Leaders for Canucks News Group Hockey League

Update - November 19 2008 at 20:29


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (Gun)           19  11  15  26   8   8  27  42  69 15.94%   1  2  0  2  1  0  0  386 1.35 29.55%   44   1   2  1  1  0  0 
Sidney Crosby (Roy)            18  10  15  25   2   6  27  52  73 13.70%   2  4  0  2  1  0  0  393 1.27 53.68%  475   1   2  0  3  1  0 
Chris Drury (Hya)              18  11  13  24   8   8  12  42  50 22.00%   9  4  0  2  2  0  1  411 1.17 59.71%  412   1   4  1 10  0  0 
Michael Nylander (Gun)         19   8  14  22   7   0  10  22  44 18.18%   2  4  0  2  1  0  0  279 1.58 45.65%  333   1   2  0  1  9  0 
Sergei Zubov (Sto)             15   5  17  22  -1   4   5  21  26 19.23%  21  5  0  0  0  0  0  355 1.24  0.00%    0   0   0  0  0  6  1 
Henrik Zetterberg (Sta)        18  10  11  21   7   4   6  46  56 17.86%   1  3  0  3  0  0  0  339 1.24 53.37%  416   0   2  3  3  0  0 
Brad Richards (Sta)            18   8  13  21  11   0   1  36  42 19.05%   2  0  0  0  1  0  0  385 1.09 53.67%  518   0   0  0  2  1  0 
Daniel Alfredsson (Dyk)        15  10  10  20  -4   4   5  30  93 10.75%   1  3  0  0  0  0  0  335 1.19 39.76%   83   0   0  2  5  0  0 
Matthew Stajan (Jet)           18   9  11  20   4  10  17  47  50 18.00%   5  1  0  0  0  0  0  366 1.09 52.21%  385   0   0  0  3  1  0 
Derek Roy (Sta)                18   5  15  20   5   4  10  16  54  9.26%   3  2  0  1  0  0  1  311 1.29 52.38%   21   0   0  0  5  1  0 
Brett Clark (Hya)              18   4  16  20   7   9   9  15  20 20.00%  25  3  0  1  0  0  0  420 0.95  0.00%    0   0   0  0  0  2  2 
Alexei Kovalev (Sta)           18   9  10  19   8  32  43  25  57 15.79%   5  4  0  2  1  0  1  300 1.27 50.00%   30   0   2  0  5  4  0 
Justin Williams (Zeb)          15   7  12  19   4  23  10  18  47 14.89%   3  1  0  1  1  0  0  298 1.28 20.83%   24   0   2  0  4  1  0 
Milan Hejduk (Zeb)             15   7  12  19   7   0   3  17  37 18.92%   0  1  0  1  0  0  0  237 1.60 38.46%   26   1   3  1  3  0  0 
Paul Kariya (Jaz)              17   7  12  19   1  11   9  19  35 20.00%   0  4  0  0  1  0  0  264 1.44 21.21%   33   1   1  0  0  2  2 
John Madden (Dyk)              15  10   8  18  15   4  13  26  45 22.22%   1  0  1  1  1  0  0  286 1.26 59.79%  281   0   0  2  2  0  0 
Shawn Horcoff (Bra)            18  10   8  18  -7   4   8  48  60 16.67%   3  4  0  2  0  0  0  412 0.87 51.06%  519   0   1  0  4  1  0 
Pavel Datsyuk (Zeb)            15   9   9  18   1   0   0  63  59 15.25%   8  3  0  1  1  0  0  353 1.02 52.22%  473   1   2  0  0  2  1 
Alexander Frolov (Blo)         15   8  10  18   6   4   4  20  39 20.51%   0  0  0  2  1  0  0  247 1.46 15.79%   19   0   0  0  1  4  0 
Dany Heatley (Sto)             15   7  11  18  -4   8  14  18  55 12.73%   0  4  0  1  0  0  0  287 1.25 50.38%  133   1   2  1  8  0  0 
Joe Thornton (Sto)             15   6  12  18  -1   5   7  19  26 23.08%   0  1  0  1  0  0  0  274 1.31 51.24%  363   0   2  0  0  2  2 
Ryan Smyth (Hya)               18   5  13  18   1   2  19  22  36 13.89%   4  2  0  1  0  0  0  320 1.13 38.52%  135   2   4  0  5  7  0 
Evgeny Malkin (Blo)            15  10   7  17   7   2  20  27  42 23.81%   3  5  0  1  1  0  0  332 1.02 38.89%   36   0   0  0  4  1  0 
Paul Stastny (Bun)             14   8   9  17   3   2   2  22  42 19.05%   1  3  0  3  0  0  0  290 1.17 46.39%  319   0   2  0 11  1  0 
Rod Brind'Amour (Zeb)          15   8   9  17   5   8  14  35  60 13.33%   5  2  0  0  0  0  0  301 1.13 58.81%  403   0   1  0  3  1  0 
Mike Modano (Jaz)              17   7  10  17   4   0  10  29  37 18.92%   2  2  0  0  0  0  0  320 1.06 54.33%  416   1   1  0  0  3  2 
Eric Staal (Kum)               18   6  11  17   5  10  36  30  64  9.38%   9  1  0  1  0  0  0  373 0.91 52.53%  455   3   3  1  1  0  0 
Martin Erat (Kum)              18   6  11  17   5   4  12  24  52 11.54%   3  1  0  0  2  1  0  296 1.15 48.48%   33   0   0  0  3  1  0 
Zach Parise (Sta)              18   6  11  17  10   9  25  15  42 14.29%   0  2  0  0  0  0  0  255 1.33 61.54%   13   0   0  1  2  0  0 
Brenden Morrow (Zeb)           15   5  12  17   7  20  43  20  52  9.62%   0  1  0  0  0  0  0  295 1.15 43.75%   32   1   3  1  3  0  0 
Jason Williams (Hya)           18   8   8  16   0   4  15  11  43 18.60%   0  4  0  3  1  0  0  310 1.03 42.11%   19   2   2  0  0  1  1 
Brendan Shanahan (Gun)         19   7   9  16   7   2  17  16  38 18.42%   5  4  0  0  0  0  0  341 0.94 55.17%   29   0   1  0  1  2  0 
Pavol Demitra (Sea)            19   5  11  16   1   2   1  41  57  8.77%   4  2  0  1  0  0  0  402 0.80 49.31%  505   1   5  0  0  2  2 
Alex Ovechkin (Blo)            15   4  12  16   1  45  50  32  74  5.41%   2  1  0  2  0  0  0  338 0.95 32.14%   28   0   0  0  5  2  0 
Brian Rafalski (Zeb)           15   4  12  16   3   2   4  12  23 17.39%   6  2  0  2  0  0  0  323 0.99  0.00%    0   0   0  2  4  0  0 
Jaromir Jagr (Roy)             18   9   6  15   4   2   7  16  45 20.00%   0  5  0  2  0  0  1  302 0.99 32.56%   43   0   2  0  0  2  2 
Jarome Iginla (Sto)            15   8   7  15  -1  30  22  23  41 19.51%   3  2  0  1  0  0  1  342 0.88 50.00%   26   0   2  0  0  4  1 
Chris Clark (Jet)               9   7   8  15   1  14  11  18  38 18.42%   1  4  0  1  0  0  0  169 1.78 45.95%   37   0   0  1  1  0  0 
Jonathan Toews (Gun)           19   7   8  15  -8   4   8  32  55 12.73%   5  2  0  0  0  0  0  346 0.87 45.62%  388   0   2  0  0  4  1 
Teemu Selanne (Maf)            15   6   9  15  -1   0  12  14  46 13.04%   0  3  1  0  1  0  0  278 1.08 55.56%   27   0   5  0  3  2  0 
Peter Forsberg (Duc)           17   6   9  15  -2   9  30  28  36 16.67%   1  4  0  2  0  0  1  301 1.00 51.73%  346   0   3  0  0  2  1 
Jason Arnott (Hya)             18   5  10  15  -3   0   4  28  52  9.62%   3  2  0  0  0  0  0  357 0.84 53.82%  314   0   4  0  3  2  0 
Martin Gelinas (Sea)           19   5  10  15   6   2  21  16  56  8.93%   2  0  0  0  0  1  0  293 1.02 45.16%   31   0   1  0  1  5  0 
Mikko Koivu (Sea)              19   5  10  15   1   2   9  57  51  9.80%   1  0  0  1  0  0  0  383 0.78 52.54%  453   0   0  0  0  7  1 
Andrei Kostitsyn (Dyk)         15   4  11  15   9  10  22  19  50  8.00%   0  1  0  2  0  1  0  266 1.13 46.67%   15   0   0  0  0  4  2 
Chuck Kobasew (Gun)            19   4  11  15   6  10  24  35  43  9.30%   2  0  0  1  1  0  1  335 0.90 35.00%   20   0   0  0  2  6  0 
Mike Richards (Dyk)            15   3  12  15   0  16  50  26  46  6.52%   1  0  0  1  0  0  0  259 1.16 50.00%  322   0   0  0 11  4  0 
Michael Cammalleri (Bra)       18   3  12  15  -7  22  18  21  35  8.57%   4  1  0  0  0  0  0  298 1.01 77.78%   18   0   0  0  0  6  1 
Dan Boyle (Duc)                17   2  13  15   0  22  33  16  26  7.69%  32  2  0  1  0  0  0  384 0.78  0.00%    0   0   0  0  0  8  2 
Ilya Kovalchuk (Maf)           15   9   5  14  -1  10  20  26  39 23.08%   1  5  0  1  1  1  0  280 1.00 36.49%  148   0   5  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (Duc)         17   7   7   3  .925  2.03 1035   4   1  35  469   2   0  .625   8 
Martin Brodeur (Blo)           13  11   1   0  .891  2.41  722   0   3  29  266   0   0  .000   0 
Marc-Andre Fleury (Bun)        14   7   6   1  .893  2.47  849   0   2  35  328   0   0  .875   8 
Dan Ellis (Roy)                17  10   6   0  .898  2.52  976   0   1  41  400   0   1  .714   7 
Cristobal Huet (Hya)           17  11   3   1  .884  2.55  966   0   0  41  354   2   0  .846  13 
Miikka Kiprusoff (Sto)         15   8   3   4  .891  2.69  913   0   1  41  375   2   1  .500   6 
Ryan Miller (Epi)              16   6   6   4  .899  2.70  976   0   1  44  436   0   1  .833   6 
Jean-Sebastien Giguere (Kum)   18  11   7   0  .893  2.75 1068   4   1  49  456   0   1  .778   9 
Roberto Luongo (Sta)           18  13   3   2  .888  2.76 1066   0   1  49  439   0   0  .600   5 
Pascal Leclaire (Vio)          15   7   8   0  .890  2.83  912   2   0  43  391   0   0 1.000   7 
Carey Price (Ice)              11   3   6   1  .894  2.91  619   0   0  30  284   0   0  .667   6 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums