Standing for Canucks News Group Hockey League

Update - November 19 2008 at 20:29

Momesso Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   KumQuats                18   7   7  1  0  3  0  22  52  50  .611 |  6 4  0   0    4 4  0   0   W2   
2   Royals                  18   8   8  0  0  2  0  20  49  50  .556 |  7 3  0   0    5 3  0   0   W3   
3   Zebras                  15   8   4  0  0  1  2  20  61  50  .667 |  5 4  0   1    4 3  0   2   W3   
4   Violators               17   6   8  1  0  2  0  18  44  44  .529 |  3 7  0   0    6 3  0   0   W2   
5   Ducklings               17   6   7  0  1  1  2  17  38  37  .500 |  6 3  0   1    5 4  0   0   L1   
6   Dykes                   15   7   7  1  0  0  0  16  59  58  .533 |  7 3  0   0    6 3  0   0   L3   
7   Epidemic                16   5   6  0  3  1  1  16  44  46  .500 |  3 4  2   1    3 2  2   1   L2   
8   VBunnies                14   6   6  0  0  1  1  15  34  36  .536 |  5 4  0   1    4 4  0   1   L1   
---------------------------------------------------------------------------------------------------
9   Ice Dogs                18   3  10  3  0  1  1  15  52  60  .417 |  5 5  0   0    4 4  0   0   L2   
10  Brawlers                18   5  12  0  0  1  0  12  53  64  .333 |  4 6  0   0    1 7  0   0   W2   

*Seeding division leaders option active

Murzyn Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Stalefish               18  12   3  0  1  1  1  28  64  52  .778 |  5 3  1   1    6 1  1   0   L1   
2   Hyacks                  18   9   5  0  0  3  1  25  61  52  .694 |  7 3  0   0    5 2  0   1   W1   
3   Blondes                 15  12   2  1  0  0  0  26  57  36  .867 |  8 2  0   0    8 1  0   0   W3   
4   Seals                   19   8   4  1  1  2  3  26  55  53  .684 |  7 1  1   1    3 3  1   1   W1   
5   Storm                   15   8   3  0  2  0  2  20  56  44  .667 |  7 1  1   1    3 2  2   2   L1   
6   Jazz                    17   6   8  1  1  1  0  17  54  61  .500 |  4 5  1   0    4 4  0   0   W1   
7   Mafia                   15   5   5  0  0  1  4  16  51  54  .533 |  6 2  0   2    4 4  0   1   SOL1 
8   Gunners                 19   6  10  0  1  1  1  16  68  74  .421 |  3 7  0   0    3 5  0   0   L5   
---------------------------------------------------------------------------------------------------
9   Trifecta                16   3   7  2  1  0  3  14  46  59  .438 |  2 5  0   3    4 2  0   2   L3   
10  Jets                    18   5  13  0  0  0  0  10  48  66  .278 |  1 9  0   0    2 6  0   0   L7   

*Seeding division leaders option active

Dowd Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   KumQuats                18   7   7  1  0  3  0  22  52  50  .611 |  6 4  0   0    4 4  0   0   W2   
2   Zebras                  15   8   4  0  0  1  2  20  61  50  .667 |  5 4  0   1    4 3  0   2   W3   
3   Dykes                   15   7   7  1  0  0  0  16  59  58  .533 |  7 3  0   0    6 3  0   0   L3   
4   VBunnies                14   6   6  0  0  1  1  15  34  36  .536 |  5 4  0   1    4 4  0   1   L1   
5   Brawlers                18   5  12  0  0  1  0  12  53  64  .333 |  4 6  0   0    1 7  0   0   W2   

Sandlak Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Royals                  18   8   8  0  0  2  0  20  49  50  .556 |  7 3  0   0    5 3  0   0   W3   
2   Violators               17   6   8  1  0  2  0  18  44  44  .529 |  3 7  0   0    6 3  0   0   W2   
3   Ducklings               17   6   7  0  1  1  2  17  38  37  .500 |  6 3  0   1    5 4  0   0   L1   
4   Epidemic                16   5   6  0  3  1  1  16  44  46  .500 |  3 4  2   1    3 2  2   1   L2   
5   Ice Dogs                18   3  10  3  0  1  1  15  52  60  .417 |  5 5  0   0    4 4  0   0   L2   

Dirk Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Hyacks                  18   9   5  0  0  3  1  25  61  52  .694 |  7 3  0   0    5 2  0   1   W1   
2   Jazz                    17   6   8  1  1  1  0  17  54  61  .500 |  4 5  1   0    4 4  0   0   W1   
3   Mafia                   15   5   5  0  0  1  4  16  51  54  .533 |  6 2  0   2    4 4  0   1   SOL1 
4   Trifecta                16   3   7  2  1  0  3  14  46  59  .438 |  2 5  0   3    4 2  0   2   L3   
5   Jets                    18   5  13  0  0  0  0  10  48  66  .278 |  1 9  0   0    2 6  0   0   L7   

Kucera Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Stalefish               18  12   3  0  1  1  1  28  64  52  .778 |  5 3  1   1    6 1  1   0   L1   
2   Blondes                 15  12   2  1  0  0  0  26  57  36  .867 |  8 2  0   0    8 1  0   0   W3   
3   Seals                   19   8   4  1  1  2  3  26  55  53  .684 |  7 1  1   1    3 3  1   1   W1   
4   Storm                   15   8   3  0  2  0  2  20  56  44  .667 |  7 1  1   1    3 2  2   2   L1   
5   Gunners                 19   6  10  0  1  1  1  16  68  74  .421 |  3 7  0   0    3 5  0   0   L5   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Stalefish               18  12   3  0  1  1  1  28  64  52  .778 |  5 3  1   1    6 1  1   0   L1   
2   Hyacks                  18   9   5  0  0  3  1  25  61  52  .694 |  7 3  0   0    5 2  0   1   W1   
3   KumQuats                18   7   7  1  0  3  0  22  52  50  .611 |  6 4  0   0    4 4  0   0   W2   
4   Royals                  18   8   8  0  0  2  0  20  49  50  .556 |  7 3  0   0    5 3  0   0   W3   
5   Blondes                 15  12   2  1  0  0  0  26  57  36  .867 |  8 2  0   0    8 1  0   0   W3   
6   Seals                   19   8   4  1  1  2  3  26  55  53  .684 |  7 1  1   1    3 3  1   1   W1   
7   Zebras                  15   8   4  0  0  1  2  20  61  50  .667 |  5 4  0   1    4 3  0   2   W3   
8   Storm                   15   8   3  0  2  0  2  20  56  44  .667 |  7 1  1   1    3 2  2   2   L1   
9   Violators               17   6   8  1  0  2  0  18  44  44  .529 |  3 7  0   0    6 3  0   0   W2   
10  Jazz                    17   6   8  1  1  1  0  17  54  61  .500 |  4 5  1   0    4 4  0   0   W1   
11  Ducklings               17   6   7  0  1  1  2  17  38  37  .500 |  6 3  0   1    5 4  0   0   L1   
12  Dykes                   15   7   7  1  0  0  0  16  59  58  .533 |  7 3  0   0    6 3  0   0   L3   
13  Mafia                   15   5   5  0  0  1  4  16  51  54  .533 |  6 2  0   2    4 4  0   1   SOL1 
14  Epidemic                16   5   6  0  3  1  1  16  44  46  .500 |  3 4  2   1    3 2  2   1   L2   
15  Gunners                 19   6  10  0  1  1  1  16  68  74  .421 |  3 7  0   0    3 5  0   0   L5   
16  VBunnies                14   6   6  0  0  1  1  15  34  36  .536 |  5 4  0   1    4 4  0   1   L1   
17  Ice Dogs                18   3  10  3  0  1  1  15  52  60  .417 |  5 5  0   0    4 4  0   0   L2   
18  Trifecta                16   3   7  2  1  0  3  14  46  59  .438 |  2 5  0   3    4 2  0   2   L3   
19  Brawlers                18   5  12  0  0  1  0  12  53  64  .333 |  4 6  0   0    1 7  0   0   W2   
20  Jets                    18   5  13  0  0  0  0  10  48  66  .278 |  1 9  0   0    2 6  0   0   L7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums