Team PlayersInfo for Canucks News Group Hockey League

Update - November 19 2008 at 20:29

| Brawlers | Dykes | KumQuats | VBunnies | Zebras | Ducklings | Epidemic | Ice Dogs | Royals | Violators | Hyacks | Jazz | Jets | Mafia | Trifecta | Blondes | Gunners | Seals | Stalefish | Storm |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  36  210 Lbs 6 ft 2   3,500,000 3 years    0 
Andrew Brunette               CAN RW 36  212 Lbs 6 ft 1   2,650,000 1 year     0 
Andrew Raycroft               CAN G  29  185 Lbs 6 ft 0   2,300,000 1 year     0 
Bates Battaglia               USA LW 34  205 Lbs 6 ft 2     900,000 1 year     0 
Blake Comeau                  CAN RW 22  207 Lbs 6 ft 1     375,000 3 years    0 
Bobby Holik                   CZE C  38  230 Lbs 6 ft 4   1,395,000 1 year     0 
Boyd Gordon                   CAN RW 26  201 Lbs 6 ft 0     550,000 2 years    0 
Brandon Bochenski             CAN RW 27  187 Lbs 6 ft 1     500,000 1 year     1 
Brent Sopel                   CAN D  32  205 Lbs 6 ft 2   1,500,000 2 years    0 
Bryan Smolinski               USA LW 38  203 Lbs 6 ft 1   1,550,000 1 year     0 
Dick Tarnstrom                SWE D  33  205 Lbs 6 ft 1   1,000,000 1 year     0 
Frantisek Kaberle             CZE D  36  190 Lbs 6 ft 0   2,500,000 1 year     0 
Georges Laraque               CAN RW 33  243 Lbs 6 ft 3     350,000 1 year     0 
Jean-Sebastien Aubin          CAN G  32  180 Lbs 5 ft 11    405,000 2 years    1 
Jeff Finger                   USA D  30  205 Lbs 6 ft 1     375,000 3 years    0 
Jeff Schultz                  CAN D  23  221 Lbs 6 ft 6     350,000 2 years    0 
Jeremy Roenick                USA C  39  196 Lbs 6 ft 1   1,000,000 1 year     0 
John Pohl                     USA C  30  196 Lbs 6 ft 1     750,000 2 years    0 
Ken Klee                      USA D  38  215 Lbs 6 ft 0   1,300,000 1 year     0 
Markus Naslund                SWE LW 36  195 Lbs 6 ft 1   4,150,000 1 year     0 
Mathias Tjarnqvist            SWE LW 30  196 Lbs 6 ft 2     850,000 2 years    0 
Mathieu Dandenault            CAN D  33  204 Lbs 6 ft 0     825,000 2 years    0 
Matthew Lombardi              CAN C  27  191 Lbs 5 ft 11  1,300,000 3 years    0 
Michael Cammalleri            CAN RW 27  188 Lbs 5 ft 8   1,600,000 2 years    0 
Mike Johnson                  CAN RW 35  202 Lbs 6 ft 2     540,000 1 year     0 
Nathan Paetsch                CAN D  26  198 Lbs 6 ft 1     400,000 2 years    0 
Robert Lang                   CZE C  39  216 Lbs 6 ft 3   2,700,000 1 year     0 
Scottie Upshall               CAN RW 26  197 Lbs 6 ft 0     400,000 1 year     0 
Sean Bergenheim               FIN LW 24  205 Lbs 5 ft 11    375,000 3 years    0 
Shawn Horcoff                 CAN C  31  208 Lbs 6 ft 1   1,750,000 2 years    0 
Shean Donovan                 CAN RW 34  215 Lbs 6 ft 2     500,000 1 year     0 
Sheldon Souray                CAN D  33  233 Lbs 6 ft 4   3,700,000 2 years    0 
Tim Thomas                    USA G  35  201 Lbs 5 ft 11  2,900,000 1 year     0 
Travis Zajac                  CAN C  24  200 Lbs 6 ft 2     575,000 2 years    0 
Trevor Daley                  CAN D  26  207 Lbs 5 ft 11  1,250,000 3 years    0 
Vaclav Prospal                CZE LW 34  198 Lbs 6 ft 2   4,400,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 31.4   204 Lbs 6 ft 1   1,429,583 1.69 years

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  38  218 Lbs 6 ft 3   1,000,000 1 year     1 
Andrei Kostitsyn              BLR LW 23  201 Lbs 6 ft 0     550,000 3 years    0 
Andy Hilbert                  USA LW 28  194 Lbs 5 ft 11    500,000 1 year     0 
Anton Volchenkov              RUS D  27  232 Lbs 6 ft 1     850,000 2 years    0 
Bill Guerin                   USA RW 39  220 Lbs 6 ft 2   2,250,000 3 years    0 
Brendan Witt                  CAN D  34  223 Lbs 6 ft 2   2,100,000 2 years    0 
Brian Pothier                 USA D  32  198 Lbs 6 ft 0     750,000 1 year     0 
Bryan McCabe                  CAN D  34  220 Lbs 6 ft 2   5,000,000 3 years    0 
Chris Phillips                CAN D  31  219 Lbs 6 ft 3   1,600,000 2 years    0 
Curtis Brown                  CAN C  33  200 Lbs 6 ft 0     975,000 3 years    0 
Dan Hamhuis                   CAN D  27  200 Lbs 6 ft 1     900,000 2 years    0 
Daniel Alfredsson             SWE RW 37  205 Lbs 5 ft 11  5,250,000 2 years    0 
David Legwand                 USA C  29  190 Lbs 6 ft 2   2,200,000 2 years    0 
David Perron                  CAN LW 19  180 Lbs 6 ft 0     475,000 3 years    0 
Donald Brashear               CAN LW 37  239 Lbs 6 ft 2     600,000 2 years    1 
Guillaume Latendresse         CAN LW 22  222 Lbs 6 ft 2     450,000 2 years    0 
Jean-Francois Jacques         CAN LW 24  225 Lbs 6 ft 4     300,000 2 years    0 
Jocelyn Thibault              CAN G  34  169 Lbs 5 ft 11  1,450,000 2 years    0 
John Madden                   CAN C  36  190 Lbs 5 ft 11  1,475,000 3 years    0 
Marc Denis                    CAN G  32  193 Lbs 6 ft 1   3,000,000 1 year     0 
Marc Staal                    CAN D  21  205 Lbs 6 ft 4     375,000 3 years    0 
Martin Rucinsky               CZE LW 38  205 Lbs 6 ft 1   1,350,000 3 years    0 
Michael Peca                  CAN C  35  181 Lbs 5 ft 11  2,250,000 2 years    0 
Mike Richards                 CAN C  24  195 Lbs 5 ft 11    475,000 1 year     0 
Mike Smith                    CAN G  27  211 Lbs 6 ft 3     500,000 2 years    0 
Patrick Marleau               CAN LW 30  220 Lbs 6 ft 2   2,400,000 1 year     0 
Peter Schaefer                CAN LW 32  200 Lbs 6 ft 1     975,000 1 year     0 
Petr Sykora                   CZE RW 33  190 Lbs 6 ft 0   2,250,000 2 years    0 
Tim Jackman                   USA RW 26  210 Lbs 6 ft 4     330,000 3 years    0 
Tom Poti                      USA D  32  202 Lbs 6 ft 3   2,000,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 30.5   205 Lbs 6 ft 1   1,486,000 2.07 years

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Radulov             RUS RW 23  188 Lbs 6 ft 1     475,000 2 years    0 
Alexei Semenov                RUS D  28  235 Lbs 6 ft 6     550,000 3 years    0 
Alexei Zhitnik                UKR D  37  215 Lbs 5 ft 11  1,500,000 1 year     0 
Chad Kilger                   CAN LW 33  224 Lbs 6 ft 4     750,000 1 year     0 
Chris Thorburn                CAN RW 26  220 Lbs 6 ft 3     450,000 2 years    0 
Duncan Keith                  CAN D  26  195 Lbs 6 ft 0     770,000 2 years    0 
Eric Staal                    CAN C  25  204 Lbs 6 ft 3   1,150,000 2 years    0 
Glen Metropolit               CAN C  35  193 Lbs 5 ft 10    525,000 1 year     0 
Jaroslav Modry                CZE D  38  220 Lbs 6 ft 2   1,250,000 1 year     0 
Jason Spezza                  CAN C  26  214 Lbs 6 ft 3     862,500 1 year     0 
Jean-Sebastien Giguere        CAN G  32  200 Lbs 6 ft 0   1,650,000 1 year     0 
Joe Pavelski                  USA LW 25  195 Lbs 5 ft 11    675,000 2 years    0 
John Grahame                  USA G  34  220 Lbs 6 ft 3     950,000 1 year     1 
Karel Rachunek                CZE D  30  220 Lbs 6 ft 2     900,000 2 years    0 
Kevyn Adams                   USA C  35  200 Lbs 6 ft 1     725,000 2 years    0 
Marco Sturm                   DEU LW 31  194 Lbs 6 ft 0   2,750,000 2 years    0 
Martin Erat                   CZE RW 28  195 Lbs 6 ft 0     900,000 2 years    0 
Martin St. Louis              CAN RW 34  177 Lbs 5 ft 9   5,250,000 2 years    0 
Matt Cooke                    CAN RW 31  205 Lbs 5 ft 11    675,000 1 year     0 
Michal Handzus                SVK C  32  217 Lbs 6 ft 4   1,400,000 2 years    0 
Niko Kapanen                  FIN C  31  180 Lbs 5 ft 8     525,000 2 years    0 
Nikolai Khabibulin            RUS G  36  208 Lbs 6 ft 1   3,500,000 1 year     0 
Nolan Pratt                   CAN D  34  207 Lbs 6 ft 3     750,000 2 years    0 
Randy Robitaille              CAN LW 34  200 Lbs 5 ft 11    900,000 2 years    0 
Sean O'Donnell                CAN D  38  231 Lbs 6 ft 3   1,485,000 1 year     0 
Steve Eminger                 CAN D  26  212 Lbs 6 ft 2     625,000 1 year     0 
Todd White                    CAN C  34  195 Lbs 5 ft 10  1,200,000 1 year     0 
Vitaly Vishnevski             RUS D  29  215 Lbs 6 ft 2     915,000 2 years    0 
Yanic Perreault               CAN LW 38  185 Lbs 5 ft 11    600,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 31.3   206 Lbs 6 ft 1   1,195,086 1.62 years

VBunnies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  36  209 Lbs 6 ft 2     500,000 1 year     0 
Barret Jackman                CAN D  28  203 Lbs 6 ft 0   2,500,000 3 years    0 
Brad Boyes                    CAN RW 27  195 Lbs 6 ft 0     750,000 1 year     0 
Brad Lukowich                 CAN D  33  201 Lbs 6 ft 1   1,400,000 3 years    0 
Branislav Mezei               SVK D  29  235 Lbs 6 ft 4     681,000 1 year     0 
Brooks Orpik                  USA D  29  219 Lbs 6 ft 2     675,000 1 year     0 
Chris Gratton                 CAN C  34  226 Lbs 6 ft 4   1,300,000 2 years    0 
Christian Ehrhoff             SWE D  27  200 Lbs 6 ft 2     900,000 2 years    0 
Colby Armstrong               CAN RW 27  188 Lbs 6 ft 2     640,000 1 year     0 
Dan Fritsche                  USA C  24  206 Lbs 6 ft 1     375,000 1 year     0 
David Backes                  USA RW 25  216 Lbs 6 ft 3     525,000 2 years    0 
Garth Murray                  CAN LW 27  208 Lbs 6 ft 2     350,000 1 year     0 
Jaroslav Hlinka               CZE C  33  185 Lbs 5 ft 10    375,000 3 years    0 
Jarret Stoll                  CAN C  27  210 Lbs 6 ft 1     975,000 2 years    0 
Jeff Halpern                  USA C  33  203 Lbs 6 ft 0     850,000 1 year     0 
Jiri Tlusty                   CZE C  20  209 Lbs 6 ft 0     350,000 3 years    1 
Jonathan Cheechoo             CAN RW 29  205 Lbs 6 ft 1   3,000,000 2 years    1 
Josef Vasicek                 CZE C  29  214 Lbs 6 ft 5     562,500 2 years    0 
Joseph Corvo                  USA D  32  204 Lbs 6 ft 0   1,125,000 1 year     0 
Manny Legace                  CAN G  36  200 Lbs 5 ft 10  3,700,000 2 years    0 
Marc-Andre Fleury             CAN G  25  180 Lbs 6 ft 2     675,000 1 year     0 
Mark Bell                     CAN LW 29  220 Lbs 6 ft 4     825,000 3 years    0 
Martin Hanzal                 CZE C  21  208 Lbs 6 ft 5     450,000 3 years    0 
Mathieu Schneider             USA D  40  191 Lbs 5 ft 11  4,200,000 2 years    0 
Mikael Samuelsson             SWE RW 33  213 Lbs 6 ft 2     300,000 1 year     0 
Mike Komisarek                USA D  27  240 Lbs 6 ft 4     900,000 2 years    0 
Miroslav Satan                SVK RW 35  191 Lbs 6 ft 3   4,000,000 2 years    0 
Olaf Kolzig                   ZAF G  39  221 Lbs 6 ft 3   1,400,000 2 years    0 
Patrick O'Sullivan            USA RW 24  190 Lbs 5 ft 11    400,000 2 years    0 
Paul Stastny                  CAN C  24  205 Lbs 6 ft 0     975,000 2 years    0 
Pierre-Marc Bouchard          CAN RW 25  171 Lbs 5 ft 10    700,000 2 years    0 
R.J. Umberger                 CAN C  27  200 Lbs 6 ft 2     525,000 1 year     0 
Rostislav Olesz               CZE LW 24  214 Lbs 6 ft 1     425,000 1 year     0 
Steve McCarthy                CAN D  28  205 Lbs 6 ft 1     847,500 3 years    1 
Teppo Numminen                FIN D  41  198 Lbs 6 ft 2   1,850,000 2 years    0 
Tim Connolly                  USA C  28  190 Lbs 6 ft 1     850,000 1 year     0 
Willie Mitchell               CAN D  32  205 Lbs 6 ft 3   2,400,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 29.4   205 Lbs 6 ft 1   1,169,081 1.78 years

Zebras

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Ponikarovsky           UKR LW 29  220 Lbs 6 ft 4   1,200,000 3 years    0 
Andreas Lilja                 SWE D  34  220 Lbs 6 ft 3   1,400,000 2 years    0 
Andrew Wozniewski             USA D  29  225 Lbs 6 ft 5     225,000 3 years    0 
Branko Radivojevic            SVK RW 29  208 Lbs 6 ft 0     800,000 2 years    0 
Brenden Morrow                CAN LW 30  205 Lbs 5 ft 11  1,400,000 2 years    0 
Brian Rafalski                USA D  36  191 Lbs 5 ft 10  4,250,000 2 years    0 
Chad Larose                   USA LW 27  181 Lbs 5 ft 9     450,000 2 years    0 
Christoph Schubert            DEU D  27  229 Lbs 6 ft 3     900,000 2 years    0 
Colton Orr                    CAN RW 27  222 Lbs 6 ft 3     250,000 4 years    0 
Craig Conroy                  USA C  38  200 Lbs 6 ft 2   1,500,000 3 years    1 
David Bolland                 CAN C  22  176 Lbs 6 ft 0     400,000 3 years    0 
Derian Hatcher                USA D  37  235 Lbs 6 ft 5   1,800,000 1 year     0 
Dominic Moore                 CAN C  29  188 Lbs 6 ft 0     500,000 3 years    0 
Erik Cole                     USA LW 31  205 Lbs 6 ft 2   2,250,000 1 year     0 
Evgeni Nabokov                RUS G  34  200 Lbs 6 ft 0   5,500,000 4 years    0 
Greg Zanon                    CAN D  29  211 Lbs 5 ft 11    450,000 2 years    0 
Henrik Tallinder              SWE D  30  214 Lbs 6 ft 3   1,000,000 1 year     0 
Jeff Tambellini               CAN LW 25  186 Lbs 5 ft 11    400,000 1 year     0 
Joey MacDonald                CAN G  29  197 Lbs 6 ft 0     250,000 3 years    1 
Justin Williams               CAN RW 28  195 Lbs 6 ft 1   1,450,000 1 year     0 
Karri Ramo                    FIN G  23  192 Lbs 6 ft 2     425,000 1 year     0 
Kyle Chipchura                CAN C  22  204 Lbs 6 ft 2     350,000 3 years    0 
Kyle McLaren                  CAN D  32  230 Lbs 6 ft 5   1,300,000 1 year     0 
Mark Fistric                  CAN D  21  232 Lbs 6 ft 2     375,000 3 years    0 
Mark Popovic                  CAN D  27  210 Lbs 6 ft 1     425,000 3 years    0 
Matt Jones                    USA D  26  215 Lbs 6 ft 0     475,000 2 years    0 
Michael Rupp                  USA RW 29  230 Lbs 6 ft 5     250,000 2 years    0 
Michel Ouellet                CAN RW 27  193 Lbs 6 ft 1     600,000 1 year     0 
Mike Zigomanis                CAN C  28  200 Lbs 6 ft 0     225,000 2 years    0 
Milan Hejduk                  CZE RW 33  190 Lbs 6 ft 0   3,750,000 3 years    0 
Pavel Datsyuk                 RUS C  31  194 Lbs 5 ft 11  4,200,000 2 years    0 
Raitis Ivanans                LVA LW 30  263 Lbs 6 ft 3     530,000 3 years    1 
Rod Brind'Amour               CAN C  39  202 Lbs 6 ft 0   3,500,000 2 years    0 
Ryan Callahan                 USA RW 23  188 Lbs 5 ft 11    400,000 3 years    0 
Scott Walker                  CAN RW 36  196 Lbs 5 ft 10  2,000,000 2 years    0 
Steve Bernier                 CAN RW 24  225 Lbs 6 ft 2     600,000 1 year     0 
Steve Staios                  CAN D  36  200 Lbs 6 ft 1   1,351,000 4 years    0 
Steve Valiquette              CAN G  32  210 Lbs 6 ft 6     800,000 3 years    0 
Vernon Fiddler                CAN C  29  204 Lbs 5 ft 11    600,000 2 years    1 
Wade Redden                   CAN D  32  209 Lbs 6 ft 2   3,600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 29.5   207 Lbs 6 ft 1   1,303,275 2.23 years

Ducklings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish                   USA RW 26  189 Lbs 6 ft 1     350,000 3 years    0 
Anders Eriksson               SWE D  34  218 Lbs 6 ft 3     600,000 1 year     0 
Brandon Dubinsky              USA C  22  210 Lbs 6 ft 1     462,500 3 years    0 
Brian Rolston                 USA LW 36  214 Lbs 6 ft 3   3,300,000 4 years    0 
Byron Ritchie                 CAN C  32  190 Lbs 5 ft 10    500,000 2 years    0 
Colin White                   CAN D  32  215 Lbs 6 ft 4   1,162,500 1 year     0 
Cory Murphy                   CAN D  31  185 Lbs 5 ft 10    462,500 2 years    0 
Dan Boyle                     CAN D  33  184 Lbs 5 ft 11  3,500,000 2 years    0 
Dean McAmmond                 CAN C  36  195 Lbs 5 ft 11  1,000,000 2 years    0 
Doug Murray                   SWE D  29  240 Lbs 6 ft 3     350,000 1 year     0 
Doug Weight                   USA C  38  201 Lbs 5 ft 11  1,800,000 2 years    0 
Dustin Boyd                   CAN C  21  198 Lbs 6 ft 0     362,500 3 years    0 
Fredrik Norrena               FIN G  36  189 Lbs 6 ft 0   1,300,000 2 years    0 
Gary Roberts                  CAN LW 43  215 Lbs 6 ft 2   1,300,000 2 years    0 
Henrik Lundqvist              SWE G  27  195 Lbs 6 ft 1   1,300,000 1 year     0 
J.P. Dumont                   CAN RW 31  205 Lbs 6 ft 1   1,500,000 1 year     0 
Jason Jaffray                 CAN C  28  205 Lbs 6 ft 1     300,000 3 years    0 
Jiri Hudler                   CZE RW 25  182 Lbs 5 ft 10    490,000 2 years    0 
Jochen Hecht                  GER LW 32  191 Lbs 6 ft 1   1,600,000 2 years    0 
Joel Kwiatkowski              CAN D  32  210 Lbs 6 ft 2     560,000 2 years    1 
Joel Lundqvist                SWE LW 27  194 Lbs 6 ft 1     450,000 2 years    0 
Johan Holmqvist               SWE G  31  198 Lbs 6 ft 3   1,050,000 2 years    0 
Jussi Jokinen                 FIN LW 26  190 Lbs 5 ft 11    700,000 1 year     0 
Lubomir Visnovsky             SVK D  33  188 Lbs 5 ft 10  3,500,000 1 year     0 
Michael Ryder                 CAN RW 29  186 Lbs 6 ft 0   1,175,000 1 year     0 
Niklas Hagman                 FIN LW 30  205 Lbs 6 ft 0   1,450,000 2 years    0 
Patrick Thoresen              NOR LW 26  188 Lbs 5 ft 11    450,000 2 years    0 
Peter Forsberg                SWE C  36  205 Lbs 6 ft 0   5,500,000 2 years    0 
Randy Jones                   CAN D  28  200 Lbs 6 ft 2     450,000 2 years    0 
Ruslan Fedotenko              UKR RW 30  195 Lbs 6 ft 2   1,100,000 1 year     0 
Ruslan Salei                  BLR D  35  212 Lbs 6 ft 1   1,850,000 2 years    0 
Ryan O'Byrne                  CAN D  23  228 Lbs 6 ft 6     375,000 3 years    0 
Saku Koivu                    FIN C  35  187 Lbs 5 ft 10  4,125,000 3 years    0 
Samuel Pahlsson               SWE C  32  205 Lbs 6 ft 0   1,080,000 3 years    0 
Sergei Kostitsyn              BLR LW 21  196 Lbs 5 ft 11    550,000 3 years    0 
Tomas Kaberle                 CZE D  31  198 Lbs 6 ft 1   4,925,000 3 years    0 
Valtteri Filppula             FIN C  25  193 Lbs 6 ft 0     490,000 2 years    1 
Wade Dubielewicz              CAN G  30  185 Lbs 5 ft 10    600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 30.3   200 Lbs 6 ft 1   1,368,947 2.03 years

Epidemic

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Nasreddine              CAN D  34  204 Lbs 6 ft 1     475,000 1 year     0 
Andy McDonald                 CAN C  32  183 Lbs 5 ft 11    900,000 1 year     0 
Anze Kopitar                  SVN C  22  220 Lbs 6 ft 4     825,000 2 years    0 
Bryan Berard                  USA D  32  220 Lbs 6 ft 2   1,360,000 2 years    0 
Chris Campoli                 CAN D  25  190 Lbs 5 ft 11  1,000,000 3 years    0 
Colin Stuart                  USA LW 27  205 Lbs 6 ft 2     495,900 2 years    0 
Cory Stillman                 CAN C  36  200 Lbs 6 ft 0   3,000,000 2 years    0 
Curtis Sanford                CAN G  30  187 Lbs 5 ft 10    600,000 1 year     1 
Daniel Girardi                CAN D  24  208 Lbs 6 ft 2     475,000 3 years    0 
Derek Armstrong               CAN LW 36  197 Lbs 0 ft 6   1,300,000 2 years    0 
Erik Christensen              CAN C  26  208 Lbs 6 ft 1     525,000 1 year     0 
George Parros                 USA RW 30  232 Lbs 6 ft 5     350,000 1 year     0 
Greg deVries                  CAN D  35  215 Lbs 6 ft 2   2,650,000 1 year     0 
Jason Labarbera               CAN G  28  230 Lbs 6 ft 3     435,000 3 years    0 
Jason Smith                   CAN D  36  215 Lbs 6 ft 3   1,440,000 2 years    0 
Jason Strudwick               CAN D  34  225 Lbs 6 ft 4     300,000 2 years    0 
Joe Motzko                    USA RW 29  184 Lbs 6 ft 0     250,000 3 years    0 
Josh Gorges                   CAN D  25  195 Lbs 6 ft 1     350,000 1 year     0 
Karlis Skrastins              LVA D  35  210 Lbs 6 ft 1   1,700,000 1 year     0 
Lee Stempniak                 USA RW 26  195 Lbs 6 ft 0     650,000 1 year     0 
Marek Svatos                  SVK LW 27  185 Lbs 5 ft 10  1,150,000 1 year     1 
Marty Reasoner                USA RW 32  202 Lbs 6 ft 1     925,000 3 years    1 
Matt Pettinger                CAN LW 29  210 Lbs 6 ft 1     750,000 2 years    0 
Mattias Ohlund                SWE D  33  220 Lbs 6 ft 2   3,000,000 1 year     0 
Maxim Afinogenov              RUS RW 30  191 Lbs 6 ft 0   3,000,000 1 year     0 
Pat Rissmiller                USA LW 31  220 Lbs 6 ft 4     375,000 1 year     0 
Petr Prucha                   CZE LW 27  192 Lbs 6 ft 1   2,000,000 2 years    0 
Rich Peverley                 CAN C  27  185 Lbs 6 ft 0     550,000 1 year     0 
Ryan Caldwell                 CAN D  28  174 Lbs 6 ft 2     270,000 1 year     0 
Ryan Miller                   USA G  29  166 Lbs 6 ft 2   4,275,000 3 years    0 
Scott Nichol                  CAN C  35  175 Lbs 5 ft 9     925,000 3 years    0 
Sergei Brylin                 RUS RW 35  190 Lbs 5 ft 10    500,000 1 year     0 
Shawn Bates                   USA C  34  210 Lbs 6 ft 0     400,000 1 year     0 
Tobias Enstrom                SWE D  23  175 Lbs 5 ft 10    550,000 3 years    0 
Tom Preissing                 USA D  31  198 Lbs 6 ft 0   1,775,000 2 years    0 
Travis Moen                   CAN LW 27  216 Lbs 6 ft 2     725,000 3 years    0 
Wyatt Smith                   USA C  32  205 Lbs 5 ft 11    360,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 30.1   201 Lbs 5 ft 11  1,097,592 1.76 years

Ice Dogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN RW 25  205 Lbs 6 ft 1     550,000 1 year     0 
Andrew Murray                 CAN C  28  210 Lbs 6 ft 2     575,000 3 years    0 
Anton Stralman                SWE D  21  180 Lbs 6 ft 1     375,000 3 years    0 
Braydon Coburn                CAN D  24  220 Lbs 6 ft 5     350,000 2 years    0 
Brendan Bell                  CAN D  26  206 Lbs 5 ft 11    325,000 2 years    0 
Carey Price                   CAN G  20  226 Lbs 6 ft 3     900,000 3 years    0 
Carlo Colaiacovo              CAN D  26  200 Lbs 6 ft 1     700,000 2 years    0 
Chris Pronger                 CAN D  35  220 Lbs 6 ft 6   5,700,000 1 year     0 
Cody McCormick                CAN C  26  215 Lbs 6 ft 3     425,000 3 years    0 
Craig Adams                   BRN RW 32  200 Lbs 6 ft 0     270,000 2 years    0 
Craig Weller                  CAN RW 28  220 Lbs 6 ft 4     350,000 3 years    0 
Darcy Hordichuk               CAN LW 29  215 Lbs 6 ft 1     425,000 3 years    1 
Dmitri Kalinin                RUS D  29  206 Lbs 6 ft 3   1,375,000 3 years    0 
Drew Stafford                 USA RW 24  202 Lbs 6 ft 4     515,000 2 years    1 
Dustin Brown                  USA LW 25  205 Lbs 6 ft 0     600,000 2 years    0 
Jason Pominville              CAN RW 27  186 Lbs 6 ft 0     625,000 1 year     0 
Jay McKee                     CAN D  32  203 Lbs 6 ft 4   1,300,000 3 years    0 
Jay Pandolfo                  USA LW 35  200 Lbs 6 ft 1     650,000 3 years    0 
Johan Franzen                 SWE RW 30  220 Lbs 6 ft 3     450,000 1 year     0 
Jose Theodore                 CAN G  33  182 Lbs 5 ft 11  4,200,000 2 years    0 
Mark Streit                   CHE D  32  197 Lbs 6 ft 0     500,000 1 year     0 
Martin Gerber                 CHE G  35  211 Lbs 5 ft 11  3,250,000 2 years    0 
Martin Skoula                 CZE D  30  226 Lbs 6 ft 3   1,250,000 3 years    0 
Mike Commodore                CAN D  30  228 Lbs 6 ft 5     525,000 1 year     0 
Mike Ribeiro                  CAN C  29  178 Lbs 6 ft 0   3,250,000 3 years    0 
Mike Sillinger                CAN RW 38  198 Lbs 5 ft 11  2,750,000 1 year     0 
Milan Jurcina                 SVK D  26  235 Lbs 6 ft 4     450,000 1 year     0 
Nicklas Backstrom             SWE C  20  203 Lbs 6 ft 0     825,000 3 years    0 
Patrice Bergeron              CAN C  24  194 Lbs 6 ft 2     800,000 2 years    0 
Patrick Sharp                 CAN LW 28  197 Lbs 6 ft 1     675,000 2 years    0 
Paul Mara                     USA D  30  212 Lbs 6 ft 4   1,400,000 2 years    1 
Ray Whitney                   CAN LW 37  175 Lbs 5 ft 10  4,375,000 1 year     0 
