Team Roster for Canucks News Group Hockey League

Update - November 19 2008 at 20:29

| Brawlers | Dykes | KumQuats | VBunnies | Zebras | Ducklings | Epidemic | Ice Dogs | Royals | Violators | Hyacks | Jazz | Jets | Mafia | Trifecta | Blondes | Gunners | Seals | Stalefish | Storm |

Brawlers

General Manager : Bryan Shelford
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C  100    52 50 88 94 79 93 88 76 85 85 80 69 80 61 77    31   1,750,000  2 
Robert Lang(A)                C  100    53 50 76 79 83 82 80 83 78 77 63 89 87 61 71    39   2,700,000  1 
Bobby Holik                   C  100    86 50 66 67 90 79 68 98 68 69 73 87 84 61 68    38   1,395,000  1 
Jeremy Roenick                C  100    78 50 77 79 73 66 66 59 70 70 61 95 86 61 67    39   1,000,000  1 
Matthew Lombardi              C  100    58 52 73 78 70 83 70 73 71 69 83 71 65 61 67    27   1,300,000  3 
Vaclav Prospal                LW 100    69 50 78 88 74 86 87 71 80 84 65 85 71 57 74    34   4,400,000  2 
Markus Naslund(C)             LW 100    51 50 78 83 72 83 78 25 76 80 62 93 99 61 71    36   4,150,000  1 
Bryan Smolinski               LW 100    60 50 78 72 76 71 69 77 72 68 76 87 72 61 67    38   1,550,000  1 
Andrew Brunette               RW 100    51 50 86 79 81 78 81 48 81 76 59 80 82 61 70    36   2,650,000  1 
Michael Cammalleri            RW 100    56 50 80 85 68 80 77 74 80 84 58 66 74 61 70    27   1,600,000  2 
Scottie Upshall               RW 100    79 50 59 80 73 65 71 39 70 73 59 74 73 61 66    26     400,000  1 
Mike Johnson                  RW 100    58 50 77 75 76 71 65 37 73 68 75 72 67 61 65    35     540,000  1 
Sheldon Souray                D  100    72 56 65 66 91 93 58 74 82 82 86 77 78 56 73    33   3,700,000  2 
Adrian Aucoin                 D  100    67 52 84 74 80 82 70 25 77 69 71 84 71 61 69    36   3,500,000  3 
Brent Sopel                   D  100    57 50 84 69 77 79 64 25 79 56 94 76 75 61 69    32   1,500,000  2 
Jeff Finger                   D  100    84 54 78 66 77 82 62 74 67 69 81 65 61 61 67    30     375,000  3 
Ken Klee                      D  100    72 50 94 60 82 83 55 25 67 54 84 84 69 61 67    38   1,300,000  1 
Frantisek Kaberle             D  100    53 50 82 76 70 80 64 25 76 52 67 90 81 61 66    36   2,500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  99     88 90 75 76 92 88 88 88 90 78 80 56 72    35   2,900,000  1 
Andrew Raycroft               G  100    59 62 65 78 57 57 57 57 57 68 72 61 52    29   2,300,000  1 

Farm Roster - Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Crunch Coach
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Travis Zajac                  C  100    59 50 82 72 75 81 70 81 70 69 60 60 58 57 64    24     575,000  2 
John Pohl                     C  100    65 50 73 66 73 62 60 54 67 69 54 64 65 57 60    30     750,000  2 
Sean Bergenheim               LW 100    86 50 68 76 77 68 62 70 62 65 61 75 58 57 63    24     375,000  3 
Mathias Tjarnqvist            LW 100    72 50 75 66 73 74 59 43 57 59 86 72 62 57 61    30     850,000  2 
Bates Battaglia               LW 100    50 62 68 70 77 61 50 25 67 66 50 75 66 57 58    34     900,000  1 
Boyd Gordon                   RW 100    52 50 86 65 75 72 63 81 63 62 89 68 61 53 63    26     550,000  2 
Brandon Bochenski             RW  89 DD 53 50 78 73 67 71 66 39 70 66 58 63 67 39 61    27     500,000  1 
Blake Comeau(R)               RW 100    74 50 76 67 78 68 64 40 61 67 59 62 56 57 61    22     375,000  3 
Shean Donovan                 RW 100    64 56 61 76 82 67 59 48 58 60 58 78 71 57 61    34     500,000  1 
Georges Laraque               RW 100    75 80 39 52 96 62 61 25 62 59 56 79 76 57 59    33     350,000  1 
Dick Tarnstrom                D  100    55 50 67 67 77 83 62 25 79 69 76 72 66 52 66    33   1,000,000  1 
Jeff Schultz                  D  100    64 50 81 60 85 77 59 74 67 61 82 65 57 57 65    23     350,000  2 
Trevor Daley                  D  100    54 56 68 67 78 84 63 25 70 61 74 69 59 57 65    26   1,250,000  3 
Mathieu Dandenault            D  100    73 50 73 74 77 70 61 25 62 69 65 80 73 57 64    33     825,000  2 
Nathan Paetsch                D  100    57 52 75 76 74 72 58 25 68 56 62 68 59 57 62    26     400,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Aubin          G  92  DD 55 63 60 76 55 55 55 55 55 80 68 46 51    32     405,000  2 

Dykes

General Manager : Jorge Marques
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Alain Vigneault
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards                 C  100    81 58 73 90 72 91 88 86 82 80 84 68 79 66 77    24     475,000  1 
John Madden                   C  100    58 50 83 81 70 86 73 89 71 73 93 79 86 66 71    36   1,475,000  3 
David Legwand                 C  100    50 50 77 89 70 77 79 69 78 75 74 74 66 66 70    29   2,200,000  2 
Michael Peca                  C  100    73 50 69 80 61 86 73 83 73 64 90 82 69 66 69    35   2,250,000  2 
Patrick Marleau(C)            LW 100    71 52 81 92 85 77 71 77 78 79 59 81 81 66 72    30   2,400,000  1 
Andrei Kostitsyn              LW 100    59 52 82 79 75 78 81 71 74 82 59 68 57 66 68    23     550,000  3 
Martin Rucinsky               LW 100    55 50 69 81 77 71 69 64 76 70 62 88 73 66 67    38   1,350,000  3 
Peter Schaefer                LW 100    56 50 79 77 75 72 70 53 74 68 58 79 75 66 65    32     975,000  1 
Daniel Alfredsson             RW 100    62 50 90 90 77 87 98 64 90 92 82 92 84 66 80    37   5,250,000  2 
Petr Sykora                   RW 100    53 52 79 86 70 79 84 70 77 81 59 90 69 66 71    33   2,250,000  2 
Bill Guerin                   RW 100    61 56 73 71 85 81 71 71 70 79 61 93 90 66 69    39   2,250,000  3 
Bryan McCabe                  D  100    90 60 69 67 85 92 63 25 84 72 87 81 96 66 75    34   5,000,000  3 
Chris Phillips                D  100    82 50 80 64 84 88 57 25 69 62 94 82 84 66 72    31   1,600,000  2 
Dan Hamhuis                   D  100    90 50 77 69 75 91 64 25 76 61 86 75 86 66 72    27     900,000  2 
Anton Volchenkov              D  100    92 50 78 59 91 83 60 25 72 53 99 71 59 66 71    27     850,000  2 
Brendan Witt                  D  100    92 52 77 55 86 82 56 25 65 55 95 79 81 66 70    34   2,100,000  2 
Tom Poti                      D  100    57 50 81 71 76 87 63 25 81 58 89 75 76 66 70    32   2,000,000  2 
Brian Pothier                 D  100    58 50 79 75 74 78 63 25 80 69 70 69 68 66 66    32     750,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  100    74 74 80 84 74 74 74 74 74 64 65 61 62    27     500,000  2 
Marc Denis                    G  100    56 58 71 80 56 56 56 56 56 76 71 66 52    32   3,000,000  1 

Farm Roster - Dutch Boys

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : DutchBoys Coach
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Curtis Brown                  C  100    67 50 78 66 75 65 64 74 62 63 75 82 68 50 63    33     975,000  3 
Andy Hilbert                  LW 100    57 50 79 69 72 71 61 60 63 64 83 73 64 50 63    28     500,000  1 
Guillaume Latendresse         LW 100    87 52 73 65 86 66 67 37 62 72 62 60 56 50 63    22     450,000  2 
David Perron(R)               LW 100    71 50 72 78 60 72 72 46 68 72 57 55 58 50 63    19     475,000  3 
Donald Brashear               LW  98    84 74 48 68 94 62 55 25 54 59 56 85 90 38 61    37     600,000  2 
Jean-Francois Jacques         LW 100    84 50 75 50 87 63 48 25 50 50 57 63 58 50 54    24     300,000  2 
Tim Jackman                   RW 100    73 92 46 59 80 59 59 30 56 55 59 63 71 50 57    26     330,000  3 
Marc Staal(R)                 D  100    81 54 79 70 77 82 56 25 62 55 74 64 63 40 65    21     375,000  3 
Aaron Miller                  D   97    58 50 78 61 84 76 56 25 66 52 80 81 68 40 64    38   1,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jocelyn Thibault              G  94  DD 50 60 49 76 51 51 51 51 51 76 75 43 48    34   1,450,000  2 

KumQuats

General Manager : Quinton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    74 50 82 85 77 93 91 85 82 88 70 67 79 71 76    25   1,150,000  2 
Jason Spezza                  C  100    52 52 76 90 82 89 87 85 91 87 61 75 76 71 76    26     862,500  1 
Todd White                    C  100    56 50 63 85 72 84 71 57 73 70 81 76 72 71 69    34   1,200,000  1 
Glen Metropolit               C  100    62 50 80 76 71 80 68 84 70 65 76 78 65 71 66    35     525,000  1 
Michal Handzus                C  100    64 52 78 65 83 78 60 76 70 65 81 81 68 71 65    32   1,400,000  2 
Marco Sturm                   LW 100    58 50 79 84 72 80 80 40 73 82 71 84 74 71 71    31   2,750,000  2 
Joe Pavelski                  LW 100    63 50 77 80 72 75 72 73 69 73 73 58 57 71 66    25     675,000  2 
Yanic Perreault               LW 100    53 50 75 71 65 66 63 81 66 74 60 84 76 71 63    38     600,000  2 
Martin St. Louis(C)           RW 100    54 50 92 95 57 99 89 37 87 84 77 76 98 71 77    34   5,250,000  2 
Martin Erat                   RW 100    58 50 79 85 72 80 80 47 78 77 66 73 72 71 70    28     900,000  2 
Alexander Radulov             RW 100    51 54 78 84 68 80 78 25 74 79 66 63 76 71 69    23     475,000  2 
Matt Cooke                    RW 100    94 50 60 67 77 73 64 53 64 65 71 74 63 71 63    31     675,000  1 
Duncan Keith                  D  100    63 50 86 91 72 97 66 25 75 69 93 64 63 68 73    26     770,000  2 
Alexei Zhitnik(A)             D  100    71 50 76 75 82 81 55 25 70 62 69 89 88 71 68    37   1,500,000  1 
Karel Rachunek                D  100    77 50 72 61 85 75 63 25 75 66 70 70 63 71 65    30     900,000  2 
Sean O'Donnell                D  100    58 58 68 54 90 80 55 74 63 54 82 85 70 71 65    38   1,485,000  1 
Jaroslav Modry                D  100    57 50 77 54 85 77 52 25 67 54 82 83 70 71 64    38   1,250,000  1 
Vitaly Vishnevski             D  100    90 50 75 59 82 77 56 25 60 56 72 72 62 32 64    29     915,000  2 
Nolan Pratt                   D  100    70 56 73 60 78 70 56 25 64 53 72 78 66 71 62    34     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  99     92 89 75 78 93 94 95 94 92 78 77 67 74    32   1,650,000  1 
Nikolai Khabibulin            G  100    80 88 79 80 80 80 80 84 80 87 80 71 68    36   3,500,000  1 

Farm Roster - Blitzkrieg

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Blitzkrieg Coach
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Niko Kapanen                  C  100    52 50 76 74 60 74 67 77 68 64 76 87 69 40 64    31     525,000  2 
Kevyn Adams                   C  100    55 56 75 58 75 67 55 65 60 62 75 76 70 40 60    35     725,000  2 
Chad Kilger                   LW 100    95 50 77 73 87 64 65 59 63 72 66 74 65 40 65    33     750,000  1 
Randy Robitaille              LW 100    53 50 79 82 75 70 68 73 73 67 58 70 64 40 64    34     900,000  2 
Chris Thorburn                RW 100    75 72 75 60 85 65 64 70 62 60 59 65 69 40 61    26     450,000  2 
Alexei Semenov                D  100    72 64 55 57 92 68 55 25 58 58 66 68 67 40 61    28     550,000  3 
Steve Eminger                 D  100    65 50 76 59 81 68 55 25 72 55 60 66 67 40 61    26     625,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
John Grahame                  G  92  DD 52 63 85 84 52 52 52 52 52 75 68 41 50    34     950,000  1 

VBunnies

General Manager : PecaFan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    52 50 87 86 77 91 93 81 89 85 77 58 60 51 75    24     975,000  2 
R.J. Umberger                 C  100    65 52 84 78 75 80 78 54 76 70 83 68 66 51 70    27     525,000  1 
Tim Connolly                  C  100    54 50 86 87 70 78 83 68 84 68 78 66 63 51 70    28     850,000  1 
Jarret Stoll                  C  100    81 50 71 73 80 84 69 78 72 69 83 68 73 51 69    27     975,000  2 
Rostislav Olesz               LW 100    75 50 84 74 82 78 68 71 69 73 76 68 59 51 67    24     425,000  1 
Mark Bell                     LW 100    63 68 44 61 85 65 63 56 69 72 60 71 64 51 62    29     825,000  3 
Garth Murray                  LW 100    72 70 63 68 78 69 57 53 51 59 69 53 58 51 58    27     350,000  1 
Brad Boyes                    RW 100    59 50 84 86 72 84 83 60 72 88 60 70 81 51 72    27     750,000  1 
Patrick O'Sullivan            RW 100    73 50 80 83 70 86 74 64 73 73 78 70 66 51 70    24     400,000  2 
Jonathan Cheechoo             RW  87 1W 86 50 76 76 77 77 71 35 71 87 62 69 75 41 69    29   3,000,000  2 
Colby Armstrong               RW 100    74 54 73 80 68 76 74 35 72 69 77 67 71 51 68    27     640,000  1 
Miroslav Satan                RW 100    51 52 79 80 70 81 70 60 73 75 65 87 77 46 68    35   4,000,000  2 
Pierre-Marc Bouchard          RW 100    51 52 81 91 51 81 83 50 83 69 59 69 72 51 68    25     700,000  2 
Mike Komisarek                D  100    99 60 66 74 95 85 55 25 68 60 98 68 70 51 74    27     900,000  2 
Mathieu Schneider(A)          D  100    74 50 79 82 70 84 74 25 84 76 71 94 88 51 73    40   4,200,000  2 
Teppo Numminen                D  100    51 50 83 73 74 76 77 25 79 55 84 99 89 51 71    41   1,850,000  2 
Barret Jackman                D  100    85 60 69 63 76 88 58 25 70 56 87 73 80 51 69    28   2,500,000  3 
Aaron Ward                    D  100    92 50 77 63 79 76 60 25 67 64 81 80 75 51 68    36     500,000  1 
Christian Ehrhoff             D  100    74 50 75 66 75 86 61 25 76 58 80 77 61 51 68    27     900,000  2 
Willie Mitchell               D  100    59 56 71 62 77 90 57 25 66 55 92 68 63 36 66    32   2,400,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    90 87 60 82 92 90 90 90 90 69 67 51 71    25     675,000  1 
Manny Legace                  G  100    85 90 75 74 85 85 83 83 87 86 85 51 70    36   3,700,000  2 

Farm Roster - PetsOrMeat

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : PetsOrMeat Coach
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Halpern                  C  100    70 50 76 75 76 77 71 77 70 71 78 73 75 56 68    33     850,000  1 
Josef Vasicek                 C  100    68 52 76 72 82 77 68 87 69 69 71 74 64 52 66    29     562,500  2 
Martin Hanzal(R)              C  100    78 50 81 75 79 77 72 76 75 64 71 64 55 56 66    21     450,000  3 
Chris Gratton                 C  100    80 58 58 64 88 68 66 80 69 70 63 77 79 44 65    34   1,300,000  2 
Jaroslav Hlinka               C  100    52 50 79 78 65 74 70 64 73 65 65 79 64 56 64    33     375,000  3 
Dan Fritsche                  C  100    68 54 78 78 78 72 67 64 64 66 63 62 61 56 63    24     375,000  1 
Jiri Tlusty(R)                C   78 2W 59 50 79 76 79 67 65 60 58 69 60 62 56 48 62    20     350,000  3 
David Backes                  RW 100 S1 99 62 56 72 83 74 71 55 69 69 58 65 66 51 66    25     525,000  2 
Mikael Samuelsson             RW 100    70 50 82 76 81 76 73 53 74 69 60 75 66 52 66    33     300,000  1 
Joseph Corvo                  D  100    54 50 82 78 77 76 77 25 83 73 61 70 64 56 67    32   1,125,000  1 
Brad Lukowich                 D  100    95 50 82 60 75 74 59 25 65 55 83 76 67 56 66    33   1,400,000  3 
Brooks Orpik                  D  100    98 56 74 61 84 79 58 25 64 52 74 67 62 56 65    29     675,000  1 
Branislav Mezei               D  100    90 50 61 53 92 73 53 25 56 55 72 73 63 56 63    29     681,000  1 
Steve McCarthy                D   84 1W 87 56 89 60 77 75 58 25 65 58 68 67 62 46 63    28     847,500  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  94  DD 74 86 85 84 74 74 75 74 75 90 86 54 65    39   1,400,000  2 

Zebras

General Manager : Anthony Hempell
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C  100    56 50 89 93 72 93 95 79 92 84 99 77 79 66 80    31   4,200,000  2 
Rod Brind'Amour(C)            C  100    68 50 87 82 76 91 86 93 86 85 93 89 84 66 78    39   3,500,000  2 
Craig Conroy                  C  100    75 52 71 72 75 80 65 86 72 68 81 80 72 48 67    38   1,500,000  3 
David Bolland(R)              C  100    79 50 70 83 56 70 72 67 73 63 74 64 66 66 66    22     400,000  3 
Brenden Morrow(A)             LW 100    99 60 63 83 77 89 84 49 78 82 69 80 81 66 74    30   1,400,000  2 
Erik Cole                     LW 100    94 54 68 79 77 82 79 37 76 82 65 70 69 66 71    31   2,250,000  1 
Alexei Ponikarovsky           LW 100    74 50 78 70 85 71 72 37 71 78 63 68 61 66 66    29   1,200,000  3 
Chad Larose                   LW 100    75 50 68 76 61 71 69 42 66 67 70 67 63 59 63    27     450,000  2 
Justin Williams               RW 100    73 54 65 86 72 84 82 59 88 87 80 69 65 62 75    28   1,450,000  1 
Milan Hejduk                  RW 100    51 50 80 84 70 86 80 55 74 85 67 85 72 66 71    33   3,750,000  3 
Scott Walker                  RW 100    84 64 49 81 73 77 74 54 76 78 70 78 75 66 70    36   2,000,000  2 
Michel Ouellet                RW 100    66 50 81 81 71 72 77 55 73 77 60 67 63 66 67    27     600,000  1 
Brian Rafalski                D  100    56 50 85 85 70 91 79 25 89 72 68 87 82 66 73    36   4,250,000  2 
Wade Redden(A)                D  100    72 54 79 74 79 88 66 25 81 65 74 86 90 66 72    32   3,600,000  1 
Derian Hatcher                D  100    93 54 79 56 92 79 54 25 66 60 89 89 74 66 70    37   1,800,000  1 
Steve Staios                  D  100    70 60 64 63 75 90 53 65 66 64 95 80 86 66 70    36   1,351,000  4 
Christoph Schubert            D  100    92 50 68 62 89 74 63 37 70 66 70 78 59 65 67    27     900,000  2 
Greg Zanon                    D  100    90 52 83 57 80 82 52 25 58 51 96 68 67 61 67    29     450,000  2 
Henrik Tallinder              D  100    55 50 81 65 82 83 58 25 72 56 87 67 62 60 66    30   1,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    93 97 75 78 93 91 93 93 93 93 77 61 75    34   5,500,000  4 
Steve Valiquette              G  100    73 61 80 90 74 74 74 73 74 72 67 66 62    32     800,000  3 

Farm Roster - Leaves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Leaves Coach
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vernon Fiddler                C   82 1W 58 54 72 71 77 74 69 70 68 66 74 72 62 42 64    29     600,000  2 
Kyle Chipchura(R)             C  100    57 50 79 67 77 70 63 64 65 64 76 63 57 54 62    22     350,000  3 
Dominic Moore                 C  100    57 50 77 70 68 71 62 76 63 62 69 65 66 54 61    29     500,000  3 
Mike Zigomanis                C  100    62 50 81 58 75 72 56 80 59 70 76 68 62 54 61    28     225,000  2 
Jeff Tambellini               LW 100    56 50 79 85 66 68 66 25 50 50 54 61 60 54 57    25     400,000  1 
Raitis Ivanans                LW  97    89 76 41 49 99 62 57 25 52 61 55 65 70 46 57    30     530,000  3 
Steve Bernier                 RW 100    90 50 67 67 87 71 69 50 66 71 62 67 63 54 65    24     600,000  1 
Branko Radivojevic            RW 100    77 50 71 64 79 72 62 49 61 63 70 74 63 54 62    29     800,000  2 
Ryan Callahan(R)              RW 100    95 54 72 70 68 70 63 35 57 67 68 61 58 50 61    23     400,000  3 
Michael Rupp                  RW 100    83 68 61 56 90 65 60 63 56 59 55 68 68 58 59    29     250,000  2 
Colton Orr                    RW 100    90 90 37 51 86 60 52 60 51 53 60 68 69 59 56    27     250,000  4 
Kyle McLaren                  D  100    91 60 61 57 90 74 58 25 68 60 76 75 66 55 66    32   1,300,000  1 
Andreas Lilja                 D  100    84 56 65 56 85 79 57 25 64 54 70 76 65 54 64    34   1,400,000  2 
Andrew Wozniewski             D  100    66 50 61 57 87 75 56 25 66 58 76 59 58 54 62    29     225,000  3 
Matt Jones                    D  100    86 50 80 57 82 75 53 25 58 50 71 61 61 54 62    26     475,000  2 
Mark Fistric(R)               D  100    91 50 71 52 91 72 51 25 57 50 69 63 57 54 61    21     375,000  3 
Mark Popovic(R)               D  100    59 50 54 77 80 73 52 25 50 50 65 67 64 54 60    27     425,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karri Ramo(R)                 G  94  DD 64 67 75 82 64 64 64 64 64 63 59 51 55    23     425,000  1 
Joey MacDonald                G  93  DD 61 55 73 78 61 61 61 61 61 66 61 50 53    29     250,000  3 

Ducklings

General Manager : Anders Elkjaer Johansen
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Burns
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Forsberg                C  100    71 50 71 85 77 74 88 74 91 76 64 96 99 61 76    36   5,500,000  2 
Saku Koivu                    C  100    56 50 64 85 67 81 80 87 82 73 71 98 99 61 73    35   4,125,000  3 
Samuel Pahlsson               C  100    90 50 77 76 77 82 62 85 65 65 86 82 77 57 68    32   1,080,000  3 
Brandon Dubinsky(R)           C  100    93 64 65 75 80 75 72 76 73 69 64 63 63 57 67    22     462,500  3 
Doug Weight                   C  100    59 50 75 70 75 74 66 72 74 69 60 92 75 33 65    38   1,800,000  2 
Brian Rolston                 LW 100    60 52 81 80 82 88 80 56 75 85 69 88 91 61 73    36   3,300,000  4 
Jochen Hecht                  LW 100    58 50 79 83 70 86 77 67 75 77 78 92 74 61 72    32   1,600,000  2 
Gary Roberts                  LW 100    73 58 62 71 82 67 69 72 76 71 57 96 92 61 68    43   1,300,000  2 
Niklas Hagman                 LW 100    56 50 77 85 77 78 69 30 63 78 69 80 65 61 67    30   1,450,000  2 
J.P. Dumont                   RW 100    57 50 81 83 77 82 86 36 81 82 59 77 79 61 72    31   1,500,000  1 
Ruslan Fedotenko              RW 100    81 50 77 80 72 75 71 49 70 74 70 73 64 61 67    30   1,100,000  1 
Michael Ryder                 RW 100    85 50 76 78 66 71 72 38 71 77 60 70 63 61 66    29   1,175,000  1 
Dan Boyle                     D  100    77 50 68 83 64 95 76 25 95 78 78 75 77 61 74    33   3,500,000  2 
Lubomir Visnovsky             D  100    60 50 86 85 68 91 64 31 83 70 76 90 82 61 72    33   3,500,000  1 
Tomas Kaberle                 D  100    56 50 89 83 74 96 71 60 88 68 72 81 79 61 72    31   4,925,000  3 
Ruslan Salei                  D  100    90 52 69 70 81 88 66 25 76 62 80 80 65 61 71    35   1,850,000  2 
Anders Eriksson               D  100    71 50 82 67 84 84 60 25 77 54 78 81 74 61 69    34     600,000  1 
Colin White                   D  100    88 50 80 62 82 78 58 25 67 56 82 76 68 61 67    32   1,162,500  1 
Doug Murray                   D  100    89 78 58 51 95 76 56 60 64 52 77 62 75 63 65    29     350,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    94 98 72 80 94 95 94 95 94 77 74 61 75    27   1,300,000  1 
Wade Dubielewicz              G  100    74 66 65 74 74 74 74 74 74 64 71 61 60    30     600,000  1 

Farm Roster - Blasphemy

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Blasphemy Coach
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Valtteri Filppula             C   65 1M 55 50 82 79 71 79 70 76 65 73 68 70 60 48 65    25     490,000  2 
Dean McAmmond                 C  100    58 50 81 83 72 64 64 58 67 67 67 81 70 58 64    36   1,000,000  2 
