Coaches for Canucks News Group Hockey League
Update - March 6 2010 at 19:05
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Dyk) 70 89 74 70 82 79 76 CAN 48 650,000 2 years
Blasphemy Coach (Farm - Bla) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Blitzkrieg Coach (Farm - Bli) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Bob Hartley (Gun) 70 70 70 70 83 79 74 CAN 49 270,000 2 years
Bowflex Coach (Farm - Jac) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Brent Sutter (Ace) 78 91 70 93 81 80 78 CAN 47 630,000 2 years
Bruce Boudreau (Ice) 92 77 88 92 88 76 64 CAN 54 720,000 2 years
Bryan Murray (Hya) 93 72 95 77 99 69 38 CAN 67 990,000 2 years
Cessnas Coach (Farm - Ces) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Crunch Coach (Farm - Cru) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Dave Tippett (Zeb) 81 90 87 75 82 79 76 CAN 48 900,000 2 years
DutchBoys Coach (Farm - Dut) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Fugitives Coach (Farm - Fug) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Guy Carbonneau (Roy) 94 83 94 81 83 79 74 CAN 49 900,000 2 years
Hornets Coach (Farm - Hor) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
IceHogs Coach (Farm - Hog) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Jacques Lemaire (Bra) 70 87 79 80 98 71 44 CAN 64 990,000 2 years
Jacques Martin (Rai) 76 82 76 89 91 75 58 CAN 57 660,000 2 years
Joel Quenneville (Epi) 70 84 81 91 85 78 70 CAN 51 720,000 2 years
John Tortorella (Csk) 80 70 80 87 85 78 70 USA 51 540,000 2 years
JrPhantoms Coach (Farm - Jrr) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Ken Hitchcock (Dru) 71 88 70 71 92 74 56 CAN 58 720,000 2 years
Larry Robinson (Jaz) 70 70 70 70 92 74 56 CAN 58 450,000 2 years
Leaves Coach (Farm - Lea) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Lindy Ruff (Kum) 83 74 92 90 83 79 74 CAN 49 720,000 2 years
Maidens Coach (Farm - Mai) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Marc Crawford (Jet) 79 70 82 94 82 79 76 CAN 48 540,000 2 years
Michel Therrien (Blo) 89 86 89 74 80 80 80 CAN 46 740,000 2 years
Mike Babcock (Sea) 75 95 93 95 80 80 80 CAN 46 990,000 2 years
Mudbugs Coach (Farm - Mud) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Pandas Coach (Farm - Pan) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Pat Burns (Duc) 70 70 70 70 91 75 58 CAN 57 360,000 2 years
PetsOrMeat Coach (Farm - Pet) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Privateers Coach (Farm - Pri) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Randy Carlyle (Sta) 88 94 70 70 87 77 66 CAN 53 720,000 2 years
Ron Wilson (Bun) 90 93 77 84 88 76 64 CAN 54 810,000 2 years
Salmon Coach (Farm - Hor) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Silvercreeks Coach (Farm - Sil) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Starfish Coach (Farm - Str) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Tranes Coach (Farm - Tra) 70 70 70 70 70 70 50 CAN 51 100,000 2 years
Andy Murray 85 75 70 79 84 78 72 CAN 49 360,000 3 years
Barry Trotz 77 80 84 88 80 80 80 CAN 45 630,000 3 years
Bob Gainey 70 70 70 70 95 90 74 CAN 55 900,000 1 years
Bobby Francis 70 70 70 70 78 81 76 CAN 50 360,000 1 years
Brad Shaw 70 70 70 70 79 81 82 CAN 44 270,000 3 years
Brian Sutter 70 70 70 70 87 77 66 CAN 52 270,000 3 years
Bruce Cassidy 70 70 70 70 78 81 84 CAN 43 270,000 3 years
Bryan Trottier 70 70 70 70 87 77 66 CAN 52 270,000 3 years
Butch Goring 70 70 70 70 94 73 52 CAN 59 540,000 3 years
Claude Julien 84 85 72 85 83 79 74 CAN 48 540,000 3 years
Claude Noel 70 70 70 70 88 76 64 CAN 53 270,000 3 years
Craig Hartsburg 70 70 70 70 84 78 72 CAN 49 270,000 3 years
Craig MacTavish 70 70 78 76 85 78 70 CAN 50 540,000 3 years
Craig Ramsey 70 70 70 70 92 74 56 USA 57 450,000 3 years
Curt Fraser 70 70 70 70 85 78 70 USA 50 270,000 3 years
Dale Hunter 70 70 70 70 83 79 74 CAN 48 270,000 3 years
Dan Marshall 70 70 70 70 77 82 86 CAN 42 270,000 3 years
Darryl Sutter 70 70 70 70 85 78 70 CAN 50 270,000 3 years
Dave Allison 70 70 70 70 84 78 72 CAN 49 270,000 3 years
Dave Baseggio 70 70 70 70 75 83 90 CAN 40 270,000 3 years
Dave Cameron 70 70 70 70 85 78 70 CAN 50 270,000 3 years
Dave King 70 70 70 70 96 72 48 CAN 61 540,000 3 years
Dave Lewis 70 70 70 70 90 75 60 CAN 55 360,000 3 years
Denis Savard 73 76 86 70 82 79 76 CAN 47 630,000 3 years
Don Hay 70 70 70 70 89 76 62 CAN 54 360,000 3 years
Don Lever 70 70 70 70 91 75 58 CAN 56 360,000 3 years
Don Waddell 70 70 73 83 85 78 70 USA 50 360,000 3 years
Duane Sutter 70 70 70 70 83 79 74 CAN 48 270,000 3 years
Gerard Gallant 70 70 70 70 80 80 80 CAN 45 270,000 3 years
Glen Hanlon 70 70 70 70 86 77 68 CAN 51 270,000 3 years
Greg Gilbert 70 70 70 70 81 80 78 CAN 46 270,000 3 years
Greg Ireland 70 70 70 70 77 82 86 CAN 42 270,000 3 years
Guy Charron 70 70 70 70 94 73 52 CAN 59 450,000 3 years
Jihad Coach 70 70 70 70 70 70 50 CAN 51 100,000 0 year
Jim Playfair 70 70 70 70 79 81 82 CAN 44 270,000 3 years
Jim Schoenfeld 70 70 70 70 91 75 58 CAN 56 360,000 3 years
John Anderson 70 70 70 70 85 78 70 CAN 50 270,000 3 years
John Paddock 70 70 70 70 89 76 62 CAN 54 360,000 3 years
John Stevens 74 78 90 70 77 82 86 CAN 42 650,000 3 years
John Torchetti 70 70 70 70 78 81 84 USA 43 270,000 3 years
Kevin Constantine 70 70 70 70 85 78 70 USA 50 270,000 3 years
Kevin Dineen 70 70 70 70 80 80 80 CAN 45 270,000 3 years
Kjell Samuelsson 70 70 70 70 85 78 70 SWE 50 270,000 3 years
Kurt Kleinendorst 70 70 70 70 83 79 74 USA 48 270,000 3 years
Lorne Henning 70 70 70 70 91 75 58 CAN 56 360,000 3 years
Lou Lamoriello 70 70 70 70 99 69 38 USA 66 540,000 3 years
Mark Morris 70 70 70 70 85 78 70 USA 50 270,000 3 years
Mike Haviland 70 70 70 70 76 82 88 USA 41 270,000 3 years
Mike Keenan 91 81 83 70 94 73 52 CAN 59 810,000 3 years
Mike Kitchen 70 70 70 70 87 77 66 CAN 52 270,000 3 years
Mike Sullivan 70 70 70 70 75 83 90 USA 40 270,000 3 years
Pat Conacher 70 70 70 70 84 78 72 CAN 49 270,000 3 years
Pat Quinn 70 70 70 70 99 70 40 CAN 65 540,000 3 years
Paul Maurice 72 70 85 82 76 82 88 CAN 41 540,000 3 years
Peter Laviolette 87 71 91 73 79 81 82 USA 44 560,000 3 years
Randy Cunneyworth 70 70 70 70 82 79 76 CAN 47 270,000 3 years
Rick Wilson 70 70 70 70 93 74 54 CAN 58 450,000 3 years
Rob Daum 70 70 70 70 85 78 70 CAN 50 270,000 3 years
Robbie Ftorek 70 70 70 70 91 75 58 USA 56 360,000 3 years
Ron Low 70 70 70 70 93 74 54 CAN 58 450,000 3 years
Ross Yates 70 70 70 70 84 78 72 CAN 49 270,000 3 years
Roy Sommer 70 70 70 70 86 77 68 USA 51 270,000 3 years
Ryan McGill 70 70 70 70 74 83 92 CAN 39 270,000 3 years
Scott Arniel 70 70 70 70 81 80 78 CAN 46 270,000 3 years
Scott Gordon 70 70 70 70 80 80 80 USA 45 270,000 3 years
Silvercreek Coach 70 70 70 70 70 70 50 CAN 51 100,000 0 year
Steve Ludzik 70 70 70 70 82 79 76 CAN 47 270,000 3 years
Steve Stirling 70 70 70 70 94 73 52 CAN 59 450,000 3 years
Ted Nolan 86 73 70 86 85 78 70 CAN 50 270,000 3 years
Terry Murray 70 70 70 70 93 74 54 CAN 58 450,000 3 years
Todd Richards 70 70 70 70 77 82 86 USA 42 270,000 3 years
Tom Renney 95 92 71 78 88 76 64 CAN 53 720,000 3 years
Tom Rowe 70 70 70 70 87 77 66 USA 52 270,000 3 years
Tony Granato 70 70 70 70 79 81 82 USA 44 270,000 3 years
Trent Yawney 70 70 70 70 78 81 84 CAN 43 270,000 3 years
Wayne Gretzky 82 79 75 72 82 79 76 CAN 47 540,000 3 years
Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid