Farm Leaders for Canucks News Group Hockey League

Update - May 7 2010 at 22:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Michael Frolik (Hor)           84  58  69 127  53  10  12 205 358 16.20%  16 22  0 11  1  1  1 1443 1.76 44.85%  136   0   1  1  4  0  0 
Patrik Berglund (Hog)          79  52  69 121  33   2  19 208 294 17.69%   6 19  0  4  2  0  2 1480 1.64 56.82% 1751   2   8  0  3  2  0 
Robert Nilsson (Jrr)           84  43  73 116  -2  22  55 223 399 10.78%  14 18  1  6  3  0  0 1568 1.48 57.50%  240   2   7  0  2  1  0 
Chad Larose (Lea)              78  46  69 115  57  56 105 155 366 12.57%  19 13  2  8  2  1  0 1547 1.49 54.05%  444   3   4  0  4  1  0 
Chris Stewart (Lea)            78  38  74 112  64 120 185 117 311 12.22%  13 16  0  6  3  0  1 1451 1.54 56.59%  387   2   4  1  7  0  0 
Ryan Shannon (Tra)             84  51  60 111  28   8  24 200 294 17.35%  13 20  1  4  5  0  2 1497 1.48 46.55%  232   4   7  2  3  0  0 
Vernon Fiddler (Lea)           84  46  60 106  34  42  90 172 369 12.47%  18 25  0  6  1  0  0 1645 1.29 64.21%  271   2   3  0  0  1  1 
Maxim Lapierre (Hor)           79  38  67 105  58  78 155 214 228 16.67%  25 13  0  4  1  0  2 1411 1.49 62.69% 1927   0   4  0  1  6  0 
Scott Nichol (Pri)             83  50  54 104  24 102 194 311 369 13.55%  70 22  1 10  1  0  1 1562 1.33 59.02% 2255   0   2  1 13  0  0 
Ville Peltonen (Jrr)           84  54  49 103  14  12  24 225 342 15.79%  33 23  2 10  1  0  1 1583 1.30 50.15%  668   1   7  3  3  0  0 
John Mitchell (Lea)            83  36  67 103  40  36 112 209 303 11.88%   9 11  0  8  2  0  1 1369 1.50 63.86% 1746   1   1  2  7  0  0 
Tom Kostopoulos (Fug)          84  63  39 102  -3 128 288 247 465 13.55%  30 39  0  8  4  0  3 1221 1.67 64.10%   78   0   2  1  4  0  0 
Aaron Voros (Jac)              84  61  41 102   7 154 306 169 334 18.26%  19 32  1  4  5  1  6 1457 1.40 57.41%  162   1   6  0  0  1  1 
Kyle Brodziak (Pan)            71  55  47 102  27  59  77 295 325 16.92%  54 20  1  7  2  0  1 1435 1.42 60.15% 1985   1   2  3  6  0  0 
Cal Clutterbuck (Pri)          84  52  50 102  22 103 301 204 391 13.30%  33 23  1  8  3  1  2 1455 1.40 45.90%  743   2   2  0  6  2  0 
Stephane Yelle (Mud)           84  47  54 101  21  78 183 289 363 12.95%  61 21  0  9  1  0  1 1615 1.25 61.29% 2325   2   6  0  0  1  1 
Taylor Pyatt (Hor)             85  44  56 100  33  42 110 170 314 14.01%  17 21  0  4  4  0  1 1514 1.32 59.94%  322   5   8  0  0  4  1 
Aaron Johnson (Jrr)            81  41  57  98  -5  69 123  80 351 11.68%  98 35  0  5  1  0  0 1443 1.36  0.00%    0   0   0  2  2  0  0 
Sergei Kostitsyn (Bla)         84  36  62  98  25  51  93 175 277 13.00%  22 13  0  5  3  0  0 1420 1.38 53.11%  354   1   7  1  1  0  0 
Sam Gagner (Ces)               76  51  44  95   5  22  19 310 345 14.78%  76 15  0  3  1  0  3 1348 1.41 54.65% 2108   2   6  1  2  0  0 
Adam Mair (Fug)                84  45  49  94  38 145 141 197 346 13.01%  34  4  0  2  2  0  1  929 2.02 75.86%   58   1   1  0  0  2  2 
Blake Comeau (Hor)             70  33  60  93  39  34  78 130 222 14.86%  18 12  1  5  0  0  1 1241 1.50 53.77%  385   1   5  0  4  1  0 
Noah Welch (Fug)               84  27  65  92  -8 118 215  97 328  8.23% 157 22  0  5  2  0  0 1456 1.26   100%    1   0   0  0  4  1  0 
Mark Parrish (Mud)             84  54  35  89  20  37  66 198 410 13.17%  32  5  0  8  5  0  1 1077 1.65 45.50%  211   1   1  0  0  2  2 
James Sheppard (Mud)           84  36  52  88  -2  37  48 278 306 11.76%  37 18  1  5  1  0  3 1464 1.20 60.46% 1940   2   5  0  2  3  0 
Jerred Smithson (Mai)          84  39  48  87  17  46 127 247 302 12.91%  46 17  0  5  0  0  2 1541 1.13 62.30% 1910   3   6  1  1  0  0 
Brandon Crombeen (Hor)         84  42  44  86  35  90 211 127 310 13.55%  20 13  1  6  2  0  3 1510 1.14 62.00%  150   2   2  1  2  0  0 
Jeff Tambellini (Lea)          84  38  46  84  46  71 125 176 327 11.62%  11  4  0  7  0  0  1 1286 1.31 52.17%   92   0   0  0  2  1  0 
Michel Ouellet (Lea)           61  35  49  84  34  17  56  82 230 15.22%   9 14  0  7  3  0  1 1022 1.64 46.91%   81   0   1  0  0  2  2 
Christian Backman (Sil)        81  25  58  83 -18  32  82 108 242 10.33% 123 20  0  2  2  0  1 1515 1.10  0.00%    3   0   0  1  2  0  0 
Dean McAmmond (Bla)            84  32  50  82  38  12  31 177 218 14.68%  24  5  0  8  1  0  0 1032 1.59 61.64% 1181   0   0  1  1  0  0 
Nick Boynton (Jrr)             84  18  64  82  10  73 148  79 182  9.89%  94 12  0  1  1  0  0 1512 1.08 50.00%   22   1   1  0  0  6  2 
Todd Marchant (Tra)            78  42  39  81  29  68 106 253 244 17.21%  28 13  3  8  0  0  0 1354 1.20 62.29% 1562   3   4  0  0  1  1 
Mikkel Boedker (Bla)           84  39  42  81  24   6  37 189 288 13.54%  32 12  0  8  1  1  1 1610 1.01 48.97%  437   4   9  0  0  3  3 
Jarkko Ruutu (Hor)             84  25  56  81  19 188 296 151 242 10.33%  38  6  1  8  2  0  1 1532 1.06 55.36%  504   2   4  1  2  0  0 
Josh Gorges (Fug)              81  20  61  81   3  86 138  86 179 11.17% 119 16  0  3  1  0  0 1522 1.06 60.00%   10   0   0  0  2  3  0 
Joakim Lindstrom (Bli)         81  34  46  80  12  12  22 176 281 12.10%  16 14  1  4  3  0  1 1439 1.11 53.02%  713   6   8  0  0  2  2 
Jannik Hansen (Bla)            84  33  46  79  19  30  59 115 239 13.81%  22 12  0  4  3  0  0 1349 1.17 50.72%  138   1   1  1  1  0  0 
Andrej Sekera (Jrr)            84  26  53  79  13  46  88  60 173 15.03%  75 19  1  2  4  0  0 1523 1.04 37.50%    8   0   1  0  1  9  0 
Brendan Bell (Hog)             84  25  53  78   3  36  74  74 223 11.21%  64 22  0  5  1  0  0 1486 1.05  0.00%    2   1   1  1  2  0  0 
Colin Fraser (Hor)             84  30  47  77  28  28  24 212 283 10.60%  39  6  0  1  2  0  0 1047 1.47 63.47% 1273   0   0  1  2  0  0 
Anssi Salmela (Pri)            81  20  57  77  16  70 100  55 188 10.64%  92 16  0  3  0  0  0 1354 1.14 25.00%    4   0   0  2  9  0  0 
Dmitri Kalinin (Hog)           84  13  64  77  34  16  41  78 140  9.29%  88  9  1  4  1  0  0 1614 0.95  0.00%    2   0   0  2  2  0  0 
Steve Begin (Sil)              78  42  34  76 -13 113 255 172 294 14.29%  19 22  0  4  0  0  2 1420 1.07 51.52%  132   3   7  1  2  0  0 
Kyle Calder (Fug)              84  39  37  76   5  42  87 167 246 15.85%   7 17  0  3  2  0  1 1187 1.28 51.96%  102   1   1  2  2  0  0 
Darren McCarty (Pri)           70  38  38  76  33  51  79 132 261 14.56%  33  1  0  5  2  0  1  873 1.74 52.87%  157   0   0  1  1  0  0 
Mathieu Dandenault (Cru)       84  29  47  76 -13 119 188 125 236 12.29% 121 23  0  4  1  0  0 1528 0.99 66.67%    3   3   3  2  4  0  0 
Jassen Cullimore (Pri)         75  18  58  76  19  34 102  80 187  9.63%  89 13  0  3  0  0  0 1304 1.17 33.33%   12   0   0  0  4  2  0 
Daniel Paille (Jac)            68  43  32  75  -5  57 124 177 244 17.62%  15 18  1  7  1  1  1 1275 1.18 47.18%  585   1   4  0  0  1  1 
Chris Conner (Rai)             83  39  35  74  -2   4  11 169 279 13.98%  17 16  1  4  2  0  1 1453 1.02 46.71%  334   1   9  1  6  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Pogge (Hog)             81  63  12   4  .898  2.63 4782   2   3 210 2054   7   0  .741  27 
Antero Niittymaki (Hor)        51  37  11   1  .900  2.73 3036  15   3 138 1375   0   1  .727  11 
Josh Tordjman (Hor)            56  41  10   4  .899  2.82 3296   2   5 155 1535   1   0  .700  10 
John Curry (Ren)               75  38  27   9  .899  2.86 4441  15   7 212 2100   8   1  .649  37 
Marc Denis (Bli)               66  35  23   4  .897  3.11 3766   2   1 195 1891   5   0  .654  26 
Mike McKenna (Bla)             71  46  17   6  .888  3.13 4041   2   3 211 1883   4   0  .750  16 
Peter Mannino (Mai)            49  22  19   4  .880  3.50 2758   4   1 161 1343   1   1  .682  22 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums