Farm Leaders for Canucks News Group Hockey League

Update - March 6 2010 at 19:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund (Hog)          58  42  52  94  29   2  13 144 233 18.03%   4 14  0  3  1  0  2 1089 1.73 57.59% 1259   2   7  5  5  0  0 
Ryan Shannon (Tra)             67  42  45  87  18   4  22 150 228 18.42%   9 18  0  3  4  0  2 1196 1.45 47.41%  135   4   7  1 13  0  0 
Robert Nilsson (Jrr)           64  33  54  87  -1  18  43 171 298 11.07%  11 12  1  5  3  0  0 1193 1.46 58.93%  168   1   5  1  6  0  0 
Michael Frolik (Hor)           62  40  45  85  39   8   9 140 241 16.60%   9 14  0  8  1  1  1 1025 1.66 40.86%   93   0   0  0  0  7  1 
Aaron Voros (Jac)              61  46  34  80   1 125 221 122 258 17.83%  19 25  0  3  4  1  5 1068 1.50 59.84%  122   0   3  0  0  2  2 
Chad Larose (Lea)              54  32  48  80  44  50  80 107 248 12.90%  11  8  0  5  2  1  0 1071 1.49 53.05%  311   3   4  2  5  0  0 
Aaron Johnson (Jrr)            64  32  47  79   0  59  96  60 268 11.94%  78 26  0  4  1  0  0 1139 1.39  0.00%    0   0   0  0  4  1  0 
Ville Peltonen (Jrr)           64  40  38  78   9   8  16 166 254 15.75%  25 17  1  7  1  0  1 1211 1.29 50.79%  504   1   5  1  1  0  0 
Taylor Pyatt (Hor)             63  35  43  78  30  24  77 133 229 15.28%  13 15  0  4  3  0  1 1193 1.31 59.79%  291   4   7  0  1  3  0 
Sergei Kostitsyn (Bla)         62  26  52  78  22  28  66 141 214 12.15%  17  6  0  5  1  0  0 1074 1.45 53.29%  304   0   5  1  3  0  0 
John Mitchell (Lea)            60  26  50  76  33  24  74 152 198 13.13%   8  7  0  6  2  0  1  964 1.58 64.01% 1228   1   1  0  0  3  1 
Maxim Lapierre (Hor)           62  32  43  75  44  66 133 171 176 18.18%  20 12  0  4  1  0  2 1105 1.36 62.68% 1562   0   3  1  4  0  0 
Stephane Yelle (Mud)           61  31  44  75  18  46 136 197 217 14.29%  28 16  0  8  1  0  1 1152 1.30 62.07% 1703   2   5  0  3  1  0 
Scottie Upshall (Hor)          60  29  45  74  38  52 110 128 179 16.20%   6  9  0  3  1  0  0 1120 1.32 51.46%  548   0   5  1  1  0  0 
Sam Gagner (Ces)               55  37  36  73   3  12  14 208 243 15.23%  55 12  0  3  0  0  2  953 1.53 54.47% 1511   1   4  1  1  0  0 
Chris Stewart (Lea)            54  22  51  73  43  96 131  86 188 11.70%   6 10  0  5  3  0  0 1006 1.45 55.51%  254   2   4  0  0  2  1 
Kyle Brodziak (Pan)            51  39  33  72  12  45  65 210 227 17.18%  50 16  1  4  1  0  1 1006 1.43 59.76% 1424   1   2  1  2  0  0 
Scott Nichol (Pri)             63  38  34  72  10  77 134 234 276 13.77%  54 16  1  8  1  0  0 1184 1.22 57.52% 1709   0   2  0  0  1  1 
Cal Clutterbuck (Pri)          63  37  35  72  11  72 221 147 259 14.29%  19 16  1  6  3  1  2 1071 1.34 44.32%  546   2   2  3  3  0  0 
Vernon Fiddler (Lea)           60  31  41  72  27  26  58 111 238 13.03%  13 17  0  4  1  0  0 1146 1.26 64.38%  219   2   3  0  2  1  0 
Michel Ouellet (Lea)           51  31  40  71  30  15  43  73 190 16.32%   7 12  0  6  2  0  1  868 1.64 47.22%   72   0   1  1  2  0  0 
Tom Kostopoulos (Fug)          60  40  30  70  -3  91 212 182 334 11.98%  21 25  0  4  3  0  2  910 1.54 63.08%   65   0   2  0  0  3  3 
Daniel Paille (Jac)            61  41  28  69  -4  53 111 159 229 17.90%  14 17  1  7  1  1  1 1147 1.20 45.87%  521   0   3  4 14  0  0 
Mark Parrish (Mud)             61  40  29  69  22  22  53 132 305 13.11%  21  3  0  5  4  0  1  800 1.73 43.70%  135   1   1  0  0  1  1 
Jon Sim (Mai)                  56  29  40  69  16   6  31 142 270 10.74%  16  9  0  1  1  0  0 1049 1.32 50.15%  323   2   3  0  1  2  0 
Brandon Crombeen (Hor)         65  35  33  68  28  81 177  98 246 14.23%  16 13  1  4  2  0  3 1201 1.13 60.71%  112   2   2  1  6  0  0 
Joakim Lindstrom (Bli)         63  31  37  68  12  10  17 144 218 14.22%  13 13  1  4  3  0  1 1146 1.19 53.56%  618   5   7  0  4  1  0 
Nick Boynton (Jrr)             64  15  52  67   8  49 105  54 138 10.87%  64  9  0  1  1  0  0 1169 1.15 50.00%   16   0   0  0  0 13  2 
Jerred Smithson (Mai)          63  30  36  66  10  38 105 200 236 12.71%  38 13  0  4  0  0  1 1145 1.15 61.80% 1377   2   3  0  0  1  1 
Dean McAmmond (Bla)            62  28  38  66  34   8  13 147 172 16.28%  21  4  0  6  0  0  0  768 1.72 59.95%  884   0   0  0  3  1  0 
James Sheppard (Mud)           61  24  42  66  -1  25  26 178 191 12.57%  21 13  1  4  0  0  2 1062 1.24 60.63% 1387   2   4  1  1  0  0 
Mikkel Boedker (Bla)           62  32  33  65  17   6  26 131 230 13.91%  22 11  0  5  1  1  1 1196 1.09 47.37%  209   4   7  0  0  2  1 
Darren McCarty (Pri)           58  31  34  65  33  51  72 105 206 15.05%  26  1  0  4  2  0  1  697 1.87 52.00%  125   0   0  1  1  0  0 
David Jones (Str)              43  34  30  64   6  26  91 125 213 15.96%  21 15  2  2  2  0  2  785 1.63 57.87%  375   2   7  0  0  5  5 
Todd Marchant (Tra)            61  34  30  64  24  52  79 197 179 18.99%  17 10  2  6  0  0  0 1074 1.19 61.06% 1225   3   4  1  1  0  0 
Brian Pothier (Dut)            59  30  34  64 -12  76 136 116 182 16.48% 100 21  0  1  2  0  1 1054 1.21 33.33%    3   2   3  1  1  0  0 
Adam Burish (Bla)              59  26  38  64  38  63  32  88 213 12.21%  19  1  0  1  2  0  1  674 1.90 61.90%   42   0   0  0  0  1  1 
Noah Welch (Fug)               60  17  47  64  -6  78 150  70 232  7.33% 120 12  0  4  2  0  0 1060 1.21   100%    1   0   0  0  0  3  3 
Jeff Tambellini (Lea)          60  31  31  62  27  38  81 116 227 13.66%   8  4  0  7  0  0  1  905 1.37 61.54%   65   0   0  1  1  0  0 
Adam Mair (Fug)                60  26  36  62  24 108  96 139 232 11.21%  27  3  0  1  0  0  0  659 1.88 76.19%   42   1   1  0  0  2  1 
Tyler Arnason (Jac)            61  19  43  62  -7   2  11 162 162 11.73%  20  8  0  4  1  0  0 1144 1.08 60.16% 1604   0   2  0  5  1  0 
Brett Lebda (Jac)              51  18  44  62  13  20  27  60 118 15.25%  50 12  0  1  1  0  0  796 1.56  0.00%    0   0   0  1  5  0  0 
Jassen Cullimore (Pri)         62  15  47  62   6  28  88  64 156  9.62%  73 11  0  3  0  0  0 1061 1.17 33.33%   12   0   0  0  0  1  1 
Enver Lisin (Hor)              50  32  29  61  17   6  19 103 212 15.09%   8 12  0  3  0  0  0  937 1.30 51.67%  120   2   3  0  0  1  1 
Mikhail Grabovski (Hor)        57  29  32  61  11   6  15 188 249 11.65%  15 11  0  3  1  0  1 1119 1.09 61.06% 1528   0   5  0  1  5  0 
Jannik Hansen (Bla)            62  27  34  61  14  17  46  82 193 13.99%  17  8  0  4  3  0  0  979 1.25 49.54%  109   1   1  0  3  1  0 
Andrej Sekera (Jrr)            64  20  41  61   8  32  68  45 144 13.89%  55 15  1  2  4  0  0 1178 1.04 25.00%    4   0   0  0  1  3  0 
Dmitri Kalinin (Hog)           63   8  53  61  27   6  36  45 105  7.62%  67  7  1  2  1  0  0 1215 1.00  0.00%    2   0   0  0  0 15  3 
Tomas Plihal (Hor)             65  22  38  60  25  32  42  72 213 10.33%  11  5  0  2  3  0  0  873 1.37 48.15%   54   0   0  0  0  3  3 
Jarkko Ruutu (Hor)             65  17  42  59  21 136 238  99 167 10.18%  17  3  1  5  2  0  0 1165 1.01 56.21%  475   2   4  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Pogge (Hog)             63  50   8   4  .900  2.56 3771   2   3 161 1607   6   0  .708  24 
John Curry (Ren)               54  28  19   6  .905  2.68 3227  15   6 144 1515   6   1  .654  26 
Antero Niittymaki (Hor)        44  33   8   1  .900  2.73 2620   0   2 119 1189   0   1  .727  11 
Ben Bishop (Mud)               35  26   4   3  .901  2.90 2050   2   0  99  998   5   0  .333   6 
Josh Tordjman (Hor)            45  32   9   3  .895  2.92 2634   2   3 128 1222   1   0  .700  10 
Marc Denis (Bli)               49  28  16   2  .899  3.01 2793   0   1 140 1382   1   0  .667  21 
Mike McKenna (Bla)             56  40  11   5  .881  3.21 3236   2   2 173 1450   4   0  .750  16 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums