Farm Standing for Canucks News Group Hockey League
Update - May 7 2010 at 22:05
Momesso Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zLeaves (Zeb) 84 64 10 4 2 3 1 145 430 218 .863 | 8 2 0 0 8 2 0 0 W2
2 yIce Hogs (Ice) 84 59 14 1 1 6 3 136 382 225 .810 | 8 2 0 0 8 2 0 0 W7
3 xBlasphemy (Duc) 84 50 20 1 4 4 5 119 382 269 .708 | 6 4 0 0 6 4 0 0 W1
4 xPrivateers (Epi) 84 48 30 4 0 2 0 108 378 296 .643 | 7 3 0 0 8 2 0 0 W1
5 xBlitzkrieg (Kum) 84 35 35 3 1 7 3 94 307 293 .560 | 6 3 0 1 6 2 1 1 L1
6 xRochfort Renegade(Sln) 84 30 32 4 7 7 4 93 283 266 .554 | 6 3 1 0 6 2 1 1 OTL1
7 xFugitives (Dru) 84 37 41 1 1 1 3 82 358 334 .488 | 4 6 0 0 6 4 0 0 L2
8 Silvercreeks (Roy) 84 28 47 2 0 2 5 69 298 376 .411 | 0 10 0 0 4 6 0 0 L12 1
---------------------------------------------------------------------------------------------------
9 Crunch (Bra) 84 25 47 3 2 4 3 69 294 337 .411 | 8 2 0 0 7 3 0 0 W2 1
10 eDutch Boys (Dyk) 84 20 59 1 0 1 3 47 229 436 .280 | 3 6 0 1 1 9 0 0 L1 23
11 ePetsOrMeat (Bun) 84 6 69 1 3 3 2 25 191 484 .149 | 0 9 1 0 0 9 1 0 L5 45
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Murzyn Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zProvidence Horsem(Csk) 84 55 18 0 4 2 5 123 417 274 .732 | 6 2 1 1 6 2 2 0 OTL1
2 yMudbugs (Sea) 84 50 25 1 2 2 4 112 360 301 .667 | 6 4 0 0 6 3 0 1 L1
3 xHornets (Hya) 84 47 28 2 2 3 2 108 369 287 .643 | 6 4 0 0 6 4 0 0 W1
4 xJunior Aces (Ace) 84 41 33 2 2 1 5 95 366 335 .565 | 3 5 1 1 7 3 0 0 OTL1
5 xMaidens (Blo) 84 37 36 4 1 3 3 92 319 308 .548 | 5 5 0 0 4 4 0 2 W1
6 xTranes (Jaz) 84 36 35 2 4 5 2 92 312 312 .548 | 6 4 0 0 5 4 1 0 L1
7 xJunior Raiders (Rai) 84 37 37 2 1 1 6 87 303 304 .518 | 6 3 0 1 6 2 0 2 W2
8 xStarfish (Sta) 84 30 39 3 3 5 4 83 335 345 .494 | 5 5 0 0 8 2 0 0 W2
---------------------------------------------------------------------------------------------------
9 eKingston Railmen (Roc) 84 26 45 3 1 5 4 73 297 352 .435 | 3 7 0 0 5 5 0 0 W1 1
10 ePandas (Gun) 84 32 48 1 1 1 1 70 282 349 .417 | 10 0 0 0 9 1 0 0 W10 4
11 eCessnas (Jet) 84 11 56 3 6 4 4 46 272 463 .274 | 1 8 0 1 2 7 1 0 L1 28
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Dowd Division
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zLeaves (Zeb) 84 64 10 4 2 3 1 145 430 218 .863 | 8 2 0 0 8 2 0 0 W2
2 xBlitzkrieg (Kum) 84 35 35 3 1 7 3 94 307 293 .560 | 6 3 0 1 6 2 1 1 L1
3 xRochfort Renegade(Sln) 84 30 32 4 7 7 4 93 283 266 .554 | 6 3 1 0 6 2 1 1 OTL1
4 Crunch (Bra) 84 25 47 3 2 4 3 69 294 337 .411 | 8 2 0 0 7 3 0 0 W2 5
5 eDutch Boys (Dyk) 84 20 59 1 0 1 3 47 229 436 .280 | 3 6 0 1 1 9 0 0 L1 27
6 ePetsOrMeat (Bun) 84 6 69 1 3 3 2 25 191 484 .149 | 0 9 1 0 0 9 1 0 L5 49
Sandlak Division
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yIce Hogs (Ice) 84 59 14 1 1 6 3 136 382 225 .810 | 8 2 0 0 8 2 0 0 W7
2 xBlasphemy (Duc) 84 50 20 1 4 4 5 119 382 269 .708 | 6 4 0 0 6 4 0 0 W1
3 xPrivateers (Epi) 84 48 30 4 0 2 0 108 378 296 .643 | 7 3 0 0 8 2 0 0 W1
4 xFugitives (Dru) 84 37 41 1 1 1 3 82 358 334 .488 | 4 6 0 0 6 4 0 0 L2
5 Silvercreeks (Roy) 84 28 47 2 0 2 5 69 298 376 .411 | 0 10 0 0 4 6 0 0 L12 5
Dirk Division
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zProvidence Horsem(Csk) 84 55 18 0 4 2 5 123 417 274 .732 | 6 2 1 1 6 2 2 0 OTL1
2 xHornets (Hya) 84 47 28 2 2 3 2 108 369 287 .643 | 6 4 0 0 6 4 0 0 W1
3 xJunior Aces (Ace) 84 41 33 2 2 1 5 95 366 335 .565 | 3 5 1 1 7 3 0 0 OTL1
4 xTranes (Jaz) 84 36 35 2 4 5 2 92 312 312 .548 | 6 4 0 0 5 4 1 0 L1
5 eKingston Railmen (Roc) 84 26 45 3 1 5 4 73 297 352 .435 | 3 7 0 0 5 5 0 0 W1 1
6 eCessnas (Jet) 84 11 56 3 6 4 4 46 272 463 .274 | 1 8 0 1 2 7 1 0 L1 28
Kucera Division
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yMudbugs (Sea) 84 50 25 1 2 2 4 112 360 301 .667 | 6 4 0 0 6 3 0 1 L1
2 xMaidens (Blo) 84 37 36 4 1 3 3 92 319 308 .548 | 5 5 0 0 4 4 0 2 W1
3 xJunior Raiders (Rai) 84 37 37 2 1 1 6 87 303 304 .518 | 6 3 0 1 6 2 0 2 W2
4 xStarfish (Sta) 84 30 39 3 3 5 4 83 335 345 .494 | 5 5 0 0 8 2 0 0 W2
5 ePandas (Gun) 84 32 48 1 1 1 1 70 282 349 .417 | 10 0 0 0 9 1 0 0 W10 4
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zLeaves (Zeb) 84 64 10 4 2 3 1 145 430 218 .863 | 8 2 0 0 8 2 0 0 W2
2 yIce Hogs (Ice) 84 59 14 1 1 6 3 136 382 225 .810 | 8 2 0 0 8 2 0 0 W7
3 zProvidence Horsem(Csk) 84 55 18 0 4 2 5 123 417 274 .732 | 6 2 1 1 6 2 2 0 OTL1
4 yMudbugs (Sea) 84 50 25 1 2 2 4 112 360 301 .667 | 6 4 0 0 6 3 0 1 L1
5 xBlasphemy (Duc) 84 50 20 1 4 4 5 119 382 269 .708 | 6 4 0 0 6 4 0 0 W1
6 xPrivateers (Epi) 84 48 30 4 0 2 0 108 378 296 .643 | 7 3 0 0 8 2 0 0 W1
7 xHornets (Hya) 84 47 28 2 2 3 2 108 369 287 .643 | 6 4 0 0 6 4 0 0 W1
8 xJunior Aces (Ace) 84 41 33 2 2 1 5 95 366 335 .565 | 3 5 1 1 7 3 0 0 OTL1
9 xBlitzkrieg (Kum) 84 35 35 3 1 7 3 94 307 293 .560 | 6 3 0 1 6 2 1 1 L1
10 xRochfort Renegade(Sln) 84 30 32 4 7 7 4 93 283 266 .554 | 6 3 1 0 6 2 1 1 OTL1
11 xMaidens (Blo) 84 37 36 4 1 3 3 92 319 308 .548 | 5 5 0 0 4 4 0 2 W1
12 xTranes (Jaz) 84 36 35 2 4 5 2 92 312 312 .548 | 6 4 0 0 5 4 1 0 L1
13 xJunior Raiders (Rai) 84 37 37 2 1 1 6 87 303 304 .518 | 6 3 0 1 6 2 0 2 W2
14 xStarfish (Sta) 84 30 39 3 3 5 4 83 335 345 .494 | 5 5 0 0 8 2 0 0 W2
15 xFugitives (Dru) 84 37 41 1 1 1 3 82 358 334 .488 | 4 6 0 0 6 4 0 0 L2
16 eKingston Railmen (Roc) 84 26 45 3 1 5 4 73 297 352 .435 | 3 7 0 0 5 5 0 0 W1 1
17 ePandas (Gun) 84 32 48 1 1 1 1 70 282 349 .417 | 10 0 0 0 9 1 0 0 W10 4
18 Silvercreeks (Roy) 84 28 47 2 0 2 5 69 298 376 .411 | 0 10 0 0 4 6 0 0 L12 5
19 Crunch (Bra) 84 25 47 3 2 4 3 69 294 337 .411 | 8 2 0 0 7 3 0 0 W2 5
20 eDutch Boys (Dyk) 84 20 59 1 0 1 3 47 229 436 .280 | 3 6 0 1 1 9 0 0 L1 27
21 eCessnas (Jet) 84 11 56 3 6 4 4 46 272 463 .274 | 1 8 0 1 2 7 1 0 L1 28
22 ePetsOrMeat (Bun) 84 6 69 1 3 3 2 25 191 484 .149 | 0 9 1 0 0 9 1 0 L5 49
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid