Leaders for Canucks News Group Hockey League

Update - May 7 2010 at 22:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (Blo)            84  40  52  92  29 157 312 134 368 10.87%  16 14  0  7  4  0  1 1726 1.07 47.13%  157   2  15  0  0  2  2 
Sidney Crosby (Roy)            84  38  54  92  21  69  80 202 295 12.88%   7 11  0  5  5  1  2 1766 1.04 55.08% 2077   3  10  1  1  0  0 
Henrik Zetterberg (Duc)        84  36  53  89  22  74 157 210 291 12.37%  22 12  1 10  2  0  0 1718 1.04 52.36% 2185   4   9  0  6  2  0 
Patrick Marleau (Dyk)          84  41  42  83   8  57 108 144 298 13.76%  11  9  0  4  4  0  2 1816 0.91 47.44%  312   3   7  0  1  6  0 
Zach Parise (Sta)              84  38  43  81  16  26  31 141 337 11.28%   7 13  0  8  1  0  0 1531 1.06 43.24%  259   1  12  0  0  2  1 
Alexei Kovalev (Roy)           84  34  45  79  22  18  27  95 253 13.44%  11 11  0  9  0  0  0 1567 1.01 45.37%  108   3   7  0  0  2  2 
Eric Staal (Kum)               84  31  48  79  43  74  97 169 273 11.36%   6  9  0  6  4  0  0 1695 0.93 57.44% 2096   3  11  2  8  0  0 
Marc Savard (Blo)              84  29  49  78  25  19  33 135 191 15.18%  10  8  0  0  2  0  0 1465 1.06 51.92% 1797   1   3  1  1  0  0 
Tim Connolly (Bun)             84  28  50  78   7   0   5 166 263 10.65%  10  7  0  7  4  0  0 1571 0.99 44.37% 1882   6  12  0  0  1  1 
Patrik Elias (Roy)             84  37  40  77  -5  11   3 170 301 12.29%  15 11  0  5  4  0  1 1600 0.96 42.50% 1793   5  10  0  2  1  0 
Mike Green (Rai)               84  24  53  77  16  62 100 111 209 11.48%  64 17  0  7  2  0  0 1810 0.85  0.00%    0   1   2  1  6  0  0 
Jason Spezza (Kum)             84  35  41  76  21  30  44 147 252 13.89%   2 10  0  7  4  1  0 1524 1.00 54.96% 1805   2   5  0  1  2  0 
Simon Gagne (Duc)              84  36  39  75  20  32  41 100 251 14.34%  12  9  2  7  5  0  1 1536 0.98 39.15%  189   5   9  2  3  0  0 
Nicklas Backstrom (Ice)        84  27  48  75  12  14  28 193 232 11.64%  12  6  0  4  1  0  1 1690 0.89 49.95% 1976   2  10  0  1  3  0 
Pavel Datsyuk (Zeb)            83  36  38  74  10   4  37 213 310 11.61%  16  8  1  4  4  1  2 1728 0.86 52.24% 2077   6  13  1  1  0  0 
Shane Doan (Ace)               84  30  44  74  13  80 185 128 264 11.36%   5  7  1  6  2  0  1 1775 0.83 46.14%  518   4  14  0  0  3  3 
Marian Gaborik (Gun)           84  36  35  71  -1  69 123 160 336 10.71%   7 10  1  7  3  0  1 1737 0.82 31.25%  208   4   6  0  0  8  3 
Alexander Semin (Rai)          84  33  38  71  26  37  74  83 277 11.91%  12  6  0  1  2  0  2 1352 1.05 45.95%  111   2  11  0  0  3  1 
Vincent Lecavalier (Rai)       84  28  43  71  34  84 156 125 208 13.46%   6 14  0  5  3  0  0 1222 1.16 56.64% 1536   0   2  0  0  1  1 
Daniel Alfredsson (Dyk)        84  30  40  70  11   8  30  87 258 11.63%  15 10  0  8  0  0  0 1638 0.85 39.55%  177   3   7  1  2  0  0 
Phil Kessel (Gun)              84  30  40  70  13  17  33 164 284 10.56%   7  8  0  6  1  0  1 1561 0.90 39.10%  133   0   3  0  2  3  0 
Martin St. Louis (Kum)         84  29  41  70  41   0  27 130 264 10.98%  10 10  0  6  2  0  1 1647 0.85 42.22%  180   2   9  0  1  3  0 
Rick Nash (Rai)                84  32  37  69  18  47  66 105 242 13.22%  11 13  0  3  0  0  0 1717 0.80 40.71%  140   2   6  0  3  1  0 
Evgeni Malkin (Blo)            84  26  42  68   5  58 117 134 288  9.03%  12  4  0  5  2  0  0 1601 0.85 50.33%  153   4  15  0  0  1  1 
Mikko Koivu (Sea)              84  26  41  67  16  14  14 224 212 12.26%  33 15  0  5  4  0  0 1628 0.82 60.26% 2119   3  17  1  6  0  0 
Jason Pominville (Ice)         84  24  43  67  15   4  17 157 224 10.71%  20  6  0  4  4  0  0 1576 0.85 39.26%  163   2   7  0  1 12  0 
Jarome Iginla (Rai)            84  25  41  66  13 107  75  93 229 10.92%   3 10  0  4  1  0  1 1499 0.88 48.15%  270   5  11  0  0  1  1 
Derek Roy (Dru)                86  25  41  66  12  14  32 126 207 12.08%  10  9  0  3  3  1  0 1572 0.84 51.43%  978   2   7  0  0  1  1 
Shawn Horcoff (Bra)            84  30  35  65  17  15  26 207 216 13.89%  21 12  0  5  2  0  0 1792 0.73 57.17% 1798   0   0  0  0  2  1 
Marco Sturm (Kum)              84  26  39  65  39  33  98  84 199 13.07%   5 10  0  4  3  0  0 1347 0.97 43.62%   94   3   4  0  3  1  0 
Mark Streit (Bun)              84  25  40  65 -11 110 142 113 159 15.72% 103 13  0  4  3  0  1 1935 0.67  0.00%    0   1   2  0  0  4  3 
Olli Jokinen (Roc)             84  30  34  64  -8  55 118 166 280 10.71%   6  8  0  1  2  0  1 1609 0.80 50.47% 1827   2   8  1  1  0  0 
Saku Koivu (Duc)               84  23  41  64  16  27  58 204 180 12.78%  15  3  1  2  2  0  0 1660 0.77 53.36% 1949   2   6  0  0  4  1 
Chris Drury (Blo)              82  30  33  63  15  41  27 138 236 12.71%  17  8  0  9  1  0  2 1592 0.79 56.08% 1004   1   4  0  1  2  0 
Mike Richards (Dyk)            84  26  37  63  15 130 227 229 242 10.74%  32  8  0  4  1  0  1 1647 0.77 54.62% 2065   3   7  1  1  0  0 
Jason Arnott (Hya)             84  23  40  63   6  66  59 191 275  8.36%  13  7  0  6  3  0  0 1637 0.77 52.69% 1896   1   8  0  0  1  1 
Sergei Gonchar (Jet)           84  16  47  63 -16  82 100 138 164  9.76% 117 10  0  1  1  0  0 1860 0.68  0.00%    0   0   0  0  0  7  1 
Corey Perry (Ace)              84  32  30  62   6 146 208  98 214 14.95%   6  7  0  7  1  1  1 1605 0.77 37.83%  415   2  12  0  0  2  2 
Mike Cammalleri (Bra)          84  32  30  62  25  14  26 141 282 11.35%   4  5  0  3  2  1  1 1690 0.73 43.20%  125   1  12  0  0  7  6 
Bobby Ryan (Sea)               84  28  34  62  14  38  57  97 220 12.73%   1  9  0  4  2  0  0 1253 0.99 42.27%   97   7  16  0  2  1  0 
Mike Ribeiro (Dru)             84  26  36  62 -12  60 183 208 205 12.68%   3 14  0  2  1  0  1 1627 0.76 51.85% 1838   2   4  0  0  2  2 
Ryan Kesler (Gun)              84  25  37  62  17  98 160 191 221 11.31%  19 10  0  3  1  0  1 1709 0.73 51.25% 2160   0   0  2  2  0  0 
Ray Whitney (Gun)              84  21  41  62   2  18  54 103 226  9.29%   3 10  0  5  0  0  0 1504 0.82 40.91%  110   0   0  0  0  3  1 
Dennis Wideman (Ace)           84  18  44  62  11  38  43 126 144 12.50% 113  7  0  5  3  0  0 1972 0.63  0.00%    0   0   0  0  0  3  1 
Nicklas Lidstrom (Dru)         84  14  48  62  -2  82 128 110 157  8.92% 117  9  0  4  2  0  0 1920 0.65  0.00%    0   0   0  1  5  0  0 
Jay Bouwmeester (Rai)          84  20  40  60  14 122 151  90 140 14.29%  76 13  1  2  0  0  0 2027 0.59  0.00%    0   0   0  0  0  4  4 
Martin Havlat (Dru)            82  29  30  59   2  18  70 109 212 13.68%   5  8  1  7  2  0  0 1566 0.75 43.81%  194   1   8  0  0  2  2 
Vyacheslav Kozlov (Zeb)        84  23  36  59  -3   2  10  97 255  9.02%   4  9  0  2  1  0  0 1562 0.76 46.96%  115   2   6  1  1  0  0 
Jeff Carter (Blo)              84  20  39  59   6  12  22 160 238  8.40%  10  9  0  2  3  1  0 1626 0.73 57.16% 2075   1   6  0  2 15  0 
Henrik Sedin (Dru)             84  18  41  59   2  29 102 156 148 12.16%  12  4  0  0  2  0  0 1693 0.70 56.31% 1854   0   6  0  1  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (Bra)               67  41  20   6  .914  2.09 4023   2   7 140 1625   5   0  .833  36 
Henrik Lundqvist (Duc)         73  44  22   4  .901  2.27 4200  30   7 159 1599   2   4  .864  22 
Steve Mason (Sea)              75  37  25   8  .906  2.34 4254   2   5 166 1757   4   1  .674  43 
Niklas Backstrom (Hya)         54  34  17   2  .903  2.35 3263  17   7 128 1313   6   0  .783  23 
Cam Ward (Rai)                 70  44  19   6  .898  2.37 4102   4   8 162 1581   5   0  .732  41 
Nikolai Khabibulin (Kum)       53  35  13   5  .888  2.37 3038   0   3 120 1067   2   0  .591  22 
Ilya Bryzgalov (Gun)           58  32  22   4  .892  2.44 3498   2   4 142 1319   1   0  .909  11 
Tomas Vokoun (Jaz)             70  30  30   9  .901  2.49 4149  21   8 172 1740   2   0  .711  45 
Marty Turco (Ace)              74  41  22   6  .896  2.51 4139  21   5 173 1670   2   1  .763  38 
Roberto Luongo (Ice)           68  34  22  10  .902  2.51 3993   4   9 167 1703   2   0  .667  33 
Chris Mason (Roy)              44  26  15   2  .896  2.54 2645   4   6 112 1075   1   0  .667  18 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums