Leaders for Canucks News Group Hockey League

Update - March 6 2010 at 19:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (Blo)            63  32  39  71  25 106 243  99 285 11.23%  13 12  0  6  2  0  1 1279 1.11 47.93%  121   1   9  0  0  1  1 
Sidney Crosby (Roy)            63  29  38  67  14  52  58 142 237 12.24%   4  8  0  4  4  1  2 1312 1.02 55.53% 1547   3   7  0  1  2  0 
Henrik Zetterberg (Duc)        62  28  33  61  14  51 120 146 215 13.02%  16  8  1  8  1  0  0 1220 1.00 51.06% 1516   2   7  2  2  0  0 
Alexei Kovalev (Roy)           63  28  33  61  18   8  20  72 188 14.89%   6 10  0  8  0  0  0 1118 1.09 46.91%   81   2   5  1  1  0  0 
Zach Parise (Sta)              64  29  31  60   3  18  24 109 235 12.34%   6 11  0  5  1  0  0 1137 1.06 44.86%  185   1   8  3  4  0  0 
Patrick Marleau (Dyk)          59  29  30  59  17  51  86  99 216 13.43%   8  6  0  3  4  0  2 1317 0.90 49.67%  153   3   5  0  0  2  1 
Tim Connolly (Bun)             66  20  39  59   5   0   5 124 207  9.66%  10  4  0  4  0  0  0 1238 0.95 43.44% 1501   3   8  0  5  1  0 
Marian Gaborik (Gun)           64  30  28  58   1  53  88 121 269 11.15%   5  8  1  5  3  0  1 1312 0.88 34.84%  155   3   4  1  1  0  0 
Marc Savard (Blo)              63  20  38  58  18  15  22  88 137 14.60%   8  6  0  0  1  0  0 1087 1.07 52.21% 1314   1   2  0  1  3  0 
Shane Doan (Ace)               61  22  35  57   8  62 148 105 200 11.00%   4  4  1  6  2  0  1 1359 0.84 46.78%  342   4  11  0  1  5  0 
Nicklas Backstrom (Ice)        63  19  38  57  14  14  26 150 181 10.50%   7  5  0  4  1  0  1 1254 0.91 50.66% 1445   0   8  1  1  0  0 
Eric Staal (Kum)               63  20  36  56  30  62  74 130 207  9.66%   5  9  0  4  3  0  0 1267 0.88 56.81% 1579   2   7  0  3  1  0 
Jason Spezza (Kum)             63  27  28  55  15  28  38 108 178 15.17%   2  9  0  5  3  1  0 1147 0.96 54.31% 1333   0   1  1  1  0  0 
Mike Cammalleri (Bra)          64  26  28  54  24  12  22 106 216 12.04%   2  4  0  1  2  1  1 1284 0.84 44.57%   92   1  10  0  0  1  1 
Patrik Elias (Roy)             63  24  30  54  -8   6   2 122 224 10.71%  13  6  0  3  3  0  1 1190 0.91 42.26% 1344   3   7  1  1  0  0 
Olli Jokinen (Roc)             64  24  30  54   1  41  95 131 218 11.01%   5  7  0  1  2  0  1 1197 0.90 50.32% 1413   1   5  0  3  1  0 
Simon Gagne (Duc)              62  21  33  54  11  26  32  76 178 11.80%  10  5  1  3  3  0  1 1134 0.95 35.77%  123   3   7  0  2  3  0 
Jason Pominville (Ice)         63  20  34  54  15   4  17 113 163 12.27%  15  6  0  4  3  0  0 1164 0.93 37.23%   94   2   6  0  1  2  0 
Daymond Langkow (Jaz)          67  16  38  54  -3  15  14 135 161  9.94%   7  7  1  2  0  0  0 1223 0.88 50.79% 1260   1   5  0  1  7  0 
Pavel Datsyuk (Zeb)            60  27  26  53   9   2  28 166 209 12.92%  12  5  0  2  4  0  1 1285 0.82 52.31% 1577   5  10  1  1  0  0 
Shawn Horcoff (Bra)            64  23  28  51  11  13  22 161 170 13.53%  16 12  0  4  2  0  0 1365 0.75 56.77% 1374   0   0  0  1  3  0 
Martin St. Louis (Kum)         63  20  31  51  27   0  15  99 201  9.95%   3  8  0  5  0  0  0 1214 0.84 42.96%  135   1   7  1  4  0  0 
Evgeni Malkin (Blo)            63  17  34  51   5  44  89 102 214  7.94%   9  2  0  4  0  0  0 1219 0.84 48.72%  117   3   9  0  0  2  1 
Rick Nash (Rai)                64  25  25  50  12  14  54  78 182 13.74%   8 12  0  3  0  0  0 1315 0.76 39.09%  110   2   5  0  0  1  1 
Mark Streit (Bun)              66  19  31  50  -7  90 113  87 117 16.24%  87 10  0  2  3  0  0 1515 0.66  0.00%    0   0   1  0  1  3  0 
Mike Green (Rai)               64  16  34  50  11  46  81  83 167  9.58%  46 11  0  4  2  0  0 1376 0.73  0.00%    0   1   2  0  0  1  1 
Mike Richards (Dyk)            59  21  28  49  17  95 180 160 169 12.43%  24  5  0  4  1  0  1 1219 0.80 54.08% 1533   2   5  0  0  1  1 
Alexander Semin (Rai)          64  21  28  49  14  24  59  65 194 10.82%   7  5  0  0  1  0  1 1008 0.97 40.74%   81   2   9  0  1  9  0 
Jarome Iginla (Rai)            64  19  30  49   8  63  56  73 175 10.86%   1  9  0  3  1  0  1 1118 0.88 47.60%  208   3   9  0  0  3  1 
Daniel Alfredsson (Dyk)        59  23  25  48  19   8  21  67 190 12.11%   9  7  0  5  0  0  0 1130 0.85 41.03%  117   2   5  0  0  5  2 
Marco Sturm (Kum)              63  19  29  48  27  29  78  66 153 12.42%   3  7  0  1  3  0  0  998 0.96 42.65%   68   3   4  0  0  1  1 
Mikko Koivu (Sea)              61  18  30  48  14  14   9 164 145 12.41%  25 10  0  3  3  0  0 1184 0.81 59.97% 1539   2  12  0  0  6  2 
Vincent Lecavalier (Rai)       64  18  30  48  20  62 110  91 157 11.46%   5  9  0  3  3  0  0  916 1.05 56.32% 1163   0   2  2  7  0  0 
Joe Pavelski (Kum)             63  21  26  47  15  32  73  78 172 12.21%   6  8  0  6  0  0  0 1028 0.91 53.66%   82   0   1  0  1  3  0 
Derek Roy (Dru)                62  17  30  47  10   8  19  86 146 11.64%   8  6  0  1  2  1  0 1100 0.85 52.28%  811   2   6  0  1  5  0 
Jay Bouwmeester (Rai)          64  16  31  47   9 100 115  69 112 14.29%  58 11  0  1  0  0  0 1548 0.61  0.00%    0   0   0  0  0  3  1 
Saku Koivu (Duc)               62  21  25  46  14  23  47 154 133 15.79%   9  2  1  2  1  0  0 1244 0.74 54.42% 1481   2   6  0  1  4  0 
Ray Whitney (Gun)              64  17  29  46   2  14  43  78 176  9.66%   2  8  0  5  0  0  0 1132 0.81 41.30%   92   0   0  0  2  1  0 
Jason Arnott (Hya)             65  17  29  46  -3  49  38 140 221  7.69%  12  6  0  6  3  0  0 1237 0.74 52.64% 1421   0   6  2  2  0  0 
Corey Perry (Ace)              61  24  21  45   6 114 147  78 168 14.29%   6  5  0  5  1  0  1 1143 0.79 36.11%  252   1   9  0  1  2  0 
Bobby Ryan (Sea)               61  19  26  45  10  32  52  71 150 12.67%   1  7  0  3  2  0  0  929 0.97 44.78%   67   4  11  0  0  2  2 
Ryan Kesler (Gun)              64  16  29  45   4  90 126 137 153 10.46%  14  9  0  1  1  0  0 1287 0.70 51.93% 1635   0   0  0  2  7  0 
Joe Thornton (Rai)             64   9  36  45   6  48 117  99 118  7.63%   6  3  0  3  1  0  0 1037 0.87 56.53% 1332   1   6  0 11  2  0 
Chris Drury (Blo)              61  21  23  44   6  39  24 103 165 12.73%  14  8  0  8  1  0  2 1182 0.74 56.21%  982   1   4  0  0  9  1 
Mike Ribeiro (Dru)             60  20  24  44 -10  47 124 159 152 13.16%   3 12  0  2  1  0  0 1228 0.72 51.30% 1384   2   4  0  0  5  5 
Ilya Kovalchuk (Blo)           63  17  27  44   5  20  39  73 203  8.37%   2  6  0  4  2  0  1 1114 0.79 34.12%   85   5   8  0  0  7  2 
Jeff Carter (Blo)              63  17  27  44   6  10  21 108 179  9.50%   6  7  0  1  3  1  0 1185 0.74 57.37% 1492   1   5  0  0  1  1 
Martin Erat (Kum)              63  16  28  44  -1  10  16  86 158 10.13%   5  6  0  6  0  0  0 1011 0.87 46.00%   50   3   7  0  0 12  2 
David Backes (Bun)             66  23  20  43   9 132 220  89 166 13.86%  11  5  0  4  0  0  1 1344 0.64 47.62%  105   0   4  0  5  1  0 
Phil Kessel (Gun)              64  21  22  43  -3  13  27 119 191 10.99%   6  6  0  5  0  0  1 1187 0.72 40.00%  105   0   1  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (Bra)               47  31  11   5  .914  2.02 2846   2   5  96 1117   4   0  .793  29 
Nikolai Khabibulin (Kum)       36  24   9   3  .892  2.26 2100   0   3  79  730   2   0  .600  10 
Steve Mason (Sea)              54  28  17   5  .905  2.34 3051   0   2 119 1253   4   0  .696  23 
Niklas Backstrom (Hya)         54  34  17   2  .903  2.35 3263  17   7 128 1313   6   0  .783  23 
Henrik Lundqvist (Duc)         55  30  19   4  .893  2.37 3161  15   5 125 1171   2   4  .833  18 
Cam Ward (Rai)                 56  36  16   4  .897  2.38 3299   4   6 131 1273   3   0  .765  34 
Marty Turco (Ace)              56  32  15   6  .900  2.44 3168  21   4 129 1295   2   1  .742  31 
Carey Price (Dru)              36  19   9   2  .889  2.49 1955   2   2  81  733   0   0  .625   8 
Kari Lehtonen (Csk)            51  25  14   3  .899  2.49 2574   2   3 107 1060   0   0  .833  12 
Roberto Luongo (Ice)           51  25  15   9  .900  2.50 3024   0   4 126 1257   2   0  .630  27 
Ilya Bryzgalov (Gun)           38  21  15   2  .889  2.54 2287   0   2  97  874   1   0 1.000   5 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums