League Records for Canucks News Group Hockey League
Update - March 6 2010 at 19:05
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 10
2 Hyacks 9 805 9
3 Blondes 10 249 9
4 Jazz 10 701 9
5 Storm 9 356 8
Most Goals in 1 Year
# Team Name Year Value
1 Storm 9 339
2 Blondes 10 324
3 Red Reapers 10 313
4 Stalefish 10 310
5 Blondes 9 304
Less Goal in 1 Year
# Team Name Year Value
1 Jets 9 137
2 Bullmax 9 162
3 Brawlers 9 179
4 Seals 9 179
5 Jets 10 182
Most Goals Against in 1 Year
# Team Name Year Value
1 Jets 10 314
2 Jets 9 313
3 Bullmax 9 306
4 Mafia 10 305
5 Brawlers 9 301
Less Goal Against in 1 Year
# Team Name Year Value
1 Blondes 9 172
2 Storm 9 189
3 VBunnies 9 201
4 Ducklings 9 203
5 Zebras 9 210
Most Assists in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 18
2 Hyacks 9 805 18
3 Storm 9 356 16
4 Mafia 10 819 16
5 Epidemic 9 622 15
Most Assists in 1 Year
# Team Name Year Value
1 Storm 9 607
2 Blondes 10 581
3 Blondes 9 564
4 Red Reapers 10 563
5 Stalefish 10 547
Less Assist in 1 Year
# Team Name Year Value
1 Jets 9 254
2 Bullmax 9 286
3 Seals 9 315
4 Jets 10 320
5 Brawlers 9 324
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 28
2 Hyacks 9 805 27
3 Storm 9 356 24
4 Blondes 10 249 24
5 Mafia 10 819 24
Less Game Points in 1 Year
# Team Name Year Value
1 Jets 9 391
2 Bullmax 9 448
3 Seals 9 494
4 Jets 10 502
5 Brawlers 9 503
Most Shots In 1 Game
# Team Name Year Game Value
1 Blondes 11 359 54 Game Direct Link
2 Storm 9 243 52
3 KumQuats 10 350 52
4 Ice Dogs 10 195 51
5 Zebras 9 390 50
Most Shots In 1 Year
# Team Name Year Value
1 Blondes 9 2651
2 Stalefish 10 2549
3 Zebras 10 2547
4 Blondes 10 2540
5 VBunnies 9 2528
Less Shots In 1 Year
# Team Name Year Value
1 Jets 9 1508
2 Bullmax 9 1574
3 Brawlers 9 1646
4 Jets 10 1736
5 Epidemic 10 1742
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Epidemic 10 23
2 Jets 9 22
3 Ducklings 10 22
4 Zebras 10 21
5 Stalefish 11 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Dykes 9 532
2 Blondes 9 554
3 Ice Dogs 10 557
4 Blondes 10 562
5 Dykes 10 577
Most Shots Against In 1 Year
# Team Name Year Value
1 Jets 9 2492
2 Bullmax 9 2405
3 Epidemic 10 2386
4 Jets 10 2371
5 Mafia 10 2357
Less Shots Against In 1 Year
# Team Name Year Value
1 Blondes 9 1837
2 Bombers 9 1934
3 Dykes 9 1935
4 Ducklings 9 1958
5 VBunnies 9 1973
Most Pim In 1 Game
# Team Name Year Game Value
1 Brawlers 10 300 82
2 Brawlers 11 208 73 Game Direct Link
3 Stalefish 9 183 72
4 Storm 10 395 64
5 CSKA 11 229 64 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Mafia 10 1407
2 Blondes 10 1367
3 Seals 10 1305
4 Red Reapers 10 1290
5 Stalefish 9 1282
Less Pim In 1 Year
# Team Name Year Value
1 Brawlers 9 880
2 KumQuats 10 901
3 Violators 9 904
4 Violators 10 907
5 Ice Dogs 9 929
Most Hits In 1 Game
# Team Name Year Game Value
1 CSKA 11 104 38 Game Direct Link
2 Blondes 11 382 38 Game Direct Link
3 Brawlers 11 580 37 Game Direct Link
4 Blondes 10 428 36
5 Stallions 11 152 34 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Mafia 10 1681
2 Blondes 10 1658
3 Zebras 10 1608
4 Stalefish 10 1587
5 Seals 10 1569
Less Hit In 1 Year
# Team Name Year Value
1 Brawlers 9 832
2 Violators 9 837
3 Jazz 9 881
4 Epidemic 9 888
5 Ducklings 9 900
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Epidemic 9 3
2 Brawlers 10 3
3 Epidemic 10 3
4 Trifecta 10 3
5 Violators 9 2
Best PP In 1 Year
# Team Name Year Value
1 Blondes 10 19.90%
2 Ducklings 10 18.80%
3 Red Reapers 10 18.60%
4 Zebras 10 18.10%
5 Hyacks 10 17.90%
Best PK In 1 Year
# Team Name Year Value
1 Dykes 9 92.30%
2 Bombers 9 92.20%
3 Storm 9 92.20%
4 Ducklings 9 92.00%
5 VBunnies 9 91.40%
Worse PP In 1 Year
# Team Name Year Value
1 Jets 9 4.30%
2 Brawlers 9 7.00%
3 Ice Dogs 9 7.60%
4 Jazz 9 7.60%
5 Seals 9 7.60%
Worse PK In 1 Year
# Team Name Year Value
1 Jets 10 78.20%
2 Epidemic 10 80.10%
3 Dykes 10 80.30%
4 Mafia 10 81.10%
5 Jazz 10 82.20%
Most Win In 1 Year
# Team Name Year Value
1 Blondes 10 64
2 Blondes 9 59
3 Stalefish 10 57
4 Storm 9 54
5 Ice Dogs 10 54
Less Win In 1 Year
# Team Name Year Value
1 Brawlers 9 13
2 Jets 9 12
3 Bullmax 9 15
4 Jets 10 19
5 Epidemic 10 24
Most Lost In 1 Year
# Team Name Year Value
1 Jets 10 65
2 Epidemic 10 60
3 Bullmax 9 56
4 Jets 9 64
5 Brawlers 9 56
Less Lost In 1 Year
# Team Name Year Value
1 Blondes 9 16
2 Blondes 10 20
3 VBunnies 9 21
4 Storm 9 14
5 KumQuats 9 26
Most Points In 1 Year
# Team Name Year Value
1 Storm 9 133
2 Blondes 9 132
3 Blondes 10 130
4 VBunnies 9 120
5 Stalefish 10 119
Less Points In 1 Year
# Team Name Year Value
1 Jets 9 33
2 Jets 10 39
3 Brawlers 9 47
4 Bullmax 9 47
5 Epidemic 10 58
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dan Boyle Ducklings 9 282 28
2 Duncan Keith KumQuats 10 59 28
3 Andrei Markov Gunners 10 120 28
4 Jay Bouwmeester Raiders 11 540 28 Game Direct Link
5 Joni Pitkanen KumQuats 11 651 28 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith KumQuats 10 2006
2 Alexei Zhitnik KumQuats 9 2004
3 Brian Campbell Violators 10 1997
4 Nicklas Lidstrom Violators 10 1993
5 Dan Boyle Ducklings 9 1984
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Pavel Datsyuk Zebras 9 163 4
2 John-Michael Liles Hyacks 9 241 4
3 Martin Havlat Violators 9 491 4
4 Patrik Elias Royals 9 506 4
5 Daniel Alfredsson Dykes 10 828 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Martin St. Louis KumQuats 9 53
2 Vincent Lecavalier Storm 9 51
3 Marian Gaborik Gunners 10 50
4 Evgeny Malkin Blondes 10 48
5 Dany Heatley Storm 9 46
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Smyth Hyacks 10 213 6
2 Francois Beauchemin Royals 9 23 4
3 Mattias Ohlund Storm 9 183 4
4 Michael Peca Dykes 9 188 4
5 Jay Bouwmeester Storm 9 226 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Stalefish 10 72
2 Olli Jokinen Blondes 9 65
3 Pavel Datsyuk Zebras 10 64
4 Marian Gaborik Gunners 10 61
5 Sergei Zubov Red Reapers 10 61
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Smyth Hyacks 10 213 8
2 Olli Jokinen Blondes 9 522 6
3 Martin Erat KumQuats 10 234 6
4 Nathan Horton Trifecta 9 177 5
5 Martin Rucinsky Dykes 9 188 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Stalefish 10 113
2 Marian Gaborik Gunners 10 111
3 Martin St. Louis KumQuats 9 105
4 Pavel Datsyuk Zebras 10 105
5 Dany Heatley Storm 9 103
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Violators 9 261 13
2 Martin St. Louis KumQuats 9 124 12
3 Ryan Smyth Storm 9 166 12
4 Daniel Alfredsson Dykes 10 36 12
5 Sidney Crosby Royals 10 712 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Blondes 10 395
2 Sidney Crosby Royals 9 374
3 Marian Gaborik Gunners 10 360
4 Dany Heatley Storm 9 347
5 Vincent Lecavalier Storm 9 347
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Niclas Wallin Jets 9 243 8
2 Dan Boyle Ducklings 9 728 8
3 Zdeno Chara Blondes 10 116 8
4 Dan Hamhuis Dykes 10 478 8
5 Alexei Zhitnik KumQuats 10 487 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith KumQuats 10 143
2 Andrei Markov Gunners 10 135
3 Sergei Gonchar Jets 10 132
4 Sergei Zubov Red Reapers 10 130
5 Dan Boyle Ducklings 10 127
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Evgeny Malkin Blondes 9 522 6
2 Joni Pitkanen Blondes 9 522 6
3 Olli Jokinen Blondes 9 522 6
4 Simon Gagne Blondes 9 522 6
5 Zdeno Chara Blondes 9 522 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jay Bouwmeester Storm 9 68
2 Sergei Zubov Storm 9 60
3 Olli Jokinen Blondes 9 56
4 Evgeny Malkin Blondes 9 55
5 Simon Gagne Blondes 9 55
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Epidemic 9 234 -5
2 Brent Sopel Brawlers 9 316 -5
3 Mark Recchi Brawlers 9 316 -5
4 Alexander Semin Storm 9 488 -5
5 Brendan Shanahan Storm 9 488 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 John LeClair Jets 9 -54
2 Lukas Krajicek Bullmax 9 -54
3 Marian Gaborik Bullmax 9 -49
4 Anson Carter Jets 9 -48
5 Andrei Markov Bullmax 9 -47
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Jason Smith Epidemic 10 315 25
2 Corey Perry Trifecta 9 114 22
3 Mike Commodore Ice Dogs 10 682 22
4 Nick Schultz Seals 11 144 22 Game Direct Link
5 Steve Ott CSKA 11 530 22 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mike Commodore Ice Dogs 10 259
2 Ryan Malone Seals 10 236
3 Dion Phaneuf Blondes 10 234
4 Alex Ovechkin Blondes 10 228
5 Zdeno Chara Blondes 10 226
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brendan Witt Dykes 10 36 12
2 Jason Smith Epidemic 10 1 10
3 Hal Gill Seals 10 476 10
4 Brent Seabrook Blondes 10 504 10
5 Colin White Ducklings 10 773 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Blondes 10 309
2 Ryan Malone Seals 10 254
3 Brenden Morrow Zebras 10 246
4 Dion Phaneuf Blondes 10 246
5 Mike Komisarek VBunnies 10 246
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Marc Savard Blondes 10 2
2 Alex Tanguay Stalefish 9 1
3 Alexander Frolov Blondes 9 1
4 Alexander Radulov KumQuats 9 1
5 Chris Kunitz Hyacks 9 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Epidemic 9 4
2 Alex Ovechkin Blondes 10 4
3 Jason Blake VBunnies 9 3
4 Patrik Elias Royals 9 3
5 Derek Roy Stalefish 10 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Seals 10 62.40%
2 Rod Brind'Amour Zebras 9 62.30%
3 Rod Brind'Amour Zebras 10 59.00%
4 Bobby Holik Brawlers 10 58.80%
5 Mats Sundin VBunnies 9 57.70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Zebras 9 10
2 Martin Brodeur Blondes 9 9
3 Marc-Andre Fleury VBunnies 9 8
4 Miikka Kiprusoff Storm 9 8
5 Cristobal Huet Hyacks 9 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Jazz 10 1960
2 Tim Thomas Brawlers 10 1883
3 Miikka Kiprusoff Red Reapers 10 1873
4 Rick DiPietro Trifecta 9 1872
5 Marty Turco Trifecta 10 1872
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Storm 9 54
2 Martin Brodeur Blondes 9 53
3 Martin Brodeur Blondes 10 50
4 Marc-Andre Fleury VBunnies 9 49
5 Roberto Luongo Stalefish 10 48
Lost In 1 Year
# Player Name Team Name Year Value
1 Dwayne Roloson Brawlers 9 47
2 Johan Hedberg Jets 9 39
3 Rick DiPietro Trifecta 9 38
4 Ryan Miller Epidemic 10 38
5 Tomas Vokoun Jazz 10 35
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 15
2 Bullmax Trifecta 9 815 15
3 Hyacks Jets 9 805 14
4 Red Reapers Brawlers 10 765 14
5 Storm Royals 9 488 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 28
2 Hyacks Jets 9 805 28
3 Bullmax Trifecta 9 815 27
4 Mafia Red Reapers 10 819 26
5 Brawlers Zebras 10 54 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 43
2 Hyacks Jets 9 805 42
3 Bullmax Trifecta 9 815 42
4 Red Reapers Brawlers 10 765 39
5 Mafia Red Reapers 10 819 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blondes Zebras 10 576 82
2 Blondes Gear Jammers 11 359 81 Game Direct Link
3 Stalefish Gunners 11 1 80 Game Direct Link
4 Stalefish Jazz 9 432 79
5 Brawlers Zebras 10 54 78
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Brawlers Ice Dogs 10 300 140
2 Storm Stalefish 9 183 126
3 CSKA Jazz 11 229 126 Game Direct Link
4 Ice Dogs Brawlers 11 208 120 Game Direct Link
5 Storm Blondes 10 395 100
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ice Dogs Brawlers 11 580 68 Game Direct Link
2 Blondes Stalefish 10 428 64
3 Hyacks Mafia 10 359 63
4 Raiders Jazz 11 540 62 Game Direct Link
5 Jets Raiders 11 448 60 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid