Standing for Canucks News Group Hockey League

Update - May 7 2010 at 22:05

Momesso Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zKumQuats                84  48  21  3  1  6  5 120 260 200  .714 |  7 2  0   1    8 2  0   0   W3   
2  yDucklings               84  41  26  4  4  7  2 110 252 200  .655 |  6 4  0   0    7 3  0   0   W3   
3  xBrawlers                84  46  24  0  2  6  6 112 230 179  .667 |  4 5  1   0    6 4  0   0   L4   
4  xDrunks                  84  43  28  1  3  4  5 104 236 224  .619 |  7 2  0   1    8 2  0   0   W2   
5  xRoyals                  84  33  34  5  2  8  2  96 241 224  .571 |  8 2  0   0    7 3  0   0   L1   
6  xVBunnies                84  33  33  4  0  8  6  96 227 225  .571 |  8 1  0   1    7 2  0   1   L1   
7  xDykes                   84  37  35  3  2  4  3  93 241 224  .554 |  2 7  1   0    5 3  1   1   OTL1 
8  xIce Dogs                84  34  33  2  5  4  6  91 217 230  .542 |  4 5  1   0    5 3  2   0   W1   
---------------------------------------------------------------------------------------------------
9  eZebras                  84  32  36  1  2  5  8  86 220 227  .512 |  3 6  0   1    5 4  0   1   L2   1   
10 eEpidemic                84  21  53  2  3  2  3  56 167 259  .333 |  3 7  0   0    2 8  0   0   L3   31  
11 eStallions               84   7  60  2  5  3  7  36 152 304  .214 |  2 6  1   1    3 5  2   0   L1   51  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Murzyn Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zRaiders                 84  48  23  1  1  6  5 116 296 208  .690 |  8 1  0   1    7 2  0   1   W1   
2  yAces                    84  36  30  3  1  8  6 101 230 225  .601 |  4 6  0   0    5 5  0   0   L2   
3  xBlondes                 84  43  23  3  0  7  8 114 269 217  .679 |  9 1  0   0    7 2  0   1   W4   
4  xGunners                 84  45  29  1  3  4  2 105 251 202  .625 |  6 4  0   0    6 4  0   0   W1   
5  xHyacks                  84  35  33  6  2  6  2  98 231 215  .583 |  5 4  0   1    5 4  0   1   L1   
6  xSeals                   84  33  30  1  3  9  8  97 227 208  .577 |  6 2  0   2    5 4  0   1   W3   
7  xStalefish               84  36  34  0  2  5  7  91 210 224  .542 |  6 4  0   0    6 3  0   1   W1   
8  xJazz                    84  31  36  2  0  5 10  86 201 221  .512 |  4 6  0   0    4 5  0   1   L1   
---------------------------------------------------------------------------------------------------
9  eJets                    84  20  45  2  3 10  4  71 190 229  .423 |  7 3  0   0    7 3  0   0   W3   1   
10 eCSKA                    84  24  42  2  4  3  9  71 189 237  .423 |  2 5  1   2    6 4  0   0   L1   1   
11 eRockets                 84  26  44  3  3  1  7  70 178 233  .417 |  0 10 0   0    1 8  0   1   L11  2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Dowd Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zKumQuats                84  48  21  3  1  6  5 120 260 200  .714 |  7 2  0   1    8 2  0   0   W3   
2  xBrawlers                84  46  24  0  2  6  6 112 230 179  .667 |  4 5  1   0    6 4  0   0   L4   
3  xVBunnies                84  33  33  4  0  8  6  96 227 225  .571 |  8 1  0   1    7 2  0   1   L1   
4  xDykes                   84  37  35  3  2  4  3  93 241 224  .554 |  2 7  1   0    5 3  1   1   OTL1 
5  eZebras                  84  32  36  1  2  5  8  86 220 227  .512 |  3 6  0   1    5 4  0   1   L2   
6  eStallions               84   7  60  2  5  3  7  36 152 304  .214 |  2 6  1   1    3 5  2   0   L1   36  

Sandlak Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yDucklings               84  41  26  4  4  7  2 110 252 200  .655 |  6 4  0   0    7 3  0   0   W3   
2  xDrunks                  84  43  28  1  3  4  5 104 236 224  .619 |  7 2  0   1    8 2  0   0   W2   
3  xRoyals                  84  33  34  5  2  8  2  96 241 224  .571 |  8 2  0   0    7 3  0   0   L1   
4  xIce Dogs                84  34  33  2  5  4  6  91 217 230  .542 |  4 5  1   0    5 3  2   0   W1   
5  eEpidemic                84  21  53  2  3  2  3  56 167 259  .333 |  3 7  0   0    2 8  0   0   L3   16  

Dirk Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yAces                    84  36  30  3  1  8  6 101 230 225  .601 |  4 6  0   0    5 5  0   0   L2   
2  xHyacks                  84  35  33  6  2  6  2  98 231 215  .583 |  5 4  0   1    5 4  0   1   L1   
3  xJazz                    84  31  36  2  0  5 10  86 201 221  .512 |  4 6  0   0    4 5  0   1   L1   
4  eJets                    84  20  45  2  3 10  4  71 190 229  .423 |  7 3  0   0    7 3  0   0   W3   1   
5  eCSKA                    84  24  42  2  4  3  9  71 189 237  .423 |  2 5  1   2    6 4  0   0   L1   1   
6  eRockets                 84  26  44  3  3  1  7  70 178 233  .417 |  0 10 0   0    1 8  0   1   L11  2   

Kucera Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zRaiders                 84  48  23  1  1  6  5 116 296 208  .690 |  8 1  0   1    7 2  0   1   W1   
2  xBlondes                 84  43  23  3  0  7  8 114 269 217  .679 |  9 1  0   0    7 2  0   1   W4   
3  xGunners                 84  45  29  1  3  4  2 105 251 202  .625 |  6 4  0   0    6 4  0   0   W1   
4  xSeals                   84  33  30  1  3  9  8  97 227 208  .577 |  6 2  0   2    5 4  0   1   W3   
5  xStalefish               84  36  34  0  2  5  7  91 210 224  .542 |  6 4  0   0    6 3  0   1   W1   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zKumQuats                84  48  21  3  1  6  5 120 260 200  .714 |  7 2  0   1    8 2  0   0   W3   
2  zRaiders                 84  48  23  1  1  6  5 116 296 208  .690 |  8 1  0   1    7 2  0   1   W1   
3  yDucklings               84  41  26  4  4  7  2 110 252 200  .655 |  6 4  0   0    7 3  0   0   W3   
4  yAces                    84  36  30  3  1  8  6 101 230 225  .601 |  4 6  0   0    5 5  0   0   L2   
5  xBlondes                 84  43  23  3  0  7  8 114 269 217  .679 |  9 1  0   0    7 2  0   1   W4   
6  xBrawlers                84  46  24  0  2  6  6 112 230 179  .667 |  4 5  1   0    6 4  0   0   L4   
7  xGunners                 84  45  29  1  3  4  2 105 251 202  .625 |  6 4  0   0    6 4  0   0   W1   
8  xDrunks                  84  43  28  1  3  4  5 104 236 224  .619 |  7 2  0   1    8 2  0   0   W2   
9  xHyacks                  84  35  33  6  2  6  2  98 231 215  .583 |  5 4  0   1    5 4  0   1   L1   
10 xSeals                   84  33  30  1  3  9  8  97 227 208  .577 |  6 2  0   2    5 4  0   1   W3   
11 xRoyals                  84  33  34  5  2  8  2  96 241 224  .571 |  8 2  0   0    7 3  0   0   L1   
12 xVBunnies                84  33  33  4  0  8  6  96 227 225  .571 |  8 1  0   1    7 2  0   1   L1   
13 xDykes                   84  37  35  3  2  4  3  93 241 224  .554 |  2 7  1   0    5 3  1   1   OTL1 
14 xStalefish               84  36  34  0  2  5  7  91 210 224  .542 |  6 4  0   0    6 3  0   1   W1   
15 xIce Dogs                84  34  33  2  5  4  6  91 217 230  .542 |  4 5  1   0    5 3  2   0   W1   
16 eZebras                  84  32  36  1  2  5  8  86 220 227  .512 |  3 6  0   1    5 4  0   1   L2   
17 xJazz                    84  31  36  2  0  5 10  86 201 221  .512 |  4 6  0   0    4 5  0   1   L1   
18 eJets                    84  20  45  2  3 10  4  71 190 229  .423 |  7 3  0   0    7 3  0   0   W3   1   
19 eCSKA                    84  24  42  2  4  3  9  71 189 237  .423 |  2 5  1   2    6 4  0   0   L1   1   
20 eRockets                 84  26  44  3  3  1  7  70 178 233  .417 |  0 10 0   0    1 8  0   1   L11  2   
21 eEpidemic                84  21  53  2  3  2  3  56 167 259  .333 |  3 7  0   0    2 8  0   0   L3   16  
22 eStallions               84   7  60  2  5  3  7  36 152 304  .214 |  2 6  1   1    3 5  2   0   L1   36  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums