Team PlayersInfo for Canucks News Group Hockey League

Update - March 6 2010 at 19:05

| Brawlers | Dykes | KumQuats | Stallions | VBunnies | Zebras | Drunks | Ducklings | Epidemic | Ice Dogs | Royals | Aces | CSKA | Hyacks | Jazz | Jets | Rockets | Blondes | Gunners | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  37  212 Lbs 6 ft 2   3,500,000 2 years    0 
Andrew Brunette               CAN RW 37  210 Lbs 6 ft 1   3,000,000 2 years    0 
Andy Sutton                   CAN D  35  245 Lbs 6 ft 6   2,000,000 1 year     2 
Boyd Gordon                   CAN RW 27  201 Lbs 6 ft 0     550,000 1 year     1 
Brandon Bochenski             USA RW 28  187 Lbs 6 ft 1     600,000 3 years    1 
Brent Sopel                   CAN D  33  211 Lbs 6 ft 1   1,500,000 1 year     1 
Ian Laperriere                CAN RW 36  200 Lbs 6 ft 1   1,400,000 1 year     1 
Ilkka Pikkarainen             FIN RW 29  215 Lbs 6 ft 2     425,000 3 years    1 
Jeff Finger                   USA D  31  205 Lbs 6 ft 1     375,000 2 years    0 
Jeff Halpern                  USA RW 34  203 Lbs 6 ft 0   1,400,000 1 year     0 
Jeff Schultz                  CAN D  24  221 Lbs 6 ft 6     350,000 1 year     0 
Jimmy Howard                  USA G  26  205 Lbs 6 ft 0     425,000 3 years    3 
Keith Tkachuk                 USA LW 38  232 Lbs 6 ft 2   3,500,000 1 year     0 
Ken Klee                      USA D  39  210 Lbs 6 ft 1     945,000 1 year     0 
Kevin Klein                   CAN D  26  203 Lbs 6 ft 1     375,000 3 years    0 
Mathieu Dandenault            CAN D  34  208 Lbs 6 ft 0     825,000 1 year     0 
Matthew Lombardi              CAN C  28  198 Lbs 6 ft 0   1,300,000 2 years    0 
Mika Pyorala                  FIN C  29  174 Lbs 6 ft 0     425,000 3 years    1 
Mike Cammalleri               CAN RW 28  185 Lbs 5 ft 9   1,600,000 1 year     0 
Mike Modano                   USA C  40  210 Lbs 6 ft 3   3,000,000 1 year     0 
Nathan Paetsch                CAN D  27  198 Lbs 6 ft 1     400,000 1 year     0 
Robert Lang                   CZE C  40  217 Lbs 6 ft 3   3,000,000 1 year     0 
Ryan Bayda                    CAN LW 30  185 Lbs 5 ft 11    650,000 3 years    0 
Sean Bergenheim               FIN LW 26  205 Lbs 5 ft 10    375,000 2 years    0 
Shawn Horcoff                 CAN C  32  208 Lbs 6 ft 1   1,750,000 1 year     0 
Sheldon Souray                CAN D  34  233 Lbs 6 ft 4   3,700,000 1 year     0 
Teddy Purcell                 CAN RW 25  202 Lbs 6 ft 3     400,000 3 years    1 
Tim Thomas                    USA G  36  201 Lbs 5 ft 11  5,500,000 3 years    0 
Travis Zajac                  CAN C  25  200 Lbs 6 ft 2     575,000 1 year     0 
Trevor Daley                  CAN D  27  207 Lbs 5 ft 11  1,250,000 2 years    0 
Vaclav Prospal                CZE LW 35  198 Lbs 6 ft 2   4,400,000 1 year     0 
Vesa Toskala                  FIN G  33  195 Lbs 5 ft 10  1,550,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 31.5   206 Lbs 6 ft 1   1,595,156 1.72 years

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kostitsyn              BLR LW 25  208 Lbs 6 ft 0     550,000 2 years    0 
Andy Hilbert                  USA LW 29  194 Lbs 5 ft 11    700,000 2 years    0 
Anton Volchenkov              RUS D  28  226 Lbs 6 ft 1     850,000 1 year     0 
Bill Guerin                   USA RW 40  220 Lbs 6 ft 2   2,250,000 2 years    0 
Blake Wheeler                 USA RW 24  205 Lbs 6 ft 5     462,500 3 years    0 
Brandon Prust                 CAN RW 26  195 Lbs 5 ft 11    300,000 3 years    0 
Brendan Witt                  CAN D  35  223 Lbs 6 ft 2   2,100,000 1 year     0 
Brian Pothier                 USA D  33  200 Lbs 6 ft 0     750,000 2 years    0 
Bryan McCabe                  CAN D  35  198 Lbs 6 ft 1   5,000,000 2 years    0 
Chris Phillips                CAN D  32  217 Lbs 6 ft 3   1,600,000 1 year     0 
Dan Hamhuis                   CAN D  28  203 Lbs 6 ft 1     900,000 1 year     0 
Daniel Alfredsson             SWE RW 38  208 Lbs 5 ft 11  5,250,000 1 year     0 
David Legwand                 USA C  30  202 Lbs 6 ft 2   2,200,000 1 year     0 
David Perron                  CAN LW 22  180 Lbs 6 ft 0     475,000 2 years    1 
Donald Brashear               USA LW 38  234 Lbs 6 ft 3     600,000 1 year     1 
Guillaume Latendresse         CAN LW 23  230 Lbs 6 ft 2     450,000 1 year     0 
Jean-Francois Jacques         CAN LW 25  217 Lbs 6 ft 4     300,000 1 year     1 
John Madden                   CAN C  37  190 Lbs 5 ft 11  1,475,000 2 years    1 
Marc Staal                    CAN D  23  209 Lbs 6 ft 4     375,000 2 years    0 
Martin Biron                  CAN G  33  180 Lbs 6 ft 3   4,200,000 1 year     0 
Michael Peca                  CAN C  36  183 Lbs 5 ft 11  2,250,000 1 year     0 
Mike Richards                 CAN C  25  195 Lbs 5 ft 11  2,500,000 3 years    0 
Mike Smith                    CAN G  28  218 Lbs 6 ft 4     500,000 1 year     0 
Patrick Marleau               CAN LW 31  220 Lbs 6 ft 2   4,925,000 3 years    0 
Petr Sykora                   CZE RW 34  190 Lbs 6 ft 0   2,250,000 1 year     0 
Tim Jackman                   USA RW 29  210 Lbs 6 ft 4     330,000 2 years    1 
Tom Poti                      USA D  33  210 Lbs 6 ft 3   2,000,000 1 year     0 
Viktor Tikhonov               LVA RW 22  187 Lbs 6 ft 2     350,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 28        Average 30.1   205 Lbs 6 ft 2   1,639,018 1.68 years

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  37  209 Lbs 6 ft 2   1,950,000 3 years    0 
Alexei Semenov                RUS D  29  245 Lbs 6 ft 6     550,000 2 years    1 
Boyd Devereaux                CAN LW 32  195 Lbs 6 ft 2     800,000 3 years    1 
Brad May                      CAN LW 39  213 Lbs 6 ft 1     650,000 1 year     0 
Bret Hedican                  USA D  40  210 Lbs 6 ft 2     500,000 2 years    1 
Chris Thorburn                CAN RW 27  225 Lbs 6 ft 3     450,000 1 year     1 
Dan Hinote                    USA RW 33  187 Lbs 6 ft 0     750,000 2 years    0 
Duncan Keith                  CAN D  27  194 Lbs 6 ft 1     770,000 1 year     0 
Eric Staal                    CAN C  26  205 Lbs 6 ft 4   1,150,000 1 year     0 
Frantisek Kaberle             CZE D  37  190 Lbs 6 ft 0     500,000 2 years    0 
Glen Metropolit               CAN C  36  195 Lbs 5 ft 10    950,000 3 years    1 
Hal Gill                      USA D  35  250 Lbs 6 ft 7   1,950,000 3 years    0 
Jason Spezza                  CAN C  27  215 Lbs 6 ft 3   4,250,000 4 years    0 
Jean-Sebastien Giguere        CAN G  33  201 Lbs 6 ft 1   3,600,000 2 years    0 
Jesse Winchester              CAN RW 27  215 Lbs 6 ft 1     425,000 2 years    0 
Joakim Lindstrom              SWE LW 27  187 Lbs 6 ft 0     375,000 3 years    0 
Joe Pavelski                  USA LW 26  195 Lbs 5 ft 11    675,000 1 year     0 
Joni Pitkanen                 FIN D  27  200 Lbs 6 ft 3   2,000,000 2 years    0 
Marc Denis                    CAN G  33  193 Lbs 6 ft 1     700,000 3 years    3 
Marco Sturm                   DEU LW 32  194 Lbs 6 ft 0   2,750,000 1 year     0 
Mark Eaton                    USA D  33  204 Lbs 6 ft 2     900,000 2 years    0 
Martin Erat                   CZE RW 29  203 Lbs 6 ft 0     900,000 1 year     0 
Martin St. Louis              CAN RW 35  177 Lbs 5 ft 9   5,250,000 1 year     0 
Matt Cooke                    CAN RW 32  205 Lbs 5 ft 11  1,400,000 3 years    0 
Michal Handzus                SVK C  33  218 Lbs 6 ft 4   1,400,000 1 year     0 
Mike York                     CAN C  32  185 Lbs 5 ft 10    450,000 2 years    0 
Milan Michalek                CZE LW 26  225 Lbs 6 ft 2   1,950,000 3 years    0 
Nathan Oystrick               CAN D  28  210 Lbs 6 ft 0     425,000 2 years    0 
Niklas Kronwall               SWE D  29  189 Lbs 6 ft 0     925,000 1 year     0 
Nikolai Khabibulin            RUS G  37  209 Lbs 6 ft 1   3,950,000 1 year     0 
Patrick Rissmiller            USA LW 32  215 Lbs 6 ft 4     300,000 2 years    1 
Radek Martinek                CZE D  34  203 Lbs 6 ft 1   1,550,000 3 years    0 
Raffi Torres                  CAN LW 29  223 Lbs 6 ft 0     750,000 1 year     0 
Steve Eminger                 CAN D  27  195 Lbs 5 ft 11  1,400,000 2 years    0 
Wade Belak                    CAN D  34  223 Lbs 6 ft 5     750,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 35        Average 31.4   206 Lbs 6 ft 1   1,372,714 1.97 years

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 27  192 Lbs 6 ft 0   3,350,000 3 years    1 
Andrew Cogliano               CAN LW 23  184 Lbs 5 ft 10    425,000 2 years    3 
Andy Wozniewski               USA D  30  195 Lbs 6 ft 3     425,000 3 years    0 
Brandon Sutter                USA C  21  183 Lbs 6 ft 3     350,000 3 years    0 
Byron Bitz                    CAN RW 26  215 Lbs 6 ft 5   1,351,000 1 year     0 
Chris Butler                  USA D  24  178 Lbs 6 ft 1   1,351,000 1 year     0 
Chris Clark                   USA RW 34  196 Lbs 6 ft 0   1,351,000 4 years    1 
Clarke MacArthur              CAN C  25  191 Lbs 5 ft 11    450,000 2 years    0 
Cody McLeod                   CAN LW 26  210 Lbs 6 ft 2   1,351,000 1 year     0 
Colton Orr                    CAN RW 28  222 Lbs 6 ft 3     425,000 3 years    1 
Corey Crawford                CAN G  26  188 Lbs 6 ft 2     425,000 3 years    1 
Davis Drewiske                USA D  26  210 Lbs 6 ft 1     575,000 3 years    0 
Dustin Penner                 CAN C  28  245 Lbs 6 ft 4     750,000 1 year     0 
Ethan Moreau                  CAN LW 35  220 Lbs 6 ft 2   1,525,000 2 years    0 
Georges Laraque               CAN RW 34  253 Lbs 6 ft 3     875,000 1 year     1 
Jack Hillen                   USA D  24  200 Lbs 5 ft 11    950,000 1 year     0 
John Curry                    USA G  26  185 Lbs 5 ft 11    900,000 1 year     3 
John Scott                    CAN D  28  258 Lbs 6 ft 8     575,000 3 years    1 
Keith Aucoin                  USA C  32  187 Lbs 5 ft 9     425,000 3 years    1 
Kris Russell                  CAN D  23  180 Lbs 5 ft 10    375,000 2 years    0 
Manny Fernandez               CAN G  36  207 Lbs 6 ft 0   1,750,000 4 years    1 
Matt Carkner                  CAN D  30  231 Lbs 6 ft 4     425,000 3 years    1 
Matt D'Agostini               CAN RW 24  201 Lbs 6 ft 0   2,000,000 4 years    0 
Matt Niskanen                 USA D  24  194 Lbs 6 ft 0     550,000 2 years    0 
Matt Smaby                    USA D  26  222 Lbs 6 ft 5     300,000 3 years    0 
Mike VanRyn                   CAN D  31  198 Lbs 6 ft 1   1,500,000 2 years    0 
Niclas Wallin                 SWE D  35  220 Lbs 6 ft 3     650,000 1 year     1 
Nikolai Kulemin               RUS RW 24  183 Lbs 6 ft 1     375,000 3 years    2 
Pascal Leclaire               CAN G  28  200 Lbs 6 ft 2   2,900,000 3 years    0 
Shawn Thornton                CAN LW 33  217 Lbs 6 ft 2     650,000 3 years    0 
Steve MacIntyre               CAN LW 30  250 Lbs 6 ft 5     425,000 3 years    0 
Tyler Sloan                   CAN LW 29  190 Lbs 6 ft 3     425,000 3 years    0 
Tyson Strachan                CAN D  26  205 Lbs 6 ft 3     500,000 3 years    0 
Vladimir Sobotka              CZE C  23  183 Lbs 5 ft 10    375,000 2 years    1 
Zack Stortini                 CAN C  25  228 Lbs 6 ft 4   1,351,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 27.7   206 Lbs 6 ft 2     925,143 2.37 years

VBunnies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Barret Jackman                CAN D  29  203 Lbs 6 ft 0   2,500,000 2 years    0 
Brad Boyes                    CAN RW 28  195 Lbs 6 ft 0   3,950,000 3 years    0 
Brad Lukowich                 CAN D  34  200 Lbs 6 ft 1   1,400,000 2 years    1 
Brian Elliott                 CAN G  25  202 Lbs 6 ft 2   2,100,000 4 years    0 
Brooks Orpik                  USA D  30  219 Lbs 6 ft 2   1,275,000 3 years    0 
Chris Gratton                 CAN LW 35  220 Lbs 6 ft 3   1,300,000 1 year     0 
Christian Ehrhoff             DEU D  28  205 Lbs 6 ft 2     900,000 1 year     0 
Dan Fritsche                  USA LW 25  204 Lbs 6 ft 1     475,000 3 years    0 
David Backes                  USA RW 26  216 Lbs 6 ft 3     525,000 1 year     0 
Garth Murray                  CAN LW 28  210 Lbs 6 ft 2     350,000 3 years    0 
Jarret Stoll                  CAN C  28  214 Lbs 6 ft 0     975,000 1 year     0 
Jeff Drouin-Deslauriers       CAN G  26  200 Lbs 6 ft 4     425,000 2 years    1 
Jiri Tlusty                   CZE LW 22  209 Lbs 6 ft 0     350,000 2 years    0 
Jonathan Cheechoo             CAN RW 30  200 Lbs 6 ft 1   3,000,000 1 year     0 
Jordan Hendry                 CAN D  26  196 Lbs 6 ft 1     500,000 3 years    0 
Lauri Korpikoski              FIN LW 24  195 Lbs 6 ft 1     350,000 3 years    0 
Marc-Andre Fleury             CAN G  26  180 Lbs 6 ft 2   3,075,000 3 years    0 
Mark Streit                   CHE D  33  197 Lbs 6 ft 0   7,800,000 3 years    0 
Martin Hanzal                 CZE C  23  218 Lbs 6 ft 5     450,000 2 years    0 
Mathieu Schneider             USA D  41  195 Lbs 5 ft 11  4,200,000 1 year     0 
Mike Komisarek                USA D  28  243 Lbs 6 ft 4     900,000 1 year     1 
Miroslav Satan                SVK RW 36  191 Lbs 6 ft 3   4,000,000 1 year     0 
Oscar Moller                  SWE C  21  180 Lbs 5 ft 11    350,000 3 years    1 
Patrick O'Sullivan            CAN RW 25  190 Lbs 5 ft 11    400,000 1 year     0 
Paul Stastny                  CAN C  25  205 Lbs 6 ft 0     975,000 1 year     0 
Pierre-Marc Bouchard          CAN RW 26  173 Lbs 5 ft 10    700,000 1 year     0 
Rostislav Olesz               CZE LW 25  247 Lbs 6 ft 4     475,000 3 years    0 
Tim Connolly                  USA C  29  190 Lbs 6 ft 1   4,450,000 3 years    0 
Willie Mitchell               CAN D  33  210 Lbs 6 ft 3   3,250,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 28.1   204 Lbs 6 ft 1   1,772,414 2.10 years

Zebras

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Lilja                 SWE D  35  220 Lbs 6 ft 3   1,400,000 1 year     2 
Andrew Raycroft               CAN G  30  185 Lbs 6 ft 0     500,000 3 years    0 
Ben Lovejoy                   USA D  26  215 Lbs 6 ft 2     600,000 4 years    2 
Brenden Morrow                CAN LW 31  205 Lbs 5 ft 11  1,400,000 1 year     0 
Brett Festerling              CAN D  24  201 Lbs 6 ft 1   1,351,007 4 years    1 
Brian Rafalski                USA D  37  191 Lbs 5 ft 10  4,250,000 1 year     0 
Chad Larose                   USA LW 28  181 Lbs 5 ft 10    450,000 1 year     1 
Chris Chelios                 USA D  48  191 Lbs 6 ft 0   1,215,900 1 year     0 
Chris Stewart                 CAN RW 23  228 Lbs 6 ft 2     375,000 3 years    0 
Christoph Schubert            DEU D  28  230 Lbs 6 ft 3     900,000 1 year     1 
Craig Conroy                  USA C  39  193 Lbs 6 ft 2   1,500,000 2 years    0 
Daniel Sedin                  SWE RW 30  185 Lbs 6 ft 1   3,750,000 2 years    0 
David Bolland                 CAN LW 24  181 Lbs 6 ft 0     400,000 2 years    1 
Dominic Moore                 CAN C  30  188 Lbs 6 ft 0     500,000 2 years    0 
Erik Cole                     USA LW 32  205 Lbs 6 ft 2   3,000,000 4 years    0 
Evgeni Nabokov                KAZ G  35  200 Lbs 6 ft 0   5,500,000 3 years    0 
Greg Zanon                    CAN D  30  201 Lbs 5 ft 11    450,000 1 year     0 
Jeff Tambellini               CAN LW 26  186 Lbs 5 ft 11    650,000 3 years    0 
Joe Callahan                  USA D  28  215 Lbs 6 ft 3     425,000 4 years    0 
Joey MacDonald                CAN G  30  197 Lbs 6 ft 0     250,000 2 years    0 
John Mitchell                 CAN C  25  182 Lbs 6 ft 1   1,351,000 4 years    1 
Josef Melichar                CZE D  31  220 Lbs 6 ft 2     825,000 3 years    0 
Karri Ramo                    FIN G  24  201 Lbs 6 ft 2     500,000 3 years    0 
Mark Fistric                  CAN D  24  232 Lbs 6 ft 2     375,000 2 years    0 
Michel Ouellet                CAN RW 28  193 Lbs 6 ft 1     800,000 3 years    0 
Mike Zigomanis                CAN C  29  200 Lbs 6 ft 0     225,000 1 year     2 
Nate Thompson                 USA C  26  207 Lbs 6 ft 0     425,000 4 years    2 
Paul Szczechura               CAN C  25  190 Lbs 5 ft 11  1,351,000 4 years    0 
Pavel Datsyuk                 RUS C  32  194 Lbs 5 ft 11  4,200,000 1 year     0 
Rich Peverley                 CAN C  28  185 Lbs 6 ft 0   1,400,000 3 years    0 
Rod Brind'Amour               CAN C  40  205 Lbs 6 ft 1   3,500,000 1 year     0 
Ryan Callahan                 USA RW 25  188 Lbs 5 ft 11    400,000 2 years    0 
Scott Niedermayer             CAN D  37  195 Lbs 6 ft 1   5,500,000 3 years    0 
Sean O'Donnell                CAN D  39  230 Lbs 6 ft 2   1,550,000 1 year     0 
Steve Bernier                 CAN RW 25  225 Lbs 6 ft 2     720,000 3 years    1 
Steve Valiquette              CAN G  33  210 Lbs 6 ft 6     800,000 2 years    0 
Tanner Glass                  CAN LW 27  191 Lbs 5 ft 11    425,000 3 years    0 
Vernon Fiddler                CAN LW 30  201 Lbs 5 ft 11    600,000 1 year     0 
Vyacheslav Kozlov             RUS RW 38  190 Lbs 5 ft 10  4,700,000 1 year     0 
Wojtek Wolski                 POL C  24  210 Lbs 6 ft 3     600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 30.1   201 Lbs 6 ft 1   1,477,848 2.28 years

Drunks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair                     CAN RW 31  208 Lbs 6 ft 1     725,000 1 year     0 
Ales Kotalik                  CZE RW 32  227 Lbs 6 ft 1   1,500,000 1 year     0 
Ben Guite                     CAN C  32  211 Lbs 6 ft 1     725,000 2 years    1 
Brian Boucher                 USA G  33  200 Lbs 6 ft 2     800,000 1 year     1 
Brian Campbell                CAN D  31  188 Lbs 6 ft 0   1,750,000 1 year     0 
Cam Barker                    CAN D  24  213 Lbs 6 ft 3     450,000 2 years    1 
Carey Price                   CAN G  23  219 Lbs 6 ft 3     900,000 2 years    0 
David Steckel                 USA C  28  222 Lbs 6 ft 5     550,000 2 years    1 
Derek Roy                     CAN RW 27  188 Lbs 5 ft 9     825,000 1 year     0 
Dwayne Roloson                CAN G  41  180 Lbs 6 ft 1   1,351,000 1 year     0 
Fredrik Modin                 SWE RW 36  218 Lbs 6 ft 4   1,650,000 1 year     0 
Henrik Sedin                  SWE C  30  190 Lbs 6 ft 2   3,750,000 2 years    0 
Jaroslav Spacek               CZE D  36  204 Lbs 5 ft 11  1,500,000 1 year     0 
Jason Blake                   USA LW 37  180 Lbs 5 ft 10  1,700,000 1 year     0 
Josh Gorges                   CAN D  26  202 Lbs 6 ft 1   1,350,000 2 years    0 
Kyle Calder                   CAN LW 31  177 Lbs 5 ft 11    925,000 2 years    0 
Loui Eriksson                 SWE LW 25  183 Lbs 6 ft 1     400,000 1 year     0 
Martin Havlat                 CZE RW 29  217 Lbs 6 ft 2   2,400,000 1 year     1 
Martin Skoula                 CZE D  31  226 Lbs 6 ft 3   1,250,000 2 years    0 
Mathieu Garon                 CAN G  32  192 Lbs 6 ft 2     783,000 1 year     0 
Mike Knuble                   CAN RW 38  230 Lbs 6 ft 3   2,200,000 3 years    0 
Mike Ribeiro                  CAN C  30  178 Lbs 6 ft 0   3,250,000 2 years    0 
Mike Weaver                   CAN D  32  182 Lbs 5 ft 9     350,000 1 year     1 
Milan Hejduk                  CZE LW 34  190 Lbs 6 ft 0   3,750,000 2 years    0 
Nicklas Lidstrom              SWE D  40  189 Lbs 6 ft 1   6,000,000 4 years    0 
Noah Welch                    USA D  28  218 Lbs 6 ft 4     300,000 3 years    0 
P.J. Axelsson                 SWE LW 35  188 Lbs 6 ft 1   1,050,000 1 year     0 
Paul Mara                     USA D  31  212 Lbs 6 ft 4   1,400,000 1 year     0 
Petteri Nokelainen            FIN C  24  191 Lbs 6 ft 1     300,000 2 years    1 
Radek Dvorak                  CZE RW 33  191 Lbs 6 ft 1   1,000,000 2 years    0 
Scott Gomez                   USA C  31  200 Lbs 5 ft 11  4,000,000 3 years    0 
Tom Kostopoulos               CAN RW 31  201 Lbs 6 ft 0     250,000 2 years    0 
Wade Redden                   CAN D  33  212 Lbs 6 ft 2   3,250,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 31.4   201 Lbs 6 ft 1   1,587,394 1.73 years

Ducklings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish                   USA RW 27  200 Lbs 6 ft 1     350,000 2 years    1 
Brandon Dubinsky              USA C  24  205 Lbs 6 ft 1     462,500 2 years    0 
Colin White                   CAN D  33  220 Lbs 6 ft 4   1,475,000 3 years    0 
Cory Murphy                   CAN D  32  185 Lbs 5 ft 10    462,500 1 year     1 
Dan Boyle                     CAN D  34  190 Lbs 5 ft 11  3,500,000 1 year     1 
Dean McAmmond                 CAN C  37  193 Lbs 5 ft 11  1,000,000 1 year     0 
Doug Murray                   SWE D  30  240 Lbs 6 ft 3   1,100,000 3 years    0 
Doug Weight                   USA C  39  196 Lbs 5 ft 11  1,800,000 1 year     1 
Dustin Boyd                   CAN C  24  187 Lbs 6 ft 0     362,500 2 years    1 
Evgeny Artyukhin              RUS RW 27  254 Lbs 6 ft 5     750,000 3 years    0 
Henrik Lundqvist              SWE G  28  195 Lbs 6 ft 1   5,350,000 3 years    0 
Henrik Zetterberg             SWE C  30  195 Lbs 5 ft 11  5,750,000 3 years    0 
J.P. Dumont                   CAN RW 32  219 Lbs 6 ft 1   3,250,000 3 years    0 
Jannik Hansen                 DNK RW 24  201 Lbs 6 ft 1     360,000 3 years    0 
Jason Jaffray                 CAN C  29  195 Lbs 6 ft 1     300,000 2 years    3 
Jiri Hudler                   CZE RW 26  182 Lbs 5 ft 10    490,000 1 year     0 
Jochen Hecht                  DEU LW 33  191 Lbs 6 ft 1   1,600,000 1 year     0 
Joel Lundqvist                SWE LW 28  194 Lbs 6 ft 1     450,000 1 year     1 
Johnny Oduya                  SWE D  29  200 Lbs 6 ft 0     450,000 1 year     0 
Jussi Jokinen                 FIN LW 27  190 Lbs 5 ft 11    800,000 3 years    0 
Karlis Skrastins              LVA D  36  188 Lbs 5 ft 9   1,600,000 1 year     0 
Michael Ryder                 CAN RW 30  186 Lbs 6 ft 0   3,000,000 3 years    0 
Mike McKenna                  USA G  27  187 Lbs 6 ft 3     425,000 2 years    1 
Mike Mottau                   USA D  32  190 Lbs 6 ft 0   1,075,000 3 years    1 
Mikkel Boedker                DNK LW 21  195 Lbs 5 ft 11    425,000 3 years    0 
Niklas Hagman                 FIN LW 31  205 Lbs 6 ft 0   1,450,000 1 year     0 
Olaf Kolzig                   ZAF G  40  224 Lbs 6 ft 3   1,400,000 1 year     0 
Ossi Vaananen                 FIN D  30  215 Lbs 6 ft 4     775,000 3 years    0 
Randy Jones                   CAN D  29  200 Lbs 6 ft 2     450,000 1 year     1 
Ruslan Fedotenko              UKR RW 31  195 Lbs 6 ft 2   1,500,000 3 years    0 
Ruslan Salei                  BLR D  36  212 Lbs 6 ft 1   1,850,000 1 year     0 
Ryan Vesce                    USA RW 28  165 Lbs 5 ft 8     425,000 3 years    0 
Saku Koivu                    FIN C  36  182 Lbs 5 ft 10  4,125,000 2 years    0 
Sergei Kostitsyn              RUS LW 23  190 Lbs 6 ft 0     550,000 2 years    0 
Simon Gagne                   CAN LW 30  195 Lbs 6 ft 0   3,100,000 1 year     0 
Stephane Robidas              CAN D  33  190 Lbs 5 ft 11    850,000 1 year     0 
Wade Dubielewicz              CAN G  31  185 Lbs 5 ft 10    600,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 30.2   198 Lbs 6 ft 0   1,450,338 1.97 years

Epidemic

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy McDonald                 CAN C  33  183 Lbs 5 ft 11  4,800,000 3 years    0 
Anssi Salmela                 FIN D  26  200 Lbs 6 ft 1   1,350,001 2 years    0 
Anze Kopitar                  SVN C  23  219 Lbs 6 ft 3     825,000 1 year     0 
Brendan Morrison              CAN C  35  181 Lbs 5 ft 11  1,600,000 2 years    0 
Brent Johnson                 USA G  33  199 Lbs 6 ft 3     800,000 2 years    1 
Cal Clutterbuck               CAN RW 23  213 Lbs 5 ft 11    350,000 3 years    0 
Chris Campoli                 CAN D  26  190 Lbs 6 ft 0   1,000,000 2 years    0 
Colton Gillies                CAN C  21  189 Lbs 6 ft 4     350,000 1 year     1 
Daniel Girardi                CAN D  26  210 Lbs 6 ft 2     475,000 2 years    0 
