Team Roster for Canucks News Group Hockey League

Update - March 6 2010 at 19:05

| Brawlers | Dykes | KumQuats | Stallions | VBunnies | Zebras | Drunks | Ducklings | Epidemic | Ice Dogs | Royals | Aces | CSKA | Hyacks | Jazz | Jets | Rockets | Blondes | Gunners | Raiders | Seals | Stalefish |

Brawlers

General Manager : Bryan Shelford
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Lang(A)                C  100    53 50 75 80 83 78 82 83 77 82 74 99 95 98 74    40   3,000,000  1 
Shawn Horcoff                 C  100    54 52 84 95 79 93 75 99 79 75 83 75 82 99 74    32   1,750,000  1 
Mike Modano(C)                C  100    55 50 84 85 80 85 69 89 76 73 72 99 99 99 72    40   3,000,000  1 
Travis Zajac                  C  100    59 52 82 85 75 87 84 94 77 73 82 66 66 95 72    25     575,000  1 
Matthew Lombardi              C  100    58 50 76 84 74 85 78 84 76 71 76 81 76 99 71    28   1,300,000  2 
Keith Tkachuk                 LW 100    81 52 74 75 91 82 76 84 73 81 60 99 97 99 73    38   3,500,000  1 
Vaclav Prospal                LW 100    81 50 76 82 74 88 74 74 75 76 63 97 87 97 72    35   4,400,000  1 
Sean Bergenheim               LW 100    78 56 62 74 77 73 67 64 62 73 76 85 77 91 67    26     375,000  2 
Mike Cammalleri               RW 100    52 50 78 91 65 85 90 80 81 88 61 71 75 99 73    28   1,600,000  1 
Andrew Brunette               RW 100    52 50 85 79 80 84 76 55 76 77 65 87 87 99 70    37   3,000,000  2 
Jeff Halpern                  RW 100    56 50 77 82 76 82 64 84 66 67 79 82 83 99 68    34   1,400,000  1 
Sheldon Souray                D  100 S1 70 58 69 81 91 94 81 50 80 82 83 81 83 77 76    34   3,700,000  1 
Adrian Aucoin                 D  100    61 50 83 73 81 88 80 50 77 69 73 93 82 99 71    37   3,500,000  2 
Andy Sutton                   D  100    76 50 58 70 97 73 79 50 67 56 90 79 81 81 71    35   2,000,000  1 
Jeff Finger                   D  100    90 52 81 71 77 77 72 50 74 66 86 71 78 96 71    31     375,000  2 
Trevor Daley                  D  100    54 52 74 71 78 83 74 50 73 65 84 74 69 92 69    27   1,250,000  2 
Jeff Schultz                  D  100    64 56 83 69 85 78 61 50 68 55 84 71 69 99 68    24     350,000  1 
Ken Klee                      D  100    79 50 81 65 80 76 64 50 66 53 80 94 86 49 68    39     945,000  1 
Brent Sopel                   D  100    58 50 77 63 80 62 60 50 78 56 90 84 83 87 67    33   1,500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    96 93 75 76 97 97 96 98 97 82 86 97 77    36   5,500,000  3 
Vesa Toskala                  G  100    82 90 72 74 82 82 82 83 82 81 73 99 67    33   1,550,000  2 

Farm Roster - Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Crunch Coach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mika Pyorala(R)               C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 39 47    29     425,000  3 
Ryan Bayda(R)                 LW 100    74 50 77 70 65 74 64 66 57 60 76 70 69 50 62    30     650,000  3 
Ian Laperriere                RW 100    78 88 42 72 75 79 62 76 64 62 85 87 93 48 67    36   1,400,000  1 
Boyd Gordon                   RW 100    56 50 79 71 75 73 62 85 62 62 89 72 70 40 65    27     550,000  1 
Teddy Purcell(R)              RW 100    53 50 82 77 76 77 68 52 72 63 66 58 58 36 63    25     400,000  3 
Brandon Bochenski             RW 100    55 50 79 70 67 69 62 50 70 66 64 69 69 41 62    28     600,000  3 
Ilkka Pikkarainen(R)          RW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 39 47    29     425,000  3 
Mathieu Dandenault            D  100    71 54 76 69 79 68 63 64 68 67 69 89 83 30 66    34     825,000  1 
Kevin Klein(R)                D  100    67 52 78 60 76 70 63 50 65 62 70 70 66 30 63    26     375,000  3 
Nathan Paetsch                D  100    55 50 62 63 74 64 70 50 68 56 68 74 67 30 61    27     400,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100    65 69 77 80 65 65 65 65 65 75 67 44 57    26     425,000  3 

Dykes

General Manager : Jorge Marques
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Alain Vigneault
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C  100    88 60 78 93 72 94 84 98 84 84 95 76 90 95 80    25   2,500,000  3 
David Legwand                 C  100    53 50 80 83 76 88 72 88 74 77 80 82 76 95 71    30   2,200,000  1 
John Madden                   C  100    64 50 82 78 70 80 63 89 69 65 87 88 91 63 69    37   1,475,000  2 
Michael Peca                  C  100    61 50 68 78 63 76 65 84 71 61 81 93 84 92 67    36   2,250,000  1 
Patrick Marleau               LW  98    76 50 90 92 85 90 85 79 77 88 82 86 90 95 79    31   4,925,000  3 
Andy Hilbert                  LW 100    58 50 83 79 72 78 67 68 67 67 82 82 79 95 68    29     700,000  2 
Andrei Kostitsyn              LW 100    58 52 76 83 79 71 75 60 70 80 62 76 70 95 68    25     550,000  2 
Guillaume Latendresse         LW 100    94 52 68 74 90 70 72 69 66 74 61 65 67 57 67    23     450,000  1 
Daniel Alfredsson(A)          RW 100    59 50 88 89 79 90 86 56 86 84 82 99 99 95 79    38   5,250,000  1 
Bill Guerin(A)                RW 100    68 56 68 77 85 84 76 67 73 78 62 99 98 93 72    40   2,250,000  2 
Petr Sykora                   RW 100    51 50 80 83 70 80 78 65 73 81 61 99 89 95 71    34   2,250,000  1 
Blake Wheeler(R)              RW 100    58 50 73 81 77 82 75 63 72 76 74 59 58 95 68    24     462,500  3 
Bryan McCabe                  D  100    71 52 82 85 74 87 84 50 79 75 71 88 90 95 74    35   5,000,000  2 
Chris Phillips                D  100    78 50 78 76 83 88 67 50 70 64 84 92 94 95 74    32   1,600,000  1 
Dan Hamhuis                   D  100    83 52 78 73 76 91 71 50 76 58 89 84 90 95 74    28     900,000  1 
Anton Volchenkov              D  100    95 50 84 75 88 78 60 50 67 55 90 78 81 95 72    28     850,000  1 
Marc Staal                    D  100    92 54 78 81 79 87 63 50 66 57 84 72 76 95 72    23     375,000  2 
Brendan Witt                  D  100    91 58 64 75 86 79 60 69 65 51 86 82 91 95 71    35   2,100,000  1 
Tom Poti                      D  100    57 66 83 69 80 74 64 50 75 60 90 81 81 93 69    33   2,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  100    91 93 84 86 91 92 92 91 91 66 68 92 73    28     500,000  1 
Martin Biron                  G  100    85 86 60 84 85 86 85 86 85 75 81 95 69    33   4,200,000  1 

Farm Roster - Dutch Boys

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : DutchBoys Coach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Perron                  LW 100    69 50 72 88 60 81 77 52 76 70 68 59 59 37 67    22     475,000  2 
Donald Brashear               LW 100    88 82 40 68 92 61 60 50 54 55 60 97 97 37 62    38     600,000  1 
Jean-Francois Jacques         LW 100    84 74 56 65 83 67 62 60 50 50 61 64 72 36 58    25     300,000  1 
Tim Jackman                   RW 100    91 96 41 71 80 77 60 60 58 60 71 67 78 37 63    29     330,000  2 
Viktor Tikhonov(R)            RW 100    58 50 78 74 67 75 67 63 60 65 72 57 56 31 62    22     350,000  3 
Brandon Prust(R)              RW 100    59 72 33 67 72 60 60 69 54 55 59 65 70 30 57    26     300,000  3 
Brian Pothier                 D  100    70 50 80 67 75 69 67 50 76 68 72 78 75 31 66    33     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

KumQuats

General Manager : Quinton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal(A)                 C  100    60 50 82 90 77 95 88 96 78 89 78 73 81 99 77    26   1,150,000  1 
Jason Spezza                  C  100    53 52 70 85 82 92 87 94 83 86 64 83 83 99 75    27   4,250,000  4 
Michal Handzus                C  100    67 50 81 78 84 90 70 94 71 70 82 92 83 99 71    33   1,400,000  1 
Glen Metropolit               C  100    59 54 77 71 72 70 60 83 64 63 74 87 78 99 64    36     950,000  3 
Marco Sturm                   LW 100    58 50 81 94 72 75 84 72 73 83 75 96 84 99 74    32   2,750,000  1 
Joe Pavelski                  LW 100    71 50 78 86 72 88 80 95 75 79 82 66 66 99 72    26     675,000  1 
Milan Michalek                LW 100    74 50 76 80 87 85 82 67 77 79 76 64 65 99 72    26   1,950,000  3 
Boyd Devereaux                LW 100    67 50 83 76 72 76 65 66 64 63 78 80 77 99 66    32     800,000  3 
Raffi Torres                  LW 100    80 54 75 69 86 66 69 70 64 74 60 70 70 99 65    29     750,000  1 
Martin St. Louis(C)           RW 100    51 50 95 97 57 95 87 67 86 85 80 84 93 99 77    35   5,250,000  1 
Martin Erat                   RW 100    56 50 76 84 76 82 78 58 79 75 72 81 77 99 71    29     900,000  1 
Matt Cooke                    RW 100    99 52 57 79 77 78 72 62 68 67 74 82 80 99 69    32   1,400,000  3 
Niklas Kronwall               D  100    79 50 82 87 69 87 87 74 85 64 90 86 86 99 77    29     925,000  1 
Duncan Keith                  D  100    56 52 85 83 72 93 84 50 81 68 97 68 71 99 75    27     770,000  1 
Joni Pitkanen                 D  100    66 50 78 78 75 88 82 50 79 67 92 79 77 99 74    27   2,000,000  2 
Hal Gill                      D  100    75 52 72 67 99 74 60 50 68 57 86 91 86 42 71    35   1,950,000  3 
Steve Eminger                 D  100    72 50 80 74 72 85 77 50 76 61 86 68 72 99 71    27   1,400,000  2 
Aaron Ward(A)                 D  100    93 50 75 69 79 69 62 50 64 60 87 88 92 99 70    37   1,950,000  3 
Radek Martinek                D  100    83 50 83 69 76 81 60 50 65 65 85 80 80 80 69    34   1,550,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    90 84 79 80 90 91 90 91 91 88 80 98 73    37   3,950,000  1 
Jean-Sebastien Giguere        G  100    83 82 75 80 85 83 83 83 83 78 75 99 68    33   3,600,000  2 

Farm Roster - Blitzkrieg

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Blitzkrieg Coach
Morale : 32

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike York                     C  100    70 50 84 73 65 73 61 50 64 64 60 77 78 61 62    32     450,000  2 
Joakim Lindstrom(R)           LW 100    62 50 71 79 67 78 74 62 70 71 66 68 64 61 66    27     375,000  3 
Patrick Rissmiller            LW  88 1W 94 50 79 69 82 71 60 50 60 63 68 71 73 43 63    32     300,000  2 
Brad May                      LW 100    67 70 47 67 81 61 62 56 56 55 61 95 90 61 61    39     650,000  1 
Chris Thorburn                RW 100    81 74 53 69 87 73 60 64 58 61 61 68 71 51 62    27     450,000  1 
Dan Hinote                    RW 100    84 66 58 70 67 65 60 67 56 58 78 83 84 53 62    33     750,000  2 
Jesse Winchester(R)           RW 100    81 56 75 70 82 72 62 75 66 57 65 60 64 61 62    27     425,000  2 
Nathan Oystrick(R)            D  100    85 62 70 65 80 74 66 50 67 64 73 66 68 63 66    28     425,000  2 
Frantisek Kaberle             D  100    56 50 79 66 70 64 71 50 78 54 70 99 96 61 66    37     500,000  2 
Mark Eaton                    D  100    58 50 79 72 77 79 62 74 59 58 84 77 78 61 66    33     900,000  2 
Alexei Semenov                D   93 DD 73 60 59 63 97 70 61 50 65 55 70 73 72 51 65    29     550,000  2 
Bret Hedican                  D  100    70 50 75 66 80 69 60 50 65 54 67 97 87 43 65    40     500,000  2 
Wade Belak                    D  100    72 84 48 65 86 58 60 50 55 50 62 84 80 52 61    34     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  99     66 60 71 80 66 66 66 66 66 76 75 57 58    33     700,000  3 

Stallions

General Manager : Bryce Shuck
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dustin Penner                 C   95    70 56 73 75 97 83 68 72 70 75 65 66 67 30 68    28     750,000  1 
Clarke MacArthur              C   98    73 50 68 77 70 79 69 66 66 74 63 72 68 30 66    25     450,000  2 
Keith Aucoin(R)               C  100    53 50 78 76 67 68 73 64 67 65 63 72 71 45 63    32     425,000  3 
Zack Stortini                 C  100    87 99 32 67 89 64 64 71 57 64 60 66 72 30 62    25   1,351,000  1 
Ethan Moreau                  LW  98    83 60 53 75 85 81 63 59 63 69 78 85 83 30 68  * 35   1,525,000  2 
Cody McLeod                   LW 100    94 70 43 71 80 75 66 64 55 68 69 69 73 30 64  * 26   1,351,000  1 
Tyler Sloan(R)                LW 100    76 62 68 66 70 69 60 50 50 50 88 74 75 57 60    29     425,000  3 
Steve MacIntyre(R)            LW 100    70 94 42 63 99 52 60 50 50 50 60 75 74 30 58    30     425,000  3 
Ales Hemsky                   RW  97    51 50 80 90 71 86 83 50 85 79 62 74 78 61 72    27   3,350,000  3 
Chris Clark                   RW  98    81 60 64 70 73 68 60 69 72 83 60 78 80 23 66  * 34   1,351,000  4 
Matt D'Agostini(R)            RW 100    67 50 78 74 75 74 68 60 63 73 64 62 60 30 64  * 24   2,000,000  4 
Georges Laraque               RW 100    76 94 41 67 99 47 60 50 62 59 59 88 85 27 62    34     875,000  1 
Colton Orr                    RW 100    83 86 35 66 86 67 60 56 53 53 59 77 77 26 59    28     425,000  3 
Niclas Wallin                 D  100    90 50 76 66 85 72 61 50 64 56 81 89 90 30 69  * 35     650,000  1 
Mike VanRyn                   D  100    55 50 79 73 74 70 73 50 78 63 81 67 67 30 67  * 31   1,500,000  2 
Matt Smaby(R)                 D  100    96 58 65 69 86 73 60 74 61 50 81 58 67 30 66    26     300,000  3 
John Scott(R)                 D  100    65 74 57 62 99 58 60 50 50 50 73 63 67 30 61    28     575,000  3 
Tyson Strachan(R)             D  100    61 60 57 63 77 68 60 50 50 50 77 61 64 54 60    26     500,000  3 
Matt Carkner(R)               D  100    90 50 79 54 90 53 60 50 50 50 60 72 73 49 59    30     425,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  96     85 82 75 82 85 85 85 85 85 68 63 73 68    28   2,900,000  3 
Manny Fernandez               G  100    81 73 78 78 81 81 82 81 81 81 79 30 67  * 36   1,750,000  4 
Corey Crawford(R)             G  100    70 69 68 82 70 70 70 70 70 65 69 26 59    26     425,000  3 

Farm Roster - Rochfort Renegades

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Sutter(R)             C  100    60 56 78 74 63 67 62 73 58 54 80 62 63 53 60    21     350,000  3 
Vladimir Sobotka              C  100    88 50 76 72 63 69 64 70 60 54 62 67 67 54 60    23     375,000  2 
Andrew Cogliano               LW 100    59 50 79 90 64 81 69 77 70 73 63 61 60 30 66    23     425,000  2 
Shawn Thornton                LW 100    79 86 52 70 83 73 62 54 55 60 62 83 82 57 62    33     650,000  3 
Nikolai Kulemin(R)            RW 100    70 50 79 79 63 77 65 69 67 71 63 68 72 36 65  * 24     375,000  3 
Byron Bitz(R)                 RW 100    90 50 74 70 75 70 64 65 57 64 68 64 66 57 62    26   1,351,000  1 
Matt Niskanen                 D  100    72 54 76 74 72 80 78 50 78 64 70 62 61 30 67    24     550,000  2 
Kris Russell                  D  100    61 50 81 81 60 76 76 50 75 56 65 67 64 50 64    23     375,000  2 
Chris Butler(R)               D  100    62 50 82 68 58 76 60 50 59 58 79 62 61 53 62    24   1,351,000  1 
Davis Drewiske(R)             D  100    57 50 67 67 80 74 60 50 50 50 77 62 63 61 61    26     575,000  3 
Jack Hillen(R)                D  100    59 50 81 65 75 72 60 50 65 55 70 57 57 57 61    24     950,000  1 
Andy Wozniewski               D  100    63 50 67 58 72 66 54 50 50 50 61 66 63 57 56    30     425,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
John Curry(R)                 G  98     69 70 65 76 69 69 69 69 69 60 66 53 58    26     900,000  1 

VBunnies

General Manager : PecaFan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    55 50 84 88 77 87 86 84 84 77 84 62 64 84 74    25     975,000  1 
Tim Connolly                  C  100    53 50 80 92 70 84 88 75 85 80 78 69 70 88 74    29   4,450,000  3 
Jarret Stoll                  C  100    91 50 71 79 82 84 73 90 73 73 76 72 77 86 71    28     975,000  1 
Martin Hanzal                 C  100    86 54 78 79 84 78 70 88 71 66 83 70 71 88 70    23     450,000  2 
Rostislav Olesz               LW 100    71 50 80 73 98 75 66 54 63 66 67 75 67 88 66    25     475,000  3 
Dan Fritsche                  LW 100    71 50 79 69 77 72 66 66 64 64 65 66 64 88 63    25     475,000  3 
Garth Murray                  LW 100    76 82 54 69 80 66 60 66 51 60 73 75 75 79 61    28     350,000  3 
Lauri Korpikoski(R)           LW 100    79 50 80 69 72 72 64 69 59 62 64 66 64 88 61    24     350,000  3 
Brad Boyes                    RW 100    57 50 83 89 72 91 86 78 77 86 61 78 82 90 74    28   3,950,000  3 
David Backes                  RW 100    94 56 49 79 83 88 80 76 71 81 78 70 76 84 73    26     525,000  1 
Miroslav Satan                RW 100    53 50 78 81 70 82 79 65 72 76 61 99 91 88 70    36   4,000,000  1 
Jonathan Cheechoo             RW 100    83 50 71 74 75 73 69 56 70 74 64 74 72 84 67    30   3,000,000  1 
Mark Streit                   D  100    81 50 80 85 73 92 88 50 86 76 87 99 94 76 79    33   7,800,000  3 
Mathieu Schneider             D  100    71 50 75 76 72 74 79 50 80 72 79 99 98 84 73    41   4,200,000  1 
Barret Jackman                D  100    81 54 72 73 76 93 67 50 72 58 84 82 84 88 72    29   2,500,000  2 
Brooks Orpik                  D  100    99 52 75 70 84 83 67 50 70 54 85 73 79 74 72    30   1,275,000  3 
Mike Komisarek                D   97    97 52 56 70 96 75 60 50 67 57 90 75 84 71 72    28     900,000  1 
Willie Mitchell               D  100    70 52 80 70 80 91 67 50 72 56 90 75 79 88 71    33   3,250,000  3 
Jordan Hendry(R)              D  100    55 50 75 60 73 61 60 50 59 55 77 64 63 51 60    26     500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  98     90 95 60 82 91 91 91 91 90 69 72 76 72    26   3,075,000  3 
Brian Elliott(R)              G  100    76 71 76 82 76 76 76 76 76 58 63 83 62    25   2,100,000  4 

Farm Roster - PetsOrMeat

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : PetsOrMeat Coach
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Oscar Moller(R)               C  100    73 50 76 78 60 75 66 65 66 69 61 62 60 36 63    21     350,000  3 
Chris Gratton                 LW 100    76 50 92 61 85 75 60 75 67 69 69 74 80 50 65    35   1,300,000  1 
Jiri Tlusty(R)                LW 100    79 50 84 75 79 73 68 60 58 69 63 65 64 50 64    22     350,000  2 
Patrick O'Sullivan            RW 100    63 50 82 84 70 91 69 64 73 71 74 77 71 50 69    25     400,000  1 
Pierre-Marc Bouchard          RW 100    50 50 84 86 53 81 76 70 79 72 66 74 73 32 68    26     700,000  1 
Christian Ehrhoff             D  100    71 52 78 75 77 85 82 50 81 65 75 75 69 55 71    28     900,000  1 
Brad Lukowich                 D  100    90 50 85 66 75 72 60 50 65 51 81 84 84 25 68    34   1,400,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers(R)    G  100    64 61 75 86 64 64 64 64 64 68 60 50 56    26     425,000  2 

Zebras

General Manager : Anthony Hempell
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 81

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk(A)              C  100    68 50 84 95 72 91 97 90 92 85 96 91 96 92 83    32   4,200,000  1 
Rod Brind'Amour               C  100    70 50 80 82 77 88 76 96 79 74 89 99 92 92 75    40   3,500,000  1 
Craig Conroy                  C  100    56 50 82 81 71 83 74 94 76 67 80 89 84 92 70    39   1,500,000  2 
Rich Peverley                 C  100    54 50 79 85 65 83 78 84 78 73 72 66 63 76 69    28   1,400,000  3 
Dominic Moore                 C  100    68 52 66 83 68 86 73 94 73 66 77 68 70 87 68    30     500,000  2 
Brenden Morrow                LW 100    97 60 49 88 77 87 83 60 79 85 73 90 90 91 77    31   1,400,000  1 
Erik Cole                     LW 100    92 50 71 84 77 87 72 64 73 76 77 78 81 87 72    32   3,000,000  4 
David Bolland                 LW 100    64 50 76 84 61 83 80 86 74 72 85 69 70 86 70    24     400,000  2 
Daniel Sedin                  RW 100    51 50 80 92 65 90 91 64 84 85 65 92 83 88 76    30   3,750,000  2 
Vyacheslav Kozlov             RW 100    55 50 78 89 70 87 87 63 82 79 63 99 94 92 74    38   4,700,000  1 
Ryan Callahan                 RW 100    99 56 78 83 68 85 76 71 66 75 77 71 76 94 71    25     400,000  2 
Steve Bernier                 RW 100    87 52 78 78 87 80 72 56 67 71 65 73 75 45 69    25     720,000  3 
Scott Niedermayer(C)          D  100    62 50 80 94 72 99 92 63 86 74 85 99 99 91 80    37   5,500,000  3 
Brian Rafalski(A)             D  100    55 50 89 84 70 90 91 50 90 71 83 99 96 92 77    37   4,250,000  1 
Andreas Lilja                 D  100    82 58 66 66 85 73 65 50 68 55 94 87 87 53 71    35   1,400,000  1 
Christoph Schubert            D  100    91 50 74 76 90 78 62 50 62 63 73 90 80 86 70    28     900,000  1 
Greg Zanon                    D  100    88 50 85 70 75 86 60 50 59 57 94 71 79 92 70    30     450,000  1 
Sean O'Donnell                D  100    68 60 77 70 90 85 55 50 66 51 82 94 88 89 70    39   1,550,000  1 
Joe Callahan(R)               D  100    86 50 80 64 82 70 62 50 50 50 79 64 70 89 64    28     425,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 93 75 78 94 94 92 93 94 83 78 72 74    35   5,500,000  3 
Joey MacDonald                G  100    80 85 73 78 80 80 80 80 81 69 71 90 65    30     250,000  2 

Farm Roster - Leaves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Leaves Coach
Morale : 89

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Wojtek Wolski                 C   99    59 54 72 79 80 85 71 78 75 71 80 62 64 48 69    24     600,000  1 
Mike Zigomanis                C  100    61 58 54 70 75 69 67 76 59 70 81 72 70 60 64    29     225,000  1 
John Mitchell(R)              C   97    73 52 75 78 62 77 66 83 68 67 70 67 63 62 64    25   1,351,000  4 
Nate Thompson(R)              C   53 2M 89 70 61 72 78 65 60 79 53 58 82 66 74 60 63    26     425,000  4 
Paul Szczechura(R)            C  100    69 50 76 74 70 70 66 69 50 50 76 64 63 71 60    25   1,351,000  4 
Chad Larose                   LW  98    80 52 81 80 61 83 68 58 63 72 78 75 74 71 67    28     450,000  1 
Vernon Fiddler                LW 100    71 50 78 71 75 80 65 84 60 66 82 79 73 71 66    30     600,000  1 
Jeff Tambellini               LW 100    81 50 74 74 66 79 62 70 60 63 61 64 64 71 62    26     650,000  3 
Tanner Glass(R)               LW 100    84 99 36 66 70 60 60 74 52 55 61 61 67 71 57    27     425,000  3 
Chris Stewart(R)              RW 100    81 74 63 72 89 76 67 60 62 72 63 60 64 70 65    23     375,000  3 
Michel Ouellet                RW 100    70 50 79 69 71 65 62 60 73 77 65 73 69 71 65    28     800,000  3 
Chris Chelios                 D  100    72 50 71 74 70 63 63 50 65 57 79 99 99 70 68    48   1,215,900  1 
Brett Festerling(R)           D  100    92 50 80 66 75 73 60 50 65 50 74 67 68 70 65    24   1,351,007  4 
Josef Melichar(R)             D  100    70 54 65 63 85 68 67 50 72 51 77 72 71 73 65    31     825,000  3 
