Team Scoring for Canucks News Group Hockey League

Update - March 6 2010 at 19:05

| Brawlers | Dykes | KumQuats | Stallions | VBunnies | Zebras | Drunks | Ducklings | Epidemic | Ice Dogs | Royals | Aces | CSKA | Hyacks | Jazz | Jets | Rockets | Blondes | Gunners | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (Bra)          64  26  28  54  24  12  22 106 216 12.04%   2  4  0  1  2  1  1 1284 0.84 44.57%   92   1  10  0  0  1  1 
Shawn Horcoff (Bra)            64  23  28  51  11  13  22 161 170 13.53%  16 12  0  4  2  0  0 1365 0.75 56.77% 1374   0   0  0  1  3  0 
Andrew Brunette (Bra)          64  16  25  41  14   6  10  54 173  9.25%   3  6  0  4  4  0  0 1130 0.73 42.86%   70   1   1  0  0  1  1 
Robert Lang (Bra)              64  15  26  41  20   9  18  91 187  8.02%   7  5  0  5  0  0  0 1045 0.78 51.78% 1265   2  10  0  0  5  1 
Vaclav Prospal (Bra)           64  16  21  37  12 113 173  71 137 11.68%   3  5  0  1  0  0  0 1055 0.70 56.94%   72   0   0  1  2  0  0 
Sheldon Souray (Bra)           61   7  28  35  20 152 131  73 121  5.79%  62  3  0  4  3  0  0 1377 0.51  0.00%    0   0   4  0  0  9  1 
Trevor Daley (Bra)             64   7  23  30   0  82  49  37  59 11.86%  38  5  0  1  0  0  0 1171 0.51  0.00%    0   0   0  0  1  5  0 
Adrian Aucoin (Bra)            64   5  25  30  20  24  35  27  71  7.04%  50  2  0  0  1  0  0 1255 0.48  0.00%    0   0   0  0  0  4  4 
Keith Tkachuk (Bra)            64  13  16  29  24  72 175  37  86 15.12%   2  4  0  4  2  0  0  957 0.61 54.44%   90   1   9  0  0  2  2 
Mike Modano (Bra)              64  13  16  29   1  10   8 135 152  8.55%   4  2  0  3  2  0  0  953 0.61 55.84%  951   1   2  0  0  5  5 
Jeff Finger (Bra)              64   4  19  23  14  95 121  45  64  6.25%  55  3  0  1  1  0  0 1287 0.36  0.00%    0   0   0  0  0 28  3 
Jeff Halpern (Bra)             64   8  13  21   4  12  27  93  95  8.42%  15  0  1  5  1  0  0 1122 0.37 48.68%   76   0   0  0  0 19 13 
Andy Sutton (Bra)              53   7  13  20  18  65  65  25  36 19.44%  52  3  0  0  0  0  0  957 0.42  0.00%    0   0   0  0  1 14  0 
Jeff Schultz (Bra)             64   1  16  17   4  49  78  21  17  5.88%  56  0  0  0  0  0  0 1015 0.33  0.00%    0   0   0  0  0 49  7 
Sean Bergenheim (Bra)          62   8   7  15   3  96 138  52 100  8.00%   4  0  0  2  0  0  0  847 0.35 44.19%   43   0   0  0  0  7  7 
Travis Zajac (Bra)             64   8   6  14   4  39  38  71  53 15.09%   7  0  0  2  1  0  0  627 0.45 54.75%  811   0   0  0  0  5  5 
Brent Sopel (Bra)              55   2  12  14  10  27  12  25  10 20.00%  39  0  0  1  0  0  0  514 0.54  0.00%    0   0   0  0  0 22  6 
Matthew Lombardi (Bra)         64   3  10  13   8  12  24  53  27 11.11%   6  0  1  0  1  0  0  637 0.41 50.75%  400   0   0  0  0  2  2 
Ken Klee (Bra)                 23   2   0   2  -3  12  13   3   4 50.00%   2  0  0  0  0  0  0  154 0.26  0.00%    0   0   0  1  1  0  0 
Ryan Bayda (Bra)                2   0   0   0  -1   2   0   3   0  0.00%   0  0  0  0  0  0  0   30 0.00 33.33%    3   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (Bra)               47  31  11   5  .914  2.02 2846   2   5  96 1117   4   0  .793  29 
Vesa Toskala (Bra)             18  11   4   2  .907  1.90 1043   2   2  33  356   2   0  .667   6 

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (Dyk)          59  29  30  59  17  51  86  99 216 13.43%   8  6  0  3  4  0  2 1317 0.90 49.67%  153   3   5  0  0  2  1 
Mike Richards (Dyk)            59  21  28  49  17  95 180 160 169 12.43%  24  5  0  4  1  0  1 1219 0.80 54.08% 1533   2   5  0  0  1  1 
Daniel Alfredsson (Dyk)        59  23  25  48  19   8  21  67 190 12.11%   9  7  0  5  0  0  0 1130 0.85 41.03%  117   2   5  0  0  5  2 
Bill Guerin (Dyk)              59  19  19  38  -2  89 104  81 142 13.38%   4  5  0  4  1  0  1 1094 0.69 51.54%  130   0   0  0  1 13  0 
David Legwand (Dyk)            59  12  24  36   0  12  21  91 127  9.45%   5  2  0  1  0  0  0 1016 0.71 52.47% 1193   1   1  0  0  4  2 
Bryan McCabe (Dyk)             59   5  27  32  20  27  40  27  86  5.81%  42  3  0  0  1  0  0 1126 0.57  0.00%    0   0   0  0  0  2  1 
Petr Sykora (Dyk)              59  17  14  31  -4   2  15  67 153 11.11%   1 10  0  3  1  0  1  984 0.63 55.10%   49   0   2  0  0  6  1 
Chris Phillips (Dyk)           59   6  25  31  21  58  93  49  46 13.04%  60  2  0  1  0  0  0 1331 0.47  0.00%    0   0   0  0  0  7  7 
Andy Hilbert (Dyk)             59   9  19  28   1   6  21  64  79 11.39%  10  1  0  2  0  1  0  900 0.62 47.27%   55   0   0  0  3  2  0 
Dan Hamhuis (Dyk)              59   5  20  25  -2  34  55  39  57  8.77%  49  4  0  0  2  0  0 1256 0.40  0.00%    0   0   0  0  0 22  1 
Tom Poti (Dyk)                 59   6  15  21  -3  33   2  35  53 11.32%  36  2  0  1  0  0  0  949 0.44  0.00%    0   0   0  1  1  0  0 
Andrei Kostitsyn (Dyk)         59   9   9  18  -4  23  31  57 107  8.41%   1  0  0  4  1  0  0  784 0.46 42.55%   47   0   0  0  0  2  2 
Blake Wheeler (Dyk)            59   3  14  17   4   8  13  35  63  4.76%   4  0  0  0  0  0  0  420 0.81 42.31%   26   0   0  0  0  8  2 
Michael Peca (Dyk)             55   3  12  15   3  26  34  65  31  9.68%   4  0  0  1  0  0  0  558 0.54 51.18%  635   0   0  0  0  2  2 
John Madden (Dyk)              44   3  11  14  -4   8  36  88  45  6.67%   9  0  0  0  0  0  0  711 0.39 50.50%  802   0   0  0  0  8  2 
Brendan Witt (Dyk)             59   2  10  12  -1 109 150  24  14 14.29%  36  0  0  1  0  0  0  786 0.31  0.00%    0   0   0  0  0  1  1 
Anton Volchenkov (Dyk)         59   0  10  10  -2  66 108  29  24  0.00%  45  0  0  0  0  0  0 1053 0.19   100%    1   0   0  0  0 59  8 
Marc Staal (Dyk)               59   1   5   6   3  36  51  10  19  5.26%  33  0  0  0  0  0  0  568 0.21  0.00%    0   0   0  0  0 15  8 
Guillaume Latendresse (Dyk)    19   0   0   0  -1   2   4   0   4  0.00%   0  0  0  0  0  0  0   32 0.00  0.00%    1   0   0  0  0 15 15 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (Dyk)               59  33  24   2  .891  2.58 3535   4   5 152 1397   2   0  .611  18 
Martin Biron (Dyk)              1   0   0   0  .917  2.22   27   0   0   1   12   0   0  .000   0 

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (Kum)               63  20  36  56  30  62  74 130 207  9.66%   5  9  0  4  3  0  0 1267 0.88 56.81% 1579   2   7  0  3  1  0 
Jason Spezza (Kum)             63  27  28  55  15  28  38 108 178 15.17%   2  9  0  5  3  1  0 1147 0.96 54.31% 1333   0   1  1  1  0  0 
Martin St. Louis (Kum)         63  20  31  51  27   0  15  99 201  9.95%   3  8  0  5  0  0  0 1214 0.84 42.96%  135   1   7  1  4  0  0 
Marco Sturm (Kum)              63  19  29  48  27  29  78  66 153 12.42%   3  7  0  1  3  0  0  998 0.96 42.65%   68   3   4  0  0  1  1 
Joe Pavelski (Kum)             63  21  26  47  15  32  73  78 172 12.21%   6  8  0  6  0  0  0 1028 0.91 53.66%   82   0   1  0  1  3  0 
Martin Erat (Kum)              63  16  28  44  -1  10  16  86 158 10.13%   5  6  0  6  0  0  0 1011 0.87 46.00%   50   3   7  0  0 12  2 
Niklas Kronwall (Kum)          63  10  27  37  27  68  99  51  65 15.38%  55  2  0  0  0  0  0 1330 0.56  0.00%    0   0   0  0  0  2  1 
Joni Pitkanen (Kum)            63   6  30  36  15  44  62  66  77  7.79%  62  3  0  1  2  0  0 1444 0.50  0.00%    0   0   0  0  0 13  4 
Milan Michalek (Kum)           63  12  20  32  17  69  77  45 103 11.65%   4  1  0  2  0  0  0 1066 0.60 34.21%   76   0   1  0  1  2  0 
Duncan Keith (Kum)             63   7  22  29   7  25  24  57  87  8.05%  59  5  0  2  0  0  0 1464 0.40  0.00%    0   0   0  0  4  2  0 
Steve Eminger (Kum)            63   5  24  29  17  68  83  33  52  9.62%  46  3  0  1  0  0  0 1241 0.47  0.00%    0   0   0  0  0  8  5 
Michal Handzus (Kum)           63  10  17  27  -1  19  21 137 102  9.80%  14  0  0  2  0  0  0  985 0.55 56.27% 1125   0   0  0  1  2  0 
Raffi Torres (Kum)             63   7   7  14   7  51  84  36  71  9.86%   1  0  0  3  0  0  0  790 0.35 40.91%   88   0   0  0  0  6  3 
Aaron Ward (Kum)               63   3   8  11  -3  76 131  48  27 11.11%  54  0  0  0  0  0  0 1114 0.20  0.00%    0   0   0  1  2  0  0 
Hal Gill (Kum)                 24   0   7   7   1   0  18  12   2  0.00%  18  0  0  0  0  0  0  336 0.42  0.00%    0   0   0  0  0 24  2 
Matt Cooke (Kum)               63   3   3   6 -22  61  89  39  49  6.12%   6  0  0  0  0  0  0  687 0.17 39.47%   38   0   0  0  0 44  9 
Radek Martinek (Kum)           41   3   2   5  -2  18  22  18  15 20.00%  23  0  0  2  0  0  0  560 0.18  0.00%    0   0   0  0  0 11  9 
Boyd Devereaux (Kum)           63   1   1   2 -12   2   8  16  28  3.57%   9  0  0  0  0  0  0  486 0.08 40.54%   37   0   0  0  0  9  9 
Glen Metropolit (Kum)          60   0   1   1 -10  19   4  34   9  0.00%   2  0  0  0  0  0  0  355 0.06 49.75%  404   0   0  0  0 60 55 
Mike York (Kum)                 1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    7 0.00 40.00%    5   0   0  0  4  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (Kum)       36  24   9   3  .892  2.26 2100   0   3  79  730   2   0  .600  10 
Jean-Sebastien Giguere (Kum)   30  20   6   1  .900  2.06 1716   6   2  59  588   0   0  .778  18 

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ales Hemsky (TOT)              54  18  23  41   0   4  13  69 135 13.33%   7  3  0  5  2  0  0 1138 0.72 32.00%  125   0   4  0  1  4  0 
  Ales Hemsky (Roc)            54  18  23  41   0   4  13  69 135 13.33%   7  3  0  5  2  0  0 1138 0.72 32.00%  125   0   4  0  1  4  0 
  Ales Hemsky (Sln)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  4  0 
Dustin Penner (Sln)            63  11  12  23 -21  24  32  88 104 10.58%   6  4  0  1  0  0  0 1060 0.43 45.37%  939   2   7  0  0  4  3 
Mike VanRyn (Sln)              63   6  17  23 -22  20  30  59  49 12.24%  93  2  0  1  0  0  0 1282 0.36  0.00%    0   0   0  1  1  0  0 
Clarke MacArthur (Sln)         63  12   8  20 -15   9  12  80  70 17.14%   7  2  0  0  1  0  0  725 0.55 42.55%  658   0   1  0  0  5  5 
Matt Niskanen (Sln)            39   3  17  20  -3  26  53  35  39  7.69%  52  2  0  1  0  0  0  816 0.49  0.00%    0   0   0  0  0  1  1 
Cody McLeod (Sln)              57   8   9  17  -2  96  87  33  56 14.29%  10  0  0  0  2  0  0  684 0.50 32.68%  153   0   0  1  1  0  0 
Ethan Moreau (Sln)             63   9   6  15 -23  84  90  52  67 13.43%  13  2  0  0  1  0  0 1063 0.28 42.17%   83   0   4  0  0  9  9 
Niclas Wallin (Sln)            62   3  11  14 -18 130 157  49  40  7.50%  85  3  0  0  0  0  0 1263 0.22  0.00%    0   0   0  0  1  6  0 
John Scott (Sln)               46   1  12  13 -14  89  94  25  13  7.69%  47  0  0  0  0  0  0  767 0.34  0.00%    0   0   0  0  0 29  1 
Matt Smaby (Sln)               63   2   9  11 -15 172 204  42  23  8.70%  89  2  0  0  0  0  0 1186 0.19  0.00%    0   0   0  0  1  3  0 
Chris Clark (Sln)              59   1   9  10 -22  32  82  57  74  1.35%   9  0  0  0  0  0  0  845 0.24 45.13%  226   3   6  0  1 45  0 
Matt D'Agostini (Sln)          42   5   4   9  -7   4  18  29  68  7.35%   0  0  0  0  0  0  0  563 0.32 37.50%   40   0   1  0  0  8  8 
Zack Stortini (Sln)            63   2   7   9 -12 121 141  42  38  5.26%  16  0  0  0  0  0  0  873 0.21 38.15%  249   0   0  1  3  0  0 
Kris Russell (Sln)             17   0   7   7  -4   0   2  11   9  0.00%  12  0  0  0  0  0  0  271 0.52  0.00%    0   0   0  0  0  3  1 
Andrew Cogliano (Sln)          24   3   3   6  -7   0   3  28  23 13.04%   3  1  0  0  0  0  0  301 0.40 42.33%  189   0   0  0  0  3  3 
Tyson Strachan (Sln)           23   0   5   5  -4  35  30  13   7  0.00%  21  0  0  0  0  0  0  325 0.31  0.00%    0   0   0  0  1 21  0 
Steve MacIntyre (Sln)          43   2   2   4  -9  71  47   7   7 28.57%  13  0  0  0  0  0  0  493 0.16 23.53%   17   0   0  0  0  1  1 
Georges Laraque (Sln)          55   1   3   4 -10  86  55  21  17  5.88%   2  0  0  0  0  0  0  599 0.13 29.69%   64   0   0  0  0 20 11 
Colton Orr (Sln)               36   2   1   3 -11  35  34  11  19 10.53%   3  0  0  1  0  0  0  416 0.14 29.63%   27   0   0  0  0  5  5 
Keith Aucoin (Sln)              4   1   1   2   0   0   0   6   8 12.50%   1  0  0  0  0  0  0   47 0.85 33.33%   12   0   0  0  1  2  0 
Matt Carkner (Sln)              3   0   1   1  -1   4   4   0   0  0.00%   0  0  0  0  0  0  0   42 0.48  0.00%    0   0   0  0  1  3  0 
Tyler Sloan (Sln)               4   0   0   0  -2   0   2   3   0  0.00%   6  0  0  0  0  0  0   51 0.00  0.00%    0   0   0  0  0  5  3 
Nikolai Kulemin (Sln)           6   0   0   0  -2   0   2   2   2  0.00%   0  0  0  0  0  0  0   42 0.00 66.67%    3   0   0  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Fernandez (Sln)          37   6  23   5  .886  3.28 2124   0   1 116 1022   0   1  .750  20 
Corey Crawford (Sln)           27   2  21   3  .863  4.01 1513   0   0 101  736   1   1  .667  12 
Pascal Leclaire (TOT)          14   2   4   1  .907  2.60  601   0   0  26  279   0   0  .714   7 
  Pascal Leclaire (Roc)        11   1   3   0  .897  2.77  411   0   0  19  184   0   0  .000   0 
  Pascal Leclaire (Sln)         3   1   1   1  .926  2.21  190   0   0   7   95   0   0  .714   7 

VBunnies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly (Bun)             66  20  39  59   5   0   5 124 207  9.66%  10  4  0  4  0  0  0 1238 0.95 43.44% 1501   3   8  0  5  1  0 
Mark Streit (Bun)              66  19  31  50  -7  90 113  87 117 16.24%  87 10  0  2  3  0  0 1515 0.66  0.00%    0   0   1  0  1  3  0 
David Backes (Bun)             66  23  20  43   9 132 220  89 166 13.86%  11  5  0  4  0  0  1 1344 0.64 47.62%  105   0   4  0  5  1  0 
Paul Stastny (Bun)             66  17  23  40  -8  34  25 118 158 10.76%  11  6  0  4  0  0  0 1117 0.72 47.93% 1162   0   9  0  0  2  2 
Barret Jackman (Bun)           66   4  31  35  15  93  64  54  53  7.55%  83  3  0  0  0  0  0 1454 0.48  0.00%    0   0   0  0  0  2  1 
Mathieu Schneider (Bun)        66   6  27  33  -6  63  75  61  66  9.09%  63  6  0  0  0  0  0 1381 0.48  0.00%    0   0   0  0  1 21  0 
Brad Boyes (Bun)               66  20  12  32  -3  25  29  69 115 17.39%   8  6  1  4  1  1  1 1256 0.51 42.58%  357   4   9  0  0  3  3 
Miroslav Satan (Bun)           66  14  14  28 -10   0   0  80 139 10.07%   2  0  0  2  1  0  0  863 0.65 48.39%   62   0   1  0  3  2  0 
Willie Mitchell (Bun)          66   4  23  27 -15  19  16  41  57  7.02%  61  3  0  1  0  0  0 1217 0.44  0.00%    0   0   0  0  0  6  2 
Jarret Stoll (Bun)             66  11  15  26  -6  95 129 116 156  7.05%  12  1  0  0  2  0  0 1178 0.44 48.05% 1126   1   3  1  2  0  0 
Brooks Orpik (Bun)             61   6  20  26   9 145 148  36  33 18.18%  52  2  0  1  1  0  0 1126 0.46  0.00%    0   0   0  1  3  0  0 
Dan Fritsche (Bun)             66   5   8  13   7   8  10  24  47 10.64%   1  0  0  0  2  0  0  967 0.27 33.96%   53   0   0  0  0  3  3 
Mike Komisarek (Bun)           63   1  11  12  -1 173 170  35  26  3.85%  62  0  0  0  1  0  0 1048 0.23  0.00%    0   0   0  0  0 29 16 
Jonathan Cheechoo (Bun)        66   6   5  11   6  21  37  21  45 13.33%   3  0  0  2  0  0  0  472 0.47 34.38%   32   1   2  1  1  0  0 
Martin Hanzal (Bun)            66   2   9  11   8  28  37  55  41  4.88%   6  1  0  1  0  0  0  603 0.36 49.22%  709   0   0  0  0 40  6 
Rostislav Olesz (Bun)          66   3   6   9  -9  24  88  17  26 11.54%   1  1  0  0  0  0  0  855 0.21 33.33%   39   1   1  0  0 18  2 
Lauri Korpikoski (Bun)         66   4   3   7  -3  12  23  11  25 16.00%   4  0  0  1  0  0  0  662 0.21 35.90%   39   0   0  0  2  1  0 
Garth Murray (Bun)             66   4   1   5   4  95  56  14  15 26.67%   4  0  0  2  1  0  0  792 0.13 45.45%   55   0   0  0  0 34 14 
Christian Ehrhoff (Bun)         6   1   1   2  -1   0   2   3   7 14.29%   3  1  0  0  0  0  0   80 0.50  0.00%    0   0   0  0  0  0  0 
Jordan Hendry (Bun)             2   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   33 0.00  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Bun)        51  25  21   3  .891  2.81 2944   2   2 138 1263   0   1  .767  30 
Brian Elliott (Bun)            19   7   8   2  .906  2.44 1058   0   2  43  456   3   1  .500   8 

Zebras

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (Zeb)            60  27  26  53   9   2  28 166 209 12.92%  12  5  0  2  4  0  1 1285 0.82 52.31% 1577   5  10  1  1  0  0 
Vyacheslav Kozlov (Zeb)        60  15  27  42   5   2   7  66 187  8.02%   3  4  0  1  1  0  0 1122 0.75 49.37%   79   1   5  0  2  6  0 
Brenden Morrow (Zeb)           60  21  20  41  -3 143 194  79 147 14.29%   9  8  1  5  1  0  1 1198 0.68 50.00%  106   0   3  0  1  3  0 
Rod Brind'Amour (Zeb)          60  17  24  41   4  10  18 128 133 12.78%  19 10  0  3  1  0  0 1216 0.67 57.37% 1417   3   6  0  0  1  1 
Brian Rafalski (Zeb)           60   7  34  41   2  10  14  65  83  8.43%  72  5  0  0  0  0  0 1376 0.60  0.00%    0   0   0  0  2  4  0 
Scott Niedermayer (TOT)        59   8  32  40  -6  28  30  62  92  8.70%  64  7  0  3  1  0  0 1387 0.58  0.00%    0   2   5  0  2 11  0 
  Scott Niedermayer (Dru)      14   2   2   4  -1  10  11  13  21  9.52%  19  2  0  0  0  0  0  314 0.25  0.00%    0   0   0  0  2 11  0 
  Scott Niedermayer (Zeb)      45   6  30  36  -5  18  19  49  71  8.45%  45  5  0  3  1  0  0 1073 0.67  0.00%    0   2   5  0  2 11  0 
Daniel Sedin (TOT)             59  18  16  34   1   2  23  68 146 12.33%   3  7  0  5  3  0  0 1093 0.62 37.09%  151   0   6  1  5  0  0 
  Daniel Sedin (Dru)           14   4   2   6   0   2  18  20  35 11.43%   1  2  0  2  2  0  0  306 0.39 38.78%   98   0   0  1  5  0  0 
  Daniel Sedin (Zeb)           45  14  14  28   1   0   5  48 111 12.61%   2  5  0  3  1  0  0  787 0.71 33.96%   53   0   6  1  5  0  0 
David Bolland (Zeb)            54  11  19  30  -1   8  13  65 121  9.09%   5  3  0  1  0  0  0  842 0.71 59.52%   42   0   0  0  0  8  3 
Craig Conroy (Zeb)             60   7  19  26 -13   2   1 108  93  7.53%   9  2  0  2  0  0  0 1031 0.50 53.48% 1019   0   0  0  0  6  6 
Rich Peverley (TOT)            63  11  12  23  -4  16  17 105  85 12.94%   9  3  0  3  0  0  0  941 0.49 46.11%  900   0   0  0  0  1  1 
  Rich Peverley (Sta)          40   6   9  15  -4  14  16  79  63  9.52%   8  0  0  3  0  0  0  690 0.43 45.92%  710   0   0  0  0  1  1 
  Rich Peverley (Zeb)          23   5   3   8   0   2   1  26  22 22.73%   1  3  0  0  0  0  0  251 0.64 46.84%  190   0   0  0  0  1  1 
Wojtek Wolski (TOT)            42   6  14  20 -15   9  11  82  74  8.11%   8  1  0  0  1  0  0  741 0.54 41.62%  788   0   3  0 20  1  0 
  Wojtek Wolski (Sln)          42   6  14  20 -15   9  11  82  74  8.11%   8  1  0  0  1  0  0  741 0.54 41.62%  788   0   3  0 20  1  0 
  Wojtek Wolski (Zeb)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0 20  1  0 
Erik Cole (Zeb)                59   7  10  17  10  95 160  55  75  9.33%   5  2  0  1  0  0  0 1119 0.30 42.86%   70   0   0  0  0 18  6 
Ryan Callahan (Zeb)            60   5  10  15 -13  97 145  58  96  5.21%   9  1  0  1  1  0  0  949 0.32 34.33%   67   0   1  0  0 20  4 
Greg Zanon (Zeb)               60   2   9  11   2  78 133  37  32  6.25%  60  1  0  0  1  0  0 1131 0.19  0.00%    0   0   0  0  0 18  2 
Christoph Schubert (Zeb)       60   3   5   8   2 100 131  16  12 25.00%  44  1  0  1  0  0  0  965 0.17   100%    1   0   0  0  0 25  6 
Andreas Lilja (Zeb)            21   2   2   4  -1  41  41  12   8 25.00%  33  1  0  0  0  0  0  364 0.22  0.00%    0   0   0  1  1  0  0 
Dominic Moore (Zeb)            52   1   2   3  -6  12   8  27  22  4.55%   6  1  0  0  1  0  0  300 0.20 52.70%  148   0   0  0  1 24  0 
Sean O'Donnell (Zeb)           60   0   3   3  -3  70  50  25   6  0.00%  62  0  0  0  0  0  0  982 0.06  0.00%    0   0   0  0  0 60 24 
Chris Chelios (Zeb)            18   2   0   2   6  33  29   8  11 18.18%  11  0  0  0  0  0  0  260 0.15  0.00%    0   0   0  0  0  5  2 
Joe Callahan (Zeb)             47   0   1   1  -6  14  20   6   5  0.00%  15  0  0  0  0  0  0  265 0.08  0.00%    0   0   0  0  0 45 45 
Chris Stewart (Zeb)             3   0   0   0  -1   2   2   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  0  2  1 
Josef Melichar (Zeb)            3   0   0   0  -4   2   1   0   0  0.00%   2  0  0  0  0  0  0   36 0.00  0.00%    0   0   0  0  2 38  0 
Chad Larose (Zeb)               5   0   0   0  -2   2   1   1   2  0.00%   0  0  0  0  0  0  0   35 0.00 50.00%    2   0   0  2  5  0  0 
Michel Ouellet (Zeb)            8   0   0   0  -2   0   5   1   2  0.00%   0  0  0  0  0  0  0   44 0.00 66.67%    3   0   0  1  2  0  0 
Steve Bernier (Zeb)            30   0   0   0 -10   8  19  13  10  0.00%   2  0  0  0  0  0  0  174 0.00 33.33%    9   0   0  0  0 22 22 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (Zeb)           53  23  23   5  .898  2.64 2953   6   3 130 1271   3   0  .676  34 
Joey MacDonald (Zeb)           14   5   3   1  .895  2.08  691   0   0  24  229   0   0  .333   3 

Drunks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (TOT)                62  17  30  47  10   8  19  86 146 11.64%   8  6  0  1  2  1  0 1100 0.85 52.28%  811   2   6  0  1  5  0 
  Derek Roy (Sta)              40  11  26  37  10   4   4  53 100 11.00%   5  4  0  0  2  1  0  674 1.10 52.23%  764   1   3  0  1  5  0 
  Derek Roy (Dru)              22   6   4  10   0   4  15  33  46 13.04%   3  2  0  1  0  0  0  426 0.47 53.19%   47   1   3  0  1  5  0 
Mike Ribeiro (Dru)             60  20  24  44 -10  47 124 159 152 13.16%   3 12  0  2  1  0  0 1228 0.72 51.30% 1384   2   4  0  0  5  5 
