Team Stats VS for Canucks News Group Hockey League

Update - March 6 2010 at 19:05

| Brawlers | Dykes | KumQuats | Stallions | VBunnies | Zebras | Drunks | Ducklings | Epidemic | Ice Dogs | Royals | Aces | CSKA | Hyacks | Jazz | Jets | Rockets | Blondes | Gunners | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Dykes                  5  3  2  0  0  0  0  18  13  |  3  2  1  0  0  0  0  10   4  |  18  30  48   5   4   9   0 
KumQuats               6  1  2  0  0  1  2  15  17  |  2  1  0  0  0  0  1   5   5  |  15  22  37   3   5   6   2 
Stallions              5  5  0  0  0  0  0  18   8  |  3  3  0  0  0  0  0  11   5  |  18  34  52   6   4   8   0 
VBunnies               5  5  0  0  0  0  0  22  10  |  3  3  0  0  0  0  0  12   4  |  22  44  66   7  11   4   0 
Zebras                 6  3  2  0  0  0  1  13  14  |  2  1  1  0  0  0  0   6   6  |  13  25  38   4   3   6   0 
Drunks                 3  2  0  0  0  1  0  10   4  |  1  1  0  0  0  0  0   2   1  |  10  16  26   1   3   5   2 
Ducklings              3  0  3  0  0  0  0   3  11  |  2  0  2  0  0  0  0   1   8  |   3   5   8   1   0   2   0 
Epidemic               2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   8   1  |  10  18  28   0   5   5   0 
Ice Dogs (R)           4  1  0  0  1  1  1  11   8  |  2  1  0  0  0  1  0   7   2  |  11  18  29   5   3   2   1 
Royals                 4  3  1  0  0  0  0  15   7  |  1  1  0  0  0  0  0   6   0  |  15  27  42   2   9   4   0 
Aces                   3  1  1  0  0  0  1   9  11  |  2  1  1  0  0  0  0   6   7  |   9  15  24   4   2   3   0 
CSKA                   3  3  0  0  0  0  0   8   3  |  2  2  0  0  0  0  0   7   3  |   8  15  23   4   3   1   0 
Hyacks                 1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   3   0   0 
Jazz                   1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Jets                   2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0 
Rockets                1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Blondes                3  1  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   5  |   6  10  16   1   2   3   0 
Gunners                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Raiders                2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   6  10   2   0   2   0 
Seals                  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6  12  18   2   2   2   0 
Stalefish              3  1  0  0  0  1  1   8   5  |  2  1  0  0  0  0  1   5   3  |   8  13  21   5   2   0   1 
Vs Division           27 17  6  0  0  1  3  86  62  | 13 10  2  0  0  0  1  44  24  |  86 155 241  25  27  33   2 
Vs Conference         43 25 10  0  1  3  4 135  94  | 20 14  4  0  0  1  1  68  36  | 135 239 374  34  47  51   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Dykes                   67   85   18   2  11.11%   24   6  75.00%    0  124   37   31   56    0  128   41 56.39% 48.61% 50.62%  0  0 
KumQuats                91   94   23   4  17.39%   39   5  87.18%    0  128   37   41   47   13  178   32 47.60% 46.70% 39.39%  0  0 
Stallions               58   74   46   7  15.22%   24   2  91.67%    0  135   43   34   58    0   77   24 58.45% 61.99% 62.86%  1  0 
VBunnies                48   79   33  11  33.33%   23   4  82.61%    0  156   46   45   65    0  120   23 57.59% 53.71% 55.00%  1  0 
Zebras                  79  109   35   5  14.29%   29   3  89.66%    0  164   62   42   60    5  141   45 48.94% 52.53% 60.76%  0  0 
Drunks                  13   64   17   2  11.76%    4   0 100.00%    0   94   31   32   27   10   60   20 50.26% 57.00% 52.50%  0  0 
Ducklings               59   55   10   1  10.00%   18   4  77.78%    0   58   17   19   22    0   69   31 56.68% 53.81% 43.14%  0  0 
Epidemic                20   41    7   2  28.57%   10   1  90.00%    0   65   20   25   20    0   30   11 48.48% 56.64% 55.56%  0  0 
Ice Dogs (R)           111  112   30   3  10.00%   29   3  89.66%    0  108   52   35   19    7   85   21 59.85% 60.42% 59.65%  1  0 
Royals                  83   61   23   6  26.09%   18   2  88.89%    0  107   28   39   40    0  102   27 58.89% 55.48% 55.36%  1  0 
Aces                    40   57   13   1   7.69%   19   4  78.95%    0   90   28   31   29    5   79   25 60.17% 59.65% 66.67%  0  0 
CSKA                    41   52   20   2  10.00%   11   1  90.91%    2  106   46   25   35    0   48   10 61.90% 56.10% 62.16%  1  0 
Hyacks                   8   15    6   2  33.33%    4   0 100.00%    0   25    7   10    8    0   32    7 57.14% 57.14% 57.89%  0  0 
Jazz                    10   23    5   0   0.00%    5   1  80.00%    0   29    7    8   14    0   23   10 45.95% 58.97% 60.00%  0  0 
Jets                    23   41   14   1   7.14%    7   0 100.00%    0   70   22   21   27    0   27    9 52.10% 40.00% 52.38%  1  0 
Rockets                 10   21    3   0   0.00%    4   0 100.00%    0   30   12   10    8    0   21   11 50.77% 50.77% 76.92%  0  0 
Blondes                 51   54   19   1   5.26%   15   1  93.33%    0   66   29   13   24    0  108   29 47.50% 46.11% 46.15%  1  0 
Gunners                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Raiders                 42   27   13   1   7.69%    7   1  85.71%    0   52   18   15   19    0   54   19 57.76% 50.69% 37.50%  0  0 
Seals                   16   44    6   2  33.33%    7   1  85.71%    0   65   26   26   13    0   39   14 48.89% 46.15% 65.38%  0  0 
Stalefish               32   51   13   1   7.69%   15   2  86.67%    0  106   50   25   23   15   52   14 56.08% 56.64% 45.65%  0  0 
Vs Division            343  441  155  29  18.71%  139  20  85.61%    0  707  225  193  286   18  644  165 54.31% 51.43% 52.81%  2  0 
Vs Conference          629  774  242  43  17.77%  218  30  86.24%    0 1139  373  343  414   35  990  275 55.08% 53.31% 52.97%  4  0 

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               5  2  3  0  0  0  0  13  18  |  2  1  1  0  0  0  0   9   8  |  13  25  38   2   4   7   0 
KumQuats               5  1  3  0  0  0  1  13  18  |  3  0  2  0  0  0  1   8  14  |  13  25  38   4   4   5   1 
Stallions              6  6  0  0  0  0  0  24   8  |  3  3  0  0  0  0  0  13   3  |  24  43  67   7  12   5   0 
VBunnies               6  2  2  0  0  2  0  18  12  |  3  2  1  0  0  0  0  13   7  |  18  30  48   4   5   7   4 
Zebras                 5  4  1  0  0  0  0  18   9  |  3  2  1  0  0  0  0  10   4  |  18  33  51  10   3   5   0 
Drunks                 3  0  2  0  0  0  1   3   7  |  2  0  1  0  0  0  1   2   4  |   3   6   9   1   2   0   2 
Ducklings              2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   8  13   3   2   0   0 
Epidemic               3  2  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0  11   5  |  13  24  37   3   7   3   0 
Ice Dogs               4  0  4  0  0  0  0   6  17  |  2  0  2  0  0  0  0   2   8  |   6  11  17   4   1   1   0 
Royals                 3  1  1  1  0  0  0  12  13  |  2  1  1  0  0  0  0   5   7  |  12  21  33   4   5   2   1 
Aces                   1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
CSKA                   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hyacks                 3  2  1  0  0  0  0   8   5  |  2  2  0  0  0  0  0   6   2  |   8  13  21   4   4   0   0 
Jazz                   1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Jets                   1  0  0  1  0  0  0   1   0  |  1  0  0  1  0  0  0   1   0  |   1   2   3   0   0   0   1 
Rockets                2  2  0  0  0  0  0   9   1  |  1  1  0  0  0  0  0   3   0  |   9  17  26   5   2   2   0 
Blondes                2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   5  |   5  10  15   2   1   2   0 
Gunners                3  1  1  0  0  1  0   9   7  |  1  0  1  0  0  0  0   1   2  |   9  14  23   2   2   4   1 
Raiders                1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   2   3   0   0 
Seals                  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   2   0   1   0 
Stalefish              2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  14  22   1   3   4   0 
Vs Division           27 15  9  0  0  2  1  86  65  | 14  8  5  0  0  0  1  53  36  |  86 156 242  27  28  29   5 
Vs Conference         42 19 18  1  0  2  2 125 117  | 23 12  9  0  0  0  2  77  63  | 125 226 351  42  45  35   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers                42   94   24   6  25.00%   18   2  88.89%    0  128   40   44   44    0  124   36 46.03% 48.94% 49.38%  0  0 
KumQuats                77   90   25   5  20.00%   33   4  87.88%    0  118   42   41   33    6  144   44 43.14% 43.16% 46.51%  0  0 
Stallions               54  109   47   7  14.89%   20   0 100.00%    0  203   75   69   59    0  122   28 54.65% 58.80% 54.44%  1  0 
VBunnies                65   95   32   3   9.38%   23   1  95.65%    0  178   55   56   61   14  124   34 57.66% 58.09% 67.44%  1  0 
Zebras                  65   90   22   4  18.18%   29   4  86.21%    0  137   51   41   45    0  142   34 47.85% 47.40% 49.32%  0  0 
Drunks                  34   58   14   1   7.14%   17   4  76.47%    0   75   24   31   16    7   63   12 46.15% 53.14% 54.76%  0  0 
Ducklings               27   34    8   1  12.50%    6   2  66.67%    0   60   28   17   15    0   42   17 47.12% 60.71% 48.39%  0  0 
Epidemic                54   55    9   4  44.44%   21   3  85.71%    0   84   18   22   44    0   68   16 63.64% 54.40% 68.75%  0  0 
Ice Dogs                50   83   16   1   6.25%   20   7  65.00%    0  108   45   25   38    0  116   34 53.73% 50.39% 50.00%  0  0 
Royals                  32   45   17   3  17.65%   15   6  60.00%    0  113   37   38   37    1   65   15 53.45% 50.00% 53.57%  0  0 
Aces                    12   16    5   1  20.00%    6   1  83.33%    0   20    2    7   11    0   36   10 50.77% 50.77% 60.00%  0  0 
CSKA                     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hyacks                  44   51    8   2  25.00%   19   2  89.47%    0   56   18   19   19    0   88   19 48.21% 52.90% 51.16%  1  0 
Jazz                     6   21    7   0   0.00%    3   1  66.67%    0   19    5    5    9    0   12    5 53.70% 53.70% 36.36%  0  0 
Jets                    10   24    8   0   0.00%    4   0 100.00%    0   27   10   11    5    1    7    2 45.00% 35.14% 54.55%  1  0 
Rockets                 31   28    8   2  25.00%   10   1  90.00%    0   59   22   17   20    0   41   12 53.49% 50.36% 64.29%  1  0 
Blondes                 16   39   15   2  13.33%    6   1  83.33%    0   50   15   17   18    0   48   10 61.87% 60.47% 35.48%  0  0 
Gunners                 30   61   10   1  10.00%   15   2  86.67%    0   87   20   25   36    9   82   29 46.31% 49.72% 57.45%  0  0 
Raiders                  8   11    7   2  28.57%    4   1  75.00%    0   24   11    8    5    0   16    5 55.56% 46.15% 71.43%  0  0 
Seals                    8   17    4   0   0.00%    3   0 100.00%    0   32   12    7   13    0   21    8 40.00% 38.89% 60.00%  0  0 
Stalefish               28   44    8   2  25.00%   13   2  84.62%    0   47   10   20   17    0   48   10 53.62% 51.52% 36.11%  0  0 
Vs Division            303  478  150  25  16.67%  123  11  91.06%    0  764  263  251  242   20  656  176 48.83% 53.35% 53.61%  2  0 
Vs Conference          500  753  214  35  16.36%  202  33  83.66%    0 1204  415  384  392   28 1010  270 50.74% 52.88% 54.21%  2  0 

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               6  2  1  0  0  2  1  17  15  |  4  2  0  0  0  1  1  12  10  |  17  26  43   7   5   3   3 
Dykes                  5  3  1  0  0  1  0  18  13  |  2  1  1  0  0  0  0   4   5  |  18  31  49   7   6   4   2 
Stallions              5  4  0  1  0  0  0  20   4  |  3  3  0  0  0  0  0  11   1  |  20  36  56   7   7   5   1 
VBunnies               7  4  3  0  0  0  0  24  19  |  4  3  1  0  0  0  0  14   9  |  24  45  69   7  10   7   0 
Zebras                 6  5  0  0  0  0  1  17   9  |  3  2  0  0  0  0  1   7   4  |  17  31  48   6   3   8   1 
Drunks                 3  2  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   1  |   8  16  24   4   3   1   0 
Ducklings              3  1  2  0  0  0  0   6   9  |  2  1  1  0  0  0  0   5   7  |   6  10  16   2   2   2   0 
Epidemic               2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  15  23   2   6   0   0 
Ice Dogs               3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   4  |  10  17  27   2   4   4   0 
Royals                 5  4  0  0  0  0  1  11   5  |  3  2  0  0  0  0  1   6   4  |  11  21  32   3   3   5   1 
Aces                   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CSKA                   1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   3   1   0 
Hyacks                 2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
Jazz                   3  1  1  0  0  1  0  12  10  |  1  1  0  0  0  0  0   5   3  |  12  19  31   4   4   3   2 
Jets                   2  2  0  0  0  0  0   7   4  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   2   4   0 
Rockets                2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   5   4  |   8  14  22   4   2   1   1 
Blondes                2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   1  |   8  15  23   6   0   2   0 
Gunners                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Raiders                1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   3   1   0   0 
Seals                  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   2   1   0 
Stalefish              3  1  2  0  0  0  0   5   9  |  1  1  0  0  0  0  0   2   1  |   5   9  14   2   0   3   0 
Vs Division           29 18  5  1  0  3  2  96  60  | 16 11  2  0  0  1  2  48  29  |  96 169 265  34  31  27   7 
Vs Conference         45 29  9  1  0  3  3 139  90  | 24 17  3  0  0  1  3  72  45  | 139 248 387  47  49  39   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers                70   82   39   5  12.82%   23   4  82.61%    0  178   59   42   68   19  128   41 53.91% 52.04% 60.61%  0  0 
Dykes                   61   66   33   4  12.12%   25   5  80.00%    0  144   53   49   41    5  118   38 52.35% 61.27% 53.49%  0  0 
Stallions               60   71   32   7  21.88%   20   2  90.00%    0  162   66   46   49    1   81   22 50.95% 55.14% 73.97%  2  0 
VBunnies                75   85   44   9  20.45%   31   6  80.65%    0  197   56   79   62    0  151   40 54.37% 57.52% 57.52%  0  0 
Zebras                  75  123   29   6  20.69%   22   4  81.82%    0  182   60   49   73    7  123   32 43.21% 46.99% 58.02%  1  0 
Drunks                  43   53   11   2  18.18%   19   1  94.74%    0   62   27   22   13    0   61   21 49.17% 44.97% 58.14%  0  0 
Ducklings               20   47   13   3  23.08%   10   0 100.00%    0   78   20   34   24    0   59   18 45.34% 48.26% 53.66%  0  0 
Epidemic                12   24    8   2  25.00%    6   0 100.00%    0   67   19   28   20    0   38    8 52.38% 53.10% 46.43%  1  0 
Ice Dogs                26   55   19   5  26.32%   12   2  83.33%    0   86   31   34   21    0   62   14 56.76% 54.40% 54.17%  0  0 
Royals                  41   89   36   2   5.56%   15   0 100.00%    0  122   31   40   51    3   94   29 50.69% 54.07% 54.69%  1  0 
Aces                     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
CSKA                     6   17    3   0   0.00%    3   0 100.00%    0   19    5    7    7    0   18    5 61.22% 61.22% 60.00%  0  0 
Hyacks                  47   38    9   1  11.11%    9   1  88.89%    0   53   14   15   24    0   48   13 56.49% 55.47% 44.83%  0  0 
Jazz                    30   51   19   4  21.05%   13   3  76.92%    0   87   28   27   31    5   78   23 51.66% 54.23% 57.14%  0  0 
Jets                    16   38    8   2  25.00%    6   2  66.67%    0   61   17   21   23    0   36   11 56.45% 56.45% 59.38%  0  0 
Rockets                 19   30    9   2  22.22%    6   3  50.00%    0   58   21   17   16    4   42   11 60.18% 53.90% 64.71%  0  0 
Blondes                 14   34   12   5  41.67%    6   0 100.00%    0   59   21   15   23    0   51   14 55.36% 63.16% 52.94%  0  0 
Gunners                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Raiders                 18   22    5   2  40.00%    9   2  77.78%    0   23   15    3    5    0   36   11 33.33% 58.06% 25.00%  0  0 
Seals                   12   44   11   0   0.00%    6   1  83.33%    0   49   15   19   15    0   32    8 50.82% 59.02% 55.56%  0  0 
Stalefish               36   47   15   0   0.00%   15   4  73.33%    0   69   22   19   28    0   62   18 55.68% 60.19% 47.50%  0  0 
Vs Division            341  427  177  31  17.51%  121  21  82.64%    0  863  294  265  293   32  601  173 50.92% 54.43% 60.18%  3  0 
Vs Conference          483  695  264  45  17.05%  183  24  86.89%    0 1278  422  423  422   35  915  263 50.71% 53.55% 58.14%  5  0 

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               5  0  5  0  0  0  0   8  18  |  2  0  2  0  0  0  0   3   7  |   8  16  24   3   2   3   0 
Dykes                  6  0  6  0  0  0  0   8  24  |  3  0  3  0  0  0  0   5  11  |   8  14  22   2   4   2   0 
KumQuats               5  0  4  0  1  0  0   4  20  |  2  0  1  0  1  0  0   3   9  |   4   8  12   1   0   3   0 
VBunnies               6  0  4  0  0  1  1  10  21  |  2  0  1  0  0  1  0   4   6  |  10  16  26   4   2   3   2 
Zebras                 6  0  4  0  0  1  1  11  22  |  4  0  2  0  0  1  1   8  15  |  11  18  29   4   4   2   2 
Drunks                 4  1  3  0  0  0  0   6  15  |  2  1  1  0  0  0  0   5   7  |   6  10  16   2   0   4   0 
Ducklings              3  0  2  1  0  0  0   7  10  |  1  0  0  1  0  0  0   4   3  |   7  13  20   1   2   3   1 
Epidemic               4  0  3  1  0  0  0   7  18  |  2  0  1  1  0  0  0   5   6  |   7  12  19   3   1   2   1 
Ice Dogs               2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   8  12   1   1   2   0 
Royals                 3  0  0  0  1  0  2   6   9  |  1  0  0  0  0  0  1   2   3  |   6  11  17   4   2   0   2 
Aces                   1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   0   3   1   0 
CSKA                   4  0  4  0  0  0  0   7  16  |  3  0  3  0  0  0  0   4  12  |   7  11  18   3   2   2   0 
Hyacks                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Jazz                   2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6   8  14   2   2   1   1 
Jets                   2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   2   4  |   6  10  16   2   3   1   0 
Rockets                2  0  2  0  0  0  0   4   9  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
Blondes                4  0  3  0  1  0  0   8  15  |  2  0  1  0  1  0  0   5   9  |   8  13  21   2   3   3   0 
Gunners                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Raiders                1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   0   2   0 
Seals                  2  0  1  0  0  0  1   4   7  |  2  0  1  0  0  0  1   4   7  |   4   8  12   2   2   0   0 
Stalefish              1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   3   1   0   0 
Vs Division           28  0 23  0  1  2  2  41 105  | 13  0  9  0  1  2  1  23  48  |  41  72 113  14  12  13   4 
Vs Conference         44  2 32  2  2  2  4  71 163  | 20  1 12  2  1  2  2  40  71  |  71 126 197  25  18  24   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers               114  113   24   2   8.33%   46   7  84.78%    0   77   26   27   24    0  135   47 38.31% 41.33% 37.14%  0  0 
Dykes                  122  123   20   0   0.00%   47   7  85.11%    0  122   44   45   33    0  203   58 44.55% 41.43% 45.56%  0  0 
KumQuats               111  100   20   2  10.00%   32   7  78.13%    0   81   22   30   29    0  162   45 46.56% 47.19% 26.03%  0  0 
VBunnies                84  132   30   5  16.67%   35   5  85.71%    0  137   45   47   39   17  158   42 47.59% 47.64% 45.12%  0  0 
Zebras                 115  104   26   2   7.69%   45  10  77.78%    0   98   35   31   28   11  189   41 41.57% 46.59% 42.22%  0  0 
Drunks                  64   95   14   2  14.29%   31   5  83.87%    0   65   29   16   20    0  110   47 39.38% 44.05% 36.84%  0  0 
Ducklings               74   68   10   0   0.00%   27   6  77.78%    1   38   12   13   11    2  103   42 39.42% 42.53% 22.50%  0  0 
Epidemic                76   92   13   2  15.38%   35   7  80.00%    0   62   21   19   20    2  129   38 43.40% 45.65% 45.07%  0  0 
Ice Dogs                23   50    8   1  12.50%    8   2  75.00%    0   30    8    8   14    0   43   15 38.17% 47.86% 64.52%  0  0 
Royals                  52   71    9   2  22.22%   25   2  92.00%    0   55   19   25    9   13  115   33 47.37% 46.46% 34.04%  0  0 
Aces                    34   25    3   2  66.67%    8   0 100.00%    0   22    8    8    6    0   38   10 50.88% 64.29% 45.45%  1  0 
CSKA                    78  106   15   1   6.67%   27   9  66.67%    0   74   20   28   26    0   96   38 42.70% 41.59% 49.21%  0  0 
Hyacks                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Jazz                    24   54    8   2  25.00%   11   1  90.91%    0   45   14   13   18    5   45   17 37.59% 37.61% 43.33%  0  0 
Jets                    30   40   10   2  20.00%   15   2  86.67%    0   42   14   14   11    5   52   14 37.41% 39.13% 25.00%  0  0 
Rockets                 37   43    9   1  11.11%   15   3  80.00%    0   26   11    4   11    0   65   17 47.48% 47.48% 54.84%  0  0 
Blondes                 75   71   22   1   4.55%   23   5  78.26%    0   77   29   28   20    0  105   30 36.05% 41.20% 32.73%  0  1 
Gunners                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Raiders                  8   23    4   0   0.00%    4   1  75.00%    0   23    8    7    8    0   36   11 33.33% 51.72% 43.75%  0  0 
Seals                   63   59    7   1  14.29%   13   0 100.00%    0   55   17   20   17    4   53   16 35.48% 32.43% 31.03%  0  1 
Stalefish                8   14    5   1  20.00%    4   1  75.00%    0   33   13   11    9    0   18    2 38.10% 51.61% 53.85%  0  0 
Vs Division            546  572  120  11   9.17%  205  36  82.44%    0  515  172  180  153   28  847  233 44.44% 44.13% 39.75%  0  0 
Vs Conference          835  948  174  18  10.34%  331  58  82.48%    1  765  261  261  227   45 1347  408 43.04% 44.87% 39.78%  0  0 

VBunnies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               5  0  5  0  0  0  0  10  22  |  2  0  2  0  0  0  0   6  10  |  10  19  29   7   1   2   0 
Dykes                  6  2  2  0  0  0  2  12  18  |  3  1  0  0  0  0  2   5   5  |  12  21  33   7   3   2   2 
KumQuats               7  3  4  0  0  0  0  19  24  |  3  2  1  0  0  0  0  10  10  |  19  33  52   5   9   5   0 
Stallions              6  4  0  0  0  1  1  21  10  |  4  3  0  0  0  1  0  15   6  |  21  36  57   4   6  10   2 
Zebras                 5  3  1  0  0  0  1  16  15  |  3  2  1  0  0  0  0  10  10  |  16  31  47   1   7   8   1 
Drunks                 5  3  2  0  0  0  0  14  14  |  2  1  1  0  0  0  0   5   8  |  14  21  35   7   3   4   0 
Ducklings              5  1  4  0  0  0  0   9  16  |  2  0  2  0  0  0  0   2   8  |   9  18  27   3   3   3   0 
Epidemic               3  3  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   2   0  |   8  14  22   3   1   4   0 
Ice Dogs               3  0  3  0  0  0  0   5  10  |  2  0  2  0  0  0  0   5   8  |   5   9  14   2   0   3   0 
Royals                 3  3  0  0  0  0  0  12   4  |  2  2  0  0  0  0  0   9   3  |  12  24  36   3   5   4   0 
