Unassigned for Canucks News Group Hockey League

Update - March 6 2010 at 19:05

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron MacKenzie               D  74 50 84 64 72 67 60 50 50 50 73 68 67 50 61 - 29  195 Lbs 6 ft 1             0 year
Alex Henry                    D  70 86 50 56 85 55 60 50 58 51 64 71 72 50 59 - 31  220 Lbs 6 ft 5             0 year
Alexander Nikulin             C  56 50 79 65 74 57 60 50 50 50 60 62 59 50 55 - 25  198 Lbs 6 ft 1     725,000 1 year
Alexandre Bolduc              C  57 50 68 69 58 62 60 63 50 50 66 72 65 50 56 - 25  178 Lbs 6 ft 1             0 year
Alexandre Giroux              LW 87 50 67 70 75 68 65 50 50 50 63 76 75 50 59 - 29  201 Lbs 6 ft 3             0 year
Andre Deveaux                 C  91 99 32 67 85 61 60 58 50 50 61 71 75 50 59 - 26  220 Lbs 6 ft 3             0 year
Andrew Hutchinson             D  65 50 75 67 74 68 60 50 65 61 60 64 64 50 60 - 30  198 Lbs 6 ft 2             0 year
Antti Pihlstrom               LW 88 54 81 71 70 72 62 50 57 57 67 64 67 41 61 - 26  190 Lbs 5 ft 11  1,351,000 0 year
Ben Ondrus                    RW 78 86 60 69 72 66 60 66 50 50 61 71 74 50 58 - 28  185 Lbs 6 ft 0             0 year
Bill Thomas                   RW 58 50 77 65 65 64 57 60 50 50 63 64 60 50 55 - 27  185 Lbs 6 ft 1     250,000 0 year
Boyd Kane                     LW 90 50 79 68 85 63 60 50 50 50 64 83 79 50 60 - 32  220 Lbs 6 ft 2             0 year
Brad Staubitz                 RW 82 88 37 66 82 62 60 50 54 55 60 64 68 50 58 - 26  215 Lbs 6 ft 1             0 year
Brandon Segal                 RW 90 50 84 73 82 74 60 50 50 50 66 70 69 50 60 - 27  214 Lbs 6 ft 2             0 year
Brett Sutter                  C  60 50 69 69 71 63 63 50 50 50 68 61 58 50 56 - 23  192 Lbs 6 ft 0             0 year
Cam Janssen                   RW 74 99 35 65 80 62 60 50 53 53 59 67 69 50 57 - 26  210 Lbs 6 ft 0             0 year
Cam Paddock                   C  55 50 84 73 58 69 63 67 50 50 74 74 69 50 58 - 27  178 Lbs 6 ft 0             0 year
Chris Durno                   LW 88 50 79 66 77 59 60 50 50 50 62 70 71 50 58 - 30  205 Lbs 6 ft 4             0 year
Christopher Minard            LW 82 50 75 68 70 67 65 74 50 50 61 72 68 50 58 - 29  190 Lbs 6 ft 1     500,000 1 year
Clay Wilson                   D  65 50 84 64 72 69 60 50 50 50 68 65 61 50 59 - 27  195 Lbs 6 ft 0     585,000 1 year
Cody Bass                     C  87 92 53 65 80 57 60 65 50 50 60 64 70 50 57 - 23  211 Lbs 6 ft 0     525,000 2 years
Colin Stuart                  LW 86 50 73 72 77 74 66 65 50 50 71 65 69 50 60 - 28  205 Lbs 6 ft 2     495,900 0 year
Connor James                  C  50 50 79 68 60 63 60 50 50 50 61 68 65 50 55 - 28  180 Lbs 5 ft 10            0 year
Corey Potter                  D  63 50 84 66 75 73 64 50 50 50 75 62 61 50 61 - 26  200 Lbs 6 ft 3             0 year
Craig MacDonald               C  66 50 84 69 75 68 66 62 60 55 64 54 54 50 58 - 33  201 Lbs 6 ft 1             0 year
D.J. King                     LW 53 82 79 68 89 60 60 50 54 59 60 64 67 50 59 - 26  228 Lbs 6 ft 2             0 year
Dan Jancevski                 D  72 50 69 56 81 68 55 50 50 50 74 69 62 50 60 - 29  212 Lbs 6 ft 3             0 year
Dan Lacouture                 LW 63 80 61 64 82 56 63 64 53 58 61 77 76 50 59 - 33  215 Lbs 6 ft 2             0 year
David Koci                    LW 71 86 32 65 94 60 60 50 52 55 60 65 69 50 58 - 29  238 Lbs 6 ft 6             0 year
David Schlemko                D  90 50 89 71 72 75 66 50 50 50 68 62 64 50 63 - 23  195 Lbs 6 ft 1             0 year
David Sloane                  RW 56 50 79 66 85 60 60 50 50 50 64 58 58 50 56 - 25  220 Lbs 6 ft 4             0 year
David Van Der Gulik           RW 70 50 79 73 53 63 65 50 50 50 64 62 61 50 56 - 27  173 Lbs 5 ft 10            0 year
Derek Joslin                  D  67 50 74 61 77 63 60 50 50 50 70 62 59 50 59 - 23  205 Lbs 6 ft 1             0 year
Derek MacKenzie               C  70 50 39 67 65 61 60 69 50 50 68 74 68 50 56 - 29  185 Lbs 5 ft 11            0 year
Derek Peltier                 D  58 50 81 63 70 66 60 50 50 50 72 61 60 50 58 - 25  190 Lbs 5 ft 11            0 year
Dwight Helminen               C  69 50 79 66 70 62 60 72 50 50 64 69 65 50 57 - 27  191 Lbs 5 ft 10            0 year
Eric Boulton                  LW 70 84 36 67 87 68 64 56 59 58 61 81 79 50 61 - 34  225 Lbs 6 ft 1             0 year
Garrett Stafford              D  63 50 80 67 72 70 60 50 50 50 63 70 64 50 59 - 30  195 Lbs 6 ft 0     500,000 0 year
Geoff Kinrade                 RW 70 50 89 77 78 79 60 50 50 50 70 58 58 50 59 - 25  207 Lbs 6 ft 0             0 year
Graham Mink                   RW 76 62 59 67 85 66 64 60 50 50 61 68 69 50 58 - 31  220 Lbs 6 ft 3             0 year
Jacob Dowell                  C  67 54 55 65 76 64 54 75 50 50 65 66 67 50 56 - 25  202 Lbs 6 ft 0     700,000 1 year
Jakub Petruzalek              C  56 50 79 76 56 63 76 70 50 50 69 65 61 50 58 - 25  176 Lbs 5 ft 10            0 year
Jamie Fraser                  D  50 50 84 61 75 62 60 50 50 50 85 63 62 50 60 - 25  200 Lbs 6 ft 1             0 year
Jamie Fritsch                 D  70 50 79 54 72 53 60 50 50 50 61 60 59 50 55 - 25  195 Lbs 6 ft 2             0 year
Jamie Heward                  D  54 50 78 61 82 61 66 50 75 65 72 87 80 50 65 - 39  215 Lbs 6 ft 2             0 year
Janis Sprukts                 C  50 50 84 72 70 71 60 50 50 50 84 78 71 37 60 - 28  191 Lbs 6 ft 0     700,000 0 year
Jared Ross                    C  55 50 81 85 45 66 64 75 50 50 64 63 61 50 57 - 28  165 Lbs 5 ft 10            0 year
Jason Krog                    C  61 50 74 77 70 67 66 70 50 50 63 80 82 51 60 - 35  191 Lbs 5 ft 11    750,000 0 year
Jason Ward                    C  90 50 39 69 79 63 64 50 58 63 65 74 75 41 62 - 31  208 Lbs 6 ft 2     600,000 0 year
Jay Beagle                    C  84 50 66 67 78 61 62 63 50 50 65 63 62 50 57 - 25  207 Lbs 6 ft 3             0 year
Jay Leach                     D  52 70 66 64 85 70 60 50 50 50 74 75 74 50 61 - 31  220 Lbs 6 ft 4             0 year
Jeff Hoggan                   LW 99 92 48 74 68 71 64 50 54 51 66 73 80 50 61 - 32  188 Lbs 6 ft 1             0 year
Jeff Taffe                    LW 54 50 74 66 78 64 66 69 62 64 60 71 68 50 61 - 29  207 Lbs 6 ft 3     450,000 0 year
Jesse Boulerice               RW 50 50 79 63 82 54 60 50 50 54 60 73 69 50 56 - 32  215 Lbs 6 ft 2             0 year
Jody Shelley                  LW 86 88 45 66 87 62 60 65 53 55 59 73 80 50 60 - 34  225 Lbs 6 ft 3             0 year
Joel Rechlicz                 RW 80 99 31 64 85 58 60 50 50 50 60 58 64 50 56 - 23  220 Lbs 6 ft 4             0 year
John Zeiler                   RW 85 68 47 66 77 60 60 70 52 50 61 66 70 50 57 - 28  204 Lbs 6 ft 0     250,000 0 year
Jonas Junland                 D  50 50 44 62 74 62 64 50 50 50 69 64 60 50 57 - 23  198 Lbs 6 ft 2             0 year
Jonathon Kalinski             LW 70 50 79 71 55 60 66 67 50 50 62 58 57 50 56 - 23  175 Lbs 6 ft 1             0 year
Josh Gratton                  LW 71 99 33 66 82 57 60 50 51 53 60 66 67 50 57 - 28  214 Lbs 6 ft 2             0 year
Kevin Quick                   D  51 50 84 66 55 65 60 50 50 50 66 57 56 50 56 - 22  175 Lbs 6 ft 0             0 year
Kevin Westgarth               RW 62 68 59 65 95 58 59 50 50 50 60 61 64 50 56 - 26  241 Lbs 6 ft 5             0 year
Kris Newbury                  LW 90 50 39 64 75 56 64 60 50 50 60 72 72 50 57 - 28  200 Lbs 5 ft 10            0 year
Krys Barch                    LW 85 94 41 66 85 65 60 58 55 58 61 79 79 50 61 - 30  220 Lbs 6 ft 2             0 year
Kurtis McLean                 C  86 50 84 71 70 65 63 50 50 50 61 68 70 50 58 - 30  190 Lbs 6 ft 0             0 year
Kyle Greentree                LW 64 50 79 70 82 65 60 50 50 50 62 67 63 50 57 - 27  215 Lbs 6 ft 3     735,000 1 year
Landon Wilson                 RW 79 60 45 71 88 64 66 60 50 50 63 78 69 50 59 - 35  226 Lbs 6 ft 3             0 year
Luke Richardson               D  70 50 64 62 82 64 46 50 62 54 62 94 84 50 62 - 41  214 Lbs 6 ft 3             0 year
Marek Malik                   D  53 50 72 69 92 71 60 50 67 52 77 92 83 50 67 - 35  235 Lbs 6 ft 6   1,800,000 0 year
Mark Mancari                  RW 73 50 73 73 87 74 67 64 50 50 61 69 63 50 60 - 25  225 Lbs 6 ft 3             0 year
Matt Hendricks                C  87 92 33 68 82 63 60 50 50 50 62 66 73 50 58 - 29  215 Lbs 6 ft 0             0 year
Michael Ryan                  RW 56 50 77 67 68 65 64 52 57 62 64 66 65 50 59 - 30  188 Lbs 6 ft 1     350,000 0 year
Mike Brown                    RW 86 78 33 68 80 68 60 50 56 58 65 63 70 50 60 - 25  210 Lbs 6 ft 0     500,000 0 year
Mike Iggulden                 C  79 50 77 71 82 72 69 69 50 50 66 64 65 50 60 - 28  215 Lbs 6 ft 3     495,000 0 year
Mitch Fritz                   LW 85 99 52 50 94 63 58 60 50 50 59 67 68 55 56 - 30  239 Lbs 6 ft 7     400,000 0 year
Nate Guenin                   D  50 50 84 63 80 65 60 50 50 50 69 64 61 50 58 - 28  210 Lbs 6 ft 2     250,000 0 year
Nate Raduns                   RW 70 50 79 66 81 59 60 50 50 50 63 61 60 50 56 - 26  212 Lbs 6 ft 3             0 year
Nathan McIver                 D  63 90 48 52 72 65 51 50 50 50 56 64 64 50 54 - 25  195 Lbs 6 ft 2             0 year
Nick Tarnasky                 LW 87 68 56 67 82 63 63 50 58 57 63 60 68 50 60 - 26  214 Lbs 6 ft 3             0 year
Patrick Dwyer                 RW 75 50 79 69 55 64 60 65 50 50 81 64 63 50 58 - 27  175 Lbs 5 ft 11            0 year
Paul Bissonnette              LW 70 94 49 63 80 55 60 50 50 50 60 64 66 50 56 - 25  211 Lbs 6 ft 2             0 year
Per Ledin                     LW 70 50 66 69 72 66 60 50 50 50 67 83 75 50 58 - 32  194 Lbs 6 ft 0             0 year
Peter Harrold                 D  56 50 76 64 68 72 62 63 64 61 62 63 62 50 59 - 27  188 Lbs 5 ft 11    462,500 0 year
Phil Oreskovic                D  92 99 48 66 83 71 60 50 50 50 69 65 71 50 63 - 23  217 Lbs 6 ft 4             0 year
Philippe Dupuis               C  56 50 69 69 71 66 60 69 50 50 63 66 63 66 56 - 25  192 Lbs 6 ft 0     350,000 0 year
Pierre-Alexandr Parenteau     RW 50 50 50 50 50 50 50 50 50 50 50 50 50 61 47 - 27  195 Lbs 5 ft 11    425,000 0 year
Raitis Ivanans                LW 83 78 40 66 99 64 60 50 50 57 59 73 76 50 60 - 31  256 Lbs 6 ft 4     530,000 0 year
Riley Armstrong               RW 56 50 59 67 65 61 60 50 50 50 60 67 63 55 55 - 26  185 Lbs 5 ft 11    600,000 0 year
Riley Cote                    LW 63 50 34 64 85 57 60 50 53 50 60 69 67 50 56 - 28  220 Lbs 6 ft 2             0 year
Sean Bentivoglio              LW 70 50 44 71 70 69 60 50 50 50 56 61 60 50 55 - 25  190 Lbs 5 ft 10            0 year
Sean Collins                  D  60 50 68 64 81 68 60 50 50 50 71 62 61 50 59 - 27  212 Lbs 6 ft 1             0 year
Steve Regier                  LW 70 50 74 75 72 69 68 65 50 50 64 64 63 50 59 - 26  194 Lbs 6 ft 4             0 year
Tim Sestito                   C  88 50 79 65 72 58 60 69 50 50 69 68 69 50 58 - 26  195 Lbs 5 ft 11    350,000 0 year
Tim Stapleton                 RW 56 50 89 79 40 75 60 54 50 50 63 69 65 50 56 - 28  160 Lbs 5 ft 9             0 year
Todd Fedoruk                  LW 85 62 64 70 95 72 63 57 58 61 60 82 78 50 64 - 31  240 Lbs 6 ft 2     250,000 0 year
Tom Cavanagh                  RW 56 50 75 67 75 62 60 67 50 50 63 61 63 50 56 - 28  200 Lbs 6 ft 0     475,000 0 year
Tom Wandell                   C  55 50 79 73 63 70 60 74 50 50 61 58 57 50 56 - 23  183 Lbs 6 ft 1             0 year
Trent Whitfield               C  59 50 84 70 79 69 65 72 50 50 66 80 74 50 59 - 33  209 Lbs 5 ft 11            0 year
Trevor Smith                  C  63 50 89 72 72 75 63 75 50 50 63 59 59 50 58 - 25  195 Lbs 6 ft 1             0 year
Wade Brookbank                D  57 86 49 62 87 53 60 50 50 50 60 77 76 50 58 - 33  225 Lbs 6 ft 4             0 year
Warren Peters                 C  84 70 64 67 74 62 60 70 50 50 67 69 72 50 58 - 28  198 Lbs 6 ft 0             0 year
Zack Smith                    C  70 50 79 67 77 61 60 50 50 50 64 61 58 50 56 - 22  205 Lbs 6 ft 2             0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract
Drew MacIntyre                71 70 67 80 71 71 71 71 71 67 68 59 60 - 27  187 Lbs 6 ft 1     600,000 0 year
Fredrik Norrena               60 57 70 78 60 60 60 60 60 88 72 50 54 - 37  190 Lbs 6 ft 0   1,300,000 0 year
Matt Climie                   60 50 65 84 60 60 60 60 60 60 60 50 52 - 27  185 Lbs 6 ft 3             0 year
Ty Conklin                    82 77 64 78 83 84 83 84 82 75 83 45 67 - 34  184 Lbs 6 ft 0     750,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums