Leaders for Canucks News Group Hockey League

Update - April 11 2011 at 20:42


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (Dyk)          84  42  51  93  38  20  46 137 331 12.69%  19 11  1  5  2  1  1 1858 1.00 52.75%  309   3  10  0 10  1  0 
Alexander Semin (Rai)          84  34  57  91  31  14  21 136 333 10.21%  12 13  0  7  3  0  1 1661 1.10 42.31%  520   3   7  0  2  3  0 
Alexander Ovechkin (Blo)       84  45  45  90  23 128 271 128 334 13.47%   8 22  0  9  3  0  2 1771 1.02 47.96%  221   4   8  0  2  1  0 
Zach Parise (Sta)              84  37  51  88  17  42 112 127 296 12.50%   9 13  1  8  3  1  0 1579 1.11 40.12%  172   1  12  0  0  1  1 
Evgeni Malkin (Blo)            84  28  58  86  31  23  34 102 214 13.08%   6  6  0  4  1  0  0 1300 1.32 49.30%  215   2   6  0  2  9  0 
Steven Stamkos (Ice)           84  37  45  82  26  12  22 151 314 11.78%   7 12  0  5  5  0  1 1439 1.14 51.04% 1589   2  10  1  1  0  0 
Patrick Kane (Sea)             84  33  49  82  -7   4  23 138 260 12.69%  10 12  0  5  1  0  0 1637 1.00 46.77%  201   4   7  1  5  0  0 
Henrik Sedin (Sea)             82  26  56  82  -6   7  16 185 238 10.92%  11  9  0  4  2  0  0 1660 0.99 54.67% 1886   0   0  2  5  0  0 
Brian Gionta (Rai)             76  35  46  81  30  16  20  99 277 12.64%   7 12  0  6  1  0  2 1302 1.24 45.36%   97   0   2  0  2  4  0 
Nicklas Backstrom (Ice)        84  28  53  81  13  61 111 194 275 10.18%  15 10  0  6  2  0  1 1648 0.98 53.71% 1821   2  10  0  1  6  0 
Marian Gaborik (Gun)           84  37  43  80   5  20  47 123 254 14.57%  10 11  0  6  2  0  1 1533 1.04 41.81%  232   3   6  1  1  0  0 
Ilya Kovalchuk (Blo)           84  39  40  79  22  20  34 121 322 12.11%   6 10  0  8  5  0  0 1596 0.99 41.72%  163   2   8  3  4  0  0 
Mike Richards (Dyk)            82  28  51  79  40 147 242 168 274 10.22%  19  8  0  7  2  1  2 1694 0.93 55.28% 2198   1   7  0  0  4  4 
Sidney Crosby (Jag)            78  30  48  78  17  19   9 181 247 12.15%  10 10  0  3  0  0  1 1428 1.09 54.60% 1694   2   5  0  7  3  0 
Pavel Datsyuk (Zeb)            84  40  36  76  29  78 133 204 290 13.79%  19 11  0 12  2  0  1 1677 0.91 54.82% 1930   1   5  0  0  3  3 
Jonathan Toews (Gun)           84  36  39  75  11  33  71 167 244 14.75%  20 15  0  9  1  0  1 1507 1.00 52.94% 1855   1   2  0  1  3  0 
Antoine Vermette (Blo)         84  33  42  75  19  99 155 203 267 12.36%  22  9  0  8  2  0  2 1790 0.84 55.40% 2168   1   1  1  1  0  0 
Jarome Iginla (Zeb)            84  28  47  75  29 109 146 133 287  9.76%   5 12  0  5  0  0  1 1635 0.92 50.36%  139   2   3  0  2 11  0 
Joe Pavelski (Kum)             84  36  38  74   1  16  57 204 257 14.01%  22 11  1  4  3  0  1 1709 0.87 52.45% 1533   2   5  0  0  2  2 
Patrick Sharp (Ice)            84  36  36  72  20  41  65 123 229 15.72%  20 11  0  8  2  0  1 1623 0.89 52.82%  195   2   4  2  2  0  0 
Chris Pronger (Sta)            84  18  53  71  24 118 165  97 136 13.24% 100 10  0  3  0  0  0 1991 0.71  0.00%    0   0   0  1  8  0  0 
Mike Knuble (Dru)              84  29  41  70  13  19  32 139 300  9.67%  13 11  0  8  0  0  0 1707 0.82 42.68%  157   1   2  0  0  1  1 
Mikko Koivu (Sea)              84  29  41  70   5  24  29 207 204 14.22%  19  8  0  5  2  0  1 1824 0.77 55.75% 1982   1   6  0  4  3  0 
Mike Fisher (Rai)              84  19  51  70  34 122 223 150 184 10.33%  10  7  0  2  1  0  0 1467 0.95 54.25% 1622   0   1  2  2  0  0 
Daniel Alfredsson (Dyk)        76  29  40  69  36  14  13 111 244 11.89%  14 10  1  4  2  1  0 1595 0.87 47.52%  141   1   8  0  1  5  0 
Daniel Briere (Dyk)            84  31  37  68  14  45  90 129 271 11.44%  10 14  0  5  2  1  1 1394 0.98 44.42% 1522   1   9  0  0  2  1 
Corey Perry (Bom)              84  30  38  68  21  52  50 104 259 11.58%   6  7  1  6  1  1  0 1521 0.89 36.65%  191   5  12  2  3  0  0 
Mike Ribeiro (Dru)             84  28  40  68   7  18  27 177 234 11.97%   7  9  0  6  2  0  0 1542 0.88 49.67% 1683   1   2  0  0  2  1 
Dany Heatley (Gun)             82  27  40  67  28  65 129 107 253 10.67%   4  7  0  5  1  0  2 1633 0.82 47.62%  189   3   9  3  4  0  0 
Marian Hossa (Jaz)             80  31  35  66  -3  21  49 147 282 10.99%  22 11  0  5  4  0  1 1652 0.80 35.29%  136   1  12  0  0  1  1 
Daniel Sedin (Zeb)             84  30  36  66  13   8  11 145 292 10.27%  12 12  0  6  1  0  0 1502 0.88 38.31%  154   1   5  0  2  6  0 
Brooks Laich (Gun)             84  34  31  65  11  18  53 169 244 13.93%  35  5  0  6  2  0  3 1606 0.81 45.27% 1628   0   0  0  0  1  1 
Phil Kessel (Sta)              86  31  34  65   9  22  16 119 235 13.19%   9 10  0  5  0  0  1 1566 0.83 42.20%  109   3   6  2  3  0  0 
Bobby Ryan (Sea)               84  30  35  65   7 112 198  90 260 11.54%  15  4  0  5  3  0  0 1675 0.78 43.18%  132   2   7  0  5  1  0 
Tomas Plekanec (Bom)           84  29  36  65   7  22  16 217 264 10.98%  24  8  0  4  4  0  0 1794 0.72 55.54% 2085   5  14  1  2  0  0 
Saku Koivu (Duc)               84  22  43  65   3  35  76 207 248  8.87%   7  3  1  5  2  0  0 1607 0.81 54.15% 1832   6  12  0  0  8  2 
Ryan Getzlaf (Bom)             78  20  45  65  20 101 173 140 186 10.75%  14  7  0  2  2  0  0 1421 0.91 52.80% 1589   4  13  0  0 14  1 
Vaclav Prospal (Bra)           84  25  39  64  19  64 145  90 202 12.38%   7  7  0  7  2  0  0 1610 0.80 49.37%  632   2  11  0  0  2  2 
Brian Rafalski (Zeb)           84   9  54  63  30   5   3  75 103  8.74%  92  6  0  1  0  0  0 1812 0.70  0.00%    0   0   0  0  0  1  1 
Paul Kariya (Bra)              84  24  38  62   4  36  64  90 212 11.32%   5  4  0  4  2  1  0 1470 0.84 37.76%   98   0   2  1  8  0  0 
Mike Green (Rai)               84  19  43  62   1 140 196 126 176 10.80%  80 13  0  4  1  0  0 1883 0.66  0.00%    0   0   2  0  0  5  5 
Ryan Smyth (Sln)               84  32  29  61   5  26  70 150 188 17.02%   9  5  0  9  3  0  0 1543 0.79 39.90%  406   2  13  1  1  0  0 
Paul Stastny (Sta)             81  26  35  61 -13  27  45 193 230 11.30%  13  9  0  6  2  1  0 1647 0.74 56.36% 1785   4   9  0  0  2  1 
Matthew Lombardi (Bra)         84  23  38  61   7  63 129 158 181 12.71%   9  7  0  2  2  0  0 1493 0.82 51.29% 1706   0   1  2  3  0  0 
Teemu Selanne (Jaz)            84  31  29  60 -10  11  22 113 296 10.47%   3 14  0  4  1  0  1 1616 0.74 50.72%  138   5  10  1  1  0  0 
Marc Staal (Dyk)               84  16  44  60  32 100 127  78 117 13.68%  81  9  0  3  1  0  0 1782 0.67  0.00%    0   0   0  0  0  2  1 
Ryan Kesler (Gun)              79  29  30  59  11 133 189 203 201 14.43%  23  8  0  4  1  0  0 1622 0.73 53.62% 1658   1   2  0  5  1  0 
Loui Eriksson (Dru)            84  28  31  59   8   4  31 128 291  9.62%   9  6  0  6  2  0  0 1558 0.76 41.95%  584   2   5  0  0  2  1 
Rich Peverley (Hya)            84  25  34  59  -1  11  15 171 225 11.11%  13  7  0  6  3  0  0 1594 0.74 53.00% 1685   1   5  0  0 11  1 
Mike Cammalleri (Bra)          75  23  36  59   9  18  29  84 195 11.79%   4  9  0  3  1  0  1 1195 0.99 47.85%  163   0   8  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Jet)         74  41  22   5  .912  1.91 4241  32   9 135 1530   1   1  .739  23 
Ryan Miller (Dyk)              72  47  16   5  .909  1.99 4189   0  11 139 1534   3   1  .792  24 
Jonathan Quick (Bom)           71  38  23   8  .906  2.05 4075  15   8 139 1485   2   0  .702  47 
Antti Niemi (Zeb)              70  31  25   3  .906  2.21 3444   2   5 127 1345   3   1  .895  19 
Craig Anderson (Rai)           67  41  21   2  .907  2.23 3770  19   7 140 1501   4   0  .700  10 
Cristobal Huet (Dyk)           44  31  10   3  .895  2.31 2673  17   4 103  983   4   0  .800  30 
Martin Brodeur (Blo)           61  43  13   2  .893  2.36 3581   2   5 141 1313   4   0  .870  23 
Roberto Luongo (Ice)           67  37  22   6  .900  2.42 3950   8   3 159 1591   0   0  .714  35 
Niklas Backstrom (Hya)         69  31  30   8  .904  2.43 4190   2   9 170 1767   5   1  .655  29 
Michael Leighton (Kum)         58  26  19   7  .896  2.47 3236   4   5 133 1279   3   1  .750  40 
Henrik Lundqvist (Duc)         72  37  27   7  .892  2.49 4262   4   6 177 1634   1   1  .711  45 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums