Farm Leaders for Canucks News Group Hockey League

Update - February 21 2012 at 21:49


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dmitry Kulikov (Hor)           51  27  62  89  10   6  16  85 190 14.21%  47 21  0  6  3  0  1 1051 1.69  0.00%    1   0   0  0  7  2  0 
Rostislav Olesz (Red)          54  57  26  83  13  41 118 168 307 18.57%  41 24  0  4  3  1  5  976 1.70 46.13% 1461   1   6  5  5  0  0 
Kyle Wellwood (Hor)            49  41  39  80  15   6  15 155 224 18.30%   6 11  0  6  1  0  1  943 1.70 61.80% 1068   2   4  3  7  0  0 
Vladimir Sobotka (Bol)         56  21  59  80  29  82 151 149 181 11.60%  14  8  1  3  0  0  1 1085 1.47 58.52% 1150   2   4  0  5  1  0 
Theo Peckham (Hor)             52  19  55  74  13 117 174  51 148 12.84%  49 14  1  2  1  0  0 1011 1.46  0.00%    0   0   0  0  7  5  0 
Jason Chimera (Bol)            56  29  43  72  30  40  45 127 189 15.34%  10 13  1  4  1  0  0 1115 1.29 53.86%  570   1   4  1  5  0  0 
Mark Fraser (Ces)              46  16  55  71  22  92 113  64 133 12.03%  42 10  0  2  0  0  0  844 1.68 66.67%    3   0   0  0  0  3  1 
Cal O'Reilly (Hor)             49  21  49  70  14   2   3 113 171 12.28%   7  6  1  1  0  0  0  962 1.46 61.29% 1320   1   2  0  0  2  2 
Brandon Yip (Hog)              49  39  30  69  41  28  44 122 277 14.08%   7  9  0  5  0  0  1  650 2.12 59.52%   42   0   0  3  3  0  0 
Scott Parse (Mud)              49  34  33  67  15   9  16 125 296 11.49%  13 13  2  3  2  0  1  878 1.53 43.64%  110   1   2  1  1  0  0 
Mattias Tedenby (Bli)          52  31  36  67  14   6  18 118 186 16.67%  22 13  1  3  1  1  0  874 1.53 41.58%  546   2   5  0  1  7  0 
Bobby Butler (Jrr)             57  39  27  66   5   4  13  82 251 15.54%  12 12  1  5  1  0  2  918 1.44 41.84%   98   1   5  1  3  0  0 
Ryan Johnson (Lea)             52  34  32  66  39  13  25 146 211 16.11%  26  5  0  8  1  0  2  778 1.70 66.71%  781   1   1  0  0  1  1 
Wayne Simmonds (Jrr)           56  29  37  66  17  46 148 124 225 12.89%  16 11  0  4  1  0  0 1025 1.29 46.54%  477   1   5  1  5  0  0 
Jamie McBain (Pan)             51  21  45  66  -7   6  11  54 206 10.19%  61 14  0  2  1  0  1  993 1.33  0.00%    0   1   2  0  1  3  0 
Kurtis Foster (Jrr)            57  15  51  66  18  18  41  56 156  9.62%  63 11  0  3  1  0  0 1051 1.26  0.00%    0   0   0  0  5  3  0 
Kyle Quincey (Ces)             46  14  52  66  17  32  78  54  99 14.14%  68  8  0  1  0  0  0  945 1.40 33.33%    3   0   0  2  2  0  0 
Chris Porter (Dir)             48  34  31  65  22  57  93 125 183 18.58%  12 13  0  6  2  0  2  791 1.64 55.19%  810   0   0  0  3  1  0 
Adam Burish (Bla)              45  28  37  65  46  51  65 112 194 14.43%  16  0  0  4  1  1  1  512 2.54 57.72%  395   0   0  0  5  1  0 
Craig Adams (Hog)              49  26  39  65  29  46 133 129 200 13.00%  24  4  1  4  0  0  1  878 1.48 56.53% 1065   2   3  1  3  0  0 
Mark Letestu (Hor)             49  25  40  65  14  17  50 114 187 13.37%  11  8  1  0  2  0  0  842 1.54 65.15%  987   0   0  2  7  0  0 
Ben Eager (Ces)                46  34  30  64  16  68 132 140 260 13.08%  15  5  0  8  0  0  3  788 1.62 51.69%   89   0   0  0  0  1  1 
Ryan Jones (Str)               50  35  27  62  15  46 138  97 237 14.77%  13 18  0  4  4  0  2  937 1.32 47.25%   91   2   2  2  3  0  0 
Patrick Dwyer (Hea)            50  31  31  62   6  28  84  79 216 14.35%  10 20  0  7  0  0  0  747 1.66 48.51%  101   0   0  0  0  1  1 
Nikita Nikitin (Red)           53  16  46  62   7  35  85  82 167  9.58% 117 10  0  0  2  0  0  905 1.37 42.86%   14   0   2  0  1  3  0 
Chris Conner (Mun)             38  35  25  60   9  12  27 129 203 17.24%  36 12  0  3  2  0  2  640 1.88 49.28%  347   0   1  0  0  4  2 
Oliver Ekman-Larsson (Mud)     49  27  33  60   9  28  51  34 173 15.61%  74 23  0  5  2  0  0  859 1.40 45.45%   11   0   0  0  1  2  0 
Steven Reinprecht (Ces)        39  25  34  59  19   8  25 123 150 16.67%  11 10  0  5  3  0  2  742 1.59 59.87% 1059   1   2  0 11  2  0 
Andrew Murray (Hog)            49  23  36  59  41  44  57  95 218 10.55%  10  0  0  2  1  0  1  623 1.89 58.06%   31   0   0  3  8  0  0 
Ryan Wilson (Pan)              51  13  46  59  -9  65 136  49 149  8.72%  56  9  0  3  0  0  0  985 1.20 75.00%    4   0   0  0  1  5  0 
Ruslan Fedotenko (Bla)         38  26  32  58  31  39  72  76 192 13.54%  23  6  1  5  2  0  2  706 1.64 52.21%  113   3   6  0  0  1  1 
Ethan Moreau (Bol)             54  25  33  58  25  12  65  98 225 11.11%  23  1  0  1  1  0  0  804 1.44 40.00%   85   0   0  1  1  0  0 
Andreas Nodl (Pan)             51  27  30  57  13  22  88  81 202 13.37%   7 11  0  3  1  0  1  907 1.26 64.71%  136   0   4  0  0  1  1 
Tyler Seguin (Hea)             49  21  36  57  17  17  10 173 207 10.14%  11  6  0  3  2  0  1  892 1.28 58.65% 1439   1   5  1  4  0  0 
Jeff Petry (Hea)               50  16  41  57   8  32  69  45 136 11.76%  45 13  0  1  1  0  1  866 1.32 50.00%    4   0   0  0  0 18  1 
Shane O'Brien (Str)            50  10  46  56  14  58  75  38 181  5.52%  55  9  0  1  3  0  0  948 1.18 50.00%    8   0   0  0  1  8  0 
Ryan Potulny (Jrr)             56  20  35  55  16  10  22 117 111 18.02%  10 10  0  0  1  0  0  814 1.35 56.20% 1169   0   0  0  5  1  0 
Jiri Hudler (Bla)              45  31  23  54  15   6  23 120 180 17.22%  17 12  0  5  0  0  3  819 1.32 53.87%  388   2   6  0  0  2  1 
Marc-Antoine Pouliot (Str)     50  23  31  54  16   8  18  70 183 12.57%   4  9  0  4  1  1  0  784 1.38 48.45%   97   1   1  1  1  0  0 
Joey Crabb (Mud)               49  22  32  54  16  72 153 113 163 13.50%  29  5  0  5  0  0  2  881 1.23 43.70%  389   2   2  1  5  0  0 
Magnus Paajarvi (Bol)          56  20  34  54   8   4  11 134 230  8.70%   9  7  1  4  2  0  1  994 1.09 49.26%  471   2   2  0  0  3  2 
Ryan Parent (Dir)              49   7  47  54  14  18  36  47 109  6.42%  54  3  0  2  0  0  0  785 1.38 50.00%    2   1   1  0  6 12  0 
Fernando Pisani (Hor)          49  26  27  53  12   8  26  74 178 14.61%  12 12  0  3  4  1  1  923 1.15 60.64%   94   1   2  0  0  2  2 
Brandon McMillan (Hor)         40  24  29  53  12   4  14  89 150 16.00%  10 11  0  3  1  0  0  653 1.62 55.92%  667   0   3  4  4  0  0 
Nick Spaling (Ces)             28  22  31  53  20   6  16 134 187 11.76%  23  5  1  1  0  0  1  603 1.76 58.46%  804   1   2  0  0  2  1 
Daniel Winnik (Hog)            49  22  31  53  34   9  33  98 178 12.36%  15  8  1  3  1  0  0  946 1.12 52.31%  260   1   4  2  4  0  0 
Brett Lebda (PAI)              52  20  33  53   7  18  39  65 145 13.79%  61 13  2  1  3  0  1  837 1.27 60.00%    5   0   1  0  2  1  0 
Sami Lepisto (Bli)             52  24  28  52  11  47  33  39 137 17.52%  66 18  1  2  2  0  0  783 1.33 33.33%    9   1   1  0  0  2  2 
Zack Stortini (Bol)            56  24  28  52  27  58 106  79 176 13.64%   5  2  0  5  1  0  0  544 1.91 55.88%   34   0   0  0  0  6  6 
Mike Comrie (Hor)              49  22  30  52  16  30  47  75 171 12.87%   3  7  0  7  1  0  0  724 1.44 55.35%  215   0   0  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mathieu Garon (Str)            50  39   5   6  .913  2.17 3063   0   3 111 1281   6   0  .694  36 
Anton Khudobin (Bla)           48  36   8   4  .897  2.63 2873   0   2 126 1229   1   0  .722  18 
Alex Auld (Lea)                43  25  11   2  .909  2.72 2274   0   4 103 1133   4   0  .833   6 
Mikko Koskinen (Hog)           49  40   5   2  .891  2.76 2889   2   3 133 1223   5   0  .786  14 
Devan Dubnyk (Bol)             45  33  10   1  .898  2.90 2652   0   2 128 1249   1   0  .500   6 
Chad Johnson (Hor)             51  33  10   5  .892  2.91 2944   2   4 143 1328   6   0  .667  12 
Ben Bishop (Mud)               30  23   5   1  .906  2.93 1742   4   2  85  904   5   0  .800   5 
Johan Hedberg (Ces)            38  22   6   1  .895  2.97 1798   6   3  89  845   2   1  .667   3 
Marty Turco (Hea)              41  30   7   2  .895  3.00 2379   4   1 119 1137   1   0  .857   7 
Michael Leighton (Bli)         33  18  12   2  .914  3.15 1923   0   0 101 1177   8   1  .800  15 


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums