Farm Standing for Canucks News Group Hockey League

Update - February 21 2012 at 21:49

Momesso Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Ice Hogs         (Ice)  49  35   6  3  1  3  1  84  38 267 139  .857 |  9 0  1   0    9 0  1   0   W8   20  
2   Brighton Bolshevi(Sln)  56  38  13  1  0  2  2  84  39 269 181  .750 |  6 4  0   0    5 5  0   0   W1   20  
3   Blasphemy        (Duc)  49  32   8  2  1  3  3  78  34 247 135  .796 |  7 3  0   0    5 3  1   1   W5   26  
4   Abbotsford Heat  (Epi)  50  31  10  2  2  3  2  76  33 222 153  .760 |  8 1  0   1    7 2  0   1   W1   28  
5   Toronto Maple Lea(Zeb)  52  32  14  1  1  1  3  72  33 231 158  .692 |  6 2  0   2    8 2  0   0   SOL1 32  
6   Dire Streits     (Jag)  49  26  17  3  1  2  0  63  29 208 181  .643 |  8 2  0   0    5 5  0   0   W1   41  
7   Blitzkrieg       (Kum)  52  21  23  1  2  3  2  54  22 199 203  .519 |  5 5  0   0    5 5  0   0   W1   50  
8   Barefoot Rednecks(Tor)  54  17  28  1  2  2  4  46  18 203 246  .426 |  3 5  1   1    5 5  0   0   W1   58  
---------------------------------------------------------------------------------------------------
9   Crunch           (Bra)  53  17  31  2  0  0  3  41  19 172 227  .387 |  3 7  0   0    7 3  0   0   L2   63  
10  Brandon Wheat Kin(Moo)  53   8  39  1  1  3  1  26   9 150 282  .245 |  4 5  0   1    2 7  1   0   L3   78  
11  Dutch Boys       (Dyk)  51   6  36  1  3  2  3  24   7 144 273  .235 |  2 7  0   1    4 5  1   0   L2   80  
12  Winnipeg Baby Wha(Wha)  51   7  39  0  2  1  2  20   7 124 257  .196 |  1 9  0   0    1 9  0   0   L2   84  

*Seeding division leaders option active

Murzyn Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Furry Creek Starf(Sta)  50  32   5  0  1  7  5  84  32 197 116  .840 |  9 1  0   0    9 0  1   0   W6   22  
2   Hornets          (Hya)  52  30  10  3  4  3  2  78  33 231 155  .750 |  7 2  1   0    6 3  1   0   W1   28  
3   Mudbugs          (Sea)  49  29  14  2  2  2  0  68  31 229 166  .694 |  7 3  0   0    8 2  0   0   W4   38  
4   Providence Horsem(Csk)  49  31  14  1  1  1  1  68  32 250 170  .694 |  6 4  0   0    7 3  0   0   W3   38  
5   Cessnas          (Jet)  46  29  13  1  1  1  1  64  30 230 150  .696 |  8 2  0   0    8 2  0   0   L1   42  
6   Pandas           (Gun)  51  27  17  1  2  2  2  64  28 221 187  .627 |  6 1  2   1    5 2  2   1   OTL1 42  
7   Junior Raiders   (Rai)  57  22  27  2  1  2  3  56  24 215 240  .491 |  5 5  0   0    6 4  0   0   L1   50  
8   Tranes           (Jaz)  51  20  26  0  1  2  2  47  20 165 199  .461 |  2 8  0   0    5 4  0   1   W1   59  
---------------------------------------------------------------------------------------------------
9   Prince Albert Ina(Bom)  52  17  30  0  1  2  2  41  17 168 221  .394 |  2 7  0   1    2 7  1   0   W1   65  
10  Maidens          (Blo)  51  14  31  0  1  2  3  36  14 170 225  .353 |  2 6  1   1    3 6  1   0   L1   70  
11  Munich Eisbaren  (Rei)  51   9  38  2  0  0  2  24  11 155 248  .235 |  2 7  0   1    4 6  0   0   W1   82  
12  Ramanagara Rulers(Pap)  52   5  46  1  0  0  0  12   6 144 299  .115 |  1 9  0   0    1 9  0   0   L7   94  

*Seeding division leaders option active

Dowd Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Brighton Bolshevi(Sln)  56  38  13  1  0  2  2  84  39 269 181  .750 |  6 4  0   0    5 5  0   0   W1   22  
2   Toronto Maple Lea(Zeb)  52  32  14  1  1  1  3  72  33 231 158  .692 |  6 2  0   2    8 2  0   0   SOL1 34  
3   Blitzkrieg       (Kum)  52  21  23  1  2  3  2  54  22 199 203  .519 |  5 5  0   0    5 5  0   0   W1   52  
4   Crunch           (Bra)  53  17  31  2  0  0  3  41  19 172 227  .387 |  3 7  0   0    7 3  0   0   L2   65  
5   Dutch Boys       (Dyk)  51   6  36  1  3  2  3  24   7 144 273  .235 |  2 7  0   1    4 5  1   0   L2   82  
6   Winnipeg Baby Wha(Wha)  51   7  39  0  2  1  2  20   7 124 257  .196 |  1 9  0   0    1 9  0   0   L2   86  

Sandlak Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Ice Hogs         (Ice)  49  35   6  3  1  3  1  84  38 267 139  .857 |  9 0  1   0    9 0  1   0   W8   22  
2   Blasphemy        (Duc)  49  32   8  2  1  3  3  78  34 247 135  .796 |  7 3  0   0    5 3  1   1   W5   28  
3   Abbotsford Heat  (Epi)  50  31  10  2  2  3  2  76  33 222 153  .760 |  8 1  0   1    7 2  0   1   W1   30  
4   Dire Streits     (Jag)  49  26  17  3  1  2  0  63  29 208 181  .643 |  8 2  0   0    5 5  0   0   W1   43  
5   Barefoot Rednecks(Tor)  54  17  28  1  2  2  4  46  18 203 246  .426 |  3 5  1   1    5 5  0   0   W1   60  
6   Brandon Wheat Kin(Moo)  53   8  39  1  1  3  1  26   9 150 282  .245 |  4 5  0   1    2 7  1   0   L3   80  

Dirk Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Hornets          (Hya)  52  30  10  3  4  3  2  78  33 231 155  .750 |  7 2  1   0    6 3  1   0   W1   28  
2   Providence Horsem(Csk)  49  31  14  1  1  1  1  68  32 250 170  .694 |  6 4  0   0    7 3  0   0   W3   38  
3   Cessnas          (Jet)  46  29  13  1  1  1  1  64  30 230 150  .696 |  8 2  0   0    8 2  0   0   L1   42  
4   Tranes           (Jaz)  51  20  26  0  1  2  2  47  20 165 199  .461 |  2 8  0   0    5 4  0   1   W1   59  
5   Prince Albert Ina(Bom)  52  17  30  0  1  2  2  41  17 168 221  .394 |  2 7  0   1    2 7  1   0   W1   65  
6   Munich Eisbaren  (Rei)  51   9  38  2  0  0  2  24  11 155 248  .235 |  2 7  0   1    4 6  0   0   W1   82  

Kucera Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Furry Creek Starf(Sta)  50  32   5  0  1  7  5  84  32 197 116  .840 |  9 1  0   0    9 0  1   0   W6   22  
2   Mudbugs          (Sea)  49  29  14  2  2  2  0  68  31 229 166  .694 |  7 3  0   0    8 2  0   0   W4   38  
3   Pandas           (Gun)  51  27  17  1  2  2  2  64  28 221 187  .627 |  6 1  2   1    5 2  2   1   OTL1 42  
4   Junior Raiders   (Rai)  57  22  27  2  1  2  3  56  24 215 240  .491 |  5 5  0   0    6 4  0   0   L1   50  
5   Maidens          (Blo)  51  14  31  0  1  2  3  36  14 170 225  .353 |  2 6  1   1    3 6  1   0   L1   70  
6   Ramanagara Rulers(Pap)  52   5  46  1  0  0  0  12   6 144 299  .115 |  1 9  0   0    1 9  0   0   L7   94  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Ice Hogs         (Ice)  49  35   6  3  1  3  1  84  38 267 139  .857 |  9 0  1   0    9 0  1   0   W8   22  
2   Furry Creek Starf(Sta)  50  32   5  0  1  7  5  84  32 197 116  .840 |  9 1  0   0    9 0  1   0   W6   22  
3   Brighton Bolshevi(Sln)  56  38  13  1  0  2  2  84  39 269 181  .750 |  6 4  0   0    5 5  0   0   W1   22  
4   Hornets          (Hya)  52  30  10  3  4  3  2  78  33 231 155  .750 |  7 2  1   0    6 3  1   0   W1   28  
5   Blasphemy        (Duc)  49  32   8  2  1  3  3  78  34 247 135  .796 |  7 3  0   0    5 3  1   1   W5   28  
6   Abbotsford Heat  (Epi)  50  31  10  2  2  3  2  76  33 222 153  .760 |  8 1  0   1    7 2  0   1   W1   30  
7   Toronto Maple Lea(Zeb)  52  32  14  1  1  1  3  72  33 231 158  .692 |  6 2  0   2    8 2  0   0   SOL1 34  
8   Mudbugs          (Sea)  49  29  14  2  2  2  0  68  31 229 166  .694 |  7 3  0   0    8 2  0   0   W4   38  
9   Providence Horsem(Csk)  49  31  14  1  1  1  1  68  32 250 170  .694 |  6 4  0   0    7 3  0   0   W3   38  
10  Cessnas          (Jet)  46  29  13  1  1  1  1  64  30 230 150  .696 |  8 2  0   0    8 2  0   0   L1   42  
11  Pandas           (Gun)  51  27  17  1  2  2  2  64  28 221 187  .627 |  6 1  2   1    5 2  2   1   OTL1 42  
12  Dire Streits     (Jag)  49  26  17  3  1  2  0  63  29 208 181  .643 |  8 2  0   0    5 5  0   0   W1   43  
13  Junior Raiders   (Rai)  57  22  27  2  1  2  3  56  24 215 240  .491 |  5 5  0   0    6 4  0   0   L1   50  
14  Blitzkrieg       (Kum)  52  21  23  1  2  3  2  54  22 199 203  .519 |  5 5  0   0    5 5  0   0   W1   52  
15  Tranes           (Jaz)  51  20  26  0  1  2  2  47  20 165 199  .461 |  2 8  0   0    5 4  0   1   W1   59  
16  Barefoot Rednecks(Tor)  54  17  28  1  2  2  4  46  18 203 246  .426 |  3 5  1   1    5 5  0   0   W1   60  
17  Prince Albert Ina(Bom)  52  17  30  0  1  2  2  41  17 168 221  .394 |  2 7  0   1    2 7  1   0   W1   65  
18  Crunch           (Bra)  53  17  31  2  0  0  3  41  19 172 227  .387 |  3 7  0   0    7 3  0   0   L2   65  
19  Maidens          (Blo)  51  14  31  0  1  2  3  36  14 170 225  .353 |  2 6  1   1    3 6  1   0   L1   70  
20  Brandon Wheat Kin(Moo)  53   8  39  1  1  3  1  26   9 150 282  .245 |  4 5  0   1    2 7  1   0   L3   80  
21  Dutch Boys       (Dyk)  51   6  36  1  3  2  3  24   7 144 273  .235 |  2 7  0   1    4 5  1   0   L2   82  
22  Munich Eisbaren  (Rei)  51   9  38  2  0  0  2  24  11 155 248  .235 |  2 7  0   1    4 6  0   0   W1   82  
23  Winnipeg Baby Wha(Wha)  51   7  39  0  2  1  2  20   7 124 257  .196 |  1 9  0   0    1 9  0   0   L2   86  
24  Ramanagara Rulers(Pap)  52   5  46  1  0  0  0  12   6 144 299  .115 |  1 9  0   0    1 9  0   0   L7   94  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums