League Records for Canucks News Group Hockey League
Update - February 21 2012 at 21:49
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 10
2 Hyacks 9 805 9
3 Blondes 10 249 9
4 Jazz 10 701 9
5 Zebras 13 268 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Storm 9 339
2 Blondes 10 324
3 Red Reapers 10 313
4 Stalefish 10 310
5 Blondes 9 304
Less Goal in 1 Year
# Team Name Year Value
1 Jets 9 137
2 Stallions 11 152
3 Reichstag 12 158
4 Bullmax 9 162
5 Stallions 12 165
Most Goals Against in 1 Year
# Team Name Year Value
1 Jets 10 314
2 Jets 9 313
3 Bullmax 9 306
4 Mafia 10 305
5 Stallions 11 304
Less Goal Against in 1 Year
# Team Name Year Value
1 Blondes 9 172
2 Dykes 12 177
3 Jets 12 178
4 Brawlers 11 179
5 Zebras 12 180
Most Assists in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 18
2 Hyacks 9 805 18
3 Zebras 13 268 17 Game Direct Link
4 Epidemic 13 402 17 Game Direct Link
5 Storm 9 356 16
Most Assists in 1 Year
# Team Name Year Value
1 Storm 9 607
2 Blondes 10 581
3 Blondes 9 564
4 Red Reapers 10 563
5 Stalefish 10 547
Less Assist in 1 Year
# Team Name Year Value
1 Jets 9 254
2 Stallions 11 269
3 Bullmax 9 286
4 Reichstag 12 288
5 Stallions 12 297
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blondes 9 522 28
2 Hyacks 9 805 27
3 Zebras 13 268 26 Game Direct Link
4 Epidemic 13 402 26 Game Direct Link
5 Storm 9 356 24
Less Game Points in 1 Year
# Team Name Year Value
1 Jets 9 391
2 Stallions 11 421
3 Reichstag 12 446
4 Bullmax 9 448
5 Stallions 12 462
Most Shots In 1 Game
# Team Name Year Game Value
1 Dykes 12 422 58
2 Ice Dogs 13 553 56 Game Direct Link
3 Blondes 11 359 54
4 Storm 9 243 52
5 KumQuats 10 350 52
Most Shots In 1 Year
# Team Name Year Value
1 Blondes 9 2651
2 Blondes 11 2613
3 Stalefish 10 2549
4 Zebras 10 2547
5 Blondes 10 2540
Less Shots In 1 Year
# Team Name Year Value
1 Stallions 12 1355
2 Jets 9 1508
3 Stallions 11 1532
4 Bullmax 9 1574
5 Reichstag 12 1585
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Epidemic 10 23
2 Jets 9 22
3 Ducklings 10 22
4 Zebras 10 21
5 Stalefish 11 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Gunners 11 508
2 KumQuats 11 527
3 Raiders 12 527
4 Dykes 9 532
5 Drunks 11 542
Most Shots Against In 1 Year
# Team Name Year Value
1 Stallions 11 2512
2 Jets 9 2492
3 Bullmax 9 2405
4 Stallions 12 2400
5 Reichstag 12 2397
Less Shots Against In 1 Year
# Team Name Year Value
1 KumQuats 11 1776
2 Blondes 12 1825
3 Blondes 9 1837
4 Stalefish 12 1845
5 Dykes 12 1849
Most Pim In 1 Game
# Team Name Year Game Value
1 Raiders 12 899 98
2 Hyacks 12 192 84
3 Brawlers 10 300 82
4 Blondes 12 899 77
5 Brawlers 11 208 73
Most Pim In 1 Year
# Team Name Year Value
1 Stallions 11 1541
2 Mafia 10 1407
3 Blondes 10 1367
4 CSKA 11 1338
5 Jazz 11 1330
Less Pim In 1 Year
# Team Name Year Value
1 Drunks 11 830
2 Stalefish 12 835
3 Brawlers 9 880
4 KumQuats 10 901
5 Violators 9 904
Most Hits In 1 Game
# Team Name Year Game Value
1 CSKA 11 104 38
2 Blondes 11 382 38
3 Brawlers 11 580 37
4 Blondes 10 428 36
5 Gunners 12 6 36
Most Hits In 1 Year
# Team Name Year Value
1 Stallions 11 1806
2 Mafia 10 1681
3 CSKA 11 1671
4 Blondes 11 1670
5 Blondes 10 1658
Less Hit In 1 Year
# Team Name Year Value
1 Brawlers 9 832
2 Violators 9 837
3 Jazz 9 881
4 Epidemic 9 888
5 Ducklings 9 900
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Ducklings 11 4
2 Epidemic 9 3
3 Brawlers 10 3
4 Epidemic 10 3
5 Trifecta 10 3
Best PP In 1 Year
# Team Name Year Value
1 Raiders 11 21.10%
2 Blondes 12 20.00%
3 Blondes 10 19.90%
4 Royals 11 19.30%
5 Stalefish 12 19.30%
Best PK In 1 Year
# Team Name Year Value
1 Dykes 9 92.30%
2 Bombers 9 92.20%
3 Storm 9 92.20%
4 Ducklings 9 92.00%
5 VBunnies 9 91.40%
Worse PP In 1 Year
# Team Name Year Value
1 Jets 9 4.30%
2 Brawlers 9 7.00%
3 Ice Dogs 9 7.60%
4 Jazz 9 7.60%
5 Seals 9 7.60%
Worse PK In 1 Year
# Team Name Year Value
1 Jets 10 78.20%
2 Epidemic 10 80.10%
3 Dykes 10 80.30%
4 Epidemic 12 80.50%
5 Mafia 10 81.10%
Most Win In 1 Year
# Team Name Year Value
1 Blondes 10 64
2 Blondes 12 63
3 Dykes 12 62
4 Blondes 9 59
5 Stalefish 10 57
Less Win In 1 Year
# Team Name Year Value
1 Stallions 11 12
2 Brawlers 9 13
3 Jets 9 12
4 Bullmax 9 15
5 Jets 10 19
Most Lost In 1 Year
# Team Name Year Value
1 Stallions 11 72
2 Jets 10 65
3 Epidemic 12 64
4 Epidemic 10 60
5 Stallions 12 60
Less Lost In 1 Year
# Team Name Year Value
1 Blondes 9 16
2 Blondes 10 20
3 VBunnies 9 21
4 Storm 9 14
5 Blondes 12 21
Most Points In 1 Year
# Team Name Year Value
1 Storm 9 133
2 Blondes 9 132
3 Blondes 10 130
4 Dykes 12 129
5 Blondes 12 129
Less Points In 1 Year
# Team Name Year Value
1 Jets 9 33
2 Stallions 11 36
3 Jets 10 39
4 Brawlers 9 47
5 Bullmax 9 47
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dan Boyle Ducklings 9 282 28
2 Duncan Keith KumQuats 10 59 28
3 Andrei Markov Gunners 10 120 28
4 Jay Bouwmeester Raiders 11 540 28
5 Joni Pitkanen KumQuats 11 651 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith KumQuats 12 2047
2 Jay Bouwmeester Raiders 11 2027
3 Duncan Keith KumQuats 10 2006
4 Alexei Zhitnik KumQuats 9 2004
5 Nicklas Lidstrom Drunks 12 2002
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Nathan Horton Raiders 13 480 5 Game Direct Link
2 Pavel Datsyuk Zebras 9 163 4
3 John-Michael Liles Hyacks 9 241 4
4 Martin Havlat Violators 9 491 4
5 Patrik Elias Royals 9 506 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Martin St. Louis KumQuats 9 53
2 Vincent Lecavalier Storm 9 51
3 Marian Gaborik Gunners 10 50
4 Evgeny Malkin Blondes 10 48
5 Dany Heatley Storm 9 46
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Smyth Hyacks 10 213 6
2 Steven Stamkos Ice Dogs 13 460 6 Game Direct Link
3 Jordan Leopold Ice Dogs 12 32 5
4 Patrick Marleau Dykes 12 687 5
5 Rick Nash Raiders 13 480 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Stalefish 10 72
2 Olli Jokinen Blondes 9 65
3 Pavel Datsyuk Zebras 10 64
4 Marian Gaborik Gunners 10 61
5 Sergei Zubov Red Reapers 10 61
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Smyth Hyacks 10 213 8
2 Olli Jokinen Blondes 9 522 6
3 Martin Erat KumQuats 10 234 6
4 Steven Stamkos Ice Dogs 13 460 6 Game Direct Link
5 Nathan Horton Raiders 13 480 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Stalefish 10 113
2 Marian Gaborik Gunners 10 111
3 Martin St. Louis KumQuats 9 105
4 Pavel Datsyuk Zebras 10 105
5 Dany Heatley Storm 9 103
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Violators 9 261 13
2 Martin St. Louis KumQuats 9 124 12
3 Ryan Smyth Storm 9 166 12
4 Daniel Alfredsson Dykes 10 36 12
5 Sidney Crosby Royals 10 712 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Blondes 10 395
2 Sidney Crosby Royals 9 374
3 Alex Ovechkin Blondes 11 368
4 Marian Gaborik Gunners 10 360
5 Dany Heatley Storm 9 347
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Toni Lydman Zebras 13 96 9 Game Direct Link
2 Niclas Wallin Jets 9 243 8
3 Dan Boyle Ducklings 9 728 8
4 Zdeno Chara Blondes 10 116 8
5 Dan Hamhuis Dykes 10 478 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith KumQuats 10 143
2 Andrei Markov Gunners 10 135
3 Sergei Gonchar Jets 10 132
4 Sergei Zubov Red Reapers 10 130
5 Dan Boyle Ducklings 10 127
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Evgeny Malkin Blondes 9 522 6
2 Joni Pitkanen Blondes 9 522 6
3 Olli Jokinen Blondes 9 522 6
4 Simon Gagne Blondes 9 522 6
5 Zdeno Chara Blondes 9 522 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jay Bouwmeester Storm 9 68
2 Sergei Zubov Storm 9 60
3 Olli Jokinen Blondes 9 56
4 Evgeny Malkin Blondes 9 55
5 Simon Gagne Blondes 9 55
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Epidemic 9 234 -5
2 Brent Sopel Brawlers 9 316 -5
3 Mark Recchi Brawlers 9 316 -5
4 Alexander Semin Storm 9 488 -5
5 Brendan Shanahan Storm 9 488 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 John LeClair Jets 9 -54
2 Lukas Krajicek Bullmax 9 -54
3 Marian Gaborik Bullmax 9 -49
4 Anson Carter Jets 9 -48
5 Andrei Markov Bullmax 9 -47
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Jason Smith Epidemic 10 315 25
2 Cory Sarich Jazz 11 753 23
3 Mattias Ohlund CSKA 12 161 23
4 Mike Komisarek Seals 12 756 23
5 Corey Perry Trifecta 9 114 22
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mike Commodore Ice Dogs 10 259
2 Ryan O'Byrne Reichstag 12 254
3 Ryan Malone Seals 10 236
4 Dion Phaneuf Blondes 10 234
5 Alex Ovechkin Blondes 10 228
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brendan Witt Dykes 10 36 12
2 Raffi Torres KumQuats 12 368 12
3 Michal Rozsival Jets 12 883 11
4 Noah Welch Moose 13 523 11 Game Direct Link
5 Jason Smith Epidemic 10 1 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Blondes 11 312
2 Alex Ovechkin Blondes 10 309
3 Steve Ott Drunks 12 275
4 David Backes VBunnies 11 272
5 Alexander Ovechkin Blondes 12 271
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Marc Savard Blondes 10 2
2 Jeff Carter Blondes 12 2
3 Alex Tanguay Stalefish 9 1
4 Alexander Frolov Blondes 9 1
5 Alexander Radulov KumQuats 9 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Epidemic 9 4
2 Alex Ovechkin Blondes 10 4
3 Jason Blake VBunnies 9 3
4 Patrik Elias Royals 9 3
5 Derek Roy Stalefish 10 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Seals 10 62.40%
2 Rod Brind'Amour Zebras 9 62.30%
3 Mikko Koivu Seals 11 60.30%
4 Rod Brind'Amour Zebras 10 59.00%
5 Bobby Holik Brawlers 10 58.80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Dykes 12 11
2 Evgeni Nabokov Zebras 9 10
3 Martin Brodeur Blondes 9 9
4 Roberto Luongo Ice Dogs 11 9
5 Miikka Kiprusoff Jets 12 9
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Drunks 12 1992
2 Tomas Vokoun Jazz 10 1960
3 Tim Thomas Brawlers 10 1883
4 Miikka Kiprusoff Red Reapers 10 1873
5 Rick DiPietro Trifecta 9 1872
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Storm 9 54
2 Martin Brodeur Blondes 9 53
3 Martin Brodeur Blondes 10 50
4 Marc-Andre Fleury VBunnies 9 49
5 Roberto Luongo Stalefish 10 48
Lost In 1 Year
# Player Name Team Name Year Value
1 Dwayne Roloson Brawlers 9 47
2 Evgeni Nabokov Drunks 12 41
3 Johan Hedberg Jets 9 39
4 Rick DiPietro Trifecta 9 38
5 Ryan Miller Epidemic 10 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 15
2 Bullmax Trifecta 9 815 15
3 Hyacks Jets 9 805 14
4 Red Reapers Brawlers 10 765 14
5 Blondes Ice Dogs 12 165 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 28
2 Hyacks Jets 9 805 28
3 Bullmax Trifecta 9 815 27
4 Mafia Red Reapers 10 819 26
5 Brawlers Zebras 10 54 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Epidemic Stalefish 9 622 43
2 Hyacks Jets 9 805 42
3 Bullmax Trifecta 9 815 42
4 Red Reapers Brawlers 10 765 39
5 Mafia Red Reapers 10 819 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blondes Zebras 10 576 82
2 Blondes Gear Jammers 11 359 81
3 Stalefish Gunners 11 1 80
4 Stalefish Jazz 9 432 79
5 Brawlers Zebras 10 54 78
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Raiders Blondes 12 899 175
2 Brawlers Ice Dogs 10 300 140
3 Storm Stalefish 9 183 126
4 CSKA Jazz 11 229 126
5 Ice Dogs Brawlers 11 208 120
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ice Dogs Brawlers 11 580 68
2 Blondes Stalefish 10 428 64
3 Hyacks Mafia 10 359 63
4 Raiders Jazz 11 540 62
5 KumQuats Gunners 12 527 61
Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid