Team Records for Canucks News Group Hockey League

Update - February 21 2012 at 21:49

| Brawlers | Dykes | KumQuats | Stallions | Whalers | Zebras | Ducklings | Epidemic | Ice Dogs | Jagrmeisters | Moose | Tornadoes | Bombers | CSKA | Hyacks | Jazz | Jets | Reichstag | Blondes | Gunners | Paperclips | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 11    252   8     
2 12    564   7     
3 12    764   7     
4 13    475   7     Game Direct Link
5 9     36    6     

Most Goals in 1 Year # Year Game Value 1 12 0 237 2 10 0 234 3 11 0 230 4 9 0 179
Less Goal in 1 Year # Year Game Value 1 9 0 179 2 11 0 230 3 10 0 234 4 12 0 237
Most Goals Against in 1 Year # Year Game Value 1 9 0 301 2 10 0 265 3 12 0 234 4 11 0 179
Less Goal Against in 1 Year # Year Game Value 1 11 0 179 2 12 0 234 3 10 0 265 4 9 0 301
Most Assists in 1 Game # Year Game Value 1 11 252 14 2 12 564 13 3 13 475 13 Game Direct Link 4 9 36 12 5 10 105 12
Most Assists in 1 Year # Year Game Value 1 12 0 422 2 10 0 414 3 11 0 400 4 9 0 324
Less Assist in 1 Year # Year Game Value 1 9 0 324 2 11 0 400 3 10 0 414 4 12 0 422
Most Game Points in 1 Game # Year Game Value 1 11 252 22 2 12 564 20 3 13 475 20 Game Direct Link 4 12 764 19 5 9 36 18
Less Game Point In 1 Year # Year Game Value 1 9 0 503 2 11 0 630 3 10 0 648 4 12 0 659
Most Shots In 1 Game # Year Game Value 1 13 223 48 Game Direct Link 2 10 54 46 3 11 496 44 4 13 593 43 Game Direct Link 5 10 505 42
Most Shots In 1 Year # Year Game Value 1 11 0 2266 2 10 0 2064 3 12 0 2036 4 9 0 1646
Less Shots In 1 Year # Year Game Value 1 9 0 1646 2 12 0 2036 3 10 0 2064 4 11 0 2266
Most Shots Blocked In 1 Game # Year Game Value 1 10 813 18 2 13 104 18 Game Direct Link 3 13 283 17 Game Direct Link 4 13 340 16 Game Direct Link 5 13 489 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 12 0 548 2 11 0 563 3 10 0 597 4 9 0 660
Most Shots Against In 1 Year # Year Game Value 1 9 0 2258 2 10 0 2221 3 12 0 2012 4 11 0 1989
Less Shots Against In 1 Year # Year Game Value 1 11 0 1989 2 12 0 2012 3 10 0 2221 4 9 0 2258
Most Pim In 1 Game # Year Game Value 1 10 300 82 2 11 208 73 3 13 165 46 Game Direct Link 4 10 439 44 5 11 410 40
Most Pim In 1 Year # Year Game Value 1 11 0 1142 2 10 0 1052 3 12 0 936 4 9 0 880
Less Pim In 1 Year # Year Game Value 1 9 0 880 2 12 0 936 3 10 0 1052 4 11 0 1142
Most Hits In 1 Game # Year Game Value 1 11 580 37 2 12 285 31 3 11 208 30 4 10 396 29 5 10 195 28
Most Hits In 1 Year # Year Game Value 1 11 0 1491 2 12 0 1430 3 10 0 1375 4 9 0 832
Less Hit In 1 Year # Year Game Value 1 9 0 832 2 10 0 1375 3 12 0 1430 4 11 0 1491
Most Empty Net Goal In 1 Year # Year Game Value 1 10 0 3 2 9 0 1 3 12 0 1
Best PP In 1 Year # Year Game Value 1 10 0 16.40% 2 12 0 15.80% 3 11 0 13.10% 4 9 0 7.00%
Best PK In 1 Year # Year Game Value 1 10 0 88.40% 2 11 0 86.20% 3 12 0 85.00% 4 9 0 84.30%
Worse PP In 1 Year # Year Game Value 1 9 0 7.00% 2 11 0 13.10% 3 12 0 15.80% 4 10 0 16.40%
Worse PK In 1 Year # Year Game Value 1 9 0 84.30% 2 12 0 85.00% 3 11 0 86.20% 4 10 0 88.40%
Most Win In 1 Year # Year Game Value 1 11 0 52 2 12 0 40 3 10 0 39 4 9 0 13
Less Win In 1 Year # Year Game Value 1 9 0 13 2 10 0 39 3 12 0 40 4 11 0 52
Most Lost In 1 Year # Year Game Value 1 9 0 56 2 10 0 45 3 12 0 44 4 11 0 32
Less Lost In 1 Year # Year Game Value 1 11 0 32 2 12 0 44 3 10 0 45 4 9 0 56
Most Point In 1 Year # Year Game Value 1 11 0 112 2 12 0 87 3 10 0 86 4 9 0 47
Less Points In 1 Year # Year Game Value 1 9 0 47 2 10 0 86 3 12 0 87 4 11 0 112

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 12    315   8     
2 13    433   8     Game Direct Link
3 9     188   7     
4 10    828   7     
5 11    433   7     

Most Goals in 1 Year # Year Game Value 1 12 0 284 2 9 0 244 3 11 0 241 4 10 0 240
Less Goal in 1 Year # Year Game Value 1 10 0 240 2 11 0 241 3 9 0 244 4 12 0 284
Most Goals Against in 1 Year # Year Game Value 1 10 0 247 2 9 0 228 3 11 0 224 4 12 0 177
Less Goal Against in 1 Year # Year Game Value 1 12 0 177 2 11 0 224 3 9 0 228 4 10 0 247
Most Assists in 1 Game # Year Game Value 1 9 188 14 2 12 315 14 3 12 834 14 4 13 433 14 Game Direct Link 5 12 117 13
Most Assists in 1 Year # Year Game Value 1 12 0 502 2 11 0 428 3 9 0 426 4 10 0 413
Less Assist in 1 Year # Year Game Value 1 10 0 413 2 9 0 426 3 11 0 428 4 12 0 502
Most Game Points in 1 Game # Year Game Value 1 12 315 22 2 13 433 22 Game Direct Link 3 9 188 21 4 12 834 21 5 12 117 20
Less Game Point In 1 Year # Year Game Value 1 10 0 653 2 11 0 669 3 9 0 670 4 12 0 786
Most Shots In 1 Game # Year Game Value 1 12 422 58 2 11 249 48 3 12 872 47 4 11 269 45 5 12 276 45
Most Shots In 1 Year # Year Game Value 1 12 0 2391 2 11 0 2261 3 10 0 2223 4 9 0 2163
Less Shots In 1 Year # Year Game Value 1 9 0 2163 2 10 0 2223 3 11 0 2261 4 12 0 2391
Most Shots Blocked In 1 Game # Year Game Value 1 11 889 18 2 12 271 17 3 9 544 15 4 9 731 15 5 10 607 15
Less Shots Block In 1 Year # Year Game Value 1 9 0 532 2 11 0 556 3 12 0 566 4 10 0 577
Most Shots Against In 1 Year # Year Game Value 1 11 0 1994 2 10 0 1984 3 9 0 1935 4 12 0 1849
Less Shots Against In 1 Year # Year Game Value 1 12 0 1849 2 9 0 1935 3 10 0 1984 4 11 0 1994
Most Pim In 1 Game # Year Game Value 1 9 282 42 2 12 903 38 3 9 438 37 4 10 494 37 5 13 407 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 9 0 1098 2 12 0 1098 3 10 0 1030 4 11 0 948
Less Pim In 1 Year # Year Game Value 1 11 0 948 2 10 0 1030 3 9 0 1098 4 12 0 1098
Most Hits In 1 Game # Year Game Value 1 12 834 33 2 10 36 30 3 11 903 30 4 10 172 29 5 11 169 28
Most Hits In 1 Year # Year Game Value 1 12 0 1601 2 11 0 1520 3 10 0 1476 4 9 0 950
Less Hit In 1 Year # Year Game Value 1 9 0 950 2 10 0 1476 3 11 0 1520 4 12 0 1601
Most Empty Net Goal In 1 Year # Year Game Value 1 11 0 3
Best PP In 1 Year # Year Game Value 1 11 0 17.10% 2 12 0 17.10% 3 10 0 11.80% 4 9 0 10.90%
Best PK In 1 Year # Year Game Value 1 9 0 92.30% 2 12 0 86.70% 3 11 0 84.80% 4 10 0 80.30%
Worse PP In 1 Year # Year Game Value 1 9 0 10.90% 2 10 0 11.80% 3 11 0 17.10% 4 12 0 17.10%
Worse PK In 1 Year # Year Game Value 1 10 0 80.30% 2 11 0 84.80% 3 12 0 86.70% 4 9 0 92.30%
Most Win In 1 Year # Year Game Value 1 12 0 62 2 11 0 44 3 10 0 39 4 9 0 36
Less Win In 1 Year # Year Game Value 1 9 0 36 2 10 0 39 3 11 0 44 4 12 0 62
Most Lost In 1 Year # Year Game Value 1 10 0 45 2 11 0 40 3 9 0 30 4 12 0 22
Less Lost In 1 Year # Year Game Value 1 12 0 22 2 9 0 30 3 11 0 40 4 10 0 45
Most Point In 1 Year # Year Game Value 1 12 0 129 2 9 0 98 3 11 0 93 4 10 0 86
Less Points In 1 Year # Year Game Value 1 10 0 86 2 11 0 93 3 9 0 98 4 12 0 129

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 11    712   8     
2 9     237   7     
3 9     521   7     
4 9     551   7     
5 10    234   7     

Most Goals in 1 Year # Year Game Value 1 9 0 303 2 11 0 260 3 10 0 247 4 12 0 219
Less Goal in 1 Year # Year Game Value 1 12 0 219 2 10 0 247 3 11 0 260 4 9 0 303
Most Goals Against in 1 Year # Year Game Value 1 10 0 241 2 9 0 236 3 12 0 224 4 11 0 200
Less Goal Against in 1 Year # Year Game Value 1 11 0 200 2 12 0 224 3 9 0 236 4 10 0 241
Most Assists in 1 Game # Year Game Value 1 10 350 14 2 9 521 13 3 11 712 13 4 9 180 12 5 9 411 12
Most Assists in 1 Year # Year Game Value 1 9 0 529 2 11 0 456 3 10 0 429 4 12 0 386
Less Assist in 1 Year # Year Game Value 1 12 0 386 2 10 0 429 3 11 0 456 4 9 0 529
Most Game Points in 1 Game # Year Game Value 1 10 350 21 2 11 712 21 3 9 521 20 4 9 551 19 5 10 234 19
Less Game Point In 1 Year # Year Game Value 1 12 0 605 2 10 0 676 3 11 0 716 4 9 0 832
Most Shots In 1 Game # Year Game Value 1 10 350 52 2 10 608 48 3 9 443 47 4 11 548 46 5 9 769 43
Most Shots In 1 Year # Year Game Value 1 9 0 2363 2 10 0 2343 3 11 0 2321 4 12 0 2025
Less Shots In 1 Year # Year Game Value 1 12 0 2025 2 11 0 2321 3 10 0 2343 4 9 0 2363
Most Shots Blocked In 1 Game # Year Game Value 1 12 721 20 2 10 89 18 3 9 561 16 4 10 161 16 5 9 35 15
Less Shots Block In 1 Year # Year Game Value 1 11 0 527 2 12 0 585 3 9 0 618 4 10 0 630
Most Shots Against In 1 Year # Year Game Value 1 10 0 2086 2 9 0 2084 3 12 0 1987 4 11 0 1776
Less Shots Against In 1 Year # Year Game Value 1 11 0 1776 2 12 0 1987 3 9 0 2084 4 10 0 2086
Most Pim In 1 Game # Year Game Value 1 13 392 36 Game Direct Link 2 11 869 35 3 11 244 33 4 10 334 28 5 11 236 28
Most Pim In 1 Year # Year Game Value 1 9 0 1008 2 11 0 934 3 12 0 920 4 10 0 901
Less Pim In 1 Year # Year Game Value 1 10 0 901 2 12 0 920 3 11 0 934 4 9 0 1008
Most Hits In 1 Game # Year Game Value 1 13 392 34 Game Direct Link 2 12 305 30 3 13 468 29 Game Direct Link 4 12 527 28 5 10 453 27
Most Hits In 1 Year # Year Game Value 1 12 0 1501 2 10 0 1430 3 11 0 1334 4 9 0 957
Less Hit In 1 Year # Year Game Value 1 9 0 957 2 11 0 1334 3 10 0 1430 4 12 0 1501
Most Empty Net Goal In 1 Year # Year Game Value 1 10 0 2 2 12 0 2
Best PP In 1 Year # Year Game Value 1 12 0 18.00% 2 10 0 16.60% 3 11 0 15.80% 4 9 0 14.10%
Best PK In 1 Year # Year Game Value 1 9 0 89.30% 2 10 0 84.50% 3 12 0 84.30% 4 11 0 83.70%
Worse PP In 1 Year # Year Game Value 1 9 0 14.10% 2 11 0 15.80% 3 10 0 16.60% 4 12 0 18.00%
Worse PK In 1 Year # Year Game Value 1 11 0 83.70% 2 12 0 84.30% 3 10 0 84.50% 4 9 0 89.30%
Most Win In 1 Year # Year Game Value 1 11 0 57 2 9 0 47 3 10 0 44 4 12 0 39
Less Win In 1 Year # Year Game Value 1 12 0 39 2 10 0 44 3 9 0 47 4 11 0 57
Most Lost In 1 Year # Year Game Value 1 12 0 45 2 10 0 40 3 11 0 27 4 9 0 26
Less Lost In 1 Year # Year Game Value 1 9 0 26 2 11 0 27 3 10 0 40 4 12 0 45
Most Point In 1 Year # Year Game Value 1 11 0 120 2 9 0 113 3 10 0 92 4 12 0 86
Less Points In 1 Year # Year Game Value 1 12 0 86 2 10 0 92 3 9 0 113 4 11 0 120

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 13    48    7     Game Direct Link
2 13    453   7     Game Direct Link
3 13    513   7     Game Direct Link
4 13    123   6     Game Direct Link
5 13    251   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 12 0 165 2 11 0 152
Less Goal in 1 Year # Year Game Value 1 11 0 152 2 12 0 165
Most Goals Against in 1 Year # Year Game Value 1 11 0 304 2 12 0 270
Less Goal Against in 1 Year # Year Game Value 1 12 0 270 2 11 0 304
Most Assists in 1 Game # Year Game Value 1 13 513 14 Game Direct Link 2 13 48 13 Game Direct Link 3 13 453 13 Game Direct Link 4 13 123 12 Game Direct Link 5 13 251 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 12 0 297 2 11 0 269
Less Assist in 1 Year # Year Game Value 1 11 0 269 2 12 0 297
Most Game Points in 1 Game # Year Game Value 1 13 513 21 Game Direct Link 2 13 48 20 Game Direct Link 3 13 453 20 Game Direct Link 4 13 123 18 Game Direct Link 5 13 251 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 11 0 421 2 12 0 462
Most Shots In 1 Game # Year Game Value 1 13 457 44 Game Direct Link 2 13 123 38 Game Direct Link 3 13 384 38 Game Direct Link 4 13 226 37 Game Direct Link 5 13 321 37 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 11 0 1532 2 12 0 1355
Less Shots In 1 Year # Year Game Value 1 12 0 1355 2 11 0 1532
Most Shots Blocked In 1 Game # Year Game Value 1 12 475 18 2 11 43 17 3 12 712 17 4 13 550 17 Game Direct Link 5 11 218 16
Less Shots Block In 1 Year # Year Game Value 1 12 0 721 2 11 0 746
Most Shots Against In 1 Year # Year Game Value 1 11 0 2512 2 12 0 2400
Less Shots Against In 1 Year # Year Game Value 1 12 0 2400 2 11 0 2512
Most Pim In 1 Game # Year Game Value 1 11 374 53 2 12 752 46 3 11 74 39 4 11 147 39 5 11 652 39
Most Pim In 1 Year # Year Game Value 1 11 0 1541 2 12 0 1261
Less Pim In 1 Year # Year Game Value 1 12 0 1261 2 11 0 1541
Most Hits In 1 Game # Year Game Value 1 11 152 34 2 11 374 33 3 11 195 32 4 11 218 32 5 11 761 31
Most Hits In 1 Year # Year Game Value 1 11 0 1806 2 12 0 1644
Less Hit In 1 Year # Year Game Value 1 12 0 1644 2 11 0 1806
Most Empty Net Goal In 1 Year # Year Game Value 1 11 0 3 2 12 0 1
Best PP In 1 Year # Year Game Value 1 12 0 12.70% 2 11 0 11.90%
Best PK In 1 Year # Year Game Value 1 11 0 82.60% 2 12 0 81.70%
Worse PP In 1 Year # Year Game Value 1 11 0 11.90% 2 12 0 12.70%
Worse PK In 1 Year # Year Game Value 1 12 0 81.70% 2 11 0 82.60%
Most Win In 1 Year # Year Game Value 1 12 0 24 2 11 0 12
Less Win In 1 Year # Year Game Value 1 11 0 12 2 12 0 24
Most Lost In 1 Year # Year Game Value 1 11 0 72 2 12 0 60
Less Lost In 1 Year # Year Game Value 1 12 0 60 2 11 0 72
Most Point In 1 Year # Year Game Value 1 12 0 60 2 11 0 36
Less Points In 1 Year # Year Game Value 1 11 0 36 2 12 0 60

Whalers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 9     413   8     
2 9     34    7     
3 9     301   7     
4 9     490   7     
5 11    659   7     

Most Goals in 1 Year # Year Game Value 1 9 0 291 2 11 0 227 3 10 0 206 4 12 0 194
Less Goal in 1 Year # Year Game Value 1 12 0 194 2 10 0 206 3 11 0 227 4 9 0 291
Most Goals Against in 1 Year # Year Game Value 1 12 0 252 2 10 0 245 3 11 0 225 4 9 0 201
Less Goal Against in 1 Year # Year Game Value 1 9 0 201 2 11 0 225 3 10 0 245 4 12 0 252
Most Assists in 1 Game # Year Game Value 1 9 301 14 2 9 34 13 3 9 413 13 4 9 313 12 5 9 490 12
Most Assists in 1 Year # Year Game Value 1 9 0 515 2 11 0 386 3 10 0 362 4 12 0 339
Less Assist in 1 Year # Year Game Value 1 12 0 339 2 10 0 362 3 11 0 386 4 9 0 515
Most Game Points in 1 Game # Year Game Value 1 9 301 21 2 9 413 21 3 9 34 20 4 9 490 19 5 9 313 18
Less Game Point In 1 Year # Year Game Value 1 12 0 533 2 10 0 568 3 11 0 613 4 9 0 806
Most Shots In 1 Game # Year Game Value 1 9 352 47 2 9 413 45 3 11 99 43 4 9 579 41 5 10 140 41
Most Shots In 1 Year # Year Game Value 1 9 0 2528 2 12 0 2007 3 11 0 1941 4 10 0 1889
Less Shots In 1 Year # Year Game Value 1 10 0 1889 2 11 0 1941 3 12 0 2007 4 9 0 2528
Most Shots Blocked In 1 Game # Year Game Value 1 11 595 18 2 12 742 18 3 13 445 17 Game Direct Link 4 10 261 15 5 10 556 15
Less Shots Block In 1 Year # Year Game Value 1 9 0 592 2 11 0 600 3 12 0 616 4 10 0 619
Most Shots Against In 1 Year # Year Game Value 1 10 0 2206 2 11 0 2133 3 12 0 2102 4 9 0 1973
Less Shots Against In 1 Year # Year Game Value 1 9 0 1973 2 12 0 2102 3 11 0 2133 4 10 0 2206
Most Pim In 1 Game # Year Game Value 1 11 281 41 2 12 74 40 3 9 634 35 4 11 386 35 5 13 171 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 11 0 1277 2 10 0 1089 3 12 0 986 4 9 0 976
Less Pim In 1 Year # Year Game Value 1 9 0 976 2 12 0 986 3 10 0 1089 4 11 0 1277
Most Hits In 1 Game # Year Game Value 1 11 70 30 2 10 464 29 3 11 519 29 4 10 448 28 5 11 194 28
Most Hits In 1 Year # Year Game Value 1 11 0 1555 2 10 0 1537 3 12 0 1442 4 9 0 960
Less Hit In 1 Year # Year Game Value 1 9 0 960 2 12 0 1442 3 10 0 1537 4 11 0 1555
Most Empty Net Goal In 1 Year # Year Game Value 1 11 0 2 2 12 0 2
Best PP In 1 Year # Year Game Value 1 11 0 15.30% 2 10 0 14.10% 3 9 0 12.40% 4 12 0 12.30%
Best PK In 1 Year # Year Game Value 1 9 0 91.40% 2 11 0 85.40% 3 10 0 85.00% 4 12 0 82.90%
Worse PP In 1 Year # Year Game Value 1 12 0 12.30% 2 9 0 12.40% 3 10 0 14.10% 4 11 0 15.30%
Worse PK In 1 Year # Year Game Value 1 12 0 82.90% 2 10 0 85.00% 3 11 0 85.40% 4 9 0 91.40%
Most Win In 1 Year # Year Game Value 1 9 0 51 2 11 0 45 3 10 0 38 4 12 0 28
Less Win In 1 Year # Year Game Value 1 12 0 28 2 10 0 38 3 11 0 45 4 9 0 51
Most Lost In 1 Year # Year Game Value 1 12 0 56 2 10 0 46 3 11 0 39 4 9 0 21
Less Lost In 1 Year # Year Game Value 1 9 0 21 2 11 0 39 3 10 0 46 4 12 0 56
Most Point In 1 Year # Year Game Value 1 9 0 120 2 11 0 96 3 10 0 78 4 12 0 64
Less Points In 1 Year # Year Game Value 1 12 0 64 2 10 0 78 3 11 0 96 4 9 0 120

Zebras

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 13    268   9     Game Direct Link
2 9     583   7     
3 9     584   7     
4 9     618   7     
5 10    23    7     

Most Goals in 1 Year # Year Game Value 1 10 0 295 2 9 0 276 3 12 0 239 4 11 0 220
Less Goal in 1 Year # Year Game Value 1 11 0 220 2 12 0 239 3 9 0 276 4 10 0 295
Most Goals Against in 1 Year # Year Game Value 1 10 0 231 2 11 0 227 3 9 0 210 4 12 0 180
Less Goal Against in 1 Year # Year Game Value 1 12 0 180 2 9 0 210 3 11 0 227 4 10 0 231
Most Assists in 1 Game # Year Game Value 1 13 268 17 Game Direct Link 2 9 583 14 3 9 618 14 4 10 23 14 5 10 54 14
Most Assists in 1 Year # Year Game Value 1 10 0 533 2 9 0 497 3 12 0 424 4 11 0 367
Less Assist in 1 Year # Year Game Value 1 11 0 367 2 12 0 424 3 9 0 497 4 10 0 533
Most Game Points in 1 Game # Year Game Value 1 13 268 26 Game Direct Link 2 9 583 21 3 9 618 21 4 10 23 21 5 10 54 21
Less Game Point In 1 Year # Year Game Value 1 11 0 587 2 12 0 663 3 9 0 773 4 10 0 828
Most Shots In 1 Game # Year Game Value 1 9 390 50 2 10 555 48 3 13 268 45 Game Direct Link 4 13 352 45 Game Direct Link 5 12 788 44
Most Shots In 1 Year # Year Game Value 1 10 0 2547 2 9 0 2211 3 12 0 2173 4 11 0 2123
Less Shots In 1 Year # Year Game Value 1 11 0 2123 2 12 0 2173 3 9 0 2211 4 10 0 2547
Most Shots Blocked In 1 Game # Year Game Value 1 10 606 21 2 9 563 18 3 10 555 17 4 10 452 16 5 13 517 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 11 0 576 2 9 0 608 3 12 0 611 4 10 0 635
Most Shots Against In 1 Year # Year Game Value 1 10 0 2174 2 11 0 2061 3 9 0 2038 4 12 0 2032
Less Shots Against In 1 Year # Year Game Value 1 12 0 2032 2 9 0 2038 3 11 0 2061 4 10 0 2174
Most Pim In 1 Game # Year Game Value 1 11 704 43 2 12 301 42 3 12 908 42 4 9 302 37 5 11 127 37
Most Pim In 1 Year # Year Game Value 1 12 0 1231 2 10 0 1177 3 9 0 1117 4 11 0 1056
Less Pim In 1 Year # Year Game Value 1 11 0 1056 2 9 0 1117 3 10 0 1177 4 12 0 1231
Most Hits In 1 Game # Year Game Value 1 10 285 33 2 10 366 31 3 10 153 30 4 10 375 28 5 11 108 28
Most Hits In 1 Year # Year Game Value 1 10 0 1608 2 12 0 1589 3 11 0 1526 4 9 0 952
Less Hit In 1 Year # Year Game Value 1 9 0 952 2 11 0 1526 3 12 0 1589 4 10 0 1608
Most Empty Net Goal In 1 Year # Year Game Value 1 11 0 1
Best PP In 1 Year # Year Game Value 1 10 0 18.10% 2 11 0 17.70% 3 12 0 17.40% 4 9 0 13.10%
Best PK In 1 Year # Year Game Value 1 9 0 89.40% 2 12 0 86.70% 3 10 0 86.50% 4 11 0 83.90%
Worse PP In 1 Year # Year Game Value 1 9 0 13.10% 2 12 0 17.40% 3 11 0 17.70% 4 10 0 18.10%
Worse PK In 1 Year # Year Game Value 1 11 0 83.90% 2 10 0 86.50% 3 12 0 86.70% 4 9 0 89.40%
Most Win In 1 Year # Year Game Value 1 10 0 51 2 12 0 51 3 9 0 50 4 11 0 38
Less Win In 1 Year # Year Game Value 1 11 0 38 2 9 0 50 3 10 0 51 4 12 0 51
Most Lost In 1 Year # Year Game Value 1 11 0 46 2 10 0 33 3 12 0 33 4 9 0 24
Less Lost In 1 Year # Year Game Value 1 9 0 24 2 10 0 33 3 12 0 33 4 11 0 46
Most Point In 1 Year # Year Game Value 1 9 0 114 2 10 0 108 3 12 0 105 4 11 0 86
Less Points In 1 Year # Year Game Value 1 11 0 86 2 12 0 105 3 10 0 108 4 9 0 114

Ducklings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 11    731   8     
2 9     664   7     
3 12    47    7     
4 12    360   7     
5 9     153   6     

Most Goals in 1 Year # Year Game Value 1 11 0 252 2 10 0 239 3 9 0 232 4 12 0 228
Less Goal in 1 Year # Year Game Value 1 12 0 228 2 9 0 232 3 10 0 239 4 11 0 252
Most Goals Against in 1 Year # Year Game Value 1 10 0 223 2 12 0 215 3 9 0 203 4 11 0 200
Less Goal Against in 1 Year # Year Game Value 1 11 0 200 2 9 0 203 3 12 0 215 4 10 0 223
Most Assists in 1 Game # Year Game Value 1 11 731 14 2 12 360 13 3 9 153 12 4 10 128 12 5 10 584 12
Most Assists in 1 Year # Year Game Value 1 11 0 434 2 10 0 422 3 9 0 414 4 12 0 404
Less Assist in 1 Year # Year Game Value 1 12 0 404 2 9 0 414 3 10 0 422 4 11 0 434
Most Game Points in 1 Game # Year Game Value 1 11 731 22 2 12 360 20 3 9 153 18 4 9 664 18 5 10 128 18
Less Game Point In 1 Year # Year Game Value 1 12 0 632 2 9 0 646 3 10 0 661 4 11 0 686
Most Shots In 1 Game # Year Game Value 1 12 171 47 2 11 887 43 3 11 622 41 4 11 825 41 5 12 277 41
Most Shots In 1 Year # Year Game Value 1 12 0 2190 2 11 0 2108 3 10 0 1922 4 9 0 1867
Less Shots In 1 Year # Year Game Value 1 9 0 1867 2 10 0 1922 3 11 0 2108 4 12 0 2190
Most Shots Blocked In 1 Game # Year Game Value 1 10 681 22 2 10 691 19 3 10 725 18 4 10 43 17 5 10 673 17
Less Shots Block In 1 Year # Year Game Value 1 12 0 550 2 11 0 584 3 9 0 603 4 10 0 710
Most Shots Against In 1 Year # Year Game Value 1 10 0 2216 2 9 0 1958 3 11 0 1923 4 12 0 1911
Less Shots Against In 1 Year # Year Game Value 1 12 0 1911 2 11 0 1923 3 9 0 1958 4 10 0 2216
Most Pim In 1 Game # Year Game Value 1 9 690 34 2 12 558 31 3 10 406 29 4 12 125 29 5 13 459 29 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 10 0 1092 2 12 0 1025 3 11 0 1011 4 9 0 944
Less Pim In 1 Year # Year Game Value 1 9 0 944 2 11 0 1011 3 12 0 1025 4 10 0 1092
Most Hits In 1 Game # Year Game Value 1 11 277 34 2 11 837 29 3 11 258 28 4 13 161 28 Game Direct Link 5 13 154 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 10 0 1527 2 12 0 1446 3 11 0 1400 4 9 0 900
Less Hit In 1 Year # Year Game Value 1 9 0 900 2 11 0 1400 3 12 0 1446 4 10 0 1527
Most Empty Net Goal In 1 Year # Year Game Value 1 11 0 4 2 10 0 1 3 12 0 1
Best PP In 1 Year # Year Game Value 1 10 0 18.80% 2 11 0 16.10% 3 12 0 13.50% 4 9 0 11.00%
Best PK In 1 Year # Year Game Value 1 9 0 92.00% 2 10 0 87.80% 3 11 0 86.40% 4 12 0 85.00%
Worse PP In 1 Year # Year Game Value 1 9 0 11.00% 2 12 0 13.50% 3 11 0 16.10% 4 10 0 18.80%
Worse PK In 1 Year # Year Game Value 1 12 0 85.00% 2 11 0 86.40% 3 10 0 87.80% 4 9 0 92.00%
Most Win In 1 Year # Year Game Value 1 11 0 52 2 10 0 45 3 12 0 45 4 9 0 38
Less Win In 1 Year # Year Game Value 1 9 0 38 2 10 0 45 3 12 0 45 4 11 0 52
Most Lost In 1 Year # Year Game Value 1 10 0 39 2 12 0 39 3 11 0 32 4 9 0 29
Less Lost In 1 Year # Year Game Value 1 9 0 29 2 11 0 32 3 10 0 39 4 12 0 39
