Team Scoring for Canucks News Group Hockey League

Update - February 21 2012 at 21:49

| Brawlers | Dykes | KumQuats | Stallions | Whalers | Zebras | Ducklings | Epidemic | Ice Dogs | Jagrmeisters | Moose | Tornadoes | Bombers | CSKA | Hyacks | Jazz | Jets | Reichstag | Blondes | Gunners | Paperclips | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (Bra)          53  22  23  45  10   6  24  81 182 12.09%  11  6  0  7  0  0  2 1052 0.86 47.31%   93   2   5  0  0  1  1 
Max Pacioretty (Bra)           53  15  25  40   0  30 122  69 172  8.72%   5  6  0  1  1  0  0  929 0.86 29.49%   78   0   5  0  0  1  1 
Logan Couture (Bra)            49  15  23  38   4  38  51  88 118 12.71%   8  6  0  1  3  0  0  975 0.78 51.08%  971   1   3  0  0  3  1 
Travis Zajac (Bra)             53  11  27  38   7  30  26 124 118  9.32%   7  4  0  5  0  0  1 1109 0.69 55.23% 1405   0   0  0  0  5  1 
Andrew Brunette (Bra)          53  14  19  33   2   4   6  39 124 11.29%   6  5  0  2  1  0  0  955 0.69 44.62%   65   1   2  0  2  5  0 
Vaclav Prospal (Bra)           53  10  23  33  17  46  83  42 101  9.90%   3  4  0  2  1  0  0  823 0.80 52.56%   78   2   5  0  0  2  2 
Trevor Daley (Bra)             53   6  26  32   4  34  36  44  73  8.22%  52  4  0  1  0  0  0 1071 0.60  0.00%    0   0   0  0  2  6  0 
Adrian Aucoin (Bra)            53  10  19  29  13  64  95  42  64 15.63%  80  5  0  2  1  0  0 1192 0.49  0.00%    0   0   0  0  0  4  2 
Jason Blake (Bra)              53   9  15  24  -3  48  76  70 104  8.65%  12  0  0  0  1  0  0  863 0.56 26.92%   52   0   0  0  0  2  2 
Kevin Klein (Bra)              53   6  18  24  10  71  51  33  37 16.22%  35  3  0  1  0  0  0 1177 0.41  0.00%    0   0   0  0  0  2  1 
Jeff Schultz (Bra)             53   8  13  21   3  42  64  37  56 14.29%  69  6  0  1  0  0  0 1100 0.38  0.00%    0   0   0  2  2  0  0 
Teddy Purcell (Bra)            53   9   9  18  -3  10  28  64 111  8.11%   6  0  0  1  1  0  0  831 0.43 41.07%   56   0   0  0  0  5  5 
Shawn Horcoff (Bra)            53   8   9  17  -5  39  38  87  94  8.51%   7  1  0  1  0  0  0  821 0.41 51.26%  792   0   1  0  0 10  2 
Niklas Hjalmarsson (Bra)       53   1   8   9  -4  70  63  35  18  5.56%  44  0  0  0  0  0  0  816 0.22  0.00%    0   0   0  0  0 33 10 
Steve Sullivan (Bra)           53   3   4   7   2  10  25  46  37  8.11%   9  0  1  0  0  0  0  419 0.33 41.44%  333   0   0  0  0 20 14 
Matthew Lombardi (Bra)         52   2   5   7   2   7   7  31  14 14.29%   4  1  0  1  0  0  0  314 0.45 47.88%  401   0   0  0  0 33 24 
Brent Sopel (Bra)              48   0   6   6  -7  48  36  20  20  0.00%  59  0  0  0  0  0  0  884 0.14  0.00%    0   0   0  0  0 48  5 
Craig Rivet (Bra)               5   1   0   1   1   8   7   0   3 33.33%   3  1  0  0  0  0  0   79 0.25  0.00%    0   0   0  0  1  2  0 
Derick Brassard (Bra)           5   0   0   0   0   2   1   2   2  0.00%   0  0  0  0  0  0  0   20 0.00 37.04%   27   0   0  0  0  5  5 
Sean Bergenheim (Bra)          53   0   0   0   0   0   3   0   1  0.00%   4  0  0  0  0  0  0  135 0.00 38.46%   13   0   0  0  0 53 53 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (Bra)               41  23  12   6  .910  2.24 2490   6   7  93 1036   1   0  .650  20 
Jimmy Howard (Bra)             12   5   7   0  .890  2.92  719   0   0  35  317   1   0  .000   0 

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (Dyk)            51  28  30  58   7  55 104 108 148 18.92%  14 11  1  5  0  0  2  925 1.25 51.52% 1283   3   6  2  2  0  0 
Patrick Marleau (Dyk)          51  23  29  52   5   7  34  60 161 14.29%   6  8  0  5  3  0  2  935 1.11 52.56%   78   1   6  0  2  1  0 
Daniel Briere (Dyk)            51  23  27  50  -1  60  37 117 195 11.79%  10  7  0  3  2  0  0  974 1.03 51.96% 1147   1   4  2  2  0  0 
Daniel Alfredsson (Dyk)        51  18  24  42   1  18  24  53 103 17.48%   5  7  0  2  1  0  0  901 0.93 42.53%   87   1   1  1  2  0  0 
Marc Staal (Dyk)               51   3  36  39   6  62  88  49  67  4.48%  50  2  0  2  0  0  0 1186 0.66  0.00%    0   0   0  0  2  6  0 
Andrei Kostitsyn (Dyk)         51  11  20  31  -5  53 123  63 116  9.48%   1  5  0  2  1  0  0  887 0.70 40.35%   57   0   0  0  0  7  1 
Mike Knuble (Dyk)              51  14  16  30  -5  13  37  37 123 11.38%   3  5  0  1  0  0  0  864 0.69 44.26%   61   0   1  0  2  1  0 
Tyler Myers (Dyk)              51   8  21  29   0  56  77  34  80 10.00%  50  5  0  2  0  0  0 1088 0.53  0.00%    0   0   0  0  0  8  1 
Dan Hamhuis (Dyk)              51   5  23  28   1  34  47  35  57  8.77%  52  4  0  1  0  0  0 1171 0.48  0.00%    0   0   0  0  2  3  0 
David Legwand (Dyk)            51   8  16  24  -1  26  39 104 102  7.84%  11  2  1  0  1  0  0  934 0.51 52.59% 1044   0   0  0  0  8  4 
Chris Phillips (Dyk)           51   5  15  20   1  42  54  28  38 13.16%  50  1  0  1  0  0  0 1092 0.37  0.00%    0   0   0  0  0 11  1 
Blake Wheeler (Dyk)            51   6  10  16   0  43  69  44  81  7.41%   3  0  0  2  1  0  0  713 0.45 42.42%   33   0   0  0  0  4  4 
Andrew MacDonald (Dyk)         51   4  11  15   3  36  23  23  23 17.39%  38  1  0  2  0  0  0  860 0.35  0.00%    0   0   0  0  0  8  8 
David Perron (Dyk)             51   5   9  14   0  26  40  60  97  5.15%   2  0  0  0  1  0  0  719 0.39 31.43%   35   0   0  0  0  5  4 
Guillaume Latendresse (Dyk)    51   7   5  12   5  28  54  26  54 12.96%   0  0  0  1  1  0  0  322 0.75 32.14%   28   0   0  0  0 12 12 
Jaroslav Spacek (Dyk)          51   3   5   8   0  48  72  23  21 14.29%  40  0  0  0  1  0  0  722 0.22  0.00%    0   0   0  0  0  5  4 
John Madden (Dyk)              51   1   6   7   5   4   4  37  25  4.00%   2  0  0  1  0  0  0  317 0.44 54.18%  395   0   0  0  0 41 13 
Alexander Burmistrov (Dyk)     51   2   2   4   6  13  20  10  19 10.53%   3  1  0  0  1  0  0  357 0.22 36.00%   25   0   0  0  0 20 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (Dyk)              39  25  10   4  .889  2.54 2343   0   2  99  891   0   1  .692  13 
Martin Biron (Dyk)             13   8   4   0  .889  2.94  754   0   0  37  333   1   0 1.000   2 

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (Kum)         52  22  27  49  -7  22  42  69 156 14.10%   7  7  0  1  0  1  2 1018 0.96 34.23%  111   0   8  0  0  4  1 
Eric Staal (Kum)               52  18  30  48  -1  45  92  48 145 12.41%   2  8  0  3  0  0  0  951 1.01 52.71%  129   2   8  0  3  6  0 
Joe Pavelski (Kum)             52  22  21  43  -2  12  41 120 125 17.60%   7  7  0  2  1  0  0  952 0.90 51.97% 1193   0   1  0  0  1  1 
Niklas Kronwall (Kum)          52  10  30  40   3  56  94  64  80 12.50%  58  4  0  3  0  0  0 1182 0.68  0.00%    0   0   0  0  0  9  7 
Milan Michalek (Kum)           52  13  24  37   4  32  41  55 129 10.08%   8  5  0  0  2  0  0  850 0.87 25.00%   52   0   0  0  0  3  1 
Duncan Keith (Kum)             52  11  24  35 -14  34  33  77  74 14.86%  91  5  0  2  1  0  0 1297 0.54  0.00%    0   0   0  1  2  0  0 
Jason Spezza (Kum)             52  12  21  33  -5  31  17  94 115 10.43%   7  6  0  3  0  0  0 1086 0.61 56.05% 1381   4   7  0  3  1  0 
Martin Erat (Kum)              52  15  14  29  -5  18  40  54 123 12.20%   6  7  0  3  0  0  0  813 0.71 31.82%   66   0   0  0  0  1  1 
Matt Cooke (Kum)               52  11  10  21   6  82 130  49  95 11.58%  14  0  0  3  0  0  0  827 0.51 50.00%   50   0   0  0  0  3  3 
Mike Weber (Kum)               52   0  19  19  -9 119 129  29  30  0.00%  44  0  0  0  0  0  0  958 0.40  0.00%    0   0   0  0  0 52  1 
Michael Santorelli (Kum)       52   7   9  16   8   4   0  80  79  8.86%   3  0  0  0  2  0  0  682 0.47 51.17%  766   0   0  0  0 10 10 
Joni Pitkanen (Kum)            52   0  14  14 -12  62  56  26  29  0.00%  66  0  0  0  0  0  0 1169 0.24  0.00%    0   0   0  0  0 52  3 
Radek Martinek (Kum)           52   0  14  14   6  26  25  28  25  0.00%  42  0  0  0  0  0  0  865 0.32  0.00%    0   0   0  0  0 52  3 
Raffi Torres (Kum)             52   8   4  12  -2  71  37  40  54 14.81%  14  0  0  0  0  0  0  820 0.29 41.18%   51   0   0  0  0  5  5 
Mark Eaton (Kum)               52   0  12  12   8  14  31  25  11  0.00%  33  0  0  0  0  0  0  787 0.30  0.00%    0   0   0  0  0 52  9 
Arron Asham (Kum)              52   2   4   6  -9  47  56  17  19 10.53%   5  1  0  1  0  0  0  387 0.31 50.00%   26   0   0  0  0 25  9 
Chris Thorburn (Kum)           52   2   2   4 -11  15  22  31  14 14.29%   6  1  0  0  1  0  0  372 0.22 48.47%  425   0   0  0  0 43 31 
Jeff Tambellini (Kum)          52   1   2   3  -7   4   8   8  24  4.17%   2  0  0  0  0  0  0  305 0.20 33.33%   15   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (Kum)           43  19  13   8  .884  2.94 2387   0   2 117 1011   1   1  .813  16 
Pascal Leclaire (Kum)          19   6   4   2  .897  2.52  785   0   1  33  321   0   0  .571   7 

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (Sln)              56  23  32  55  11  10  22  99 207 11.11%   8  7  0  6  1  0  1 1074 1.02 47.33%  150   1   7  1  2  0  0 
R.J. Umberger (Sln)            56  21  33  54   9  40 104 106 143 14.69%   8  9  0  6  1  0  0 1017 1.06 51.08% 1208   0   0  0  0  1  1 
Ales Hemsky (Sln)              56  19  29  48  -1  22  47  53 152 12.50%   4  8  0  2  3  0  0  947 1.01 31.88%   69   4   9  1  2  0  0 
Patrik Elias (Sln)             56  15  29  44   1  24  53  82 118 12.71%  13  4  0  1  1  1  0  983 0.90 47.35% 1244   0   9  1  2  0  0 
Taylor Hall (Sln)              55  17  25  42   9  42  46  58 145 11.72%   9  4  0  4  3  0  0  985 0.85 52.63%   76   0   0  0  0  9  3 
Mike Fisher (Sln)              56  15  22  37  11  99 107 124 103 14.56%  13  0  0  2  2  0  1  906 0.82 51.73% 1042   0   0  0  0  5  5 
Brent Burns (Sln)              56   6  30  36  -2  93 128  43  88  6.82%  51  4  0  1  0  0  0 1303 0.55  0.00%    0   0   0  0  1  8  0 
Bryan Little (Sln)             56  17  18  35  10  14  11  68 100 17.00%   8  1  0  3  1  0  1  772 0.91 45.10%   51   0   0  0  0  6  6 
Cam Fowler (Sln)               56   6  29  35  11  12  53  50  72  8.33%  47  3  0  0  1  0  0 1132 0.62  0.00%    0   0   0  0  1  9  0 
Ryan Smyth (Sln)               56  17  17  34   0  18  40  29 110 15.45%   2  7  0  3  3  0  0  940 0.72 36.11%   72   1   1  4  4  0  0 
Brian Campbell (Sln)           56   6  27  33  -2  10  15  46  69  8.70%  77  6  0  0  0  0  0 1279 0.52  0.00%    0   0   0  0  3  1  0 
Kevin Shattenkirk (Sln)        56   6  25  31  13  22  36  66  33 18.18%  48  3  0  0  0  0  0  925 0.67  0.00%    0   0   0  0  1  4  0 
Fedor Tyutin (Sln)             56   3  17  20   9  70  96  37  41  7.32%  59  2  0  0  0  0  0 1144 0.35  0.00%    0   0   0  0  0  9  1 
Nikolai Zherdev (Sln)          56   6   9  15  11  18  30  32  56 10.71%   6  0  0  1  0  0  0  802 0.37 27.50%   40   0   0  0  0 42  5 
Erik Johnson (TOT)             28   3  10  13  -4  46  39  18  12 25.00%  19  0  0  0  0  0  0  389 0.67  0.00%    0   0   0  2  5  0  0 
  Erik Johnson (Blo)           28   3  10  13  -4  46  39  18  12 25.00%  19  0  0  0  0  0  0  389 0.67  0.00%    0   0   0  2  5  0  0 
  Erik Johnson (Sln)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  5  0  0 
Jan Hejda (Sln)                56   2  10  12  12  80  94  29  21  9.52%  58  0  1  0  0  0  0  985 0.24  0.00%    0   0   0  0  0 26  6 
Patrick Eaves (Sln)            45   5   2   7  -3   2  12  22  26 19.23%   4  0  1  0  0  0  0  359 0.39 24.14%   29   0   0  0  0  2  2 
Ryan O'Reilly (Sln)            56   5   2   7  -2   4   3  62  31 16.13%  14  0  0  1  0  0  0  472 0.30 50.67%  671   0   0  0  0  6  6 
Shawn Thornton (Sln)           56   2   3   5  -3  36  63  16  16 12.50%   7  0  0  1  0  0  0  464 0.22 42.31%   26   0   0  0  0 26  6 
Tom Gilbert (Sln)              12   0   0   0   0   2   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 12 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Sln)        48  30  13   5  .899  2.59 2876  17   2 124 1224   2   0  .739  23 
Nikolai Khabibulin (Sln)       10   5   2   1  .868  3.62  531   0   0  32  243   0   0  .667   3 

Whalers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steven Kampfer (Wha)           49   9  16  25 -26  36  35  40  68 13.24%  48  6  0  1  0  0  0 1003 0.50  0.00%    0   0   0  0  0  0  0 
Nick Foligno (Wha)             51   5  15  20 -31  26  75  57  84  5.95%   7  1  0  0  0  0  0  863 0.46 50.62%   81   0   0  0  1  5  0 
Jarret Stoll (Wha)             48  10   8  18 -15  56  63  97  83 12.05%   4  2  0  1  0  0  0  776 0.46 54.42%  735   0   0  0  0  1  1 
Pierre-Marc Bouchard (Wha)     51   7  11  18 -20  10  18  74  63 11.11%   5  2  0  1  0  0  0  788 0.46 42.01%  507   0   0  0  0  5  3 
Matt Hunwick (Wha)             51   3  15  18 -37  37  41  29  28 10.71%  60  2  0  1  0  0  0  984 0.37  0.00%    0   0   0  0  0  3  3 
Keaton Ellerby (Wha)           51   2  15  17 -15  35  33  32  36  5.56%  48  1  0  0  0  0  0  925 0.37  0.00%    0   0   0  0  0  3  3 
Kyle Okposo (Wha)              51   6   9  15 -27  14  30  41  67  8.96%   3  2  0  1  0  0  0  560 0.54 38.71%   93   0   0  0  0  0  0 
Olli Jokinen (Wha)             31   6   8  14 -16   6  11  31  41 14.63%   0  5  0  0  0  0  0  371 0.75 48.05%  410   0   1  0  0  6  6 
Evander Kane (Wha)             47   8   5  13 -12  53  57  29  61 13.11%   2  3  0  0  1  0  0  486 0.53 42.31%   52   0   0  0  0  0  0 
Nick Palmieri (Wha)            32   4   7  11 -15  10  27  29  35 11.43%   2  0  0  0  1  0  0  437 0.50 49.06%  106   0   1  0  0  3  2 
Keith Ballard (Wha)            31   1   9  10  -5  34  41  12  13  7.69%  25  1  0  0  0  0  0  497 0.40  0.00%    0   0   0  0  0 19  1 
Dustin Penner (Wha)            47   3   5   8 -20  10  29  27  64  4.69%   6  1  0  1  0  0  0  445 0.36 53.85%   26   0   0  0  0 20 20 
Ryan Shannon (TOT)             33   2   6   8 -16   6  12  26  31  6.45%   1  2  0  1  0  0  0  452 0.35 38.36%  146   0   0  0  0  8  2 
  Ryan Shannon (Jaz)           14   0   2   2  -2   2   1   3   8  0.00%   0  0  0  0  0  0  0  112 0.36 40.00%   10   0   0  0  0  8  2 
  Ryan Shannon (Wha)           19   2   4   6 -14   4  11  23  23  8.70%   1  2  0  1  0  0  0  340 0.35 38.24%  136   0   0  0  0  8  2 
Dana Tyrell (Wha)              44   2   6   8 -21  32  29  55  44  4.55%   9  0  0  0  0  0  0  684 0.23 35.26%  763   0   0  0  0  0  0 
Keith Aulie (Wha)              49   1   7   8 -33 105 117  18  30  3.33%  58  1  0  0  0  0  0 1016 0.16  0.00%    0   0   0  0  0  3  3 
Patrick O'Sullivan (Wha)       22   3   3   6 -10   4  13  28  28 10.71%   0  0  0  0  0  0  0  380 0.32 38.89%   54   0   0  0  0  1  1 
Cody Franson (TOT)             21   1   4   5 -18  16  24  25  18  5.56%  21  1  0  0  0  0  0  370 0.27  0.00%    0   0   0  0  0 15  3 
  Cody Franson (Wha)           21   1   4   5 -18  16  24  25  18  5.56%  21  1  0  0  0  0  0  370 0.27  0.00%    0   0   0  0  0 15  3 
John Erskine (Wha)             27   1   4   5 -12  64  60  14  15  6.67%  26  0  0  0  0  0  0  483 0.21  0.00%    0   0   0  0  0  0  0 
Jiri Tlusty (Wha)              26   3   1   4 -10   4  24  16  24 12.50%   6  0  0  0  0  0  0  514 0.16 32.14%  140   0   1  0  0 13  1 
Davis Drewiske (Wha)            3   1   0   1  -2   2   1   3   1   100%   2  1  0  0  0  0  0   47 0.43  0.00%    0   0   0  0  0  1  1 
Kaspars Daugavins (Wha)         2   0   0   0  -1   0   2   0   2  0.00%   0  0  0  0  0  0  0   33 0.00 25.00%    4   0   0  0  0  0  0 
Alexei Emelin (Wha)             2   0   0   0  -1   0   2   0   2  0.00%   1  0  0  0  0  0  0   38 0.00  0.00%    0   0   0  0  0  0  0 
Tim Sestito (Wha)               2   0   0   0  -2   0   0   1   1  0.00%   0  0  0  0  0  0  0   36 0.00 45.95%   37   0   0  0  0  0  0 
David Koci (Wha)                4   0   0   0   1   2  12   6   2  0.00%   0  0  0  0  0  0  0   68 0.00 22.22%   18   0   0  0  0  0  0 
Raitis Ivanans (Wha)            4   0   0   0  -3   0   2   3   0  0.00%   1  0  0  0  0  0  0   79 0.00 20.00%   20   0   0  0  0  0  0 
Jordan Hendry (Wha)             4   0   0   0  -2   6   4   2   3  0.00%   8  0  0  0  0  0  0   77 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Gustavsson (Wha)         19   4  10   3  .857  3.95 1049   2   0  69  482   0   0  .250   4 
Ty Conklin (Wha)               11   2   7   0  .869  4.02  567   0   0  38  291   1   0  .000   0 
Sergei Bobrovsky (Wha)          6   0   5   0  .872  3.40  265   0   0  15  117   1   1  .000   0 

Zebras

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (Zeb)             52  21  38  59  10   8  24  77 219  9.59%   4  6  0  4  3  0  0 1037 1.14 46.99%   83   1   6  0  0  2  2 
Jarome Iginla (Zeb)            51  26  24  50  11  57  61  64 148 17.57%   3 10  0  6  4  0  1 1030 0.97 52.27%  132   0   8  0  0  5  5 
Pavel Datsyuk (Zeb)            52  19  26  45  11  10  36 141 198  9.60%  15  4  1  2  1  0  0 1076 0.84 54.46% 1425   1   8  0  0  1  1 
Chris Stewart (Zeb)            52  17  24  41   8  42  37  67 164 10.37%   6  2  0  3  1  0  1  935 0.88 48.19%   83   3   4  0  0  3  1 
Brenden Morrow (Zeb)           52  18  16  34  11  60 112  56 126 14.29%   5  5  0  4  0  0  0  918 0.74 33.59%  131   6   8  0  0  2  2 
Ryan Callahan (Zeb)            52  16  15  31   9  95 147  84 160 10.00%   7  0  0  1  2  0  0  948 0.65 36.36%   66   3   5  0  0  1  1 
Dave Bolland (Zeb)             50   9  22  31  14  12  31  85  84 10.71%  10  1  0  0  0  0  0  909 0.68 49.59% 1095   0   0  0  0  3  1 
Sami Salo (Zeb)                52   6  25  31  11  46  50  39  45 13.33%  39  5  0  0  1  0  0 1052 0.59  0.00%    0   0   0  0  0  8  7 
Anton Babchuk (Zeb)            52   4  26  30  14  22  49  20  55  7.27%  38  2  0  0  0  0  0  996 0.60  0.00%    0   1   2  0  0 18  1 
T.J. Galiardi (Zeb)            52  11  18  29   8  16  45  66  67 16.42%   3  1  0  1  1  0  0  789 0.74 46.26%  936   1   1  0  0  3  2 
Kimmo Timonen (Zeb)            52   4  25  29  12  30  42  42  66  6.06%  67  2  0  1  0  0  0 1176 0.49  0.00%    0   0   0  0  0  9  1 
Toni Lydman (Zeb)              52   3  13  16   0  37  61  36  35  8.57%  53  1  0  0  0  0  0  985 0.32  0.00%    0   0   0  0  0  1  1 
Greg Zanon (Zeb)               52   2  10  12  22  88 104  27  21  9.52%  58  1  0  0  0  0  0  962 0.25  0.00%    0   0   0  0  0 24  2 
Wojtek Wolski (Zeb)            52   3   7  10   7  10  18  16  25 12.00%   3  0  0  1  0  0  0  448 0.45 30.30%   33   1   1  0  0 30  7 
Michael Sauer (Zeb)            52   1   9  10   5  74  80  12  11  9.09%  30  0  0  0  0  0  0  816 0.25  0.00%    0   0   0  0  0 30  1 
Mathieu Darche (Zeb)           52   6   3   9   2  28  23  18  31 19.35%   1  0  0  1  0  0  0  566 0.32 39.58%   48   0   0  0  0  4  4 
Ben Lovejoy (Zeb)              40   3   4   7  -1   0   3   2  18 16.67%   1  3  0  1  0  0  0  213 0.66  0.00%    0   0   0  0  0  8  6 
Jarkko Ruutu (TOT)             30   1   4   5  -2   8  25  22  33  3.03%   5  0  0  0  0  0  0  457 0.22 39.29%   28   0   0  0  0  3  2 
  Jarkko Ruutu (Hya)            3   0   0   0   0   2   1   0   2  0.00%   0  0  0  0  0  0  0   19 0.00  0.00%    0   0   0  0  0  3  2 
  Jarkko Ruutu (Moo)           27   1   4   5  -2   6  24  22  31  3.23%   5  0  0  0  0  0  0  438 0.23 39.29%   28   0   0  0  0  3  2 
  Jarkko Ruutu (Zeb)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  3  2 
Tyler Bozak (Zeb)              52   1   1   2  -1  23   7  30  19  5.26%   1  0  0  0  1  0  0  301 0.13 47.88%  353   0   0  0  0 18 18 
George Parros (TOT)             1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
  George Parros (Zeb)           1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Dan Sexton (Zeb)                2   0   0   0   2   0   0   0   1  0.00%   0  0  0  0  0  0  0   20 0.00 50.00%    2   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (TOT)           47  30   9   6  .893  2.58 2716   4   3 117 1089   1   0  .737  19 
  Corey Crawford (Blo)         36  23   6   6  .901  2.37 2079   2   3  82  831   1   0  .688  16 
  Corey Crawford (Zeb)         11   7   3   0  .864  3.30  637   2   0  35  258   0   0 1.000   3 
Andrew Raycroft (Zeb)          17   9   3   0  .895  2.44  738   2   2  30  285   1   0  .000   0 

Ducklings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (Duc)        49  16  19  35  14  17  25  97 144 11.11%   7  3  0  2  1  0  0  907 0.77 53.25% 1076   2  10  1  1  0  0 
Simon Gagne (Duc)              49  17  16  33  14  22  49  62 123 13.82%   5  7  0  2  1  0  0  862 0.77 49.02%   51   1   3  0  0  3  3 
Dan Boyle (Duc)                49   9  24  33   7  14  21  62  77 11.69%  56  3  0  1  0  0  0 1198 0.55  0.00%    0   0   0  0  0  3  1 
Roman Hamrlik (Duc)            49   4  26  30  14  12  10  41  49  8.16%  55  2  0  0  0  0  0 1054 0.57  0.00%    0   0   0  0  0  5  1 
Brandon Dubinsky (Duc)         49  12  15  27  15  70  78  46 117 10.26%   4  3  0  3  1  2  0  843 0.64 51.32%   76   1   4  0  1  3  0 
Stephane Robidas (Duc)         49   4  22  26   6  95 105  45  43  9.30%  52  3  0  0  0  0  0 1151 0.45  0.00%    0   0   0  0  1 21  0 
Nikolai Kulemin (Duc)          49  11  13  24  14   8  17  29  70 15.71%   1  1  0  1  2  0  0  706 0.68 52.73%   55   1   7  0  0  2  2 
Patric Hornqvist (Duc)         44   7  17  24   9  27  52  49 114  6.14%   4  0  0  0  1  0  0  703 0.68 47.62%   42   0   3  0  0  1  1 
Jussi Jokinen (Duc)            49  11   8  19  -1   9  21  77  60 18.33%   6  3  0  1  1  0  1  825 0.46 48.45%  838   0   1  0  1 23  0 
