Team Stats VS for Canucks News Group Hockey League

Update - February 21 2012 at 21:49

| Brawlers | Dykes | KumQuats | Stallions | Whalers | Zebras | Ducklings | Epidemic | Ice Dogs | Jagrmeisters | Moose | Tornadoes | Bombers | CSKA | Hyacks | Jazz | Jets | Reichstag | Blondes | Gunners | Paperclips | Raiders | Seals | Stalefish |

Brawlers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Dykes                  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   3  |   3   5   8   0   1   2   0 
KumQuats               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Stallions              2  0  1  0  1  0  0   4   6  |  1  0  1  0  0  0  0   1   2  |   4   8  12   1   1   2   0 
Whalers                1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   1   1   0 
Zebras                 3  1  2  0  0  0  0   6   8  |  2  1  1  0  0  0  0   4   5  |   6  11  17   2   2   2   0 
Ducklings              3  3  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   2   1  |   8  14  22   2   4   2   0 
Epidemic               2  0  2  0  0  0  0   3   8  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Ice Dogs (R)           1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   3   0   1   0 
Jagrmeisters           4  2  1  0  0  0  1  11  11  |  2  1  1  0  0  0  0   4   5  |  11  22  33   6   3   2   0 
Moose                  3  2  0  0  0  0  1  11   9  |  2  1  0  0  0  0  1   7   7  |  11  22  33   2   6   3   0 
Tornadoes              3  3  0  0  0  0  0  12   2  |  2  2  0  0  0  0  0   7   0  |  12  23  35   2   3   7   0 
Bombers                3  2  1  0  0  0  0  12  10  |  1  1  0  0  0  0  0   4   2  |  12  22  34   2   6   4   0 
CSKA                   2  2  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6   9  15   2   1   3   0 
Hyacks                 3  2  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   0   4  |   9  14  23   2   3   4   0 
Jazz                   2  0  2  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Jets                   2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   1   0  |   5   7  12   1   1   2   2 
Reichstag              4  2  0  0  1  1  0  18   9  |  2  2  0  0  0  0  0  13   4  |  18  30  48   5   5   7   3 
Blondes                2  0  1  0  1  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   8  12   3   1   0   0 
Gunners                3  0  2  0  0  0  1   6  11  |  2  0  2  0  0  0  0   5   9  |   6  11  17   3   2   1   1 
Paperclips             3  2  1  0  0  0  0  12   3  |  2  2  0  0  0  0  0  11   1  |  12  19  31   6   6   0   0 
Raiders                2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   4  |   6  11  17   3   2   1   0 
Seals                  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   2   3   0   0 
Stalefish              2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   2   0   1   0 
Vs Division            8  1  6  0  1  0  0  16  27  |  5  1  4  0  0  0  0  10  14  |  16  30  46   4   5   7   0 
Vs Conference         24 12  9  0  1  0  2  65  62  | 13  7  5  0  0  0  1  34  27  |  65 124 189  20  22  23   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Dykes                   22   37    7   1  14.29%   11   3  72.73%    0   41    9   13   19    0   80   24 49.40% 45.27% 67.86%  0  0 
KumQuats                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Stallions               17   32   11   1   9.09%    6   0 100.00%    0   53   14   17   21    1   35   20 50.00% 52.42% 59.26%  0  0 
Whalers                 12   20    5   1  20.00%    6   2  66.67%    0   30   11   13    6    0   31   14 57.89% 56.25% 36.84%  0  0 
Zebras                  48   41   16   3  18.75%   14   3  78.57%    0   69   26   17   26    0   82   24 47.80% 47.29% 52.17%  0  0 
Ducklings               28   46   14   2  14.29%   11   1  90.91%    0   89   37   31   21    0   73   22 50.93% 48.15% 52.63%  0  0 
Epidemic                32   35   10   2  20.00%   16   4  75.00%    0   46   15   17   14    0   68   19 48.94% 48.94% 57.69%  0  0 
Ice Dogs (R)            46   23    8   0   0.00%    5   0 100.00%    0   24   14    6    4    0   25    6 61.54% 44.44% 50.00%  1  0 
Jagrmeisters            54   58   27   8  29.63%   28   2  92.86%    0  104   41   28   32    6  117   45 50.31% 52.48% 51.56%  1  0 
Moose                   23   51   17   2  11.76%    6   2  66.67%    0  103   34   38   30    6   57   21 62.96% 61.19% 39.58%  0  0 
Tornadoes               21   59   21   8  38.10%    8   1  87.50%    0  107   17   32   58    0   70   17 50.00% 55.37% 44.44%  2  0 
Bombers                 49   36   20   6  30.00%   21   4  80.95%    0  101   25   36   40    0   85   34 47.47% 51.79% 43.14%  0  0 
CSKA                    14   31    9   2  22.22%    7   1  85.71%    0   46   18   20    8    0   44    8 54.13% 54.13% 47.83%  1  0 
Hyacks                  24   47   19   6  31.58%   10   1  90.00%    0   79   18   26   35    0   61   17 48.50% 51.35% 55.36%  0  0 
Jazz                    12   27   10   0   0.00%    6   0 100.00%    0   72   27   14   31    0   56   16 53.15% 53.15% 48.00%  0  0 
Jets                    16   26    7   1  14.29%    8   0 100.00%    0   46   17   15   12    6   43   14 51.28% 48.28% 37.14%  1  0 
Reichstag               31   80   21   4  19.05%   13   3  76.92%    0  129   37   45   47    4   70   14 54.05% 55.07% 54.84%  0  0 
Blondes                 24   28    6   1  16.67%   11   2  81.82%    0   37   20    7   10    0   58   17 47.93% 47.93% 50.00%  0  0 
Gunners                 61   50   13   1   7.69%   22   4  81.82%    0   62   17   24   21    5   95   26 36.07% 43.32% 27.45%  0  0 
Paperclips              32   43   17   3  17.65%   16   2  87.50%    0   94   30   32   32    0   55   13 49.22% 57.08% 55.00%  1  0 
Raiders                 21   24    7   0   0.00%    8   3  62.50%    0   39   15   14   10    0   75   25 41.77% 44.62% 62.96%  0  0 
Seals                    8   21    3   0   0.00%    5   1  80.00%    1   27    6   17    4    0   30   11 40.00% 45.45% 42.86%  0  0 
Stalefish               12   27    9   0   0.00%    6   1  83.33%    0   51   18   12   21    0   43   17 48.96% 47.73% 69.23%  0  0 
Vs Division             99  130   39   6  15.38%   37   8  78.38%    0  193   60   60   72    1  228   82 50.94% 48.23% 55.00%  0  0 
Vs Conference          303  402  136  28  20.59%  111  18  83.78%    0  666  218  212  231   13  638  212 51.98% 51.81% 50.71%  4  0 

Dykes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   6   1  |   9  17  26   2   2   5   0 
KumQuats               2  0  0  2  0  0  0   9   7  |  1  0  0  1  0  0  0   6   5  |   9  14  23   1   4   2   2 
Stallions              2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   3   4  |   9  16  25   4   2   3   0 
Whalers                1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   6  10   3   0   1   0 
Zebras                 1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   0   2   0 
Ducklings              4  0  1  0  1  1  1   8  10  |  2  0  1  0  1  0  0   3   5  |   8  14  22   0   5   2   1 
Epidemic               2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   4  |   6  10  16   1   5   0   0 
Ice Dogs               2  1  1  0  0  0  0   8   7  |  2  1  1  0  0  0  0   8   7  |   8  14  22   4   1   3   0 
Jagrmeisters           1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   3   2   0 
Moose                  4  3  1  0  0  0  0  17   9  |  2  1  1  0  0  0  0   8   5  |  17  26  43   4   3  10   0 
Tornadoes              3  1  0  1  0  0  1   7   5  |  2  0  0  1  0  0  1   4   4  |   7  13  20   1   2   3   2 
Bombers                2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6  10  16   3   2   1   0 
CSKA                   3  2  0  0  0  1  0  12   5  |  1  1  0  0  0  0  0   6   1  |  12  19  31   3   7   1   2 
Hyacks                 1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   2   0   1   0 
Jazz                   2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   0   5  |   8  14  22   3   5   0   0 
Jets                   3  3  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   2   1  |   8  16  24   3   2   3   0 
Reichstag              1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
Blondes                4  1  2  0  0  1  0   9  10  |  2  1  1  0  0  0  0   4   5  |   9  12  21   1   5   2   2 
Gunners                2  2  0  0  0  0  0   8   5  |  2  2  0  0  0  0  0   8   5  |   8  15  23   4   3   1   0 
Paperclips             2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   2  |  10  18  28   5   2   3   0 
Raiders                4  1  2  0  0  0  1  14  18  |  2  1  1  0  0  0  0   9  11  |  14  26  40   7   3   4   0 
Seals                  1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
Stalefish              2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   1  |   6  11  17   1   3   2   0 
Vs Division            8  4  2  2  0  0  0  35  27  |  4  1  2  1  0  0  0  19  16  |  35  61  96  12   8  13   2 
Vs Conference         24 11  6  3  1  1  2  86  67  | 13  3  6  2  1  0  1  44  41  |  86 146 232  22  27  33   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers                14   43   11   3  27.27%    7   1  85.71%    0   80   28   21   31    0   41    7 51.52% 53.26% 32.14%  0  0 
KumQuats                31   45   13   1   7.69%   13   2  84.62%    0   73   22   23   24    4   62   12 49.68% 49.06% 33.33%  0  0 
Stallions               12   33   11   5  45.45%    6   0 100.00%    0   60   22   19   19    0   42    7 51.72% 52.94% 57.14%  0  0 
Whalers                  8   20    1   1 100.00%    4   1  75.00%    0   26   13    3   10    0   30    5 52.78% 41.46% 62.50%  0  0 
Zebras                  14   19    3   1  33.33%    7   0 100.00%    0   16    9    1    6    0   31   12 52.86% 52.86% 63.16%  0  0 
Ducklings               53   71   19   3  15.79%   16   2  87.50%    0   98   34   27   33   11   95   27 51.13% 47.97% 49.09%  0  0 
Epidemic                22   28   10   0   0.00%    8   1  87.50%    0   75   24   28   23    0   41    9 50.88% 53.33% 52.78%  0  0 
Ice Dogs                14   35   14   4  28.57%    7   0 100.00%    0   66   19   22   25    0   58   23 63.49% 53.16% 47.50%  0  0 
Jagrmeisters             2   27    8   2  25.00%    1   0 100.00%    0   34    6   17   11    0   20    7 36.84% 36.84% 36.84%  0  0 
Moose                   57   65   21   5  23.81%   20   0 100.00%    2  144   42   35   67    0   66   21 60.83% 65.37% 67.19%  0  0 
Tornadoes               38   55   19   3  15.79%   17   1  94.12%    0   83   30   34   17    5   64   25 48.09% 57.28% 70.83%  0  0 
Bombers                 26   41   12   3  25.00%   12   3  75.00%    0   43   17   12   14    0   69   13 41.07% 43.44% 56.25%  0  0 
CSKA                    35   58   15   3  20.00%   10   0 100.00%    0   79   19   34   25    4   60   11 48.31% 49.46% 48.98%  0  0 
Hyacks                   2   20    5   1  20.00%    1   0 100.00%    0   33   14    8   11    0   22    2 85.71% 47.37% 61.90%  0  1 
Jazz                    43   41   15   5  33.33%   12   4  66.67%    0   70   34   21   15    0   57   20 48.65% 46.15% 45.71%  0  0 
Jets                    37   64   10   1  10.00%   14   0 100.00%    0   91   25   38   28    0   59   15 47.22% 48.97% 35.90%  0  0 
Reichstag               16   20    9   0   0.00%    7   0 100.00%    0   40   13   15   12    0   22    6 59.49% 59.49% 66.67%  1  0 
Blondes                 48   66   22   3  13.64%   24   6  75.00%    0  107   26   50   30    3  105   30 44.86% 51.64% 53.70%  0  0 
Gunners                 18   32   11   3  27.27%    7   0 100.00%    0   64   20   28   16    0   48   14 46.03% 52.11% 50.00%  0  0 
Paperclips              22   38    5   4  80.00%   11   1  90.91%    0   64   21   25   18    0   40   14 58.91% 47.55% 51.72%  0  0 
Raiders                 73   75   12   4  33.33%   22   5  77.27%    0   98   31   29   37    4  118   46 46.72% 47.08% 56.34%  0  0 
Seals                    8   13    4   1  25.00%    3   0 100.00%    0   16    6    4    6    0   13    6 42.31% 42.31% 65.00%  1  0 
Stalefish               31   37   12   3  25.00%   13   2  84.62%    0   50   14   19   17    0   62    8 55.88% 50.00% 48.28%  0  0 
Vs Division             79  160   39  11  28.21%   37   4  89.19%    0  255   94   67   90    4  206   43 50.00% 51.78% 48.87%  0  0 
Vs Conference          265  441  130  28  21.54%  106   8  92.45%    2  755  249  230  266   20  550  155 52.55% 53.29% 54.18%  0  0 

KumQuats

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dykes                  2  0  0  0  2  0  0   7   9  |  1  0  0  0  1  0  0   2   3  |   7  13  20   1   1   5   0 
Stallions              2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   1   2  |   6  10  16   0   4   1   1 
Whalers                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Zebras                 2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   1   0  |   4   8  12   3   1   0   0 
Ducklings              2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  11  17   3   1   2   0 
Epidemic               2  0  2  0  0  0  0   5   9  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   2   1   0 
Ice Dogs               4  1  1  0  1  0  1  10  12  |  2  1  0  0  0  0  1   8   8  |  10  18  28   2   3   5   0 
Jagrmeisters           4  1  2  0  0  0  1  10  13  |  2  1  0  0  0  0  1   6   5  |  10  20  30   4   3   3   0 
Moose                  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   1  |   5   9  14   0   2   3   0 
Tornadoes              2  1  0  0  0  0  1   7   5  |  2  1  0  0  0  0  1   7   5  |   7  13  20   4   2   1   0 
Bombers                3  1  1  0  1  0  0   7   8  |  1  0  1  0  0  0  0   1   3  |   7  14  21   2   3   2   0 
CSKA                   3  2  0  0  1  0  0  10   9  |  1  1  0  0  0  0  0   4   3  |  10  18  28   3   5   2   0 
Hyacks                 4  2  0  0  1  1  0  17  12  |  2  1  0  0  0  1  0  10   5  |  17  31  48   6   4   6   1 
Jazz                   3  1  1  0  0  0  1   9   8  |  2  0  1  0  0  0  1   4   6  |   9  17  26   4   4   1   1 
Jets                   2  0  1  0  0  1  0   7  11  |  1  0  1  0  0  0  0   0   5  |   7   9  16   0   4   2   2 
Reichstag              2  1  1  0  0  0  0   9   7  |  0  0  0  0  0  0  0   0   0  |   9  15  24   7   1   1   0 
Blondes                3  0  2  0  0  1  0   9  11  |  2  0  2  0  0  0  0   7  10  |   9  15  24   1   5   2   1 
Gunners                3  1  2  0  0  0  0   6   9  |  1  1  0  0  0  0  0   3   2  |   6  10  16   3   2   1   0 
Paperclips             2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  10  16   3   2   1   0 
Raiders                1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   8  13   2   3   0   0 
Seals                  2  1  1  0  0  0  0   7   5  |  2  1  1  0  0  0  0   7   5  |   7  13  20   2   5   0   0 
Stalefish              2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   2  |   6  10  16   4   0   2   0 
Vs Division            6  1  2  0  2  1  0  17  19  |  3  1  1  0  1  0  0   4   5  |  17  31  48   4   6   6   1 
Vs Conference         22  7  8  0  3  1  3  60  66  | 11  5  2  0  1  0  3  28  27  |  60 111 171  19  19  21   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Dykes                   31   32   13   2  15.38%   13   1  92.31%    0   62   17   23   17    5   73   14 47.83% 53.55% 66.67%  0  0 
Stallions               24   46    8   0   0.00%   12   3  75.00%    0   52   14   24   13    4   54   19 54.05% 53.33% 51.61%  0  0 
Whalers                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Zebras                  26   48   10   1  10.00%   13   1  92.31%    0   45   17   11   17    0   49   14 43.79% 45.99% 45.45%  1  0 
Ducklings               20   30    9   2  22.22%   10   1  90.00%    0   50   16   13   21    0   60   18 43.57% 54.03% 40.00%  0  0 
Epidemic                29   33    4   0   0.00%   12   2  83.33%    0   38    9   16   13    0   49   14 52.71% 52.71% 64.10%  0  0 
Ice Dogs                38   65   21   4  19.05%   16   3  81.25%    0  120   44   40   33    6  115   30 53.29% 53.38% 53.57%  0  0 
Jagrmeisters            44   77   24   6  25.00%   14   2  85.71%    0  101   26   32   43    2   97   27 52.12% 46.37% 54.24%  0  0 
Moose                   30   33   10   1  10.00%   10   0 100.00%    0   57   19   20   18    0   40   11 51.13% 55.78% 65.38%  0  0 
Tornadoes               25   37   11   2  18.18%    9   0 100.00%    0   54   23   14   15    5   42   13 56.45% 51.43% 46.88%  0  0 
Bombers                 36   52   20   4  20.00%   15   1  93.33%    0   76   30   20   26    0   62   26 56.85% 50.72% 51.06%  0  0 
CSKA                    42   50   12   4  33.33%   19   1  94.74%    0   71   26   29   16    0   63   24 52.38% 54.31% 52.94%  0  0 
Hyacks                  32   62   20   4  20.00%   15   2  86.67%    0  102   23   35   42    5   86   37 48.58% 53.39% 51.67%  0  0 
Jazz                    64   44   18   3  16.67%   16   2  87.50%    0   70   17   25   27    5   90   32 45.13% 49.47% 44.00%  0  0 
Jets                    29   24   10   1  10.00%   12   4  66.67%    0   50   17   15   16    5   64   20 52.63% 49.25% 45.95%  0  0 
Reichstag               30   32   10   1  10.00%   10   2  80.00%    0   53   24   12   17    0   38    6 61.47% 61.47% 66.67%  0  0 
Blondes                 39   51   21   3  14.29%   17   6  64.71%    0   92   29   34   29    3   75   24 56.81% 48.74% 54.17%  0  0 
Gunners                 63   55   14   3  21.43%   17   2  88.24%    0   73   34   23   16    0   97   28 46.40% 50.92% 40.48%  0  0 
Paperclips              24   34   12   5  41.67%   12   2  83.33%    0   45   19   14   12    0   45   13 50.45% 59.20% 48.15%  0  0 
Raiders                 15   18    7   0   0.00%    5   0 100.00%    0   23    6    5   12    0   34   10 51.72% 59.09% 52.63%  0  0 
Seals                   35   34   11   4  36.36%   14   1  92.86%    0   54   13   28   13    0   46    8 50.00% 50.00% 61.11%  1  1 
Stalefish               18   37    5   1  20.00%    9   1  88.89%    0   39   14   14   11    0   54   27 35.94% 46.03% 50.00%  1  0 
Vs Division             81  126   31   3   9.68%   38   5  86.84%    0  159   48   58   47    9  176   47 46.70% 52.89% 55.00%  1  0 
Vs Conference          267  401  110  18  16.36%  109  13  88.07%    0  579  185  193  190   22  579  160 51.40% 50.99% 54.57%  1  0 

Stallions

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Brawlers               2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   4   3  |   6  12  18   4   0   1   1 
Dykes                  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   4   6  |   8  16  24   3   3   2   0 
KumQuats               2  1  0  0  0  0  1   6   6  |  1  0  0  0  0  0  1   4   5  |   6  10  16   4   0   2   0 
Whalers                2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   4   2  |   9  18  27   3   4   2   0 
Zebras                 1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Ducklings              2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   7  12   3   1   1   0 
Epidemic               2  1  1  0  0  0  0   5   5  |  2  1  1  0  0  0  0   5   5  |   5   9  14   1   3   1   0 
Ice Dogs               3  1  1  0  0  1  0   7   7  |  2  0  1  0  0  1  0   4   6  |   7  11  18   2   3   1   2 
Jagrmeisters           2  0  2  0  0  0  0   6  11  |  0  0  0  0  0  0  0   0   0  |   6  12  18   2   2   2   0 
Moose                  2  1  0  0  0  1  0  11   4  |  0  0  0  0  0  0  0   0   0  |  11  19  30   1   2   7   1 
Tornadoes              2  1  0  0  0  0  1   8   6  |  0  0  0  0  0  0  0   0   0  |   8  14  22   2   2   4   0 
Bombers                2  2  0  0  0  0  0   5   3  |  2  2  0  0  0  0  0   5   3  |   5  10  15   3   2   0   0 
CSKA                   4  2  2  0  0  0  0  14  11  |  2  1  1  0  0  0  0   8   5  |  14  28  42   3   6   5   0 
Hyacks                 4  1  1  0  0  1  1  15  16  |  2  1  0  0  0  1  0   9   7  |  15  26  41   3   8   3   2 
Jazz                   4  2  1  0  0  0  1  17  17  |  2  1  1  0  0  0  0   7   9  |  17  33  50   5   5   7   0 
Jets                   3  1  2  0  0  0  0   9  12  |  1  0  1  0  0  0  0   1   5  |   9  18  27   5   3   1   0 
Reichstag              3  3  0  0  0  0  0  18   3  |  1  1  0  0  0  0  0   7   2  |  18  34  52   8   8   2   0 
Blondes                3  1  1  1  0  0  0   9   8  |  1  0  0  1  0  0  0   3   2  |   9  16  25   5   2   1   1 
Gunners                3  2  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   1   6  |   9  16  25   2   3   4   0 
Paperclips             3  3  0  0  0  0  0  13   5  |  1  1  0  0  0  0  0   5   3  |  13  25  38   6   5   2   0 
Raiders                2  0  1  0  1  0  0   3   6  |  1  0  0  0  1  0  0   2   3  |   3   5   8   0   2   1   0 
Seals                  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Stalefish              2  0  0  0  0  1  1   7   7  |  2  0  0  0  0  1  1   7   7  |   7  11  18   3   1   2   1 
Vs Division            9  6  1  1  0  0  1  32  23  |  4  1  1  1  0  0  1  16  16  |  32  61  93  14   9   8   1 
Vs Conference         22 12  5  1  0  2  2  74  59  |  9  3  3  1  0  1  1  27  28  |  74 133 207  25  22  24   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Brawlers                27   38    6   0   0.00%   11   1  90.91%    0   35   11   12   11    1   53   20 44.88% 53.40% 40.74%  0  0 
Dykes                   22   37    6   0   0.00%   11   5  54.55%    0   42   14   15   13    0   60   22 51.47% 43.10% 42.86%  0  0 
KumQuats                14   37   12   3  25.00%    8   0 100.00%    0   54   13   15   23    6   52   20 48.87% 44.24% 48.39%  0  0 
Whalers                 20   33   10   3  30.00%   10   1  90.00%    0   61   25   20   16    0   49    8 55.15% 52.42% 52.94%  1  0 
Zebras                  14    9    6   2  33.33%    3   0 100.00%    0   37   17    8   12    0   28    2 48.75% 48.75% 75.00%  0  0 
Ducklings               14   35    6   2  33.33%    6   1  83.33%    0   61   16   24   21    0   41   14 47.37% 52.56% 50.00%  0  0 
Epidemic                20   32    6   1  16.67%    9   1  88.89%    0   47   17   20   10    0   61   14 48.65% 54.84% 63.33%  0  0 
Ice Dogs                24   53   17   2  11.76%   12   0 100.00%    0   91   29   35   27    4   75   17 48.85% 53.24% 44.90%  0  0 
Jagrmeisters            33   37    6   0   0.00%   12   3  75.00%    0   42   13   13   16    0   63   13 48.76% 48.76% 45.16%  0  0 
Moose                   14   40   13   5  38.46%    7   1  85.71%    0   56   17   18   20    4   33    9 55.38% 55.38% 55.88%  0  0 
Tornadoes               24   34   16   6  37.50%   12   3  75.00%    0   57   23   19   14    4   37   17 43.75% 43.75% 57.45%  0  0 
Bombers                 27   35   13   1   7.69%    6   1  83.33%    0   59   19   24   16    0   43    8 37.70% 46.27% 46.67%  0  0 
CSKA                    31   66   21   4  19.05%   11   2  81.82%    0  124   36   48   40    0   89   23 52.97% 53.21% 45.59%  0  0 
Hyacks                  55   76   22   4  18.18%   22   3  86.36%    0   88   26   35   25    7  124   33 47.08% 47.48% 43.24%  0  0 
Jazz                    44   62   17   7  41.18%   20   4  80.00%    0  116   41   27   47    4  129   50 51.19% 45.64% 56.94%  0  0 
Jets                    35   55   12   0   0.00%   16   5  68.75%    0   80   24   30   26    0  100   34 46.94% 42.86% 40.82%  0  0 
Reichstag               34   48   18   5  27.78%   14   1  92.86%    0  108   26   42   40    0   41   19 56.22% 55.96% 47.17%  1  0 
Blondes                 38   62   12   2  16.67%   18   3  83.33%    2   71   30   22   18    1   90   28 50.68% 43.98% 37.74%  0  0 
Gunners                 33   33   14   3  21.43%   12   1  91.67%    0   74   27   21   26    0   90   29 48.13% 48.31% 48.78%  0  0 
Paperclips              30   56   23   5  21.74%   15   0 100.00%    0   87   28   37   22    0   58   18 45.41% 44.22% 66.67%  0  0 
Raiders                 26   37    9   1  11.11%   12   4  66.67%    0   45   12   17   16    0   49   16 50.36% 53.28% 46.43%  0  0 
Seals                    8   14    5   0   0.00%    4   1  75.00%    0   30    9   13    8    0   27    8 44.59% 44.59% 56.25%  0  0 
