Unassigned for Canucks News Group Hockey League

Update - February 21 2012 at 21:49

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Alexei Kovalev                RW 51 50 77 70 80 75 80 50 73 74 65 99 98 31 70 - 39  222 Lbs 6 ft 2   3,071,000 0 year
Andrew Hutchinson             D  52 50 64 66 64 68 64 50 66 62 63 74 77 50 60 - 32  195 Lbs 6 ft 2   1,000,000 0 year
Ben Guite                     C  57 50 59 65 58 74 50 75 62 64 53 67 67 50 56 - 34  206 Lbs 6 ft 1     725,000 0 year
Cam Janssen                   RW 76 99 35 57 57 61 53 50 53 53 62 70 73 50 55 - 28  215 Lbs 6 ft 0             0 year
Chris Durno                   LW 70 64 58 52 57 74 48 60 58 63 53 65 70 50 55 - 32  223 Lbs 6 ft 4             0 year
DJ King                       C  66 99 40 58 91 59 54 50 54 59 56 68 71 50 57 - 28  230 Lbs 6 ft 3   1,000,000 0 year
Eric Boulton                  LW 70 72 53 57 59 71 55 50 56 60 66 84 82 50 58 - 36  225 Lbs 6 ft 1             0 year
Jared Boll                    RW 80 99 34 61 61 69 58 50 56 62 65 65 68 50 58 - 26  214 Lbs 6 ft 2     350,000 0 year
Jared Spurgeon                D  59 50 89 73 66 73 68 50 67 64 59 61 58 50 61 - 23  185 Lbs 5 ft 9   1,000,000 0 year
Jeff Cowan                    LW 57 50 60 56 55 62 47 60 54 59 42 69 69 50 51 - 36  205 Lbs 6 ft 2   1,000,000 0 year
Jeff Taffe                    LW 58 50 64 70 64 74 57 75 62 64 52 65 65 50 58 - 31  210 Lbs 6 ft 3     450,000 0 year
Jeremy Reich                  LW 55 50 62 58 56 74 47 60 52 55 47 67 67 50 52 - 33  198 Lbs 6 ft 1   1,000,000 0 year
John Zeiler                   RW 60 50 79 57 54 57 52 70 52 50 55 71 69 50 52 - 30  204 Lbs 5 ft 11  1,000,000 0 year
Jonas Holos                   D  56 50 84 72 65 77 65 50 67 51 65 73 66 50 62 - 25  196 Lbs 5 ft 11  1,000,000 0 year
Kevin Westgarth               RW 67 94 40 57 73 62 52 65 54 50 63 66 70 50 55 - 28  228 Lbs 6 ft 4   1,000,000 0 year
Krystofer Barch               RW 67 94 42 56 55 61 53 65 54 57 62 81 79 50 56 - 32  209 Lbs 6 ft 1   1,000,000 0 year
Michael Nylander              C  56 50 55 60 59 47 51 75 79 71 44 73 73 50 57 - 40  200 Lbs 6 ft 1   1,000,000 0 year
Michael Ryan                  LW 53 50 60 73 60 67 51 60 57 62 51 66 66 50 56 - 32  188 Lbs 6 ft 1   1,000,000 0 year
Nick Tarnasky                 LW 70 98 52 50 57 73 47 75 58 57 51 61 71 50 54 - 28  230 Lbs 6 ft 2             0 year
Tom Pyatt                     C  60 52 81 64 53 73 55 70 57 57 75 75 68 50 58 - 25  187 Lbs 5 ft 11            0 year
Trevor Gillies                LW 66 96 31 52 83 57 52 50 50 59 54 75 76 50 55 - 33  227 Lbs 6 ft 3             0 year
Willie Mitchell               D  60 52 87 70 82 86 68 50 65 66 86 82 79 30 70 - 35  212 Lbs 6 ft 3   3,250,000 0 year
Zack Smith                    C  86 74 42 68 62 76 57 78 57 61 64 64 69 50 60 - 24  210 Lbs 6 ft 2             0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract
Alec Richards                 53 66 78 86 55 51 51 55 55 74 80 50 52 - 25  190 Lbs 6 ft 4   1,000,000 0 year
Alex Petizian                 52 51 55 74 52 48 48 52 52 75 75 50 48 - 25  175 Lbs 5 ft 10  1,000,000 0 year
Atte Engren                   49 52 56 78 51 47 47 51 51 74 74 50 47 - 24  185 Lbs 6 ft 0   1,000,000 0 year
Bobby Goepfert                53 50 53 74 52 48 48 52 52 79 79 50 48 - 29  170 Lbs 5 ft 10  1,000,000 0 year
Bryan Pitton                  44 54 59 84 50 46 46 50 50 74 75 50 47 - 24  205 Lbs 6 ft 3   1,000,000 0 year
Cameron Talbot                47 61 68 84 52 48 48 52 52 74 78 50 49 - 25  200 Lbs 6 ft 3   1,000,000 0 year
Chris Carrozzi                50 50 53 82 52 48 48 52 52 72 72 50 48 - 22  185 Lbs 6 ft 2   1,000,000 0 year
Dave Caruso                   45 59 64 80 52 48 48 52 52 79 82 50 49 - 30  218 Lbs 6 ft 1   1,000,000 0 year
David Leggio                  54 64 74 78 55 51 51 55 55 77 82 50 51 - 28  180 Lbs 6 ft 0   1,000,000 0 year
Dov Grumet-Morris             52 61 67 82 56 52 52 56 56 80 84 50 51 - 30  198 Lbs 6 ft 2   1,000,000 0 year
Edward Pasquale               45 61 68 82 52 48 48 52 52 71 75 50 48 - 22  218 Lbs 6 ft 2   1,000,000 0 year
Gustaf Wesslau                50 63 71 86 53 49 49 53 53 77 82 50 50 - 27  194 Lbs 6 ft 4   1,000,000 0 year
Joe Fallon                    48 56 61 84 50 46 46 50 50 77 79 50 48 - 27  190 Lbs 6 ft 3   1,000,000 0 year
Joni Ortio                    50 50 53 80 52 48 48 52 52 71 71 50 47 - 21  181 Lbs 6 ft 1   1,000,000 0 year
Jordan Pearce                 48 67 79 80 53 49 49 53 53 75 81 50 50 - 26  201 Lbs 6 ft 1   1,000,000 0 year
Marc Cheverie                 50 56 61 82 52 48 48 52 52 75 77 50 48 - 25  185 Lbs 6 ft 2   1,000,000 0 year
Paul Dainton                  49 52 57 76 51 47 47 51 51 75 76 50 47 - 26  185 Lbs 5 ft 11  1,000,000 0 year
Robert Mayer                  47 61 67 80 51 47 47 51 51 72 76 50 48 - 23  197 Lbs 6 ft 1   1,000,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Chris Keogh -- Original Page W3C XHTML 1.0 Valid

New CNGHL Forums